Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 26 | Martin Gargett | Halifax Imperial Wheelers | Yorkshire | Open | 01:03:05 | 02:06:09 | 16.4 mph | 23.78 mph | ||
| 52 | 44 | John Quimby | Sowerby Sunday Club | Yorkshire | Open | 01:04:04 | 9.594 mph | 23.42 mph | |||
| 54 | 46 | Stuart Henderson | ADDFORM Vive Le Velo | Yorkshire | Open | 00:53:59 | 9.539 mph | 27.78 mph | |||
| 62 | 53 | Neil A. Cleminshaw | ADDFORM Vive Le Velo - Gardenshed UK | Yorkshire | Open | 00:56:12 | 9.425 mph | 26.69 mph | |||
| 66 | 57 | Ian Swinscoe | Royal Air Force CA | Yorkshire | Open | 00:56:59 | 9.343 mph | 26.33 mph | |||
| 67 | 58 | Mark G. Burtonshaw | Harrogate Nova CC | Yorkshire | Open | 01:01:11 | 9.302 mph | 24.52 mph | |||
| 112 | 95 | Jymmy Trevor | City RC (Hull) | Yorkshire | Open | 02:11:45 | 8.564 mph | 22.77 mph | |||
| 126 | 107 | Carl A. Farrow | Calder Clarion | Yorkshire | Open | 01:04:37 | 8.315 mph | 23.22 mph | |||
| 136 | 115 | simon geraci | VTTA (Yorkshire) | Yorkshire | Open | 01:04:39 | 8.217 mph | 23.2 mph | |||
| 137 | 116 | Andrew C. Vaughan | City RC (Hull) | Yorkshire | Open | 01:05:23 | 8.21 mph | 22.95 mph | |||
| 153 | 131 | Paul Brierley | Huddersfield RC | Yorkshire | Open | 01:06:57 | 7.96 mph | 22.41 mph | |||
| 163 | 141 | Gareth M. Shepherd | Bramley Wheelers CC | Yorkshire | Open | 01:07:37 | 7.543 mph | 22.19 mph | |||
| 171 | 148 | Doug Hart | Ilkley CC | Yorkshire | Open | 02:27:22 | 7.019 mph | 20.36 mph |
1 of 1