Competitive Cycling for Life ^
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24 | Sean Sanders | ADDFORM Vive Le Velo | Yorkshire | Open | 00:54:46 | 01:48:02 | 03:53:38 | 28.546 mph | 26.94 mph | |
| 33 | 27 | Stuart Henderson | ADDFORM Vive Le Velo | Yorkshire | Open | 00:50:55 | 01:50:36 | 03:53:35 | 28.264 mph | 27.42 mph | |
| 48 | 39 | Michael A. Flaherty | Seacroft Wheelers | Yorkshire | Open | 00:55:39 | 02:05:07 | 04:26:38 | 27.232 mph | 24.48 mph | |
| 53 | 44 | Jymmy Trevor | City RC (Hull) | Yorkshire | Open | 00:59:56 | 02:06:56 | 04:27:47 | 26.911 mph | 23.69 mph | |
| 58 | 10 | Angela Hannon-Flaherty | Seacroft Wheelers | Yorkshire | Female | 00:58:34 | 02:16:59 | 04:43:09 | 26.372 mph | 22.9 mph | |
| 60 | 50 | Martin Gargett | Halifax Imperial Wheelers | Yorkshire | Open | 00:54:55 | 02:02:08 | 04:11:34 | 26.222 mph | 25.24 mph | |
| 61 | 11 | Gretchen Zoeller | Yorkshire | Female | 00:58:36 | 02:09:21 | 04:43:27 | 26.163 mph | 23.32 mph |
1 of 1