Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 17 | Martin Gargett | Halifax Imperial Wheelers | Yorkshire | Open | 01:03:05 | 02:06:09 | 16.4 mph | 23.78 mph | ||
| 42 | 35 | Stuart Henderson | ADDFORM Vive Le Velo | Yorkshire | Open | 00:53:59 | 9.539 mph | 27.78 mph | |||
| 49 | 41 | Neil A. Cleminshaw | ADDFORM Vive Le Velo - Gardenshed UK | Yorkshire | Open | 00:56:12 | 9.425 mph | 26.69 mph | |||
| 75 | 63 | Ian Swinscoe | Royal Air Force CA | Yorkshire | Open | 00:59:54 | 8.86 mph | 25.03 mph | |||
| 101 | 85 | Carl A. Farrow | Calder Clarion | Yorkshire | Open | 01:04:37 | 8.315 mph | 23.22 mph | |||
| 121 | 103 | Paul Brierley | Huddersfield RC | Yorkshire | Open | 01:06:57 | 7.96 mph | 22.41 mph | |||
| 131 | 111 | Gareth M. Shepherd | Bramley Wheelers CC | Yorkshire | Open | 01:07:37 | 7.543 mph | 22.19 mph | |||
| 139 | 118 | Doug Hart | Ilkley CC | Yorkshire | Open | 02:27:22 | 7.019 mph | 20.36 mph | |||
| 149 | 123 | Mark G. Burtonshaw | Harrogate Nova CC | Yorkshire | Open | 01:26:02 | 6.361 mph | 17.43 mph |
1 of 1