Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 202 | Steve Smales | Harrogate Nova CC | Yorkshire | Open | 00:56:39 | 9.401 mph | 26.49 mph | |||
| 255 | 209 | Patrick Howdle | City RC (Hull) | Yorkshire | Open | 01:00:38 | 9.317 mph | 24.74 mph | |||
| 260 | 212 | Greg Elwell | VTTA (Yorkshire) | Yorkshire | Open | 03:46:28 | 9.236 mph | 26.49 mph | |||
| 271 | 222 | Matthew Asquith | Otley CC | Yorkshire | Open | 00:56:48 | 9.13 mph | 26.42 mph | |||
| 284 | 231 | simon geraci | VTTA (Yorkshire) | Yorkshire | Open | 00:59:36 | 8.96 mph | 25.17 mph | |||
| 293 | 240 | Walter Wilkinson | Harrogate Nova CC | Yorkshire | Open | 01:12:48 | 8.873 mph | 20.6 mph | |||
| 315 | 60 | Yann K. Oh | VTTA Yorkshire | Yorkshire | Female | 01:05:36 | 8.479 mph | 22.86 mph | |||
| 318 | 257 | Carl A. Farrow | Calder Clarion | Yorkshire | Open | 01:03:53 | 8.417 mph | 23.49 mph | |||
| 330 | 266 | Paul Brierley | Huddersfield RC | Yorkshire | Open | 01:05:41 | 8.123 mph | 22.84 mph | |||
| 346 | 69 | Sandra L. Burrows | Vive Le Velo | Yorkshire | Female | 01:12:10 | 7.979 mph | 20.78 mph | |||
| 361 | 288 | Gary Simpson | Yorkshire Road Club | Yorkshire | Open | 02:19:20 | 7.621 mph | 21.54 mph | |||
| 366 | 293 | Danny Kelly | Seacroft Wheelers | Yorkshire | Open | 04:53:47 | 7.046 mph | 20.42 mph | |||
| 367 | 294 | Doug Hart | Ilkley CC | Yorkshire | Open | 02:27:22 | 7.019 mph | 20.36 mph |
2 of 2