Competitive Cycling for Life ^
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 207 | Ian Swinscoe | Royal Air Force CA | Yorkshire | Open | 00:57:38 | 9.177 mph | 26.02 mph | |||
| 266 | 223 | simon geraci | VTTA (Yorkshire) | Yorkshire | Open | 00:59:38 | 8.902 mph | 25.14 mph | |||
| 277 | 232 | Greg Elwell | VTTA (Yorkshire) | Yorkshire | Open | 03:58:28 | 8.706 mph | 25.17 mph | |||
| 279 | 233 | Simon D. Ward | Scarborough Paragon | Yorkshire | Open | 00:59:34 | 8.69 mph | 25.19 mph | |||
| 282 | 235 | Paul Brierley | Huddersfield RC | Yorkshire | Open | 01:01:48 | 8.621 mph | 24.27 mph | |||
| 285 | 238 | Steve Burrows | Vive Le Velo | Yorkshire | Open | 01:05:17 | 8.506 mph | 22.97 mph | |||
| 285 | 238 | Mark A. philipson | City RC (Hull) | Yorkshire | Open | 01:06:42 | 8.506 mph | 22.48 mph | |||
| 297 | 51 | Sandra L. Burrows | Vive Le Velo | Yorkshire | Female | 01:09:07 | 8.331 mph | 21.7 mph | |||
| 299 | 248 | John C. Goode | Yorkshire Coast Clarion CC | Yorkshire | Open | 01:09:29 | 8.299 mph | 21.59 mph | |||
| 326 | 270 | Doug Hart | Ilkley CC | Yorkshire | Open | 02:14:30 | 7.683 mph | 22.3 mph |
2 of 2