Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 205 | Patrick Howdle | City RC (Hull) | Yorkshire | Open | 01:00:38 | 9.317 mph | 24.74 mph | |||
| 253 | 207 | Greg Elwell | VTTA (Yorkshire) | Yorkshire | Open | 03:46:28 | 9.236 mph | 26.49 mph | |||
| 261 | 48 | Angela Hannon-Flaherty | Seacroft Wheelers | Yorkshire | Female | 01:03:01 | 9.16 mph | 23.8 mph | |||
| 265 | 217 | Matthew Asquith | Otley CC | Yorkshire | Open | 00:56:48 | 9.13 mph | 26.42 mph | |||
| 277 | 225 | simon geraci | VTTA (Yorkshire) | Yorkshire | Open | 00:59:36 | 8.96 mph | 25.17 mph | |||
| 306 | 59 | Yann K. Oh | VTTA Yorkshire | Yorkshire | Female | 01:05:36 | 8.479 mph | 22.86 mph | |||
| 309 | 249 | Carl A. Farrow | Calder Clarion | Yorkshire | Open | 01:03:53 | 8.417 mph | 23.49 mph | |||
| 320 | 257 | Walter Wilkinson | Harrogate Nova CC | Yorkshire | Open | 01:18:01 | 8.121 mph | 19.22 mph | |||
| 336 | 271 | Paul Brierley | Huddersfield RC | Yorkshire | Open | 01:06:57 | 7.96 mph | 22.41 mph | |||
| 350 | 281 | Gary Simpson | Yorkshire Road Club | Yorkshire | Open | 02:19:20 | 7.621 mph | 21.54 mph | |||
| 351 | 70 | Sandra L. Burrows | Vive Le Velo | Yorkshire | Female | 01:16:47 | 7.431 mph | 19.53 mph | |||
| 356 | 286 | Danny Kelly | Seacroft Wheelers | Yorkshire | Open | 04:53:47 | 7.046 mph | 20.42 mph | |||
| 357 | 287 | Doug Hart | Ilkley CC | Yorkshire | Open | 02:27:22 | 7.019 mph | 20.36 mph |
2 of 2