Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
262 | 217 | Greg Elwell | VTTA (Yorkshire) | Yorkshire | Open | 03:58:28 | 8.706 mph | 25.17 mph | |||
264 | 218 | Simon D. Ward | Scarborough Paragon | Yorkshire | Open | 00:59:34 | 8.69 mph | 25.19 mph | |||
267 | 220 | Steve Burrows | Vive Le Velo | Yorkshire | Open | 01:05:17 | 8.506 mph | 22.97 mph | |||
267 | 220 | Mark A. philipson | City RC (Hull) | Yorkshire | Open | 01:06:42 | 8.506 mph | 22.48 mph | |||
272 | 224 | Paul Brierley | Huddersfield RC | Yorkshire | Open | 01:02:54 | 8.46 mph | 23.85 mph | |||
282 | 53 | Sandra L. Burrows | Vive Le Velo | Yorkshire | Female | 01:09:07 | 8.331 mph | 21.7 mph | |||
302 | 246 | Doug Hart | Ilkley CC | Yorkshire | Open | 02:14:30 | 7.683 mph | 22.3 mph |
2 of 2