Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 167 | Matthew Asquith | Otley CC | Yorkshire | Open | 00:56:48 | 9.13 mph | 26.42 mph | |||
| 213 | 176 | simon geraci | VTTA (Yorkshire) | Yorkshire | Open | 00:59:36 | 8.96 mph | 25.17 mph | |||
| 240 | 201 | Andrew C. Vaughan | City RC (Hull) | Yorkshire | Open | 01:02:55 | 8.557 mph | 23.85 mph | |||
| 247 | 42 | Samantha J. Bissell | City RC (Hull) | Yorkshire | Female | 02:11:23 | 8.489 mph | 22.84 mph | |||
| 255 | 211 | Carl A. Farrow | Calder Clarion | Yorkshire | Open | 01:04:37 | 8.315 mph | 23.22 mph | |||
| 277 | 229 | Paul Brierley | Huddersfield RC | Yorkshire | Open | 01:06:57 | 7.96 mph | 22.41 mph | |||
| 293 | 240 | Gary Simpson | Yorkshire Road Club | Yorkshire | Open | 02:19:20 | 7.621 mph | 21.54 mph | |||
| 299 | 244 | Danny Kelly | Seacroft Wheelers | Yorkshire | Open | 04:53:47 | 7.046 mph | 20.42 mph | |||
| 300 | 245 | Doug Hart | Ilkley CC | Yorkshire | Open | 02:27:22 | 7.019 mph | 20.36 mph |
2 of 2