Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 218 | Haydn G. Davies | Giant CC / Halo Films | West | Open | 01:06:38 | 8.754 mph | 22.5 mph | |||
| 279 | 226 | Paul Wilkinson | Pronto Bikes | West | Open | 01:02:09 | 8.52 mph | 24.14 mph | |||
| 281 | 228 | Simon Vannerley | Sherston Velo | West | Open | 00:59:42 | 8.484 mph | 25.12 mph | |||
| 289 | 57 | Joanne Jago | Sodbury Cycle Sport | West | Female | 01:06:59 | 8.299 mph | 22.39 mph | |||
| 290 | 233 | Daryl R. H. Stroud | Gloucester City Cycling Club | West | Open | 04:25:39 | 8.277 mph | 22.59 mph | |||
| 311 | 250 | John Murphy | Gloucester City Cycling Club | West | Open | 02:52:09 | 7.977 mph | 17.43 mph | |||
| 313 | 252 | Pete Kellow | Gloucester City Cycling Club | West | Open | 01:07:50 | 7.941 mph | 22.12 mph | |||
| 315 | 63 | Mary-Jane Hutchinson | Bristol South Cycling Club | West | Female | 01:17:51 | 7.918 mph | 19.26 mph | |||
| 319 | 255 | Paul R. Rogoll | PDQ Cycle Coaching | West | Open | 01:12:14 | 7.837 mph | 20.76 mph | |||
| 325 | 260 | bob E. brabbins | Kings Lynn CC | West | Open | 01:26:20 | 7.342 mph | 17.38 mph | |||
| 338 | 270 | Chris Lowe | Swindon Road Club | West | Open | 01:25:43 | 6.387 mph | 17.49 mph |
2 of 2