Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 238 | 199 | Paul Wilkinson | Pronto Bikes | West | Open | 01:02:09 | 8.52 mph | 24.14 mph | |||
| 241 | 202 | Simon Vannerley | Sherston Velo | West | Open | 00:59:42 | 8.484 mph | 25.12 mph | |||
| 248 | 208 | Nathan Monk | Gloucester City Cycling Club | West | Open | 01:01:57 | 8.312 mph | 24.2 mph | |||
| 249 | 41 | Joanne Jago | Sodbury Cycle Sport | West | Female | 01:06:59 | 8.299 mph | 22.39 mph | |||
| 268 | 224 | Pete Kellow | Gloucester City Cycling Club | West | Open | 01:07:50 | 7.941 mph | 22.12 mph | |||
| 270 | 45 | Mary-Jane Hutchinson | Bristol South Cycling Club | West | Female | 01:17:51 | 7.918 mph | 19.26 mph | |||
| 276 | 229 | Paul R. Rogoll | PDQ Cycle Coaching | West | Open | 01:12:14 | 7.837 mph | 20.76 mph | |||
| 284 | 234 | bob E. brabbins | Kings Lynn CC | West | Open | 01:26:20 | 7.342 mph | 17.38 mph | |||
| 298 | 245 | Chris Lowe | Swindon Road Club | West | Open | 01:25:43 | 6.387 mph | 17.49 mph |
2 of 2