Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 46 | Joanne Jago | Sodbury Cycle Sport | West | Female | 01:01:12 | 9.18 mph | 24.52 mph | |||
| 279 | 52 | Liz Kemp | Pronto Bikes | West | Female | 01:03:56 | 8.777 mph | 23.47 mph | |||
| 281 | 228 | Haydn G. Davies | Giant CC / Halo Films | West | Open | 01:06:38 | 8.754 mph | 22.5 mph | |||
| 291 | 235 | Paul Wilkinson | Pronto Bikes | West | Open | 01:02:09 | 8.52 mph | 24.14 mph | |||
| 293 | 237 | Simon Vannerley | Sherston Velo | West | Open | 00:59:42 | 8.484 mph | 25.12 mph | |||
| 321 | 258 | John Murphy | Gloucester City Cycling Club | West | Open | 02:52:09 | 7.977 mph | 17.43 mph | |||
| 323 | 260 | Pete Kellow | Gloucester City Cycling Club | West | Open | 01:07:50 | 7.941 mph | 22.12 mph | |||
| 324 | 261 | Brian E. Lewis | Royal Dean Forest Cycle Club | West | Open | 01:26:32 | 7.939 mph | 17.34 mph | |||
| 326 | 65 | Mary-Jane Hutchinson | Bristol South Cycling Club | West | Female | 01:17:51 | 7.918 mph | 19.26 mph | |||
| 330 | 264 | Paul R. Rogoll | PDQ Cycle Coaching | West | Open | 01:12:14 | 7.837 mph | 20.76 mph | |||
| 337 | 269 | bob E. brabbins | Kings Lynn CC | West | Open | 01:26:20 | 7.342 mph | 17.38 mph | |||
| 348 | 279 | Chris Lowe | Swindon Road Club | West | Open | 01:25:43 | 6.387 mph | 17.49 mph |
2 of 2