Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
219 | 178 | jason mcgowan | Kernow Racing Team | West | Open | 00:53:39 | 9.737 mph | 27.96 mph | |||
238 | 196 | Paul R. Rogoll | PDQ Cycle Coaching | West | Open | 01:01:54 | 9.351 mph | 24.23 mph | |||
264 | 222 | Simon Brace | Bath Cycling Club | West | Open | 00:58:14 | 8.86 mph | 25.75 mph | |||
266 | 224 | Jason J. Streather | PDQ Cycle Coaching | West | Open | 01:56:49 | 8.851 mph | 25.68 mph | |||
291 | 49 | Susan Oldham | Bicester Millennium CC | West | Female | 01:09:29 | 8.399 mph | 21.59 mph | |||
293 | 243 | Brian E. Lewis | Royal Dean Forest Cycle Club | West | Open | 01:22:21 | 8.336 mph | 18.21 mph | |||
319 | 264 | ROBERT F. LATCHEM | SOMER VALLEY CYCLING CLUB | West | Open | 01:19:59 | 7.768 mph | 18.75 mph | |||
332 | 275 | Bob E. Brabbins | Kings Lynn CC | West | Open | 01:28:37 | 7.014 mph | 16.93 mph |
2 of 2