Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Tony Chapman | Frome and District Whs | West | Open | 00:57:57 | 9.028 mph | 25.88 mph | |||
| 8 | 8 | Andrew M. Metherell | Sodbury Cycle Sport | West | Open | 01:04:46 | 8.075 mph | 23.15 mph | |||
| 9 | 9 | Mark S. Bradley | Bristol South Cycling Club | West | Open | 01:06:49 | 8.071 mph | 22.46 mph | |||
| 11 | 1 | Liz Kemp | Pronto Bikes | West | Female | 01:09:45 | 7.953 mph | 21.5 mph | |||
| 13 | 2 | Joanne Jago | Sodbury Cycle Sport | West | Female | 01:11:09 | 7.762 mph | 21.07 mph | |||
| 14 | 12 | Vincent J. Douglas | Gloucester City Cycling Club | West | Open | 01:08:12 | 7.686 mph | 21.99 mph | |||
| 16 | 14 | Tony Symons | Tavistock Whs CC | West | Open | 01:13:48 | 7.429 mph | 20.33 mph | |||
| 17 | 15 | Daniel Kempe | Bristol South Cycling Club | West | Open | 01:13:18 | 7.266 mph | 20.47 mph | |||
| 20 | 3 | Mary-Jane Hutchinson | Bristol South Cycling Club | West | Female | 01:29:13 | 6.71 mph | 16.82 mph | |||
| 21 | 18 | Nathan Monk | Gloucester City Cycling Club | West | Open | 01:16:32 | 6.69 mph | 19.6 mph | |||
| 23 | 20 | Chris Lowe | Swindon Road Club | West | Open | 01:25:43 | 6.387 mph | 17.49 mph | |||
| 26 | 5 | Nichola J. Rorke | Exeter Whlrs CC | West | Female | 01:43:08 | 5.264 mph | 14.54 mph |
1 of 1