Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | Christopher P. Gibbard | FTP (Fulfil The Potential) Race Team | South Wales | Open | 00:50:09 | 01:37:15 | 03:21:04 | 30.503 mph | 30.2 mph | |
| 6 | 5 | Anthony M. Jones | FTP -Fulfil The Potential-Racing | South Wales | Open | 00:52:39 | 01:39:05 | 03:31:47 | 30.467 mph | 29.04 mph | |
| 22 | 17 | Owen Burgess | FTP Fulfil the Potential | South Wales | Open | 00:51:26 | 01:37:12 | 03:36:23 | 29.353 mph | 29.26 mph | |
| 53 | 45 | Robert A. Jones | Cardiff 100 Miles RCC | South Wales | Open | 01:10:04 | 02:30:51 | 04:41:08 | 25.366 mph | 20.88 mph | |
| 125 | 104 | Rob Cowell | Ogmore Valley Wheelers | South Wales | Open | 01:58:04 | 04:08:02 | 17.476 mph | 24.8 mph | ||
| 132 | 109 | John N. Williams | Ogmore Valley Wheelers | South Wales | Open | 02:04:32 | 04:15:07 | 17.287 mph | 23.8 mph | ||
| 198 | 161 | Ian Gibson | Merthyr CC | South Wales | Open | 00:57:10 | 9.96 mph | 26.24 mph | |||
| 244 | 199 | Graeme Boswell | Cardiff Ajax CC | South Wales | Open | 01:53:22 | 9.13 mph | 26.46 mph | |||
| 269 | 220 | John W. Aspell | Team Bottrill Nopinz | South Wales | Open | 02:01:19 | 8.834 mph | 24.72 mph | |||
| 306 | 61 | Emma J. Davies | Port Talbot Whs CC | South Wales | Female | 02:21:14 | 8.087 mph | 21.25 mph | |||
| 342 | 273 | Gari Jones | Ystwyth CC | South Wales | Open | 05:20:24 | 6.497 mph | 18.72 mph |
1 of 1