Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Anthony M. Jones | VMCC powered by Y Beic | South Wales | Open | 00:50:42 | 01:42:07 | 03:30:32 | 30.364 mph | 29.15 mph | |
7 | 6 | Christopher P. Gibbard | FTP Race Team | South Wales | Open | 00:50:34 | 01:41:00 | 03:28:56 | 29.56 mph | 29.36 mph | |
11 | 10 | Owen Burgess | UF Rowe & King | South Wales | Open | 00:48:29 | 01:42:53 | 03:40:19 | 29.165 mph | 29.11 mph | |
16 | 14 | Daniel G. Kingston | FTP Race Team | South Wales | Open | 00:50:08 | 01:49:13 | 03:49:21 | 28.106 mph | 27.85 mph | |
34 | 29 | Robert A. Jones | Cardiff 100 Miles RCC | South Wales | Open | 01:04:54 | 02:16:48 | 04:43:33 | 26.738 mph | 22.06 mph | |
81 | 66 | Daniel A. Wyatt | Hereford & Dist Whs CC | South Wales | Open | 00:54:32 | 01:53:45 | 18.345 mph | 26.94 mph | ||
102 | 20 | Emma J. Davies | Port Talbot Whs CC | South Wales | Female | 01:03:47 | 02:13:58 | 17.534 mph | 22.95 mph | ||
151 | 120 | neil Gregory | Port Talbot Whs CC | South Wales | Open | 00:52:42 | 10.225 mph | 28.45 mph | |||
166 | 133 | HUGH DAVIES | Port Talbot Whs CC | South Wales | Open | 01:06:46 | 9.625 mph | 22.46 mph | |||
167 | 134 | John W. Aspell | Port Talbot Whs CC | South Wales | Open | 00:55:26 | 9.621 mph | 27.07 mph | |||
182 | 35 | emma L. wyatt | Hereford & Dist Whs CC | South Wales | Female | 01:00:11 | 9.381 mph | 24.92 mph | |||
206 | 170 | Ian Gibson | Merthyr CC | South Wales | Open | 02:06:08 | 8.917 mph | 23.78 mph | |||
246 | 44 | Charlotte Mead | PDQ Cycle Coaching | South Wales | Female | 01:07:48 | 8.248 mph | 22.12 mph | |||
253 | 208 | Mike Hall | Port Talbot Whs CC | South Wales | Open | 01:04:51 | 8.104 mph | 23.13 mph |
1 of 1