Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | Christopher P. Gibbard | FTP (Fulfil The Potential) Race Team | South Wales | Open | 00:50:09 | 01:37:15 | 03:21:04 | 30.503 mph | 30.2 mph | |
| 6 | 5 | Anthony M. Jones | FTP -Fulfil The Potential-Racing | South Wales | Open | 00:52:39 | 01:39:05 | 03:31:47 | 30.467 mph | 29.04 mph | |
| 14 | 10 | Owen Burgess | FTP Fulfil the Potential | South Wales | Open | 00:48:35 | 01:37:12 | 03:36:23 | 29.95 mph | 29.83 mph | |
| 55 | 46 | Robert A. Jones | Cardiff 100 Miles RCC | South Wales | Open | 01:10:04 | 02:30:51 | 04:41:08 | 25.366 mph | 20.88 mph | |
| 94 | 80 | Graeme Boswell | Cardiff Ajax CC | South Wales | Open | 00:52:17 | 01:53:22 | 19.034 mph | 27.58 mph | ||
| 105 | 89 | John W. Aspell | Team Bottrill Nopinz | South Wales | Open | 00:54:29 | 02:01:19 | 18.699 mph | 26.13 mph | ||
| 133 | 110 | Rob Cowell | Ogmore Valley Wheelers | South Wales | Open | 01:58:04 | 04:08:02 | 17.476 mph | 24.8 mph | ||
| 139 | 26 | Emma J. Davies | Port Talbot Whs CC | South Wales | Female | 01:02:29 | 02:21:14 | 17.338 mph | 22.63 mph | ||
| 140 | 114 | John N. Williams | Ogmore Valley Wheelers | South Wales | Open | 02:04:32 | 04:15:07 | 17.287 mph | 23.8 mph | ||
| 203 | 164 | Ian Gibson | Merthyr CC | South Wales | Open | 00:57:10 | 9.96 mph | 26.24 mph | |||
| 213 | 174 | roger C. sheridan | Nopinz | South Wales | Open | 00:58:17 | 9.655 mph | 25.75 mph | |||
| 350 | 281 | Gari Jones | Ystwyth CC | South Wales | Open | 05:20:24 | 6.497 mph | 18.72 mph |
1 of 1