Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Anthony M. Jones | VMCC powered by Y Beic | South Wales | Open | 00:50:42 | 01:44:08 | 03:30:32 | 30.106 mph | 28.97 mph | |
24 | 20 | Robert A. Jones | Cardiff 100 Miles RCC | South Wales | Open | 01:07:48 | 02:37:21 | 04:49:15 | 24.712 mph | 20.64 mph | |
36 | 29 | Christopher P. Gibbard | FTP Race Team | South Wales | Open | 00:50:34 | 03:28:56 | 19.593 mph | 29.19 mph | ||
37 | 30 | Owen Burgess | UF Rowe & King | South Wales | Open | 00:51:31 | 01:42:53 | 19.444 mph | 29.15 mph | ||
50 | 41 | Daniel G. Kingston | FTP Race Team | South Wales | Open | 00:52:19 | 01:49:13 | 18.878 mph | 28.08 mph | ||
58 | 48 | Daniel A. Wyatt | Hereford & Dist Whs CC | South Wales | Open | 00:54:32 | 01:53:45 | 18.345 mph | 26.94 mph | ||
119 | 93 | neil Gregory | Port Talbot Whs CC | South Wales | Open | 00:54:46 | 9.81 mph | 27.38 mph | |||
126 | 100 | HUGH DAVIES | Port Talbot Whs CC | South Wales | Open | 01:06:46 | 9.625 mph | 22.46 mph | |||
142 | 28 | emma L. wyatt | Hereford & Dist Whs CC | South Wales | Female | 01:00:11 | 9.381 mph | 24.92 mph | |||
158 | 128 | John W. Aspell | Port Talbot Whs CC | South Wales | Open | 00:58:37 | 9.014 mph | 25.59 mph | |||
159 | 31 | Emma J. Davies | Port Talbot Whs CC | South Wales | Female | 01:03:47 | 8.987 mph | 23.51 mph | |||
205 | 38 | Charlotte Mead | PDQ Cycle Coaching | South Wales | Female | 01:07:48 | 8.248 mph | 22.12 mph | |||
210 | 172 | Mike Hall | Port Talbot Whs CC | South Wales | Open | 01:04:51 | 8.104 mph | 23.13 mph |
1 of 1