Competitive Cycling for Life ^
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 | 166 | David Kirton | Kennoway Road Club | Scotland | Open | 01:35:15 | 03:15:32 | 10.887 mph | 15.55 mph | ||
| 231 | 188 | James Muir | Glasgow Nightingale CC | Scotland | Open | 00:57:44 | 9.527 mph | 25.97 mph | |||
| 234 | 191 | Alan Davidson | Dundee Thistle | Scotland | Open | 00:58:46 | 9.488 mph | 25.52 mph | |||
| 266 | 222 | Alasdair G. Washington | Caithness Cycling Club | Scotland | Open | 01:19:42 | 8.905 mph | 18.81 mph | |||
| 271 | 227 | Andrew Gallacher | Vanelli Project GO Race Team | Scotland | Open | 00:59:57 | 8.852 mph | 25.03 mph | |||
| 275 | 45 | Christina Mackenzie | Stirling Bike Club | Scotland | Female | 02:08:08 | 8.776 mph | 23.42 mph | |||
| 291 | 241 | Paul Wynne | Kinross CC | Scotland | Open | 01:05:38 | 8.455 mph | 22.86 mph | |||
| 306 | 56 | Diana Farrell | Hervelo Cycling Club | Scotland | Female | 01:07:53 | 8.208 mph | 22.1 mph | |||
| 322 | 59 | Gail S. Paterson | Newton Stewart Triathlon Club | Scotland | Female | 01:10:48 | 7.804 mph | 21.18 mph | |||
| 325 | 266 | Alexander McPhee | Dooley RT | Scotland | Open | 01:10:12 | 7.746 mph | 21.36 mph | |||
| 339 | 278 | Gary J. Carnegie | Dundee Thistle | Scotland | Open | 01:16:16 | 6.735 mph | 19.66 mph | |||
| 340 | 279 | Brian Laffoley | Fife Century Road Club | Scotland | Open | 01:20:12 | 6.637 mph | 18.7 mph |
2 of 2