Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 38 | Andrea C. Pogson | Hawick Cycling Club | Scotland | Female | 01:03:14 | 10.118 mph | 23.71 mph | |||
| 216 | 177 | Ian Dobbie | West Lothian Clarion | Scotland | Open | 00:57:12 | 9.625 mph | 26.22 mph | |||
| 230 | 42 | Lorna Breetzke | Elgin Cycling Club | Scotland | Female | 00:59:45 | 9.446 mph | 25.1 mph | |||
| 253 | 48 | Christina Mackenzie | Stirling Bike Club | Scotland | Female | 04:09:46 | 9.126 mph | 24.02 mph | |||
| 272 | 221 | Paul Wynne | Kinross CC | Scotland | Open | 01:03:07 | 8.905 mph | 23.76 mph | |||
| 273 | 222 | Steven C. Purdie | Glasgow Green CC | Scotland | Open | 00:59:03 | 8.897 mph | 25.41 mph | |||
| 278 | 227 | Brendan McCabe | Aberdeen Wheelers | Scotland | Open | 01:02:02 | 8.805 mph | 24.18 mph | |||
| 289 | 56 | Anna Fairweather | Ride Revolution Coaching | Scotland | Female | 01:04:49 | 8.591 mph | 23.15 mph | |||
| 299 | 241 | James S. Robb | Deeside Thistle Cycling Club SCIO | Scotland | Open | 01:08:06 | 8.38 mph | 22.03 mph | |||
| 316 | 63 | Emma Rogerson | VC Glasgow South | Scotland | Female | 01:08:49 | 8.047 mph | 21.79 mph | |||
| 334 | 267 | Paul Lund | Dunfermline CC | Scotland | Open | 02:15:24 | 7.663 mph | 22.15 mph | |||
| 345 | 276 | Brian Laffoley | Fife Century Road Club | Scotland | Open | 02:44:02 | 6.546 mph | 18.3 mph |
2 of 2