Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
248 | 206 | Alasdair G. Washington | Caithness Cycling Club | Scotland | Open | 01:19:42 | 8.905 mph | 18.81 mph | |||
252 | 210 | Andrew Gallacher | Vanelli Project GO Race Team | Scotland | Open | 00:59:57 | 8.852 mph | 25.03 mph | |||
257 | 43 | Christina Mackenzie | Stirling Bike Club | Scotland | Female | 02:08:08 | 8.776 mph | 23.42 mph | |||
259 | 44 | Lorna Breetzke | Elgin Cycling Club | Scotland | Female | 02:08:22 | 8.736 mph | 23.38 mph | |||
273 | 225 | Paul Wynne | Kinross CC | Scotland | Open | 01:05:38 | 8.455 mph | 22.86 mph | |||
284 | 54 | Diana Farrell | Hervelo Cycling Club | Scotland | Female | 01:07:53 | 8.208 mph | 22.1 mph | |||
300 | 244 | Alexander McPhee | Dooley RT | Scotland | Open | 01:10:12 | 7.746 mph | 21.36 mph | |||
314 | 256 | Gary J. Carnegie | Dundee Thistle CC | Scotland | Open | 01:16:16 | 6.735 mph | 19.66 mph | |||
315 | 257 | Brian Laffoley | Fife Century Road Club | Scotland | Open | 01:20:12 | 6.637 mph | 18.7 mph |
2 of 2