Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | 194 | Peter Grindley | Liverpool Century RC | Merseyside | Open | 00:56:59 | 9.343 mph | 26.33 mph | |||
| 258 | 209 | Simon Price | Ruthin Cycling Club | Merseyside | Open | 01:01:18 | 9.052 mph | 24.47 mph | |||
| 259 | 210 | jonathan mills-keeling | Aerologic RT | Merseyside | Open | 00:57:42 | 9.025 mph | 25.99 mph | |||
| 274 | 223 | Steve Cornish | Mid Shropshire Wheelers | Merseyside | Open | 01:05:13 | 8.889 mph | 23 mph | |||
| 297 | 239 | James D. Meldrum | Liverpool Century RC | Merseyside | Open | 01:00:10 | 8.417 mph | 24.92 mph | |||
| 333 | 266 | Matthew Price | Wrekinsport CC | Merseyside | Open | 01:07:04 | 7.752 mph | 22.37 mph | |||
| 339 | 271 | Harry H. Cowley | Chester RC | Merseyside | Open | 01:22:49 | 7.271 mph | 18.12 mph |
2 of 2