Competitive Cycling for Life ^
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | David J. Williams | Velotik Racing Team | Merseyside | Open | 00:47:43 | 01:38:49 | 03:35:39 | 30.376 mph | 29.87 mph | |
| 34 | 28 | Jonathan Mills-Keeling | Aerologic RT | Merseyside | Open | 00:51:46 | 01:47:59 | 04:04:29 | 28.23 mph | 27.1 mph | |
| 46 | 38 | Christopher Riley | Paramount CRT | Merseyside | Open | 00:54:25 | 01:58:34 | 04:07:27 | 27.49 mph | 25.7 mph | |
| 52 | 43 | Alan Broadbent | Graham Weigh Racing-Deeside Olympic | Merseyside | Open | 00:54:42 | 01:55:49 | 04:00:16 | 27.02 mph | 26.09 mph | |
| 59 | 49 | Barry Murphy | Graham Weigh Racing-Deeside Olympic | Merseyside | Open | 00:54:56 | 01:56:52 | 03:59:51 | 26.324 mph | 26 mph | |
| 66 | 54 | Arthur Winstanley | Liverpool Century RC | Merseyside | Open | 01:04:28 | 02:11:04 | 04:45:45 | 25.74 mph | 22.38 mph | |
| 78 | 65 | Paul Edwards | Liverpool Century RC | Merseyside | Open | 00:56:35 | 02:14:55 | 04:53:38 | 23.984 mph | 23.06 mph | |
| 80 | 67 | Mark S. Fenn | Shropshire CCA | Merseyside | Open | 01:02:43 | 02:08:17 | 04:30:07 | 23.623 mph | 23.17 mph | |
| 81 | 68 | James D. Meldrum | Liverpool Century RC | Merseyside | Open | 00:58:57 | 02:07:15 | 04:44:27 | 23.612 mph | 23.37 mph | |
| 83 | 14 | Helen J. Tudor | Oswestry Paragon CC | Merseyside | Female | 01:09:35 | 02:29:56 | 05:17:18 | 22.793 mph | 20.15 mph | |
| 88 | 72 | Geraint H. Catherall | Anfield BC | Merseyside | Open | 01:15:59 | 02:47:47 | 06:18:26 | 18.249 mph | 17.82 mph |
1 of 1