Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Rob GARBETT | Army Cycling | Merseyside | Open | 00:56:43 | 02:06:15 | 18.704 mph | 25.1 mph | ||
| 40 | 33 | David J. Williams | Velotik Racing Team | Merseyside | Open | 00:52:37 | 9.677 mph | 28.5 mph | |||
| 69 | 59 | Peter Grindley | Liverpool Century RC | Merseyside | Open | 00:59:16 | 8.96 mph | 25.3 mph | |||
| 79 | 67 | Simon Price | Ruthin Cycling Club | Merseyside | Open | 01:02:46 | 8.818 mph | 23.89 mph | |||
| 85 | 72 | Barry Murphy | Graham Weigh Racing-Deeside Olympic | Merseyside | Open | 00:57:55 | 8.749 mph | 25.9 mph | |||
| 87 | 74 | Christopher Riley | Paramount CRT | Merseyside | Open | 01:00:54 | 8.706 mph | 24.63 mph | |||
| 94 | 78 | Alan Broadbent | Graham Weigh Racing-Deeside Olympic | Merseyside | Open | 01:00:29 | 8.554 mph | 24.81 mph | |||
| 145 | 23 | Helen J. Tudor | Oswestry Paragon CC | Merseyside | Female | 01:22:04 | 6.79 mph | 18.28 mph | |||
| 154 | 128 | Geraint H. Catherall | Anfield BC | Merseyside | Open | 01:25:46 | 5.971 mph | 17.49 mph | |||
| 160 | 133 | Terry J. Price | North Shropshire Wheelers | Merseyside | Open | 01:34:54 | 5.384 mph | 15.82 mph |
1 of 1