Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | David J. Williams | Velotik Racing Team | Merseyside | Open | 00:53:42 | 9.479 mph | 27.94 mph | |||
| 23 | 21 | Barry Murphy | Graham Weigh Racing-Deeside Olympic | Merseyside | Open | 00:57:55 | 8.749 mph | 25.9 mph | |||
| 25 | 23 | Christopher Riley | Paramount CRT | Merseyside | Open | 01:00:54 | 8.706 mph | 24.63 mph | |||
| 31 | 27 | Alan Broadbent | Graham Weigh Racing-Deeside Olympic | Merseyside | Open | 01:00:29 | 8.554 mph | 24.81 mph | |||
| 68 | 9 | Helen J. Tudor | Oswestry Paragon CC | Merseyside | Female | 01:22:04 | 6.79 mph | 18.28 mph | |||
| 77 | 66 | Geraint H. Catherall | Anfield BC | Merseyside | Open | 01:25:46 | 5.971 mph | 17.49 mph | |||
| 85 | 73 | Terry J. Price | North Shropshire Wheelers | Merseyside | Open | 01:34:54 | 5.384 mph | 15.82 mph |
1 of 1