Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 | 232 | Tom Silverlock | London & Home Counties | Open | 01:05:20 | 8.269 mph | 22.95 mph | ||||
| 290 | 57 | Emma McDermott | Oxonian CC | London & Home Counties | Female | 01:07:42 | 8.221 mph | 22.15 mph | |||
| 294 | 58 | Teresa K. Robbins | Velo Clinic | London & Home Counties | Female | 01:09:24 | 8.101 mph | 21.61 mph | |||
| 298 | 239 | Duncan A. Godfrey | Team Trident | London & Home Counties | Open | 04:13:04 | 8.08 mph | 23.71 mph | |||
| 301 | 242 | Tim C. Fowler | VTTA (London & Home Counties) | London & Home Counties | Open | 01:06:35 | 8.051 mph | 22.53 mph | |||
| 312 | 63 | Gina BROWN | London & Home Counties | Female | 01:12:53 | 7.888 mph | 20.58 mph | ||||
| 314 | 251 | Phillip A. Jenkins | Bedfordshire Road CC | London & Home Counties | Open | 01:06:55 | 7.88 mph | 22.41 mph | |||
| 338 | 270 | Adrian Lauchlan | Southgate CC | London & Home Counties | Open | 01:40:04 | 5.398 mph | 14.99 mph |
2 of 2