Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
275 | 46 | Emma McDermott | Oxonian CC | London & Home Counties | Female | 01:04:18 | 8.698 mph | 23.33 mph | |||
299 | 248 | James T. Roberson | Bristol South Cycling Club | London & Home Counties | Open | 01:11:58 | 8.242 mph | 20.85 mph | |||
307 | 54 | Gina BROWN | London & Home Counties | Female | 01:11:16 | 8.043 mph | 21.05 mph | ||||
313 | 258 | John G. Orridge | Bicester Millenium | London & Home Counties | Open | 01:06:00 | 7.882 mph | 22.73 mph | |||
329 | 271 | Adrian Lauchlan | Southgate CC | London & Home Counties | Open | 01:16:07 | 7.231 mph | 19.71 mph |
2 of 2