Competitive Cycling for Life ^
            | Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 16 | Wolfgang J. Emmerich | Team Bottrill | London & Home Counties | Open | 00:54:24 | 01:48:43 | 03:54:59 | 29.278 mph | 26.9 mph | |
| 30 | 25 | John N. Lacey | Hemel Hempstead CC | London & Home Counties | Open | 00:54:11 | 01:52:10 | 04:19:47 | 28.449 mph | 25.84 mph | |
| 74 | 62 | Mike J. Kirby | Team Cherwell Triathlon Club | London & Home Counties | Open | 01:05:35 | 02:16:22 | 04:43:09 | 24.817 mph | 22.01 mph | |
| 82 | 69 | Neil A. Druce | Didcot Phoenix CC | London & Home Counties | Open | 01:02:56 | 02:17:06 | 04:56:11 | 23.415 mph | 21.99 mph | |
| 84 | 70 | Gary M. Martin | Westerley Cycling Club | London & Home Counties | Open | 01:05:41 | 02:36:35 | 05:13:03 | 22.762 mph | 20.39 mph | |
| 86 | 71 | Sean McDougall | Beds Roads CC | London & Home Counties | Open | 01:08:02 | 02:23:06 | 05:04:25 | 21.603 mph | 20.91 mph | 
1 of 1