Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | 49 | colin Ashcroft | West Kent RC | Kent | Open | 01:02:52 | 02:22:38 | 04:52:56 | 23.951 mph | 21.8 mph | |
82 | 66 | Simon M. Henderson | Thanet RC | Kent | Open | 00:56:33 | 01:56:22 | 19.261 mph | 26.15 mph | ||
150 | 120 | Robert E. Royston | Sydenham Whs | Kent | Open | 01:10:46 | 02:22:24 | 16.215 mph | 21.14 mph | ||
175 | 139 | Chris M. Parker | Hastings & St. Leonards CC | Kent | Open | 01:22:30 | 02:58:34 | 12.985 mph | 17.5 mph | ||
183 | 145 | Kevin Tye | VeloRefined Rule 5 | Kent | Open | 00:54:07 | 10.316 mph | 27.72 mph | |||
196 | 157 | Mark A. Hill | VeloRefined Rule 5 | Kent | Open | 00:55:22 | 9.634 mph | 27.09 mph | |||
203 | 164 | Huseyin Vardal | Gemini BC | Kent | Open | 00:54:42 | 9.494 mph | 27.42 mph | |||
219 | 178 | Matthew Smith | Gemini BC | Kent | Open | 00:55:18 | 9.141 mph | 27.13 mph | |||
221 | 180 | Michael Coulter | Gravesend CC | Kent | Open | 01:08:17 | 9.096 mph | 21.97 mph | |||
228 | 187 | Martin Brown | 7Oaks Tri Club | Kent | Open | 01:01:42 | 8.987 mph | 24.32 mph | |||
244 | 201 | Keith Walker | Wigmore CC | Kent | Open | 02:04:00 | 8.743 mph | 24.2 mph |
1 of 1