Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 23 | Robert E. Royston | Sydenham Whs | Kent | Open | 01:10:38 | 02:20:55 | 04:45:25 | 24.912 mph | 21.19 mph | |
| 73 | 62 | Simon M. Henderson | Thanet RC | Kent | Open | 01:00:06 | 01:58:37 | 18.574 mph | 25.13 mph | ||
| 130 | 106 | Andrew Besanko | VTTA (Kent) | Kent | Open | 01:01:52 | 02:01:44 | 16.51 mph | 24.45 mph | ||
| 135 | 110 | David M. Greenwood | Rye & District Wheelers CC | Kent | Open | 01:06:18 | 02:13:11 | 16.284 mph | 22.58 mph | ||
| 136 | 111 | Andy D. Cairns | San Fairy Ann CC | Kent | Open | 01:01:42 | 02:04:50 | 16.277 mph | 24.17 mph | ||
| 174 | 143 | Martin Brown | 7Oaks Tri Club | Kent | Open | 01:57:58 | 9.617 mph | 25.43 mph | |||
| 183 | 150 | Mark A. Hill | VeloRefined Rule 5 Aerosmiths | Kent | Open | 01:53:29 | 9.491 mph | 26.44 mph | |||
| 197 | 162 | HUSEYIN VARDAL | Gemini BC | Kent | Open | 01:53:32 | 9.205 mph | 26.42 mph | |||
| 264 | 218 | colin Ashcroft | West Kent RC | Kent | Open | 02:16:27 | 8.103 mph | 21.99 mph | |||
| 301 | 246 | Moses Mansaray | Thanet RC | Kent | Open | 02:24:14 | 6.953 mph | 20.8 mph | |||
| 305 | 249 | Chris M. Parker | Hastings & St. Leonards CC | Kent | Open | 01:27:07 | 6.398 mph | 17.22 mph |
1 of 1