Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | 64 | colin Ashcroft | West Kent RC | Kent | Open | 01:02:52 | 02:22:38 | 04:52:56 | 23.951 mph | 21.8 mph | |
104 | 85 | Simon M. Henderson | Thanet RC | Kent | Open | 00:56:33 | 01:56:22 | 19.261 mph | 26.15 mph | ||
128 | 104 | Keith Walker | Wigmore CC | Kent | Open | 00:58:47 | 02:04:00 | 17.951 mph | 24.86 mph | ||
152 | 124 | Robert E. Royston | Sydenham Whs | Kent | Open | 01:10:46 | 02:09:30 | 17.166 mph | 22.19 mph | ||
190 | 151 | Chris M. Parker | Hastings & St. Leonards CC | Kent | Open | 01:19:32 | 02:58:34 | 13.267 mph | 17.83 mph | ||
192 | 153 | Kevin Tye | VeloRefined Rule 5 | Kent | Open | 00:50:51 | 11.062 mph | 29.51 mph | |||
211 | 170 | Mark A. Hill | VeloRefined Rule 5 | Kent | Open | 00:55:22 | 9.634 mph | 27.09 mph | |||
218 | 177 | Huseyin Vardal | Gemini BC | Kent | Open | 00:54:42 | 9.494 mph | 27.42 mph | |||
238 | 196 | Matthew Smith | Gemini BC | Kent | Open | 00:55:18 | 9.141 mph | 27.13 mph | |||
240 | 198 | Michael Coulter | Gravesend CC | Kent | Open | 01:08:17 | 9.096 mph | 21.97 mph | |||
246 | 204 | Martin Brown | 7Oaks Tri Club | Kent | Open | 01:01:42 | 8.987 mph | 24.32 mph | |||
269 | 221 | David M. Greenwood | Rye & District Wheelers CC | Kent | Open | 01:02:25 | 8.63 mph | 24.02 mph |
1 of 1