Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
99 | 78 | Robert E. Royston | Sydenham Whs | Kent | Open | 01:10:46 | 02:22:24 | 16.215 mph | 21.14 mph | ||
114 | 90 | Chris M. Parker | Hastings & St. Leonards CC | Kent | Open | 01:22:30 | 02:58:34 | 12.985 mph | 17.5 mph | ||
118 | 93 | kevin tye | VeloRefined Rule 5 | Kent | Open | 00:54:07 | 10.316 mph | 27.72 mph | |||
162 | 131 | Martin Brown | 7Oaks Tri Club | Kent | Open | 01:01:42 | 8.987 mph | 24.32 mph | |||
170 | 138 | Simon M. Henderson | Thanet RC | Kent | Open | 01:01:37 | 8.87 mph | 24.34 mph | |||
173 | 141 | Mark A. Hill | VeloRefined Rule 5 | Kent | Open | 00:59:56 | 8.855 mph | 25.03 mph |
1 of 1