Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | Peter Younghusband | VTTA (Wessex Group) | Wessex | Open | 00:51:50 | 10.646 mph | 28.95 mph | |||
| 17 | 4 | Sarah F. Matthews | ...a3crg | Wessex | Female | 01:00:45 | 10.471 mph | 24.7 mph | |||
| 21 | 17 | Peter Tomlin | North Hampshire Road Club | Wessex | Open | 00:59:01 | 9.885 mph | 25.41 mph | |||
| 25 | 20 | Peter Allan | Team Velo Sportif | Wessex | Open | 00:51:44 | 9.778 mph | 28.99 mph | |||
| 26 | 21 | Daniel M. Legg | North Hampshire Road Club | Wessex | Open | 00:54:04 | 9.762 mph | 27.74 mph | |||
| 27 | 22 | Mark German | 1st Chard Wheelers | Wessex | Open | 00:58:47 | 9.737 mph | 25.52 mph | |||
| 42 | 36 | Lee Williams | FTP (Fulfil The Potential) Race Team | Wessex | Open | 00:53:33 | 9.351 mph | 28.01 mph | |||
| 54 | 47 | Stu C. Carver | North Hampshire Road Club | Wessex | Open | 01:00:20 | 8.952 mph | 24.85 mph | |||
| 56 | 49 | Bob Richardson | Bournemouth Jubilee Whs | Wessex | Open | 01:00:26 | 8.936 mph | 24.83 mph | |||
| 64 | 56 | Robin F. Vessey | ...a3crg | Wessex | Open | 01:02:07 | 8.792 mph | 24.16 mph | |||
| 99 | 85 | Stuart Thompson | Andover Wheelers | Wessex | Open | 01:03:45 | 8.071 mph | 23.53 mph |
1 of 1