Competitive Cycling for Life ^
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sarah F. Matthews | ...a3crg | Wessex | Female | 00:55:29 | 02:01:19 | 04:32:12 | 31.354 mph | 24.6 mph | |
| 15 | 3 | Claire A. Emons | ...a3crg | Wessex | Female | 00:56:32 | 01:57:33 | 04:15:33 | 29.424 mph | 25.18 mph | |
| 16 | 13 | Peter Tomlin | North Hampshire Road Club | Wessex | Open | 00:55:07 | 01:53:36 | 04:37:04 | 29.375 mph | 25.1 mph | |
| 22 | 19 | Peter Younghusband | VTTA (Wessex Group) | Wessex | Open | 00:54:39 | 01:50:31 | 04:01:04 | 29.013 mph | 26.49 mph | |
| 23 | 20 | Lee Williams | FTP (Fulfil The Potential) Race Team | Wessex | Open | 00:49:43 | 01:40:51 | 03:41:16 | 29.011 mph | 29.01 mph | |
| 24 | 21 | Daniel M. Legg | North Hampshire Road Club | Wessex | Open | 00:51:01 | 01:51:36 | 03:53:53 | 28.895 mph | 27.31 mph | |
| 29 | 5 | Christina J. Murray | Army Cycling Union | Wessex | Female | 00:57:33 | 01:56:25 | 04:17:13 | 28.473 mph | 25.05 mph | |
| 40 | 34 | William Sawyer | VC St Raphael | Wessex | Open | 00:56:51 | 01:53:43 | 04:17:08 | 27.733 mph | 25.37 mph | |
| 45 | 8 | Michelle Y. Lindley | Poole Wheelers Cycling Club | Wessex | Female | 00:59:30 | 02:04:16 | 04:16:42 | 27.593 mph | 24.24 mph | |
| 76 | 63 | Christian Geldard | FTP (Fulfil The Potential) Race Team | Wessex | Open | 01:02:32 | 02:05:36 | 04:19:24 | 24.323 mph | 23.67 mph |
1 of 1