Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | Cris C. Coxon | Brighton Mitre CC | Surrey/Sussex | Open | 00:50:37 | 01:44:02 | 03:38:11 | 29.35 mph | 28.65 mph | |
29 | 25 | Paul Tippett | Destination Bike | Surrey/Sussex | Open | 00:54:37 | 01:53:39 | 03:59:24 | 27.243 mph | 26.31 mph | |
37 | 31 | Adam Rogers | Eastbourne Rovers | Surrey/Sussex | Open | 00:58:21 | 01:52:24 | 04:13:12 | 26.117 mph | 25.36 mph | |
48 | 40 | Peter J. Baker | Lewes Wanderers CC | Surrey/Sussex | Open | 01:05:22 | 02:13:27 | 04:46:05 | 25.177 mph | 22.14 mph | |
54 | 9 | Anita Turner | Eastbourne Rovers | Surrey/Sussex | Female | 01:09:27 | 02:25:28 | 05:38:05 | 22.404 mph | 19.99 mph | |
70 | 56 | Adrian Blacker | VTTA (Surrey/Sussex) | Surrey/Sussex | Open | 00:56:09 | 01:57:22 | 19.1 mph | 26.14 mph | ||
73 | 59 | Henrik Persson | Kingston Wheelers CC | Surrey/Sussex | Open | 01:42:40 | 03:35:59 | 19.038 mph | 28.5 mph | ||
98 | 79 | dan R. shipton | Eastbourne Rovers | Surrey/Sussex | Open | 00:58:19 | 01:54:49 | 17.64 mph | 25.93 mph | ||
135 | 108 | Robin Johnson | Brighton Mitre CC | Surrey/Sussex | Open | 01:15:37 | 02:53:39 | 14.846 mph | 18.56 mph | ||
146 | 116 | Richard Gifford | trainSharp | Surrey/Sussex | Open | 00:53:25 | 10.38 mph | 28.07 mph | |||
215 | 178 | John Marinko | Brighton Mitre CC | Surrey/Sussex | Open | 01:01:22 | 8.79 mph | 24.45 mph | |||
237 | 197 | Roland A. J. Kitson | Horsham Cycling | Surrey/Sussex | Open | 02:12:26 | 8.442 mph | 22.66 mph | |||
240 | 42 | Tracey Williams | Brighton Mitre CC | Surrey/Sussex | Female | 01:07:43 | 8.394 mph | 22.15 mph |
1 of 1