Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | Henrik Persson | FTP (Fulfil The Potential) Race Team | Surrey/Sussex | Open | 00:50:48 | 01:46:25 | 03:25:50 | 29.077 mph | 28.96 mph | |
| 45 | 38 | Peter P. Main | 34 Nomads CC | Surrey/Sussex | Open | 00:52:52 | 04:01:46 | 19.441 mph | 26.59 mph | ||
| 69 | 58 | Paul Tippett | Destination Bike | Surrey/Sussex | Open | 00:55:29 | 03:53:03 | 18.318 mph | 26.4 mph | ||
| 98 | 78 | Peter J. Baker | Lewes Wanderers CC | Surrey/Sussex | Open | 01:06:26 | 02:13:57 | 17.099 mph | 22.48 mph | ||
| 112 | 22 | Tracey Williams | Brighton Mitre CC | Surrey/Sussex | Female | 01:07:56 | 02:20:10 | 16.561 mph | 21.75 mph | ||
| 117 | 95 | Stephen R. Morgan | G.S.Stella | Surrey/Sussex | Open | 01:04:24 | 02:11:17 | 16.37 mph | 23.08 mph | ||
| 127 | 24 | Anita Turner | Eastbourne Rovers | Surrey/Sussex | Female | 01:11:17 | 02:28:43 | 15.448 mph | 20.62 mph | ||
| 134 | 108 | Robin Johnson | Brighton Mitre CC | Surrey/Sussex | Open | 01:20:49 | 02:56:39 | 14.252 mph | 17.78 mph | ||
| 151 | 122 | Cris C. Coxon | Brighton Mitre CC | Surrey/Sussex | Open | 01:45:35 | 9.736 mph | 28.41 mph | |||
| 155 | 126 | Richard Gifford | trainSharp | Surrey/Sussex | Open | 00:57:08 | 9.712 mph | 26.26 mph | |||
| 162 | 133 | Paul J. Thatcher | Brighton Mitre CC | Surrey/Sussex | Open | 01:56:33 | 9.577 mph | 25.75 mph | |||
| 225 | 189 | Stuart Bettis | Sigma Sports Race Team | Surrey/Sussex | Open | 03:50:35 | 8.69 mph | 26.02 mph | |||
| 264 | 220 | John Marinko | Brighton Mitre CC | Surrey/Sussex | Open | 02:15:03 | 8.024 mph | 22.21 mph | |||
| 272 | 226 | Adrian Blacker | VTTA (Surrey/Sussex) | Surrey/Sussex | Open | 01:08:41 | 7.882 mph | 21.83 mph |
1 of 1