Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 15 | Paul Tippett | Destination Bike | Surrey/Sussex | Open | 00:54:37 | 01:55:51 | 03:59:24 | 27.064 mph | 26.14 mph | |
24 | 20 | Adam Rogers | Eastbourne Rovers | Surrey/Sussex | Open | 00:58:21 | 01:58:53 | 04:15:24 | 25.531 mph | 24.81 mph | |
33 | 6 | Anita Turner | Eastbourne Rovers | Surrey/Sussex | Female | 01:09:27 | 02:33:27 | 05:38:05 | 21.956 mph | 19.63 mph | |
39 | 30 | Cris C. Coxon | Brighton Mitre CC | Surrey/Sussex | Open | 00:50:37 | 01:44:02 | 19.945 mph | 29.24 mph | ||
89 | 70 | Peter J. Baker | Lewes Wanderers CC | Surrey/Sussex | Open | 01:05:22 | 02:13:27 | 17.144 mph | 22.72 mph | ||
106 | 84 | Robin Johnson | Brighton Mitre CC | Surrey/Sussex | Open | 01:15:37 | 02:53:39 | 14.846 mph | 18.56 mph | ||
120 | 95 | Richard Gifford | trainSharp | Surrey/Sussex | Open | 00:54:21 | 10.183 mph | 27.6 mph | |||
130 | 102 | Adrian Blacker | VTTA (Surrey/Sussex) | Surrey/Sussex | Open | 00:56:09 | 9.75 mph | 26.71 mph | |||
177 | 145 | John Marinko | Brighton Mitre CC | Surrey/Sussex | Open | 01:01:22 | 8.79 mph | 24.45 mph | |||
179 | 146 | dan R. shipton | Eastbourne Rovers | Surrey/Sussex | Open | 00:58:19 | 8.744 mph | 25.72 mph | |||
201 | 167 | Roland A. J. Kitson | Horsham Cycling | Surrey/Sussex | Open | 02:12:26 | 8.442 mph | 22.66 mph | |||
204 | 36 | Tracey Williams | Brighton Mitre CC | Surrey/Sussex | Female | 01:07:43 | 8.394 mph | 22.15 mph |
1 of 1