Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 | Peter P. Main | 34 Nomads CC | Surrey/Sussex | Open | 00:52:52 | 01:44:47 | 04:01:46 | 29.949 mph | 27.27 mph | |
| 16 | 12 | Henrik Persson | FTP (Fulfil The Potential) Race Team | Surrey/Sussex | Open | 00:50:48 | 01:39:54 | 03:25:50 | 29.695 mph | 29.57 mph | |
| 33 | 28 | Paul Tippett | Destination Bike | Surrey/Sussex | Open | 00:55:29 | 01:47:15 | 03:53:03 | 28.036 mph | 26.92 mph | |
| 138 | 115 | Peter J. Baker | Lewes Wanderers CC | Surrey/Sussex | Open | 01:06:26 | 02:13:57 | 17.099 mph | 22.48 mph | ||
| 153 | 27 | Tracey Williams | Brighton Mitre CC | Surrey/Sussex | Female | 01:07:56 | 02:20:10 | 16.561 mph | 21.75 mph | ||
| 159 | 132 | Stephen R. Morgan | G.S.Stella | Surrey/Sussex | Open | 01:04:24 | 02:11:17 | 16.37 mph | 23.08 mph | ||
| 171 | 31 | Anita Turner | Eastbourne Rovers | Surrey/Sussex | Female | 01:11:17 | 02:28:43 | 15.448 mph | 20.62 mph | ||
| 181 | 148 | Robin Johnson | Brighton Mitre CC | Surrey/Sussex | Open | 01:20:49 | 02:56:39 | 14.252 mph | 17.78 mph | ||
| 200 | 163 | Cris C. Coxon | Brighton Mitre CC | Surrey/Sussex | Open | 01:45:35 | 9.736 mph | 28.41 mph | |||
| 204 | 167 | Richard Gifford | trainSharp | Surrey/Sussex | Open | 00:57:08 | 9.712 mph | 26.26 mph | |||
| 212 | 175 | Paul J. Thatcher | Brighton Mitre CC | Surrey/Sussex | Open | 01:56:33 | 9.577 mph | 25.75 mph | |||
| 277 | 225 | Stuart Bettis | Sigma Sports Race Team | Surrey/Sussex | Open | 03:50:35 | 8.69 mph | 26.02 mph | |||
| 309 | 248 | John Marinko | Brighton Mitre CC | Surrey/Sussex | Open | 02:15:03 | 8.024 mph | 22.21 mph | |||
| 318 | 254 | Adrian Blacker | VTTA (Surrey/Sussex) | Surrey/Sussex | Open | 01:08:41 | 7.882 mph | 21.83 mph |
1 of 1