|  | 2 | 1 | Michael   Stevens | Melton Olympic CC | East Midlands | Open | 00:58:56 | 01:59:08 | 04:22:00 | 31.318 mph | 24.52 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Port Talbot Whs CC 25 | 07/09/2025 | R25/3H | 25 Miles | 00:11:57 | 00:46:59 | BIKE | 75 |  
                                    | ECCA Championship 50 | 17/08/2025 | E2/50D2 | 50 Miles | 00:25:53 | 01:33:15 | BIKE | 75 |  
                                    | The Anfield 100 (Incoporating VTTA National 100) | 26/05/2025 | D100/8 | 100 Miles | 01:01:02 | 03:20:58 | BIKE | 75 |  | 
                                
                |  | 8 | 7 | Kevin S. Wood | Sherwood CC | East Midlands | Open | 00:52:48 | 01:51:00 | 03:57:14 | 30.278 mph | 26.91 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | VCC late-season 25mi TT | 10/08/2025 | R25/3H | 25 Miles | 00:05:39 | 00:47:09 | BIKE | 63 |  
                                    | ECCA Championship 50 | 17/08/2025 | E2/50D2 | 50 Miles | 00:12:08 | 01:38:52 | BIKE | 63 |  
                                    | ECCA 100 | 22/06/2025 | E2/100C | 100 Miles | 00:28:01 | 03:29:13 | BIKE | 63 |  | 
                                
                |  | 12 | 11 | Matthew  Uttley | Team Bottrill | East Midlands | Open | 00:48:46 | 01:43:48 | 03:44:28 | 29.769 mph | 28.8 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Port Talbot Whs CC 25 | 07/09/2025 | R25/3H | 25 Miles | 00:01:34 | 00:47:12 | BIKE | 50 |  
                                    | RTTC National 50 Mile Championship | 29/06/2025 | R50/1B | 50 Miles | 00:03:20 | 01:40:28 | BIKE | 50 |  
                                    | The Anfield 100 (Incoporating VTTA National 100) | 26/05/2025 | D100/8 | 100 Miles | 00:07:36 | 03:36:52 | BIKE | 50 |  | 
                                
                |  | 43 | 36 | Colin  Parkinson | South Western Road Club | East Midlands | Open | 00:57:41 | 01:58:34 | 04:20:27 | 27.609 mph | 24.78 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Leek CC - Den Engel Belgian Bar 25 | 18/05/2025 | J5/8 | 25 Miles | 00:05:39 | 00:52:02 | BIKE | 63 |  
                                    | Bike~Pace 50 | 10/05/2025 | R50/1B | 50 Miles | 00:12:08 | 01:46:26 | BIKE | 63 |  
                                    | The Anfield 100 (Incoporating VTTA National 100) | 26/05/2025 | D100/8 | 100 Miles | 00:28:01 | 03:52:26 | BIKE | 63 |  | 
                                
                |  | 47 | 9 | Kathryn  Smith | Sleaford Wheelers CC | East Midlands | Female | 01:07:38 | 02:28:55 | 05:14:59 | 27.472 mph | 20.46 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Melton Olympic CC 25 | 17/05/2025 | A25/33 | 25 Miles | 00:17:23 | 00:50:15 | BIKE | 71 |  
                                    | Brian Clayton Memorial & 97th Open 50 mile TT | 11/05/2025 | J4/9 | 50 Miles | 00:36:46 | 01:52:09 | BIKE | 71 |  
                                    | The Anfield 100 (Incoporating VTTA National 100) | 26/05/2025 | D100/8 | 100 Miles | 01:22:34 | 03:52:25 | BIKE | 71 |  | 
                                
                |  | 55 | 46 | Philip  Wilkinson | Rockingham Forest Wheelers | East Midlands | Open | 00:54:26 | 01:59:02 | 04:03:32 | 26.823 mph | 25.8 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | VCC late-season 25mi TT | 10/08/2025 | R25/3H | 25 Miles | 00:02:02 | 00:52:24 | BIKE | 52 |  
                                    | RTTC National 50 Mile Championship | 29/06/2025 | R50/1B | 50 Miles | 00:04:21 | 01:54:41 | BIKE | 52 |  
                                    | Welsh Championship 100 | 20/07/2025 | R100/9 | 100 Miles | 00:09:56 | 03:53:36 | BIKE | 52 |  | 
                                
                |  | 62 | 51 | Jez  Willows | Sherwood CC | East Midlands | Open | 00:55:50 | 02:07:02 | 04:39:25 | 25.974 mph | 23.99 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Verulam Open 25 | 23/08/2025 | F2/25B | 25 Miles | 00:04:29 | 00:51:21 | BIKE | 60 |  
                                    | Yorkshire Cycling Federation 50 | 12/07/2025 | V151 | 50 Miles | 00:09:37 | 01:57:25 | BIKE | 60 |  
                                    | The Anfield 100 (Incoporating VTTA National 100) | 26/05/2025 | D100/8 | 100 Miles | 00:20:21 | 04:19:04 | BIKE | 59 |  | 
                                
                |  | 70 | 58 | William M. Hayes | Velo Club Long Eaton | East Midlands | Open | 00:59:11 | 01:50:55 | 04:22:03 | 25.626 mph | 25.1 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Gloucester City Cycling Club 25 | 27/04/2025 | U72 | 25 Miles | 00:01:08 | 00:58:03 | BIKE | 48 |  
                                    | ECCA Championship 50 | 17/08/2025 | E2/50D2 | 50 Miles | 00:02:25 | 01:48:30 | BIKE | 48 |  
                                    | The Anfield 100 (Incoporating VTTA National 100) | 26/05/2025 | D100/8 | 100 Miles | 00:05:32 | 04:16:31 | BIKE | 48 |  | 
                                
                |  | 77 | 64 | Nigel  Briggs | South Pennine RC | East Midlands | Open | 01:02:23 | 02:19:15 | 05:07:35 | 24.01 mph | 21.7 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | VTTA (E.Mids) 25 | 16/08/2025 | A25/33 | 25 Miles | 00:06:04 | 00:56:19 | BIKE | 64 |  
                                    | Brian Clayton Memorial & 97th Open 50 mile TT | 11/05/2025 | J4/9 | 50 Miles | 00:13:02 | 02:06:13 | BIKE | 64 |  
                                    | RTTC National 100 Mile Championship | 13/07/2025 | U43 | 100 Miles | 00:30:09 | 04:37:26 | BIKE | 64 |  | 
                                
                |  | 125 | 102 | Andrew  Walsh | Audax UK | East Midlands | Open | 00:53:36 |  | 03:51:59 | 18.225 mph | 26.92 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Melton Olympic CC 25 | 17/05/2025 | A25/33 | 25 Miles | 00:00:46 | 00:52:50 | BIKE | 46 |  
                                    | ECCA 100 | 22/06/2025 | E2/100C | 100 Miles | 00:03:43 | 03:48:16 | BIKE | 46 |  | 
                                
                |  | 126 | 103 | Ed  Tarelli | Race Hub | East Midlands | Open | 00:55:43 | 01:58:04 |  | 18.197 mph | 26.16 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Port Talbot Whs CC 25 | 07/09/2025 | R25/3H | 25 Miles | 00:02:18 | 00:53:25 | BIKE | 53 |  
                                    | RTTC National 50 Mile Championship | 29/06/2025 | R50/1B | 50 Miles | 00:04:54 | 01:53:10 | BIKE | 53 |  | 
                                
                |  | 144 | 117 | Tim  Baggs | Sherwood CC | East Midlands | Open | 00:56:32 |  | 04:14:30 | 17.629 mph | 25.06 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Verulam Open 25 | 23/08/2025 | F2/25B | 25 Miles | 00:02:51 | 00:53:41 | BIKE | 55 |  
                                    | ECCA 100 | 22/06/2025 | E2/100C | 100 Miles | 00:13:58 | 04:00:32 | BIKE | 55 |  | 
                                
                |  | 185 | 36 | Lynne R. Scofield | Rockingham Forest Wheelers | East Midlands | Female | 01:05:29 | 02:31:55 |  | 15.751 mph | 21.33 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | VCC late-season 25mi TT | 10/08/2025 | R25/3H | 25 Miles | 00:06:44 | 00:58:45 | BIKE | 45 |  
                                    | RTTC National 50 Mile Championship | 29/06/2025 | R50/1B | 50 Miles | 00:13:48 | 02:18:07 | BIKE | 45 |  | 
                                
                |  | 222 | 179 | Nicholas J. Cave | Race Hub | East Midlands | Open | 00:55:20 |  |  | 9.765 mph | 27.11 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Melton Olympic CC 25 | 17/05/2025 | A25/33 | 25 Miles | 00:04:08 | 00:51:12 | BIKE | 59 |  | 
                                
                |  | 236 | 193 | Mark A. White | Mark White Coaching RT | East Midlands | Open | 00:55:34 |  |  | 9.485 mph | 27 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Finsbury Park CC 25 | 09/08/2025 | F2/25B | 25 Miles | 00:02:51 | 00:52:43 | BIKE | 55 |  | 
                                
                |  | 238 | 195 | Richard  Golding | Equipe Velo | East Midlands | Open | 00:56:00 |  |  | 9.461 mph | 26.78 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Northampton & District Cycling Association 25 (TT Series 7 of 8) | 27/07/2025 | F14/25 | 25 Miles | 00:03:09 | 00:52:51 | BIKE | 56 |  | 
                                
                |  | 249 | 205 | Martin P. Fisher | Melton Olympic CC | East Midlands | Open | 00:54:49 |  |  | 9.222 mph | 27.36 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | Melton Olympic CC 25 | 17/05/2025 | A25/33 | 25 Miles | 00:00:36 | 00:54:13 | BIKE | 45 |  | 
                                
                |  | 252 | 208 | Keith  Palmer | Ilson Velospeed Race Team | East Midlands | Open | 00:56:03 |  |  | 9.177 mph | 26.75 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | VTTA (E.Mids) 25 | 16/08/2025 | A25/33 | 25 Miles | 00:01:34 | 00:54:29 | BIKE | 50 |  | 
                                
                |  | 273 | 229 | Michael V. Wilkinson | South Normanton CC | East Midlands | Open | 01:03:31 |  |  | 8.842 mph | 23.62 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | VTTA (E.Mids) 25 | 16/08/2025 | A25/33 | 25 Miles | 00:06:58 | 00:56:33 | BIKE | 66 |  | 
                                
                |  | 293 | 243 | David A. Cooper | Melton Olympic CC | East Midlands | Open | 01:00:34 |  |  | 8.441 mph | 24.76 mph | 
            
                | 
                        
                            
                                | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | VTTA (E.Mids) 25 | 16/08/2025 | A25/33 | 25 Miles | 00:01:20 | 00:59:14 | BIKE | 49 |  |