Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | Chris Lea | Buxton CC | North Midlands | Open | 00:59:59 | 02:08:52 | 04:02:06 | 27.272 mph | 24.36 mph | |
| 24 | 21 | Stuart R. Day | Crewe Clarion Wheelers | North Midlands | Open | 01:06:15 | 02:18:08 | 04:44:28 | 24.654 mph | 21.82 mph | |
| 196 | 162 | Andy Whitehead | Manvers Waterfront BC | North Midlands | Open | 01:00:38 | 8.905 mph | 24.74 mph | |||
| 198 | 164 | Mat Ivings | Buxton CC | North Midlands | Open | 01:57:52 | 8.852 mph | 25.46 mph | |||
| 201 | 167 | Matthew Goodwin | Addform Vive Le Velo | North Midlands | Open | 00:56:49 | 8.813 mph | 26.4 mph | |||
| 221 | 184 | Simon Abdy | Barton Wheelers | North Midlands | Open | 01:02:02 | 8.537 mph | 24.18 mph |
1 of 1