Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 14 | Chris Lea | Buxton CC | North Midlands | Open | 00:59:59 | 02:08:52 | 04:02:06 | 27.272 mph | 24.36 mph | |
| 28 | 24 | Stuart R. Day | Crewe Clarion Wheelers | North Midlands | Open | 01:06:15 | 02:18:08 | 04:38:28 | 24.849 mph | 21.97 mph | |
| 88 | 74 | Mat Ivings | Buxton CC | North Midlands | Open | 00:57:22 | 01:57:52 | 17.932 mph | 25.81 mph | ||
| 99 | 82 | Matthew Goodwin | Addform Vive Le Velo | North Midlands | Open | 00:56:49 | 01:54:35 | 17.572 mph | 26.29 mph | ||
| 222 | 184 | Andy Whitehead | Manvers Waterfront BC | North Midlands | Open | 01:00:38 | 8.905 mph | 24.74 mph | |||
| 242 | 202 | Simon Abdy | Barton Wheelers | North Midlands | Open | 01:02:02 | 8.537 mph | 24.18 mph |
1 of 1