Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 9 | Chris Lea | Buxton CC/Sett Valley Cycles | North Midlands | Open | 00:58:52 | 02:03:57 | 04:09:09 | 27.313 mph | 24.59 mph | |
104 | 21 | Tracy Gregory | Buxton CC/Sett Valley Cycles | North Midlands | Female | 01:18:51 | 02:49:49 | 13.839 mph | 18.34 mph | ||
154 | 126 | Simon Abdy | Barton Wheelers | North Midlands | Open | 00:57:08 | 9.262 mph | 26.26 mph | |||
163 | 134 | Matthew Goodwin | Barton Wheelers | North Midlands | Open | 00:55:16 | 9.061 mph | 27.13 mph | |||
171 | 140 | Andy Whitehead | Rockingham CC | North Midlands | Open | 00:59:49 | 8.979 mph | 25.08 mph | |||
172 | 141 | Mat Ivings | Buxton CC/Sett Valley Cycles | North Midlands | Open | 01:55:50 | 8.97 mph | 25.9 mph | |||
199 | 165 | trevor Mayne | Birdwell Wheelers | North Midlands | Open | 01:03:40 | 8.503 mph | 23.55 mph |
1 of 1