Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 9 | Chris Lea | Buxton CC/Sett Valley Cycles | North Midlands | Open | 00:58:52 | 02:03:57 | 04:09:09 | 27.313 mph | 24.59 mph | |
103 | 21 | Tracy Gregory | Buxton CC/Sett Valley Cycles | North Midlands | Female | 01:18:51 | 02:49:49 | 13.839 mph | 18.34 mph | ||
147 | 119 | Simon Abdy | Barton Wheelers | North Midlands | Open | 00:57:08 | 9.262 mph | 26.26 mph | |||
154 | 125 | Matthew Goodwin | Barton Wheelers | North Midlands | Open | 00:55:16 | 9.061 mph | 27.13 mph | |||
161 | 130 | Mat Ivings | Buxton CC/Sett Valley Cycles | North Midlands | Open | 01:55:50 | 8.97 mph | 25.9 mph | |||
194 | 160 | Andy Whitehead | Rockingham CC | North Midlands | Open | 01:03:08 | 8.474 mph | 23.76 mph |
1 of 1