Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 32 | Chris Lea | Buxton CC | North Midlands | Open | 00:58:52 | 01:57:30 | 04:09:09 | 27.86 mph | 25.03 mph | |
163 | 132 | trevor Mayne | Birdwell Wheelers | North Midlands | Open | 01:02:51 | 02:15:37 | 16.668 mph | 23 mph | ||
174 | 141 | Stuart R. Day | Crewe Clarion Wheelers | North Midlands | Open | 02:30:01 | 04:31:47 | 15.81 mph | 21.04 mph | ||
190 | 38 | Tracy Gregory | Buxton CC/Sett Valley Cycles | North Midlands | Female | 01:18:51 | 02:49:49 | 13.839 mph | 18.34 mph | ||
225 | 184 | Martin Bullen | Peterborough CC | North Midlands | Open | 01:03:32 | 9.461 mph | 23.6 mph | |||
232 | 190 | Simon Abdy | Barton Wheelers | North Midlands | Open | 00:57:08 | 9.262 mph | 26.26 mph | |||
241 | 199 | Mat Ivings | Buxton CC/Sett Valley Cycles | North Midlands | Open | 01:54:14 | 9.101 mph | 26.26 mph | |||
243 | 201 | Miles P. Haslam | Buxton CC/Sett Valley Cycles | North Midlands | Open | 01:02:03 | 9.077 mph | 24.18 mph | |||
245 | 203 | Matthew Goodwin | Addform Vive Le Velo | North Midlands | Open | 00:55:16 | 9.061 mph | 27.13 mph | |||
249 | 207 | Andy Whitehead | Rockingham CC | North Midlands | Open | 00:59:49 | 8.979 mph | 25.08 mph |
1 of 1