Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 32 | Chris Lea | Buxton CC | North Midlands | Open | 00:58:52 | 01:57:30 | 04:09:09 | 27.86 mph | 25.03 mph | |
134 | 109 | Miles P. Haslam | Buxton CC/Sett Valley Cycles | North Midlands | Open | 01:02:03 | 02:08:32 | 17.882 mph | 23.76 mph | ||
167 | 136 | trevor Mayne | Birdwell Wheelers | North Midlands | Open | 01:02:51 | 02:15:37 | 16.668 mph | 23 mph | ||
179 | 146 | Stuart R. Day | Crewe Clarion Wheelers | North Midlands | Open | 02:30:01 | 04:31:47 | 15.81 mph | 21.04 mph | ||
197 | 39 | Tracy Gregory | Buxton CC/Sett Valley Cycles | North Midlands | Female | 01:18:51 | 02:49:49 | 13.839 mph | 18.34 mph | ||
228 | 187 | Matthew Goodwin | Addform Vive Le Velo | North Midlands | Open | 00:52:43 | 9.5 mph | 28.45 mph | |||
234 | 193 | Martin Bullen | Peterborough CC | North Midlands | Open | 01:03:32 | 9.461 mph | 23.6 mph | |||
240 | 198 | Simon Abdy | Barton Wheelers | North Midlands | Open | 00:57:08 | 9.262 mph | 26.26 mph | |||
250 | 208 | Mat Ivings | Buxton CC | North Midlands | Open | 01:54:14 | 9.101 mph | 26.26 mph | |||
256 | 214 | Andy Whitehead | Rockingham CC | North Midlands | Open | 00:59:49 | 8.979 mph | 25.08 mph |
1 of 1