Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Andrew Whiteside | Springfield Financial RT | North Lancashire & Lakes | Open | 00:53:46 | 01:53:05 | 18.862 mph | 27.21 mph | ||
| 34 | 29 | David I. Hilditch | Springfield Financial RT | North Lancashire & Lakes | Open | 01:08:03 | 03:15:52 | 14.504 mph | 18.68 mph | ||
| 35 | 30 | Nick Higginson | Cleveleys Road Club | North Lancashire & Lakes | Open | 01:05:00 | 02:54:06 | 13.582 mph | 20.16 mph | ||
| 45 | 8 | Deborah Moss | Springfield Racing Team | North Lancashire & Lakes | Female | 00:58:31 | 9.878 mph | 25.64 mph | |||
| 47 | 39 | Simon A. Horsley | Legato Racing Team (LRT) | North Lancashire & Lakes | Open | 00:56:14 | 9.734 mph | 26.66 mph | |||
| 53 | 45 | Jason M. Bateman | Pendle Forest CC | North Lancashire & Lakes | Open | 00:54:50 | 9.566 mph | 27.36 mph | |||
| 73 | 63 | Simon Phillips | Stockport Tri Club | North Lancashire & Lakes | Open | 01:00:38 | 9.236 mph | 24.74 mph | |||
| 92 | 13 | Theresa M. Taylor | Springfield Racing Team | North Lancashire & Lakes | Female | 01:09:25 | 8.863 mph | 21.61 mph | |||
| 111 | 94 | paul russell | Springfield Racing Team | North Lancashire & Lakes | Open | 01:02:20 | 8.591 mph | 24.07 mph | |||
| 149 | 125 | Stuart Phillipson | Velo Club Cumbria | North Lancashire & Lakes | Open | 01:03:55 | 8.115 mph | 23.47 mph | |||
| 166 | 141 | Cliff Degraff | Velo Club Cumbria | North Lancashire & Lakes | Open | 01:10:25 | 7.628 mph | 21.3 mph | |||
| 186 | 155 | David J. Gibson | Border City Whs CC | North Lancashire & Lakes | Open | 03:07:42 | 5.789 mph | 15.99 mph |
1 of 1