Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Andrew Whiteside | Springfield Financial RT | North Lancashire & Lakes | Open | 00:53:46 | 01:53:05 | 03:49:37 | 27.966 mph | 26.85 mph | |
| 18 | 15 | Nick Higginson | Cleveleys Road Club | North Lancashire & Lakes | Open | 01:05:00 | 02:54:06 | 04:59:54 | 20.335 mph | 20.1 mph | |
| 73 | 59 | David I. Hilditch | Springfield Financial RT | North Lancashire & Lakes | Open | 01:08:03 | 03:15:52 | 14.504 mph | 18.68 mph | ||
| 84 | 17 | Deborah Moss | Springfield Racing Team | North Lancashire & Lakes | Female | 00:58:31 | 9.878 mph | 25.64 mph | |||
| 89 | 71 | Simon A. Horsley | Legato Racing Team (LRT) | North Lancashire & Lakes | Open | 00:56:14 | 9.734 mph | 26.66 mph | |||
| 97 | 79 | PETER S. GREENWOOD | Clayton Velo | North Lancashire & Lakes | Open | 01:03:34 | 9.566 mph | 23.6 mph | |||
| 97 | 79 | Jason M. Bateman | Pendle Forest CC | North Lancashire & Lakes | Open | 00:54:50 | 9.566 mph | 27.36 mph | |||
| 120 | 99 | Simon Phillips | Stockport Tri Club | North Lancashire & Lakes | Open | 01:00:38 | 9.236 mph | 24.74 mph | |||
| 141 | 24 | Theresa M. Taylor | Springfield Racing Team | North Lancashire & Lakes | Female | 01:09:25 | 8.863 mph | 21.61 mph | |||
| 159 | 133 | paul russell | Springfield Racing Team | North Lancashire & Lakes | Open | 01:02:20 | 8.591 mph | 24.07 mph | |||
| 161 | 135 | Andy Horner | Springfield Racing Team | North Lancashire & Lakes | Open | 01:03:32 | 8.579 mph | 23.6 mph | |||
| 172 | 31 | Sue Cheetham | North Lancashire Road Club | North Lancashire & Lakes | Female | 01:09:51 | 8.496 mph | 21.47 mph | |||
| 197 | 163 | Stuart Phillipson | Velo Club Cumbria | North Lancashire & Lakes | Open | 01:03:55 | 8.115 mph | 23.47 mph | |||
| 220 | 181 | Cliff Degraff | Velo Club Cumbria | North Lancashire & Lakes | Open | 01:10:25 | 7.628 mph | 21.3 mph | |||
| 242 | 199 | David J. Gibson | Border City Whs CC | North Lancashire & Lakes | Open | 03:07:42 | 5.789 mph | 15.99 mph |
1 of 1