Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | 36 | Philip Kennell | Zurbaran Racing | North | Open | 00:53:54 | 01:49:00 | 19.892 mph | 27.67 mph | ||
68 | 55 | Marcel Schubert | Zurbaran Racing | North | Open | 00:53:12 | 03:44:18 | 18.433 mph | 27.47 mph | ||
133 | 107 | Russell Richardson | Zurbaran Racing | North | Open | 00:56:24 | 10.313 mph | 26.6 mph | |||
167 | 136 | Kris Whitelaw | Vector Racing | North | Open | 00:53:33 | 9.351 mph | 28.01 mph | |||
183 | 151 | Graeme Carter | Stockton Wheelers CC | North | Open | 00:57:10 | 9.031 mph | 26.24 mph | |||
211 | 174 | Christopher Beaty | GS METRO | North | Open | 00:58:36 | 8.562 mph | 25.59 mph | |||
218 | 181 | Adam Harrison | Bootleggers | North | Open | 00:59:16 | 8.482 mph | 25.3 mph | |||
219 | 182 | Michael R. Jefferies | Cleveland Wheelers CC | North | Open | 00:59:21 | 8.47 mph | 25.28 mph | |||
223 | 186 | Shaun Wakes | Darlington cc | North | Open | 01:02:52 | 8.417 mph | 23.87 mph | |||
226 | 187 | Phil Wright | Hartlepool CC | North | Open | 01:08:48 | 8.356 mph | 21.81 mph | |||
234 | 193 | Steven Madeley | Darlington Cycling Club | North | Open | 01:06:52 | 8.168 mph | 22.44 mph | |||
243 | 200 | Ian Gaskins | Zurbaran Racing | North | Open | 01:04:51 | 7.901 mph | 23.13 mph | |||
249 | 205 | Terry Parvin | Ferryhill Whs | North | Open | 01:11:03 | 7.746 mph | 21.12 mph | |||
259 | 48 | Deborah M. Jefferies | Manilla CC | North | Female | 01:15:55 | 7.222 mph | 19.75 mph | |||
262 | 214 | Paul Dawson | VTTA (North) | North | Open | 01:18:28 | 6.906 mph | 19.13 mph | |||
267 | 49 | Tracey Sample | Alnwick Tri Club | North | Female | 01:26:00 | 6.384 mph | 17.45 mph |
1 of 1