Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 46 | Marcel Schubert | Zurbaran Racing | North | Open | 00:53:12 | 03:44:18 | 18.433 mph | 27.47 mph | ||
111 | 88 | Russell Richardson | Zurbaran Racing | North | Open | 00:56:24 | 10.313 mph | 26.6 mph | |||
114 | 91 | Philip Kennell | Zurbaran Racing | North | Open | 00:53:54 | 9.98 mph | 27.83 mph | |||
143 | 115 | Kris Whitelaw | Vector Racing | North | Open | 00:53:33 | 9.351 mph | 28.01 mph | |||
186 | 152 | Graeme Carter | Stockton Wheelers CC | North | Open | 01:00:06 | 8.576 mph | 24.96 mph | |||
187 | 153 | Christopher Beaty | GS METRO | North | Open | 00:58:36 | 8.562 mph | 25.59 mph | |||
193 | 159 | Adam Harrison | Bootleggers | North | Open | 00:59:16 | 8.482 mph | 25.3 mph | |||
195 | 161 | Michael R. Jefferies | Cleveland Wheelers CC | North | Open | 00:59:21 | 8.47 mph | 25.28 mph | |||
208 | 170 | Steven Madeley | Darlington Cycling Club | North | Open | 01:06:52 | 8.168 mph | 22.44 mph | |||
222 | 180 | Terry Parvin | Ferryhill Whs | North | Open | 01:11:03 | 7.746 mph | 21.12 mph | |||
234 | 45 | Deborah M. Jefferies | Manilla CC | North | Female | 01:20:54 | 6.737 mph | 18.54 mph |
1 of 1