Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 30 | Peter J. Horton | Team Bottrill | Midlands | Open | 00:54:49 | 01:53:10 | 04:07:56 | 28.043 mph | 26.02 mph | |
60 | 11 | emma Bexson | Stratford Cycling Club | Midlands | Female | 01:03:34 | 02:13:07 | 04:27:17 | 25.758 mph | 22.86 mph | |
89 | 72 | Ed Moss | Beacon Roads CC | Midlands | Open | 00:49:44 | 01:46:36 | 20.615 mph | 29.15 mph | ||
91 | 18 | Naomi R. D. Pennington | DRAG2ZERO | Midlands | Female | 01:51:12 | 03:46:37 | 20.486 mph | 26.74 mph | ||
92 | 74 | Steven Loraine | Legato Racing Team (LRT) | Midlands | Open | 00:55:44 | 01:59:58 | 20.394 mph | 25.96 mph | ||
97 | 79 | Mark Hamer | Legato Racing Team (LRT) | Midlands | Open | 00:50:28 | 01:46:55 | 19.879 mph | 28.89 mph | ||
116 | 95 | Andrew Simpkins | Team Echelon | Midlands | Open | 01:04:04 | 02:11:15 | 18.198 mph | 23.14 mph | ||
128 | 24 | Jo Wilkie | Cheltenham & County Cycling Club | Midlands | Female | 01:01:34 | 02:10:01 | 17.754 mph | 23.71 mph | ||
167 | 134 | David Steel | Hereford & Dist Whs CC | Midlands | Open | 01:12:15 | 02:45:19 | 16.011 mph | 19.45 mph | ||
213 | 172 | Martin D. Lines | Team Echelon | Midlands | Open | 00:55:10 | 9.612 mph | 27.18 mph | |||
215 | 174 | Alastair I. Semple | Legato Racing Team (LRT) | Midlands | Open | 00:55:43 | 9.569 mph | 26.91 mph | |||
223 | 42 | Susan Semple | Legato Racing Team (LRT) | Midlands | Female | 01:02:00 | 9.452 mph | 24.2 mph | |||
242 | 200 | Simon J. Smart | Drag2Zero | Midlands | Open | 01:58:23 | 8.958 mph | 25.34 mph | |||
247 | 205 | Garry shuker | Walsall Roads CC | Midlands | Open | 01:05:09 | 8.899 mph | 23.02 mph |
1 of 1