Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 307 | 249 | aLEXANDER Critcher | Team Wheelguru | Manchester & North West | Open | 00:59:06 | 8.69 mph | 25.39 mph | |||
| 315 | 256 | Robert I. Harcourt | CiclosMajor.com | Manchester & North West | Open | 01:04:37 | 8.479 mph | 23.22 mph | |||
| 336 | 269 | Paul Robinson | Stone Wheelers CC | Manchester & North West | Open | 01:07:05 | 8.086 mph | 22.37 mph | |||
| 342 | 274 | Adrian R. Fox | Congleton CC - MyWindsock | Manchester & North West | Open | 01:04:43 | 8.045 mph | 23.17 mph | |||
| 353 | 282 | Isla R. J. Wells | Buxton CC | Manchester & North West | Open | 01:04:36 | 7.855 mph | 23.22 mph |
2 of 2