Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 30 | Ian T. Peacock | Leek CC - Den Engel Belgian Bar | Manchester & North West | Open | 01:02:28 | 02:13:04 | 04:32:18 | 28.293 mph | 22.86 mph | |
| 45 | 40 | Richard K. Bowditch | Congleton CC - MyWindsock | Manchester & North West | Open | 00:53:40 | 01:57:14 | 03:57:06 | 27.216 mph | 26.28 mph | |
| 46 | 41 | Daniel Chesters | Warrington Road Club | Manchester & North West | Open | 00:56:46 | 01:52:51 | 03:48:32 | 27.121 mph | 26.42 mph | |
| 54 | 8 | Joanna Cebrat | 360cycling | Manchester & North West | Female | 01:00:59 | 02:06:54 | 04:30:25 | 26.399 mph | 23.48 mph | |
| 71 | 61 | James E. Rees | Audax UK | Manchester & North West | Open | 00:59:00 | 02:06:30 | 04:17:49 | 24.627 mph | 24.13 mph | |
| 72 | 62 | Mike Walker | Congleton CC - MyWindsock | Manchester & North West | Open | 00:58:06 | 02:05:51 | 04:29:07 | 24.385 mph | 23.99 mph |
1 of 1