Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 66 | Tim Baggs | Sherwood CC | East Midlands | Open | 01:04:44 | 8.119 mph | 23.17 mph | |||
| 83 | 71 | Nigel Briggs | South Pennine RC | East Midlands | Open | 01:08:27 | 8.071 mph | 21.92 mph | |||
| 91 | 78 | David A. Cooper | Melton Olympic CC | East Midlands | Open | 01:04:45 | 7.913 mph | 23.17 mph | |||
| 99 | 85 | Stuart C. Haycox | Welland Valley CC | East Midlands | Open | 01:06:04 | 7.578 mph | 22.7 mph | |||
| 112 | 18 | Lynne R. Wilkinson-Scofield | Rockingham Forest Wheelers | East Midlands | Female | 01:20:47 | 6.755 mph | 18.57 mph |
1 of 1