Competition Results (Individual Display)

Position Class Position Name Club Group Class 25 miles 50 miles 100 miles Average Adjusted Speed Average Actual Speed
41 35 Colin Parkinson South Western Road Club East Midlands Open 00:57:41 01:58:34 04:20:27 27.609 mph 24.78 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Leek CC - Den Engel Belgian Bar 25 18/05/2025 J5/8 25 Miles 00:05:39 00:52:02 BIKE 63
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:12:08 01:46:26 BIKE 63
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:28:01 03:52:26 BIKE 63
42 36 ian T. Peacock Leek CC - Den Engel Belgian Bar Manchester & North West Open 01:02:17 02:15:22 04:36:10 27.608 mph 22.66 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:10:41 00:51:36 BIKE 73
Congleton CC - MyWindsock 50 03/08/2025 J4/9 50 Miles 00:23:06 01:52:16 BIKE 73
North Lancashire Time Trials Association 100 31/08/2025 L10010 100 Miles 00:54:13 03:41:57 BIKE 73
43 7 Michelle Y. Lindley Poole Wheelers Cycling Club Wessex Female 00:59:30 02:04:16 04:16:42 27.593 mph 24.24 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:07:11 00:52:19 BIKE 51
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:14:52 01:49:24 BIKE 51
Welsh Championship 100 20/07/2025 R100/9 100 Miles 00:31:51 03:44:51 BIKE 51
44 37 Christopher Riley Paramount CRT Merseyside Open 00:54:25 01:58:34 04:07:27 27.49 mph 25.7 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:03:28 00:50:57 BIKE 57
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:07:25 01:51:09 BIKE 57
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:17:01 03:50:26 BIKE 57
45 8 Kathryn Smith Sleaford Wheelers CC East Midlands Female 01:07:38 02:28:55 05:14:59 27.472 mph 20.46 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:17:23 00:50:15 BIKE 71
Brian Clayton Memorial & 97th Open 50 mile TT 11/05/2025 J4/9 50 Miles 00:36:46 01:52:09 BIKE 71
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 01:22:34 03:52:25 BIKE 71
46 9 Joanna Cebrat 360cycling Manchester & North West Female 01:00:53 01:58:59 04:25:23 27.229 mph 24.15 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:06:46 00:54:07 BIKE 46
ECCA Championship 50 17/08/2025 E2/50D2 50 Miles 00:13:54 01:45:05 BIKE 46
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:29:21 03:56:02 BIKE 46
47 38 Richard K. Bowditch Congleton Cycling Club Manchester & North West Open 00:52:42 01:56:55 03:59:25 27.21 mph 26.39 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:01:34 00:51:08 BIKE 50
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:03:20 01:53:35 BIKE 50
Welsh Championship 100 20/07/2025 R100/9 100 Miles 00:07:36 03:51:49 BIKE 50
48 39 Robert A. Jones Cardiff 100 Miles RCC South Wales Open 01:02:20 02:16:48 04:43:33 27.196 mph 22.38 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:10:41 00:51:39 BIKE 73
RTTC National 50 Mile Championship 29/06/2025 R50/1B 50 Miles 00:23:06 01:53:42 BIKE 73
Welsh Championship 100 20/07/2025 R100/9 100 Miles 00:54:13 03:49:20 BIKE 73
49 40 Paul Braithwaite Pendle Forest CC North Lancashire & Lakes Open 00:54:55 01:55:43 03:52:16 27.052 mph 26.36 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:01:20 00:53:35 BIKE 49
VTTA North Lancs and Lakes Group 50 08/06/2025 L5012 50 Miles 00:02:52 01:52:51 BIKE 49
North Lancashire Time Trials Association 100 31/08/2025 L10010 100 Miles 00:06:32 03:45:44 BIKE 49
50 41 Alan Broadbent Graham Weigh Racing-Deeside Olympic Merseyside Open 00:54:42 01:55:49 04:00:16 27.02 mph 26.09 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:01:48 00:52:54 BIKE 51
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:03:50 01:51:59 BIKE 51
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:08:44 03:51:32 BIKE 51
51 42 Sean R. Quinn Law Wheelers Scotland Open 00:55:06 02:01:33 03:53:27 26.902 mph 25.86 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:02:02 00:53:04 BIKE 52
Scotland District & SVTTA 50 mile Championship / Fife CenturyRC 50 03/08/2025 WE50/01 50 Miles 00:04:21 01:57:12 BIKE 52
ECCA 100 22/06/2025 E2/100C 100 Miles 00:09:56 03:43:31 BIKE 52
52 43 Michael A. Flaherty Seacroft Whs Yorkshire Open 00:57:34 02:05:07 04:26:38 26.863 mph 24.18 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 31/08/2025 V236/1 25 Miles 00:05:39 00:51:55 BIKE 63
Yorkshire Cycling Federation 50 12/07/2025 V151 50 Miles 00:12:08 01:52:59 BIKE 63
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:28:01 03:58:37 BIKE 63
53 44 Philip Wilkinson Rockingham Forest Wheelers East Midlands Open 00:54:26 01:59:02 04:03:32 26.823 mph 25.8 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:02:02 00:52:24 BIKE 52
RTTC National 50 Mile Championship 29/06/2025 R50/1B 50 Miles 00:04:21 01:54:41 BIKE 52
Welsh Championship 100 20/07/2025 R100/9 100 Miles 00:09:56 03:53:36 BIKE 52
54 45 Jymmy Trevor City RC (Hull) Yorkshire Open 01:02:56 02:06:56 04:27:47 26.401 mph 23.29 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:07:13 00:55:43 TRIKE 53
ECCA Championship 50 17/08/2025 E2/50D2 50 Miles 00:14:59 01:51:57 TRIKE 53
ECCA 100 22/06/2025 E2/100C 100 Miles 00:32:20 03:55:27 TRIKE 53
55 46 Barry Murphy Graham Weigh Racing-Deeside Olympic Merseyside Open 00:54:56 01:56:52 03:59:51 26.324 mph 26 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:00:46 00:54:10 BIKE 46
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:01:17 01:55:35 BIKE 45
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:02:56 03:56:55 BIKE 45
56 47 Martin Gargett Halifax Imperial Wheelers Yorkshire Open 00:54:55 02:02:08 04:11:34 26.222 mph 25.24 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:02:02 00:52:53 BIKE 52
Congleton CC - MyWindsock 50 03/08/2025 J4/9 50 Miles 00:04:21 01:57:47 BIKE 52
North Lancashire Time Trials Association 100 31/08/2025 L10010 100 Miles 00:09:56 04:01:38 BIKE 52
57 48 Adam Rogers Eastbourne Rovers Surrey/Sussex Open 00:58:21 01:52:24 04:13:12 26.117 mph 25.36 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:01:34 00:56:47 BIKE 50
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:03:20 01:49:04 BIKE 50
Southern Counties Cycling Union 100 27/07/2025 G100/61A 100 Miles 00:07:36 04:05:36 BIKE 50
58 10 Angela Hannon-Flaherty Seacroft Whs Yorkshire Female 01:00:20 02:16:59 04:43:09 26.036 mph 22.64 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 31/08/2025 V236/1 25 Miles 00:08:09 00:52:11 BIKE 56
Yorkshire Cycling Federation 50 12/07/2025 V151 50 Miles 00:16:58 02:00:01 BIKE 56
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:36:55 04:06:14 BIKE 56
59 49 Vincent J. Douglas Gloucester City Cycling Club West Open 00:55:12 02:09:54 04:14:29 25.944 mph 24.62 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:02:51 00:52:21 BIKE 55
RTTC National 50 Mile Championship 29/06/2025 R50/1B 50 Miles 00:06:06 02:03:48 BIKE 55
Welsh Championship 100 20/07/2025 R100/9 100 Miles 00:13:58 04:00:31 BIKE 55
60 11 emma Bexson Stratford Cycling Club Midlands Female 01:03:34 02:13:07 04:27:17 25.758 mph 22.86 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:07:04 00:56:30 BIKE 50
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:36 01:58:31 BIKE 50
ECCA 100 22/06/2025 E2/100C 100 Miles 00:31:11 03:56:06 BIKE 50