Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
1 1 Peter S. Greenwood Clayton Velo North Lancashire & Lakes Open 00:21:42 00:22:11 00:58:17 00:59:35 32.348 mph 26.4 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64531 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:04:05 00:17:37 BIKE 73
64693 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:04:05 00:18:06 BIKE 73
64051 VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:10:41 00:47:36 BIKE 73
63803 Kent Valley RC 25 Edwin Howson Memorial 22/06/2025 L2524 25 Miles 00:10:41 00:48:54 BIKE 73
2 2 Chris Lord Brighton Excelsior CC Surrey/Sussex Open 00:22:07 00:22:32 00:58:25 00:56:57 32 mph 26.44 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62386 Goodwood Time Trial League 11/06/2025 P917/10 10 Miles 00:03:51 00:18:16 BIKE 72
62676 Southdown Velo Fontwell 10 mile Gallop 17/05/2025 P901/10 10 Miles 00:03:51 00:18:41 BIKE 72
62939 Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:10:05 00:48:20 BIKE 72
62391 Charlotteville Open 25m TT 13/04/2025 H25/8 25 Miles 00:10:05 00:46:52 BIKE 72
3 1 Jen Clegg Team Bottrill East Midlands Female 00:25:24 00:24:58 01:04:36 01:05:42 31.965 mph 23.43 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62682 VTTA (London & Home Counties) 10 04/05/2025 F11/10 10 Miles 00:06:44 00:18:40 BIKE 71
63614 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:06:44 00:18:14 BIKE 71
62910 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:17:23 00:47:13 BIKE 71
62862 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:17:23 00:48:19 BIKE 71
4 3 Russell Richardson Zurbaran Racing North Open 00:20:23 00:21:46 00:56:24 00:58:24 31.724 mph 27.32 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64549 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:02:51 00:17:32 BIKE 67
64415 Border City Whs CC 10 07/06/2025 L1010 10 Miles 00:03:02 00:18:44 BIKE 68
65299 Darlington Cycling Club Leeming/Sinderby Course 25 29/06/2025 T254/1R 25 Miles 00:07:55 00:48:29 BIKE 68
63886 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:07:55 00:50:29 BIKE 68
5 4 Mike Westmorland Border City Whs CC North Lancashire & Lakes Open 00:24:02 00:24:12 01:04:31 01:05:21 31.722 mph 23.99 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64696 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:05:57 00:18:05 BIKE 80
64545 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:05:57 00:18:15 BIKE 80
65425 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:15:37 00:48:54 BIKE 80
63892 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:15:37 00:49:44 BIKE 80
6 5 Michael Stevens Melton Olympic CC East Midlands Open 00:22:47 00:23:42 00:59:35 01:02:16 31.399 mph 25.23 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64770 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:04:34 00:18:13 BIKE 75
64633 VTTA (London & Home Counties) 10 04/05/2025 F11/10 10 Miles 00:04:34 00:19:08 BIKE 75
63973 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:11:57 00:47:38 BIKE 75
63867 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:11:57 00:50:19 BIKE 75
7 6 ANDY D. THOMAS Lindsey Roads Cycling Club North Midlands Open 00:19:20 00:19:48 00:52:33 00:53:37 31.327 mph 29.47 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64366 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:01:13 00:18:07 BIKE 56
64232 ADDFORM Vive Le Velo 10 25/06/2025 V7113/1 10 Miles 00:01:13 00:18:35 BIKE 56
63976 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:02:51 00:49:42 BIKE 55
65474 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:03:09 00:50:28 BIKE 56
8 7 Keith Dorling Team Bottrill East Anglian Open 00:20:17 00:20:16 00:59:53 01:00:56 31.072 mph 27.21 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63203 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:02:40 00:17:37 BIKE 66
63066 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:02:40 00:17:36 BIKE 66
62947 North Road CC 25 10/05/2025 F14/25 25 Miles 00:06:58 00:52:55 BIKE 66
63020 Finsbury Park CC Spoco 25 12/04/2025 F14/25 25 Miles 00:06:58 00:53:58 BIKE 66
9 2 Deborah A. Hutson-Lumb Legato RT Merseyside Female 00:22:54 00:23:06 00:58:13 00:58:54 30.833 mph 25.85 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63305 West Cheshire TTCA 10 24/05/2025 D10/23R 10 Miles 00:03:42 00:19:12 BIKE 60
63539 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:03:42 00:19:24 BIKE 60
62640 Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:09:30 00:48:43 BIKE 60
62948 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:09:30 00:49:24 BIKE 60
10 3 Liz Ball Edinburgh Road Club Scotland Female 00:24:50 00:26:37 01:07:15 01:08:02 30.754 mph 22.77 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64221 ADDFORM Vive Le Velo 10 25/06/2025 V7113/1 10 Miles 00:06:44 00:18:06 BIKE 71
64832 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:06:44 00:19:53 BIKE 71
65468 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:17:23 00:49:52 BIKE 71
63935 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:17:23 00:50:39 BIKE 71
11 8 Matthew Uttley Team Bottrill East Midlands Open 00:19:42 00:19:25 00:50:58 00:52:42 30.749 mph 29.81 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64938 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:00:36 00:19:06 BIKE 50
64766 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:00:36 00:18:49 BIKE 50
63982 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:01:34 00:49:24 BIKE 50
63870 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:01:34 00:51:08 BIKE 50
12 9 Philip Kennell Zurbaran Racing North Open 00:20:31 00:19:44 00:53:54 00:56:05 30.688 mph 28.56 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64747 North Tyneside Riders CC (N&DCA Championship 10 Mile Event) 27/04/2025 M101 10 Miles 00:01:20 00:19:11 BIKE 57
64709 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:01:28 00:18:16 BIKE 58
63879 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:03:48 00:50:06 BIKE 58
63782 Emergency Services 25 Mile Championship 22/06/2025 M254 25 Miles 00:03:48 00:52:17 BIKE 58
13 4 Louise A. Robinson Shaftesbury CC East Anglian Female 00:20:36 00:23:14 00:55:08 00:59:33 30.591 mph 26.83 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64357 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:02:43 00:17:53 BIKE 48
65032 VTTA (Kent) 10 22/03/2025 Q10/24 10 Miles 00:02:43 00:20:31 BIKE 48
63905 Eastern Counties Cycling Association 25 24/05/2025 F2/25B 25 Miles 00:06:53 00:48:15 BIKE 48
64080 ECCA 25 18/04/2025 E6/25 25 Miles 00:06:53 00:52:40 BIKE 48
14 10 David J. Williams Velotik Racing Team Merseyside Open 00:20:01 00:19:46 00:48:52 00:51:04 30.564 mph 30.1 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63301 West Cheshire TTCA 10 24/05/2025 D10/23R 10 Miles 00:00:18 00:19:43 BIKE 46
65377 Southport CC 10 29/06/2025 D33/10 10 Miles 00:00:18 00:19:28 BIKE 46
62631 Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:00:46 00:48:06 BIKE 46
62575 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:00:46 00:50:18 BIKE 46
15 11 Kevin S. Wood Sherwood CC East Midlands Open 00:21:19 00:20:26 00:59:10 00:56:15 30.462 mph 27.38 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63612 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:10 00:19:09 BIKE 63
63185 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:02:10 00:18:16 BIKE 63
62857 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:05:39 00:53:31 BIKE 63
62916 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:05:39 00:50:36 BIKE 63
16 12 Angus J. Wilson Dundee Thistle Cycling Club Scotland Open 00:20:06 00:20:56 00:52:59 00:53:25 30.353 mph 28.72 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64694 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:01:06 00:19:00 BIKE 55
64603 Kennoway RC 10 Mile TT 11/05/2025 WE10/02 10 Miles 00:01:06 00:19:50 BIKE 55
63930 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:02:51 00:50:08 BIKE 55
63817 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:02:51 00:50:34 BIKE 55
17 13 Darran J. Bennett Ely & District CC/B&T Motor Repairs East Anglian Open 00:19:47 00:21:42 00:51:30 00:55:27 30.147 mph 28.54 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64358 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:01:06 00:18:41 BIKE 55
64405 Ely & District CC/B&T Motor Repairs 10 08/06/2025 B10/1R 10 Miles 00:01:06 00:20:36 BIKE 55
63915 Eastern Counties Cycling Association 25 24/05/2025 F2/25B 25 Miles 00:02:51 00:48:39 BIKE 55
63922 Fenland Clarion CC 25 18/05/2025 N1/25C 25 Miles 00:02:51 00:52:36 BIKE 55
18 14 Stuart Henderson ADDFORM Vive Le Velo Yorkshire Open 00:19:42 00:19:56 00:52:20 00:53:38 30.067 mph 29.3 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64703 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:00:31 00:19:11 BIKE 49
64226 ADDFORM Vive Le Velo 10 25/06/2025 V7113/1 10 Miles 00:00:31 00:19:25 BIKE 49
63991 VC Norwich 25 11/05/2025 B25/50 25 Miles 00:01:20 00:51:00 BIKE 49
64066 Sheffrec CC 25 26/04/2025 O25/11 25 Miles 00:01:20 00:52:18 BIKE 49
19 5 Kathryn Smith Sleaford Wheelers CC East Midlands Female 00:25:58 00:25:34 01:12:12 01:07:38 30.067 mph 22.38 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64931 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:06:44 00:19:14 BIKE 71
64752 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:06:44 00:18:50 BIKE 71
63876 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:17:23 00:54:49 BIKE 71
63977 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:17:23 00:50:15 BIKE 71
20 15 stuart wells Lindsey Roads Cycling Club North Midlands Open 00:20:08 00:19:46 00:56:00 00:53:58 29.976 mph 28.69 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63480 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:00:53 00:19:15 BIKE 53
63205 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:53 00:18:53 BIKE 53
62635 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:02:18 00:53:42 BIKE 53
65457 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:02:18 00:51:40 BIKE 53