Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
121 106 Simon M. Henderson Thanet RC Kent Open 00:22:45 00:23:02 01:00:06 00:58:23 28.474 mph 25.77 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77855 Kent CA Closed Circuit 10 30/08/2026 Q10/42 10 Miles 00:02:10 00:20:35 BIKE 63
72196 GP Neil Ord 10 16/05/2026 Q10/24 10 Miles 00:02:10 00:20:52 BIKE 63
71856 Bill Philbrook Memorial 03/05/2026 Q25/15 25 Miles 00:05:39 00:54:27 BIKE 63
76348 RTTC National Open 25 Mile Championship 02/08/2026 B25/17 25 Miles 00:05:39 00:52:44 BIKE 63
122 107 Alistair Rutherford ADDFORM VLV - Gardenshed UK Manchester & North West Open 00:20:26 00:20:45 00:54:16 00:56:01 28.436 mph 28.18 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76498 Pendle Forest CC 10 01/08/2026 L1015 10 Miles 00:00:11 00:20:15 BIKE 44
71936 East Lancashire RC 10 09/05/2026 L1015 10 Miles 00:00:11 00:20:34 BIKE 44
78481 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:00:36 00:53:40 BIKE 45
71010 Manchester & District TTA 25 11/04/2026 J2/9 25 Miles 00:00:27 00:55:34 BIKE 44
123 108 Jymmy Trevor City RC (Hull) Yorkshire Open 00:23:48 00:23:05 01:01:28 01:02:00 28.435 mph 24.95 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74101 VTTA (East Anglian Group) 10 17/06/2026 E2/10 10 Miles 00:02:57 00:20:51 TRIKE 54
71393 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:02:50 00:20:15 TRIKE 53
78448 VTTA (East Anglian Group) 25 26/09/2026 F8/25A 25 Miles 00:07:31 00:53:57 TRIKE 54
78503 Epsom CC Open 25 27/09/2026 H25/88 25 Miles 00:07:31 00:54:29 TRIKE 54
124 16 Theresa M. Taylor Springfield Racing Team North Lancashire & Lakes Female 00:25:17 00:25:37 01:05:59 01:09:25 28.431 mph 22.87 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75122 Southport CC 10 11/07/2026 D33/10 10 Miles 00:05:03 00:20:14 BIKE 66
76660 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:05:03 00:20:34 BIKE 66
74253 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:13:00 00:52:59 BIKE 66
71570 VTTA North Lancs and Lakes Group 25 26/04/2026 L2524 25 Miles 00:13:00 00:56:25 BIKE 66
125 109 Robin F. Vessey ...a3crg Wessex Open 00:23:00 00:23:09 00:58:29 00:59:26 28.367 mph 25.73 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71379 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:02:01 00:20:59 BIKE 62
73277 Andover Wheelers 10 07/06/2026 P612/10 10 Miles 00:02:10 00:20:59 BIKE 63
74686 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:05:39 00:52:50 BIKE 63
72719 The Newbury Road Club Dave Jones Memorial Open TT 25/05/2026 H25/1A 25 Miles 00:05:39 00:53:47 BIKE 63
126 110 David Smith Sleaford Wheelers CC East Midlands Open 00:24:04 00:25:24 01:06:50 01:06:45 28.305 mph 23.37 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71394 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:04:19 00:19:45 BIKE 74
70925 Melton Olympic CC 10 11/04/2026 A10/3 10 Miles 00:04:19 00:21:05 BIKE 74
73107 VTTA (E.Mids) 25 31/05/2026 A25/33 25 Miles 00:11:57 00:54:53 BIKE 75
72354 Melton Olympic CC 25 16/05/2026 A25/33 25 Miles 00:11:18 00:55:27 BIKE 74
127 111 Patrick Howdle City RC (Hull) Yorkshire Open 00:23:07 00:22:15 01:06:32 01:00:38 28.277 mph 25.05 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76791 Vive Le Velo 10 09/08/2026 V718 10 Miles 00:02:40 00:20:27 BIKE 66
77451 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:02:40 00:19:35 BIKE 66
75833 Ravensthorpe CC 25 19/07/2026 V235 25 Miles 00:06:58 00:59:34 BIKE 66
74051 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:06:58 00:53:40 BIKE 66
128 112 Peter Grindley Liverpool Century RC Merseyside Open 00:22:59 00:21:44 00:57:08 00:56:59 28.276 mph 26.58 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72551 West Cheshire TTCA 10 23/05/2026 D10/23R 10 Miles 00:01:20 00:21:39 BIKE 57
76669 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:01:20 00:20:24 BIKE 57
74255 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:03:28 00:53:40 BIKE 57
73076 Chester RC 25 31/05/2026 D25/6A 25 Miles 00:03:28 00:53:31 BIKE 57
129 113 Roger Sewell Wisbech Whs East Anglian Open 00:26:09 00:25:45 01:09:24 01:08:19 28.249 mph 22.46 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73575 VTTA (East Anglian Group) 10 10/06/2026 E2/10 10 Miles 00:05:21 00:20:48 BIKE 78
74077 VTTA (East Anglian Group) 10 17/06/2026 E2/10 10 Miles 00:05:21 00:20:24 BIKE 78
74689 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:14:03 00:55:21 BIKE 78
74113 Wisbech Whs 25 14/06/2026 B25/6 25 Miles 00:14:03 00:54:16 BIKE 78
130 114 Mark German 1st Chard Wheelers Wessex Open 00:24:16 00:24:17 00:58:47 01:01:46 28.206 mph 24.81 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72495 Alltrax 10 20/05/2026 S4/10 10 Miles 00:02:51 00:21:25 BIKE 67
74500 Gary Dighton Memorial 10 28/06/2026 P415 10 Miles 00:02:51 00:21:26 BIKE 67
71844 Welsh Championship 25 03/05/2026 R25/3H 25 Miles 00:07:26 00:51:21 BIKE 67
77345 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:07:26 00:54:20 BIKE 67
131 17 Sue Cheetham North Lancashire Road Club North Lancashire & Lakes Female 00:25:03 00:25:16 01:04:46 01:05:43 28.199 mph 23.42 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77067 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:04:17 00:20:46 BIKE 63
76678 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:04:17 00:20:59 BIKE 63
74251 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:11:00 00:53:46 BIKE 63
75066 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:11:00 00:54:43 BIKE 63
132 115 Paul Winchcombe Chippenham & District Wheelers West Open 00:23:07 00:23:22 00:59:07 01:05:35 28.169 mph 24.97 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75280 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:02:40 00:20:27 BIKE 66
74352 Swindon Wheelers 10 21/06/2026 U47R 10 Miles 00:02:40 00:20:42 BIKE 66
77332 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:06:58 00:52:09 BIKE 66
75071 Oxonian CC 25 28/06/2026 H25/17 25 Miles 00:06:58 00:58:37 BIKE 66
133 18 Caroline A. Harding Cambridge CC East Anglian Female 00:23:10 00:23:07 01:02:45 01:03:13 28.148 mph 24.87 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75371 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:02:47 00:20:23 BIKE 50
73560 VTTA (East Anglian Group) 10 10/06/2026 E2/10 10 Miles 00:02:47 00:20:20 BIKE 50
74112 Wisbech Whs 25 14/06/2026 B25/6 25 Miles 00:07:04 00:55:41 BIKE 50
73193 ECCA Championship 25 31/05/2026 E2/25C 25 Miles 00:07:04 00:56:09 BIKE 50
134 19 Joanna Cebrat 360cycling Manchester & North West Female 00:23:54 00:23:27 01:00:59 01:01:06 28.124 mph 24.96 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74408 ADDFORM VLV - Gardenshed UK 10 24/06/2026 V7113/1 10 Miles 00:02:41 00:21:13 BIKE 47
76485 Pendle Forest CC 10 01/08/2026 L1015 10 Miles 00:02:41 00:20:46 BIKE 47
75024 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:06:49 00:54:10 BIKE 47
73069 Chester RC 25 31/05/2026 D25/6A 25 Miles 00:06:49 00:54:17 BIKE 47
135 116 John Manlow Ely & District CC/B&T Motor Repairs East Anglian Open 00:21:46 00:23:42 00:57:14 00:57:03 28.112 mph 26.35 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78180 Icknield RC 10 12/09/2026 F2/10E 10 Miles 00:01:28 00:20:18 BIKE 58
72923 East District CA 10 30/05/2026 B10/37R 10 Miles 00:01:20 00:22:22 BIKE 57
78681 VTTA (East Anglian Group) 25 26/09/2026 F8/25A 25 Miles 00:03:48 00:53:26 BIKE 58
76972 Finsbury Park CC 25 08/08/2026 F2/25D 25 Miles 00:03:28 00:53:35 BIKE 57
136 117 mark wolstenholme VTTA (Yorkshire) Yorkshire Open 00:21:37 00:21:34 00:54:27 00:55:39 28.102 mph 27.52 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76296 Tickhill Velo Club 10 01/08/2026 O10/1 10 Miles 00:00:27 00:21:10 BIKE 48
78125 Harrogate Nova CC 10 12/09/2026 V212 10 Miles 00:00:27 00:21:07 BIKE 48
77214 Cleveland Coureurs incorporating Teesside District 25 mile Championship 16/08/2026 T254/1R 25 Miles 00:01:08 00:53:19 BIKE 48
76598 The Richard Haigh & Yorkshire Cycling Federation 25 08/08/2026 V235 25 Miles 00:01:08 00:54:31 BIKE 48
137 118 Andrew K. Halliday Westerley Cycling Club London & Home Counties Open 00:21:56 00:21:56 00:56:17 00:57:44 28.098 mph 26.83 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71815 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:00:59 00:20:57 BIKE 54
75258 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:00:59 00:20:57 BIKE 54
76984 Finsbury Park CC 25 08/08/2026 F2/25D 25 Miles 00:02:34 00:53:43 BIKE 54
78459 VTTA (East Anglian Group) 25 26/09/2026 F8/25A 25 Miles 00:02:34 00:55:10 BIKE 54
138 20 Gail M. Lowe Congleton CC - MyWindsock Manchester & North West Female 00:23:21 00:24:54 01:02:39 01:04:12 28.066 mph 24.27 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76679 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:03:18 00:20:03 BIKE 57
72446 Manchester Wheelers 10 16/05/2026 J10/1 10 Miles 00:03:18 00:21:36 BIKE 57
72476 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:08:26 00:54:13 BIKE 57
71683 The Ron Spencer Memorial 25 mile TT 25/04/2026 J2/9 25 Miles 00:08:26 00:55:46 BIKE 57
139 119 Matthew Goodwin ADDFORM VLV - Gardenshed UK North Midlands Open 00:20:27 00:20:24 00:56:09 00:56:49 28.06 mph 27.97 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74403 ADDFORM VLV - Gardenshed UK 10 24/06/2026 V7113/1 10 Miles 00:00:05 00:20:22 BIKE 42
71402 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:00:05 00:20:19 BIKE 42
76359 RTTC National Open 25 Mile Championship 02/08/2026 B25/17 25 Miles 00:00:12 00:55:57 BIKE 42
78700 Ely & District CC/B&T Motor Repairs 25 08/02/2026 B25/1A 25 Miles 00:00:05 00:56:44 BIKE 41
140 120 Adam Rogers Eastbourne Rovers Surrey/Sussex Open 00:21:24 00:21:57 00:55:25 00:57:30 28.031 mph 27.13 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77557 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:00:42 00:20:42 BIKE 51
75666 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:00:42 00:21:15 BIKE 51
77961 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:01:48 00:53:37 BIKE 51
77687 East Sussex CA August 25 16/08/2026 G25/89 25 Miles 00:01:48 00:55:42 BIKE 51