Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
101 85 David Smith Sleaford Wheelers CC East Midlands Open 00:23:29 00:23:42 01:04:26 01:09:12 28.831 mph 23.96 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64773 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:04:05 00:19:24 BIKE 73
64937 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:04:05 00:19:37 BIKE 73
63963 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:10:41 00:53:45 BIKE 73
63862 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:11:18 00:57:54 BIKE 74
102 86 Paul Smith VeloRefined Rule 5 Kent Open 00:20:59 00:21:01 00:54:47 00:58:12 28.766 mph 27.57 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63208 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:53 00:20:06 BIKE 53
68446 VTTA (East Anglian Group) 10 30/08/2025 E2/10 10 Miles 00:00:53 00:20:08 BIKE 53
68047 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:02:18 00:52:29 BIKE 53
65492 Kent CA Solo, 2up & 3up TTT 29/06/2025 Q25/3 25 Miles 00:02:18 00:55:54 BIKE 53
103 87 Sean R. Quinn Law Wheelers Scotland Open 00:21:14 00:20:59 00:55:06 00:56:07 28.76 mph 27.7 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65415 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:00:47 00:20:27 BIKE 52
64546 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:00:47 00:20:12 BIKE 52
63812 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:02:02 00:53:04 BIKE 52
66231 St Christopher's CC & SVTTA 25TT / B Smith & J Cramb Trophies 20/07/2025 WW25/01 25 Miles 00:02:02 00:54:05 BIKE 52
104 88 Paul Tippett Destination Bike Surrey/Sussex Open 00:20:45 00:21:52 00:54:37 00:54:55 28.727 mph 27.79 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64641 VTTA (London & Home Counties) 10 04/05/2025 F11/10 10 Miles 00:00:42 00:20:03 BIKE 51
65099 East Sussex CA March 10 09/03/2025 G10/87 10 Miles 00:00:42 00:21:10 BIKE 51
63950 East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:01:48 00:52:49 BIKE 51
64084 Charlotteville Open 25m TT 13/04/2025 H25/8 25 Miles 00:01:48 00:53:07 BIKE 51
105 89 Andrew Walsh Audax UK East Midlands Open 00:20:18 00:20:34 00:57:32 00:53:36 28.605 mph 28.19 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
68472 VTTA (East Anglian Group) 10 30/08/2025 E2/10 10 Miles 00:00:18 00:20:00 BIKE 46
63498 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:00:18 00:20:16 BIKE 46
63031 Kings Lynn CC 25 05/04/2025 B25/33 25 Miles 00:00:46 00:56:46 BIKE 46
62722 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:00:46 00:52:50 BIKE 46
106 90 Tony Scott GTR Return to Life Scotland Open 00:21:01 00:20:33 00:54:30 00:55:20 28.57 mph 28.09 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64428 SCCC - Willie Rafferty Memorial Trophy 10TT 01/06/2025 WW10/01 10 Miles 00:00:18 00:20:43 BIKE 46
65406 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:00:22 00:20:11 BIKE 47
66220 St Christopher's CC & SVTTA 25TT / B Smith & J Cramb Trophies 20/07/2025 WW25/01 25 Miles 00:00:57 00:53:33 BIKE 47
63815 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:00:57 00:54:23 BIKE 47
107 17 emma L. wyatt Hereford & Dist Whs CC South Wales Female 00:23:11 00:24:19 00:58:39 01:00:11 28.553 mph 25.26 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65689 Ross on Wye & Dist CC 10 05/07/2025 R10/17 10 Miles 00:02:43 00:20:28 BIKE 48
62293 Bristol South Cycling Club 10 12/04/2025 U7B 10 Miles 00:02:43 00:21:36 BIKE 48
67803 Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:06:53 00:51:46 BIKE 48
62570 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:06:53 00:53:18 BIKE 48
108 91 Adam Fisher Elysium Racing Team London & Home Counties Open 00:19:41 00:19:52 00:56:16 00:57:19 28.541 mph 28.38 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63072 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:00:08 00:19:33 BIKE 43
66095 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:00:08 00:19:44 BIKE 43
66760 RTTC National 25 Mile Championship 03/08/2025 N1/25C 25 Miles 00:00:19 00:55:57 BIKE 43
63036 Kings Lynn CC 25 05/04/2025 B25/33 25 Miles 00:00:12 00:57:07 BIKE 42
109 92 Denis Thompson West Pennine Road Club North Lancashire & Lakes Open 00:24:28 00:24:30 01:09:17 01:04:44 28.541 mph 23.46 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62582 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:04:19 00:20:09 BIKE 74
66555 Pendle Forest CC 10 26/07/2025 L1015 10 Miles 00:04:34 00:19:56 BIKE 75
62870 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:11:18 00:57:59 BIKE 74
65460 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:11:57 00:52:47 BIKE 75
110 18 Angela Hannon-Flaherty Seacroft Whs Yorkshire Female 00:23:17 00:23:46 01:01:51 01:03:17 28.535 mph 24.75 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67036 ADDFORM Vive Le Velo 10 06/08/2025 V7113/1 10 Miles 00:03:11 00:20:06 BIKE 56
67222 Vive Le Velo 10 10/08/2025 V718 10 Miles 00:03:11 00:20:35 BIKE 56
65452 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:08:09 00:53:42 BIKE 56
67500 Yorkshire Road Club Victory Cup 16/08/2025 V235 25 Miles 00:08:09 00:55:08 BIKE 56
111 93 Graham Jones Edinburgh Road Club Scotland Open 00:22:10 00:22:19 00:57:59 00:59:10 28.495 mph 26.29 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67798 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:01:44 00:20:26 BIKE 60
67184 Springfield Financial Racing Team 10 09/08/2025 L1015 10 Miles 00:01:44 00:20:35 BIKE 60
68211 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:04:29 00:53:30 BIKE 60
66228 St Christopher's CC & SVTTA 25TT / B Smith & J Cramb Trophies 20/07/2025 WW25/01 25 Miles 00:04:29 00:54:41 BIKE 60
112 94 Andrew K. Halliday Westerley Cycling Club London & Home Counties Open 00:21:20 00:21:14 00:57:45 00:56:02 28.447 mph 27.28 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66114 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:00:53 00:20:27 BIKE 53
64350 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:53 00:20:21 BIKE 53
63997 Dave Jones Memorial Open TT - Centenary Edition 11/05/2025 H25/1A 25 Miles 00:02:18 00:55:27 BIKE 53
65643 Westerley Cycling Club 25 06/07/2025 H25/2 25 Miles 00:02:18 00:53:44 BIKE 53
113 95 Shaun Wakes Darlington cc North Open 00:20:49 00:21:52 00:56:10 01:02:52 28.432 mph 26.71 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67779 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:01:20 00:19:29 BIKE 57
67199 Springfield Financial Racing Team 10 09/08/2025 L1015 10 Miles 00:01:20 00:20:32 BIKE 57
68193 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:03:28 00:52:42 BIKE 57
65761 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:03:28 00:59:24 BIKE 57
114 19 Emma J. Davies Port Talbot Whs CC South Wales Female 00:24:32 00:23:46 00:59:11 01:03:47 28.401 mph 24.64 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65687 Ross on Wye & Dist CC 10 05/07/2025 R10/17 10 Miles 00:03:11 00:21:21 BIKE 56
62604 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:03:11 00:20:35 BIKE 56
67315 VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:08:09 00:51:02 BIKE 56
62569 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:08:09 00:55:38 BIKE 56
115 96 Robin F. Vessey ...a3crg Wessex Open 00:22:20 00:22:46 00:59:18 01:00:03 28.393 mph 25.88 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66129 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:02:01 00:20:19 BIKE 62
63202 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:02:01 00:20:45 BIKE 62
65637 Westerley Cycling Club 25 06/07/2025 H25/2 25 Miles 00:05:15 00:54:03 BIKE 62
67382 Finsbury Park CC 25 09/08/2025 F2/25B 25 Miles 00:05:15 00:54:48 BIKE 62
116 97 Stephen M. Dooley Seamons CC Manchester & North West Open 00:20:51 00:19:54 00:56:32 00:54:25 28.385 mph 28.25 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64462 Manchester & District LCA 10 31/05/2025 J4/20 10 Miles 00:00:05 00:20:46 BIKE 42
66584 Pendle Forest CC 10 26/07/2025 L1015 10 Miles 00:00:08 00:19:46 BIKE 43
64164 The Ron Spencer Memorial 25 mile TT 29/03/2025 J2/9 25 Miles 00:00:12 00:56:20 BIKE 42
64124 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:00:12 00:54:13 BIKE 42
117 98 Matt Stell Springfield Financial RT North Lancashire & Lakes Open 00:21:00 00:20:48 00:55:12 00:55:51 28.383 mph 27.87 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63333 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:00:22 00:20:38 BIKE 47
67777 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:00:27 00:20:21 BIKE 48
65835 Border City Whs CC 25 06/07/2025 L2511 25 Miles 00:00:57 00:54:15 BIKE 47
65441 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:00:57 00:54:54 BIKE 47
118 99 phillip tyas Barnsley Road club Yorkshire Open 00:20:20 00:21:15 00:52:52 00:56:13 28.373 mph 28.2 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62593 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:08 00:20:12 BIKE 43
67227 Vive Le Velo 10 10/08/2025 V718 10 Miles 00:00:08 00:21:07 BIKE 43
68226 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:00:19 00:52:33 BIKE 43
65475 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:00:19 00:55:54 BIKE 43
119 100 Philip Wilkinson Rockingham Forest Wheelers East Midlands Open 00:21:14 00:21:05 00:54:26 00:59:48 28.372 mph 27.34 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63207 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:47 00:20:27 BIKE 52
66134 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:00:47 00:20:18 BIKE 52
67306 VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:02:02 00:52:24 BIKE 52
66611 Northampton & District Cycling Association 25 (TT Series 7 of 8) 27/07/2025 F14/25 25 Miles 00:02:02 00:57:46 BIKE 52
120 101 John W. Aspell Port Talbot Whs CC South Wales Open 00:22:23 00:23:33 00:54:40 00:55:26 28.343 mph 26.7 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63508 Port Talbot Whs CC 10 26/04/2025 R10/22A 10 Miles 00:01:13 00:21:10 BIKE 56
63644 Cardiff Ajax CC 10 15/03/2025 R10/16A 10 Miles 00:01:13 00:22:20 BIKE 56
67294 VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:03:28 00:51:12 BIKE 57
65672 Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:03:28 00:51:58 BIKE 57