Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
101 15 Angela Hannon-Flaherty Seacroft Wheelers Yorkshire Female 00:22:59 00:23:52 01:00:57 01:03:01 28.924 mph 24.92 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77465 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:03:18 00:19:41 BIKE 57
76772 Vive Le Velo 10 09/08/2026 V718 10 Miles 00:03:18 00:20:34 BIKE 57
78484 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:08:26 00:52:31 BIKE 57
74058 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:08:26 00:54:35 BIKE 57
102 87 Nicholas J. Cave Race Hub East Midlands Open 00:21:45 00:23:44 00:55:56 00:56:00 28.921 mph 26.62 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76783 Vive Le Velo 10 09/08/2026 V718 10 Miles 00:01:44 00:20:01 BIKE 60
78557 Kettering CC 10 26/09/2026 N3/10 10 Miles 00:01:52 00:21:52 BIKE 61
74682 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:04:29 00:51:27 BIKE 60
75579 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:04:29 00:51:31 BIKE 60
103 88 Rob GARBETT Army Cycling Merseyside Open 00:23:09 00:23:10 00:56:43 00:58:50 28.916 mph 25.94 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71375 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:02:20 00:20:49 BIKE 64
75336 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:02:20 00:20:50 BIKE 64
71846 Welsh Championship 25 03/05/2026 R25/3H 25 Miles 00:06:04 00:50:39 BIKE 64
77362 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:06:04 00:52:46 BIKE 64
104 89 Lee Williams FTP (Fulfil The Potential) Race Team Wessex Open 00:20:09 00:20:56 00:52:17 00:53:33 28.831 mph 28.79 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75663 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:00:02 00:20:07 BIKE 41
70842 Easter Sunday Ham Barn Storming 10 05/04/2026 P881/10 10 Miles 00:00:02 00:20:54 BIKE 41
77971 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:00:05 00:52:12 BIKE 41
71153 Hereford & Dist Whs CC 25 12/04/2026 R25/7 25 Miles 00:00:05 00:53:28 BIKE 41
105 90 Lee Garrod #hashtagcoaching East Anglian Open 00:22:06 00:20:42 00:58:32 00:58:05 28.828 mph 26.9 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78087 D A P Cycling Club 10 12/09/2026 B10/43 10 Miles 00:01:28 00:20:38 BIKE 58
77518 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:01:28 00:19:14 BIKE 58
75356 Godric CC 25 12/07/2026 B25/50 25 Miles 00:03:48 00:54:44 BIKE 58
74957 VC Baracchi 25 21/06/2026 B25/50 25 Miles 00:03:48 00:54:17 BIKE 58
106 91 Barry Murphy Graham Weigh Racing-Deeside Olympic Merseyside Open 00:19:55 00:20:23 00:53:16 00:57:55 28.819 mph 28.41 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71795 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:00:18 00:19:37 BIKE 46
75121 Southport CC 10 11/07/2026 D33/10 10 Miles 00:00:18 00:20:05 BIKE 46
73077 Chester RC 25 31/05/2026 D25/6A 25 Miles 00:00:46 00:52:30 BIKE 46
71000 Mid Shropshire Wheelers 25 12/04/2026 D25/20 25 Miles 00:00:46 00:57:09 BIKE 46
107 92 Stephen J. I'Anson Buxton CC Manchester & North West Open 00:24:11 00:23:57 01:01:22 01:02:06 28.754 mph 24.62 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74855 East Lancashire RC 10 04/07/2026 L1015 10 Miles 00:03:26 00:20:45 BIKE 70
76661 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:03:26 00:20:31 BIKE 70
77879 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:08:58 00:52:24 BIKE 70
77276 VTTA (E.Mids) 25 Bert Christian Memorial 25 15/08/2026 A25/33 25 Miles 00:08:58 00:53:08 BIKE 70
108 93 Richard J. Shaw Seamons CC Manchester & North West Open 00:22:06 00:21:59 00:56:11 00:56:09 28.718 mph 26.97 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74817 Manchester & District LCA 10 27/06/2026 J2/3 10 Miles 00:01:20 00:20:46 BIKE 57
74772 Rick Green Memorial 10 for AlzheimersUK 01/07/2026 J2/1 10 Miles 00:01:20 00:20:39 BIKE 57
71673 The Ron Spencer Memorial 25 mile TT 25/04/2026 J2/9 25 Miles 00:03:28 00:52:43 BIKE 57
75718 Manchester & District LCA Invitation 25 18/07/2026 J2/9 25 Miles 00:03:28 00:52:41 BIKE 57
109 94 Colin D. Parkinson South Western Road Club East Midlands Open 00:22:01 00:22:42 00:59:22 01:02:13 28.699 mph 25.77 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71825 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:02:20 00:19:41 BIKE 64
78065 ECCA 10 05/09/2026 E2/10 10 Miles 00:02:20 00:20:22 BIKE 64
76986 Finsbury Park CC 25 08/08/2026 F2/25D 25 Miles 00:06:04 00:53:18 BIKE 64
74696 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:06:04 00:56:09 BIKE 64
110 95 Phil Land Velo6 Racing Manchester & North West Open 00:21:40 00:22:18 00:54:18 00:54:23 28.632 mph 27.45 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74787 Rick Green Memorial 10 for AlzheimersUK 01/07/2026 J2/1 10 Miles 00:00:53 00:20:47 BIKE 53
74825 Manchester & District LCA 10 27/06/2026 J2/3 10 Miles 00:00:53 00:21:25 BIKE 53
77726 North Shropshire Wheelers 25 30/08/2026 D25/23T 25 Miles 00:02:18 00:52:00 BIKE 53
77269 West Cheshire TTCA 25 16/08/2026 D25/23T 25 Miles 00:02:18 00:52:05 BIKE 53
111 96 Matthew Asquith Otley CC Yorkshire Open 00:20:57 00:20:21 00:56:48 00:58:13 28.625 mph 27.58 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74207 Sowerby Sunday Club Open 10 21/06/2026 V210 10 Miles 00:00:47 00:20:10 BIKE 52
77463 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:00:47 00:19:34 BIKE 52
74056 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:02:02 00:54:46 BIKE 52
75823 Ravensthorpe CC 25 19/07/2026 V235 25 Miles 00:02:02 00:56:11 BIKE 52
112 97 David P. Lynes Droitwich Cycling Club Midlands Open 00:20:56 00:20:39 00:53:41 00:55:44 28.622 mph 28.14 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78547 Cardiff 100 Miles RCC 10 03/10/2026 R10/17 10 Miles 00:00:22 00:20:34 BIKE 47
78052 ECCA 10 05/09/2026 E2/10 10 Miles 00:00:22 00:20:17 BIKE 47
77333 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:00:57 00:52:44 BIKE 47
72324 Melton Olympic CC 25 16/05/2026 A25/33 25 Miles 00:00:46 00:54:58 BIKE 46
113 98 Steve E. Skinner Angmering cycling club Wessex Open 00:23:35 00:24:12 01:02:19 01:05:37 28.598 mph 24.29 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75682 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:03:38 00:19:57 BIKE 71
77555 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:03:38 00:20:34 BIKE 71
77940 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:09:31 00:52:48 BIKE 71
78512 Epsom CC Open 25 27/09/2026 H25/88 25 Miles 00:09:31 00:56:06 BIKE 71
114 99 Cliff Voller VTTA (West) West Open 00:25:11 00:25:19 01:06:43 01:03:43 28.595 mph 23.38 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78532 Cardiff 100 Miles RCC 10 03/10/2026 R10/17 10 Miles 00:04:34 00:20:37 BIKE 75
71747 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:04:34 00:20:45 BIKE 75
72725 The Newbury Road Club Dave Jones Memorial Open TT 25/05/2026 H25/1A 25 Miles 00:11:57 00:54:46 BIKE 75
77340 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:11:57 00:51:46 BIKE 75
115 100 Tony Scott GTR - Return To Life p/b Streamline Scotland Open 00:20:23 00:20:27 00:55:27 00:57:13 28.593 mph 28.01 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76675 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:00:27 00:19:56 BIKE 48
75858 GTR Summer 10 22/07/2026 WW10/03 10 Miles 00:00:27 00:20:00 BIKE 48
75064 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:01:08 00:54:19 BIKE 48
75425 Scotland District 25 mile Championship / Ayr Roads CC 25 17/05/2026 WW25/05 25 Miles 00:00:57 00:56:16 BIKE 47
116 101 Trevor J. Davis Huddersfield Star Whs Yorkshire Open 00:21:58 00:22:10 00:58:11 00:58:52 28.587 mph 26.41 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77452 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:01:44 00:20:14 BIKE 60
77077 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:01:44 00:20:26 BIKE 60
74691 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:04:08 00:54:03 BIKE 59
78493 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:04:29 00:54:23 BIKE 60
117 102 phillip tyas Barnsley Road club Yorkshire Open 00:20:30 00:20:11 00:55:19 00:55:30 28.529 mph 28.28 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71942 East Lancashire RC 10 09/05/2026 L1015 10 Miles 00:00:11 00:20:19 BIKE 44
77458 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:00:11 00:20:00 BIKE 44
74073 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:00:27 00:54:52 BIKE 44
78467 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:00:27 00:55:03 BIKE 44
118 103 Chris Lea Buxton CC North Midlands Open 00:22:18 00:22:55 00:59:59 01:01:06 28.515 mph 25.66 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77464 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:02:20 00:19:58 BIKE 64
78529 Cardiff 100 Miles RCC 10 03/10/2026 R10/17 10 Miles 00:02:20 00:20:35 BIKE 64
72485 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:05:39 00:54:20 BIKE 63
78494 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:06:04 00:55:02 BIKE 64
119 104 Stewart R. Harrison Team Bottrill Nopinz East Anglian Open 00:22:17 00:22:05 00:57:56 00:58:30 28.487 mph 26.41 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75276 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:01:36 00:20:41 BIKE 59
75667 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:01:36 00:20:29 BIKE 59
77365 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:04:08 00:53:48 BIKE 59
77880 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:04:29 00:54:01 BIKE 60
120 105 Clive R. West Chester RC Merseyside Open 00:22:19 00:21:48 00:59:08 00:56:40 28.482 mph 26.56 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75123 Southport CC 10 11/07/2026 D33/10 10 Miles 00:01:28 00:20:51 BIKE 58
74486 Kent Valley RC 10 27/06/2026 L1015 10 Miles 00:01:28 00:20:20 BIKE 58
77266 West Cheshire TTCA 25 16/08/2026 D25/23T 25 Miles 00:04:08 00:55:00 BIKE 59
73066 Chester RC 25 31/05/2026 D25/6A 25 Miles 00:03:48 00:52:52 BIKE 58