Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
61 50 Denis Thompson West Pennine Road Club North Lancashire & Lakes Open 00:25:37 00:24:28 01:09:17 01:04:44 28.058 mph 23.19 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62621 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:04:19 00:21:18 BIKE 74
62582 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:04:19 00:20:09 BIKE 74
62870 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:11:18 00:57:59 BIKE 74
65460 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:11:57 00:52:47 BIKE 75
62 12 Sue Cheetham North Lancashire Road Club North Lancashire & Lakes Female 00:24:28 00:25:24 01:03:37 01:07:24 27.956 mph 23.5 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63330 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:04:04 00:20:24 BIKE 62
62619 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:03:52 00:21:32 BIKE 61
65436 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:10:27 00:53:10 BIKE 62
62672 Kent Valley RC 25 Edwin Howson Memorial 22/06/2025 L2524 25 Miles 00:10:27 00:56:57 BIKE 62
63 51 Graham Jones Edinburgh Road Club Scotland Open 00:23:31 00:22:19 00:59:26 00:59:28 27.818 mph 25.72 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64830 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:01:44 00:21:47 BIKE 60
64708 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:01:44 00:20:35 BIKE 60
63927 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:04:29 00:54:57 BIKE 60
65438 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:04:29 00:54:59 BIKE 60
64 52 Cliff Voller VTTA (West) West Open 00:25:08 00:25:43 01:03:53 01:09:25 27.799 mph 23.08 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64783 Port Talbot Whs CC 10 26/04/2025 R10/22A 10 Miles 00:04:19 00:20:49 BIKE 74
64333 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:04:19 00:21:24 BIKE 74
64121 Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:11:18 00:52:35 BIKE 74
64077 ECCA 25 18/04/2025 E6/25 25 Miles 00:11:18 00:58:07 BIKE 74
65 53 Stephen M. Dooley Seamons CC Manchester & North West Open 00:21:39 00:20:51 00:56:32 00:54:25 27.751 mph 27.65 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65056 Manchester & District TTA 10 (incl. Tricycle Association) 22/03/2025 J4/20 10 Miles 00:00:05 00:21:34 BIKE 42
64462 Manchester & District LCA 10 31/05/2025 J4/20 10 Miles 00:00:05 00:20:46 BIKE 42
64164 The Ron Spencer Memorial 25 mile TT 29/03/2025 J2/9 25 Miles 00:00:12 00:56:20 BIKE 42
64124 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:00:12 00:54:13 BIKE 42
66 13 Emma J. Davies Port Talbot Whs CC South Wales Female 00:24:40 00:23:46 01:03:47 01:04:07 27.71 mph 24.12 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63509 Port Talbot Whs CC 10 26/04/2025 R10/22A 10 Miles 00:03:11 00:21:29 BIKE 56
62604 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:03:11 00:20:35 BIKE 56
62569 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:08:09 00:55:38 BIKE 56
63004 Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:08:09 00:55:58 BIKE 56
67 54 John Gadie Barton Wheelers North Midlands Open 00:22:37 00:22:12 01:02:30 01:00:14 27.701 mph 25.61 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62646 ADDFORM Vive Le Velo 10 25/06/2025 V7113/1 10 Miles 00:01:44 00:20:53 BIKE 60
63489 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:01:44 00:20:28 BIKE 60
62632 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:04:29 00:58:01 BIKE 60
65451 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:04:29 00:55:45 BIKE 60
68 14 Joanna Cebrat 360cycling Manchester & North West Female 00:23:23 00:25:21 01:00:53 01:00:58 27.701 mph 24.64 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64227 ADDFORM Vive Le Velo 10 25/06/2025 V7113/1 10 Miles 00:02:40 00:20:43 BIKE 46
64460 Manchester & District LCA 10 31/05/2025 J4/20 10 Miles 00:02:40 00:22:41 BIKE 46
65434 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:06:46 00:54:07 BIKE 46
63961 Leek CC - Den Engel Belgian Bar 25 18/05/2025 J5/8 25 Miles 00:06:46 00:54:12 BIKE 46
69 55 paul russell Springfield Financial Racing Team North Lancashire & Lakes Open 00:23:31 00:22:26 00:57:59 00:59:26 27.618 mph 25.84 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65264 Kent Valley RC 10 28/06/2025 L1015 10 Miles 00:01:28 00:22:03 BIKE 58
63332 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:01:28 00:20:58 BIKE 58
62560 VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:03:48 00:54:11 BIKE 58
63013 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:03:48 00:55:38 BIKE 58
70 56 phillip tyas Barnsley Road club Yorkshire Open 00:22:09 00:20:20 00:56:13 00:57:07 27.549 mph 27.39 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63610 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:00:08 00:22:01 BIKE 43
62593 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:08 00:20:12 BIKE 43
65475 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:00:19 00:55:54 BIKE 43
62976 Sheffrec CC 25 26/04/2025 O25/11 25 Miles 00:00:19 00:56:48 BIKE 43
71 57 Kris Whitelaw Vector Racing North Open 00:21:49 00:22:16 00:53:33 00:55:32 27.438 mph 27.37 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62283 Vector Racing 05/04/2025 M109 10 Miles 00:00:02 00:21:47 BIKE 41
63107 Emergency Services 10 Mile Championship 21/06/2025 M105 10 Miles 00:00:05 00:22:11 BIKE 42
63028 Vector Racing 06/04/2025 M2510 25 Miles 00:00:05 00:53:28 BIKE 41
62880 Sunderland Clarion 25/05/2025 M254 25 Miles 00:00:12 00:55:20 BIKE 42
72 58 Tim Baggs Sherwood CC East Midlands Open 00:21:16 00:23:11 00:59:01 01:00:47 27.379 mph 26.04 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63184 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:01:06 00:20:10 BIKE 55
63618 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:01:06 00:22:05 BIKE 55
62715 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:02:51 00:56:10 BIKE 55
62835 Wisbech Whs 25 08/06/2025 B25/6 25 Miles 00:02:51 00:57:56 BIKE 55
73 59 Adam Rogers Eastbourne Rovers Surrey/Sussex Open 00:21:15 00:22:19 00:58:21 00:58:45 27.332 mph 26.59 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64961 Sydenham Whs Centenary 12/04/2025 Q10/19 10 Miles 00:00:36 00:20:39 BIKE 50
64689 May the Fourth Ham Barn Storming 10 04/05/2025 P881/10 10 Miles 00:00:36 00:21:43 BIKE 50
64006 Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:01:34 00:56:47 BIKE 50
63959 East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:01:34 00:57:11 BIKE 50
74 60 Michael W. Martin CC Ashwell East Anglian Open 00:22:42 00:23:33 01:00:49 01:01:05 27.311 mph 25.29 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64560 Hitchin Nomads CC 10 17/05/2025 F15/10 10 Miles 00:01:44 00:20:58 BIKE 60
64617 VC Baracchi 10 05/05/2025 B10/43 10 Miles 00:01:44 00:21:49 BIKE 60
63916 Eastern Counties Cycling Association 25 24/05/2025 F2/25B 25 Miles 00:04:29 00:56:20 BIKE 60
64015 North Road CC 25 10/05/2025 F14/25 25 Miles 00:04:29 00:56:36 BIKE 60
75 61 Richard W. Jones Amersham RCC London & Home Counties Open 00:20:58 00:22:19 00:58:48 01:00:59 27.255 mph 26.4 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64341 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:42 00:20:16 BIKE 51
65052 Northampton & District Cycling Association 10 (TT Series 1 of 8) 22/03/2025 F15/10 10 Miles 00:00:42 00:21:37 BIKE 51
63845 Farnham RC 25 01/06/2025 H25/88 25 Miles 00:01:48 00:57:00 BIKE 51
64072 ECCA 25 18/04/2025 E6/25 25 Miles 00:01:48 00:59:11 BIKE 51
76 15 Angela Hannon-Flaherty Seacroft Whs Yorkshire Female 00:25:05 00:25:12 01:01:51 01:04:59 27.243 mph 23.76 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62308 VTTA (Yorkshire) Ice Breaker 10 01/03/2025 V212 10 Miles 00:03:11 00:21:54 BIKE 56
63527 Otley CC 10 26/04/2025 V212 10 Miles 00:03:11 00:22:01 BIKE 56
65452 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:08:09 00:53:42 BIKE 56
62869 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:08:09 00:56:50 BIKE 56
77 16 Bethan R. Ouseley Pembrokeshire Velo South Wales Female 00:23:30 00:25:31 01:01:42 01:04:05 27.193 mph 24.19 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64781 Port Talbot Whs CC 10 26/04/2025 R10/22A 10 Miles 00:02:43 00:20:47 BIKE 48
64516 Bynea Cycling Club 10 24/05/2025 R10/4 10 Miles 00:02:43 00:22:48 BIKE 48
64019 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:06:53 00:54:49 BIKE 48
63896 The W E Wheeler Memorial 25 25/05/2025 R25/4R 25 Miles 00:06:53 00:57:12 BIKE 48
78 62 DEREK SCHOFIELD Rossendale Cycling Club North Lancashire & Lakes Open 00:26:36 00:23:59 01:05:25 01:07:38 27.142 mph 23.17 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64982 Manchester & District TTA 10 05/04/2025 J4/20 10 Miles 00:03:38 00:22:58 BIKE 71
64547 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:03:51 00:20:08 BIKE 72
64131 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:09:31 00:55:54 BIKE 71
64161 The Ron Spencer Memorial 25 mile TT 29/03/2025 J2/9 25 Miles 00:09:31 00:58:07 BIKE 71
79 63 John W. Aspell Port Talbot Whs CC South Wales Open 00:22:23 00:23:33 01:00:10 00:58:37 27.14 mph 25.7 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63508 Port Talbot Whs CC 10 26/04/2025 R10/22A 10 Miles 00:01:13 00:21:10 BIKE 56
63644 Cardiff Ajax CC 10 15/03/2025 R10/16A 10 Miles 00:01:13 00:22:20 BIKE 56
63012 Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:03:09 00:57:01 BIKE 56
62577 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:03:09 00:55:28 BIKE 56
80 17 Gail M. Lowe Congleton Cycling Club Manchester & North West Female 00:25:11 00:25:16 01:02:48 01:04:24 27.139 mph 23.69 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63271 Manchester & District LCA 10 31/05/2025 J4/20 10 Miles 00:03:11 00:22:00 BIKE 56
62645 Rick Green Memorial 10 for AlzheimersUK 25/06/2025 J2/1 10 Miles 00:03:11 00:22:05 BIKE 56
62907 Leek CC - Den Engel Belgian Bar 25 18/05/2025 J5/8 25 Miles 00:08:09 00:54:39 BIKE 56
62678 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:08:09 00:56:15 BIKE 56