Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
21 4 Deborah Moss Springfield Racing Team North Lancashire & Lakes Female 00:21:27 00:21:30 00:56:30 00:57:55 31.691 mph 27.08 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72553 West Pennine Road Club 10 23/05/2026 L1015 10 Miles 00:03:11 00:18:16 BIKE 56
76658 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:03:11 00:18:19 BIKE 56
74244 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:08:09 00:48:21 BIKE 56
78463 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:08:09 00:49:46 BIKE 56
22 5 Liz Ball Edinburgh Road Club Scotland Female 00:25:07 00:25:37 01:06:33 01:08:47 31.666 mph 22.92 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75859 GTR Summer 10 22/07/2026 WW10/03 10 Miles 00:07:14 00:17:53 BIKE 73
74847 East Lancashire RC 10 04/07/2026 L1015 10 Miles 00:06:59 00:18:38 BIKE 72
75771 SVTTA 25 Mile Championship & St Christopher's CC 25 19/07/2026 WW25/01 25 Miles 00:18:43 00:47:50 BIKE 73
75429 Scotland District 25 mile Championship / Ayr Roads CC 25 17/05/2026 WW25/05 25 Miles 00:18:02 00:50:45 BIKE 72
23 18 Mike Westmorland Border City Whs CC North Lancashire & Lakes Open 00:24:48 00:24:44 01:03:12 01:06:59 31.643 mph 23.64 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72561 West Pennine Road Club 10 23/05/2026 L1015 10 Miles 00:06:15 00:18:33 BIKE 81
76667 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:06:15 00:18:29 BIKE 81
74240 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:16:27 00:46:45 BIKE 81
75029 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:16:27 00:50:32 BIKE 81
24 19 Peter P. Main 34 Nomads CC Surrey/Sussex Open 00:20:21 00:20:10 00:54:03 00:52:52 31.627 mph 28.84 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77554 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:01:52 00:18:29 BIKE 61
75253 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:01:44 00:18:26 BIKE 60
78497 Epsom CC Open 25 27/09/2026 H25/88 25 Miles 00:04:52 00:49:11 BIKE 61
74720 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:04:29 00:48:23 BIKE 60
25 20 Darran J. Bennett Ely & District CC/B&T Motor Repairs East Anglian Open 00:19:14 00:19:53 00:51:09 00:53:32 31.616 mph 29.69 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77541 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:01:13 00:18:01 BIKE 56
75377 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:01:13 00:18:40 BIKE 56
77894 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:03:09 00:48:00 BIKE 56
75564 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:03:09 00:50:23 BIKE 56
26 21 Mark W. Vowells San Fairy Ann CC Kent Open 00:24:18 00:25:22 01:05:03 01:05:15 31.614 mph 23.6 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76750 Thanet RC 10 TT 09/08/2026 Q10/30 10 Miles 00:06:20 00:17:58 TRIKE 73
77563 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:06:20 00:19:02 TRIKE 73
78498 Epsom CC Open 25 27/09/2026 H25/88 25 Miles 00:16:24 00:48:39 TRIKE 73
73979 ECCA Open 25 14/06/2026 E2/25 25 Miles 00:16:24 00:48:51 TRIKE 73
27 22 Steven Loraine Legato Racing Team (LRT) Midlands Open 00:22:02 00:22:09 00:56:34 00:58:36 31.512 mph 26.6 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77074 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:03:26 00:18:36 BIKE 70
74442 VTTA (East Anglian Group) 10 24/06/2026 E2/10 10 Miles 00:03:26 00:18:43 BIKE 70
77338 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:08:58 00:47:36 BIKE 70
74714 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:08:58 00:49:38 BIKE 70
28 23 Christopher P. Gibbard FTP (Fulfil The Potential) Race Team South Wales Open 00:18:52 00:18:39 00:50:09 00:48:46 31.457 mph 31.16 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74534 Welsh Championship 10 28/06/2026 R10/17 10 Miles 00:00:11 00:18:41 BIKE 44
75686 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:00:11 00:18:28 BIKE 44
71140 Hereford & Dist Whs CC 25 12/04/2026 R25/7 25 Miles 00:00:27 00:49:42 BIKE 44
77945 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:00:27 00:48:19 BIKE 44
29 24 Matthew Uttley Team Bottrill Nopinz East Midlands Open 00:19:27 00:19:09 00:50:40 00:51:01 31.423 mph 30.29 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71419 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:00:42 00:18:45 BIKE 51
71774 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:00:42 00:18:27 BIKE 51
77878 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:01:48 00:48:52 BIKE 51
74652 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:01:48 00:49:13 BIKE 51
30 25 Adam Duggleby ADDFORM VLV - Gardenshed UK Yorkshire Open 00:18:12 00:18:38 00:48:16 00:51:25 31.409 mph 31.35 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74419 ADDFORM VLV - Gardenshed UK 10 24/06/2026 V7113/1 10 Miles 00:00:02 00:18:10 BIKE 41
76575 ADDFORM VLV - Gardenshed UK 10 05/08/2026 V7113/1 10 Miles 00:00:02 00:18:36 BIKE 41
76358 RTTC National Open 25 Mile Championship 02/08/2026 B25/17 25 Miles 00:00:05 00:48:11 BIKE 41
75831 Ravensthorpe CC 25 19/07/2026 V235 25 Miles 00:00:05 00:51:20 BIKE 41
31 26 Simon A. Horsley Legato Racing Team (LRT) North Lancashire & Lakes Open 00:20:21 00:20:56 00:52:51 00:55:29 31.388 mph 28.39 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71726 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:01:52 00:18:29 BIKE 61
75229 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:02:01 00:18:55 BIKE 62
77366 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:05:15 00:47:36 BIKE 62
75561 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:05:15 00:50:14 BIKE 62
32 27 PETER S. GREENWOOD Clayton Velo North Lancashire & Lakes Open 00:22:45 00:23:10 01:02:43 00:58:50 31.277 mph 25.42 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72579 West Pennine Road Club 10 23/05/2026 L1015 10 Miles 00:04:19 00:18:26 BIKE 74
77081 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:04:19 00:18:51 BIKE 74
75815 Ravensthorpe CC 25 19/07/2026 V235 25 Miles 00:11:18 00:51:25 BIKE 74
74245 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:11:18 00:47:32 BIKE 74
33 28 Simon Butteriss Ely & District CC/B&T Motor Repairs East Anglian Open 00:19:00 00:18:53 00:50:37 00:51:15 31.192 mph 30.56 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77516 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:00:27 00:18:33 BIKE 48
74428 VTTA (East Anglian Group) 10 24/06/2026 E2/10 10 Miles 00:00:22 00:18:31 BIKE 47
73204 ECCA Championship 25 31/05/2026 E2/25C 25 Miles 00:00:57 00:49:40 BIKE 47
75577 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:00:57 00:50:18 BIKE 47
34 29 Owen Burgess FTP (Fulfil The Potential) Race Team South Wales Open 00:19:17 00:19:06 00:48:35 00:48:49 31.143 mph 31.04 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71446 Port Talbot Whs CC 10 26/04/2026 R10/22A 10 Miles 00:00:02 00:19:15 BIKE 41
73285 Andover Wheelers 10 07/06/2026 P612/10 10 Miles 00:00:05 00:19:01 BIKE 42
77367 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:00:12 00:48:23 BIKE 42
77962 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:00:12 00:48:37 BIKE 42
35 30 Paul J. Pardoe Peterborough CC East Anglian Open 00:18:46 00:19:36 00:49:15 00:50:02 31.132 mph 30.75 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75368 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:00:14 00:18:32 BIKE 45
70581 Northampton & District Cycling Association 10 (TT Series 1 of 8) 21/03/2026 F15/10 10 Miles 00:00:14 00:19:22 BIKE 45
74707 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:00:36 00:48:39 BIKE 45
73206 ECCA Championship 25 31/05/2026 E2/25C 25 Miles 00:00:36 00:49:26 BIKE 45
36 6 Louise A. Robinson Shaftesbury CC East Anglian Female 00:21:15 00:21:29 00:57:03 00:57:36 31.023 mph 27.12 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75363 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:02:45 00:18:30 BIKE 49
78176 Icknield RC 10 12/09/2026 F2/10E 10 Miles 00:02:47 00:18:42 BIKE 50
74003 ECCA Open 25 14/06/2026 E2/25 25 Miles 00:06:58 00:50:05 BIKE 49
73198 ECCA Championship 25 31/05/2026 E2/25C 25 Miles 00:06:58 00:50:38 BIKE 49
37 31 Anthony M. Jones Holt racing South Wales Open 00:20:02 00:19:36 00:50:50 00:52:39 30.982 mph 29.64 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74547 Welsh Championship 10 28/06/2026 R10/17 10 Miles 00:00:53 00:19:09 BIKE 53
78546 Cardiff 100 Miles RCC 10 03/10/2026 R10/17 10 Miles 00:00:53 00:18:43 BIKE 53
77959 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:02:18 00:48:32 BIKE 53
71143 Hereford & Dist Whs CC 25 12/04/2026 R25/7 25 Miles 00:02:02 00:50:37 BIKE 52
38 32 Joe Murray Team M.I. Racing Townsend Vehicle Hire Midlands Open 00:21:06 00:21:17 00:56:34 00:58:59 30.749 mph 27.14 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71792 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:02:30 00:18:36 BIKE 65
71396 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:02:30 00:18:47 BIKE 65
72356 Melton Olympic CC 25 16/05/2026 A25/33 25 Miles 00:06:30 00:50:04 BIKE 65
76088 Rugby Racing CC 25 (incorporating the Emergency Services Championship) 26/07/2026 K41/25 25 Miles 00:06:58 00:52:01 BIKE 66
39 33 Henrik Persson FTP (Fulfil The Potential) Race Team Surrey/Sussex Open 00:19:14 00:19:32 00:49:25 00:49:53 30.747 mph 30.59 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75678 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:00:05 00:19:09 BIKE 42
73288 Andover Wheelers 10 07/06/2026 P612/10 10 Miles 00:00:05 00:19:27 BIKE 42
77359 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:00:19 00:49:06 BIKE 43
77935 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:00:19 00:49:34 BIKE 43
40 34 Andrew Yule Deeside Thistle Cycling Club SCIO Scotland Open 00:21:17 00:21:17 00:55:56 00:53:12 30.73 mph 27.85 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71316 SVTTA 10 Mile Championship & Royal Albert CC 10 mile TT 19/04/2026 WW10/03 10 Miles 00:01:52 00:19:25 BIKE 61
75862 GTR Summer 10 22/07/2026 WW10/03 10 Miles 00:02:01 00:19:16 BIKE 62
75788 SVTTA 25 Mile Championship & St Christopher's CC 25 19/07/2026 WW25/01 25 Miles 00:05:15 00:50:41 BIKE 62
77339 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:05:15 00:47:57 BIKE 62