Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
261 223 Michael R. Jefferies Cleveland Wheelers CC North Open 00:23:37 00:23:47 00:59:21 01:02:51 25.079 mph 24.95 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62411 VTTA (North) 10 22/06/2025 T102 10 Miles 00:00:08 00:23:29 BIKE 43
63150 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:00:08 00:23:39 BIKE 43
65303 Darlington Cycling Club Leeming/Sinderby Course 25 29/06/2025 T254/1R 25 Miles 00:00:19 00:59:02 BIKE 43
65759 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:00:19 01:02:32 BIKE 43
262 224 Ross Allan St Christopher's Cycle Club Scotland Open 00:23:04 00:23:49 01:07:08 00:59:45 24.975 mph 24.67 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65254 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:00:18 00:22:46 BIKE 46
64600 Kennoway RC 10 Mile TT 11/05/2025 WE10/02 10 Miles 00:00:18 00:23:31 BIKE 46
64094 Fife Century Road Club 25 13/04/2025 WE25/02 25 Miles 00:00:46 01:06:22 BIKE 46
63924 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:00:46 00:58:59 BIKE 46
263 225 kevin N. humphreys Sherwood CC East Midlands Open 00:26:08 00:26:00 01:07:56 01:10:22 24.705 mph 22.36 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62327 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:30 00:23:38 BIKE 65
63501 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:02:30 00:23:30 BIKE 65
68061 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:06:30 01:01:26 BIKE 65
67578 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:06:30 01:03:52 BIKE 65
264 226 Clifford Degraff Velo Club Cumbria North Lancashire & Lakes Open 00:24:38 00:24:16 01:08:08 01:11:56 24.658 mph 22.99 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64536 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:01:44 00:22:54 BIKE 60
67796 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:01:44 00:22:32 BIKE 60
65513 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:04:29 01:03:39 BIKE 60
69458 North Lancashire Time Trials Association 25 14/09/2025 L2529 25 Miles 00:04:29 01:07:27 BIKE 60
265 227 Andrew Wilson St Christopher's CC Scotland Open 00:28:56 00:29:02 01:11:36 01:13:44 24.643 mph 20.68 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69651 Last Chance PB 13/09/2025 WW10/03 10 Miles 00:04:34 00:24:22 BIKE 75
69215 Sandy Wallace Memorial TT 14/09/2025 WM10/01 10 Miles 00:04:34 00:24:28 BIKE 75
63933 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:11:57 00:59:39 BIKE 75
63808 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:11:57 01:01:47 BIKE 75
266 228 andrew keightley Melton Olympic CC East Midlands Open 00:25:14 00:25:02 01:11:25 01:08:38 24.561 mph 22.65 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64924 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:01 00:23:13 BIKE 62
64755 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:02:01 00:23:01 BIKE 62
63868 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:05:15 01:06:10 BIKE 62
67587 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:05:15 01:03:23 BIKE 62
267 229 Nicholas I. Bailey Congleton Cycling Club Manchester & North West Open 00:25:08 00:25:16 01:10:47 01:06:31 24.088 mph 22.84 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67012 Team Wheelguru 10 07/08/2025 J10/1 10 Miles 00:01:20 00:23:48 BIKE 57
62370 Manchester & District TTA 10 (incl. Tricycle Association) 22/03/2025 J4/20 10 Miles 00:01:20 00:23:56 BIKE 57
66056 Seamons CC (incl. VTTA Manchester & NW) 12/07/2025 J2/9 25 Miles 00:03:28 01:07:19 BIKE 57
63044 The Ron Spencer Memorial 25 mile TT 29/03/2025 J2/9 25 Miles 00:03:28 01:03:03 BIKE 57
268 230 Matthew Smith Drag2Zero East Anglian Open 00:18:19 00:18:39 00:51:01 24.05 mph 31.44 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64274 VTTA (East Anglian Group) 10 18/06/2025 E2/10 10 Miles 00:00:22 00:17:57 BIKE 47
64208 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:00:22 00:18:17 BIKE 47
66610 Northampton & District Cycling Association 25 (TT Series 7 of 8) 27/07/2025 F14/25 25 Miles 00:00:57 00:50:04 BIKE 47
269 231 Robin Johnson Brighton Mitre CC Surrey/Sussex Open 00:29:34 00:30:18 01:15:37 01:18:52 23.748 mph 19.74 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66837 Strada Wheels RT - Lucentsys 03/08/2025 G10/98 10 Miles 00:05:05 00:24:29 BIKE 77
69930 Charlotteville Open 10m TT 21/09/2025 H10/8 10 Miles 00:05:05 00:25:13 BIKE 77
64082 Charlotteville Open 25m TT 13/04/2025 H25/8 25 Miles 00:12:37 01:03:00 BIKE 76
68786 East Sussex CA August 25 17/08/2025 G25/89 25 Miles 00:13:19 01:05:33 BIKE 77
270 232 Robert J. Royle-Evatt Addiscombe CC Surrey/Sussex Open 00:25:53 00:25:52 01:10:42 01:07:06 23.725 mph 22.48 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62681 Southern Counties Cycling Union 10 17/05/2025 G10/42 10 Miles 00:01:20 00:24:33 BIKE 57
63286 Brighton Mitre CC 10 26/05/2025 G10/97 10 Miles 00:01:20 00:24:32 BIKE 57
68327 Southern Counties Cycling Union 25 31/08/2025 G25/55 25 Miles 00:03:28 01:07:14 BIKE 57
68650 Rocco Memorial 07/09/2025 H25/2 25 Miles 00:03:48 01:03:18 BIKE 58
271 233 Terry Parvin Ferryhill Whs North Open 00:26:33 00:27:12 01:13:27 01:11:03 23.72 mph 21.55 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63236 Border City Whs CC 10 07/06/2025 L1010 10 Miles 00:02:30 00:24:03 BIKE 65
63158 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:02:30 00:24:42 BIKE 65
65765 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:06:30 01:06:57 BIKE 65
65302 Darlington Cycling Club Leeming/Sinderby Course 25 29/06/2025 T254/1R 25 Miles 00:06:30 01:04:33 BIKE 65
272 234 harry H. cowley Chester RC Merseyside Open 00:30:32 00:31:05 01:14:03 01:18:19 23.606 mph 19.59 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64411 Border City Whs CC 10 07/06/2025 L1010 10 Miles 00:05:05 00:25:27 BIKE 77
64710 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:05:05 00:26:00 BIKE 77
65667 Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:13:19 01:00:44 BIKE 77
68668 Port Talbot Whs CC 25 07/09/2025 R25/3H 25 Miles 00:13:19 01:05:00 BIKE 77
273 235 Paul J. Pardoe Peterborough CC East Anglian Open 00:19:06 00:19:23 00:48:17 23.581 mph 31.15 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65868 Lea Valley CC 10 05/07/2025 E2/10 10 Miles 00:00:11 00:18:55 BIKE 44
62359 Northampton & District Cycling Association 10 (TT Series 1 of 8) 22/03/2025 F15/10 10 Miles 00:00:11 00:19:12 BIKE 44
62886 Eastern Counties Cycling Association 25 24/05/2025 F2/25B 25 Miles 00:00:27 00:47:50 BIKE 44
274 236 Chris Summers Sotonia CC Wessex Open 00:28:09 00:28:12 01:18:13 01:20:06 23.407 mph 20.12 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69713 Sotonia's Falling Leaves Ten 21/09/2025 P612/10 10 Miles 00:04:05 00:24:04 BIKE 73
69542 Icknield RC 10 14/09/2025 F11/10 10 Miles 00:04:05 00:24:07 BIKE 73
68288 Didcot Phoenix CC 25 31/08/2025 H25/17 25 Miles 00:10:41 01:07:32 BIKE 73
63843 Farnham RC 25 01/06/2025 H25/88 25 Miles 00:10:41 01:09:25 BIKE 73
275 237 jason mcgowan Kernow Racing Team West Open 00:19:30 00:19:33 00:53:39 23.395 mph 29.8 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63192 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:53 00:18:37 BIKE 53
66084 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:00:53 00:18:40 BIKE 53
65771 Mid Devon Cycling Club 25 06/07/2025 S4/25 25 Miles 00:02:18 00:51:21 BIKE 53
276 238 Adrian Lauchlan Southgate CC London & Home Counties Open 00:26:18 00:26:53 01:16:07 01:18:22 23.347 mph 21 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67448 Goodwood Time Trial 10-mile League 13/08/2025 P917/10 10 Miles 00:02:51 00:23:27 BIKE 67
65201 Goodwood Time Trial League 25/06/2025 P917/10 10 Miles 00:02:51 00:24:02 BIKE 67
64156 Tavistock Whs CC (sporting ) 25 30/03/2025 S5/25S 25 Miles 00:06:58 01:09:09 BIKE 66
63826 WattShop TT Weekend Stage 1 07/06/2025 J5/13 25 Miles 00:07:26 01:10:56 BIKE 67
277 239 Henrik Persson Kingston Wheelers CC Surrey/Sussex Open 00:19:00 00:19:09 00:49:58 23.331 mph 30.98 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69502 Icknield RC 10 14/09/2025 F11/10 10 Miles 00:00:05 00:18:55 BIKE 42
69738 Sotonia's Falling Leaves Ten 21/09/2025 P612/10 10 Miles 00:00:05 00:19:04 BIKE 42
68037 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:00:12 00:49:46 BIKE 42
278 240 Mike Perry Thanet RC Kent Open 00:30:08 00:30:27 01:24:55 01:22:39 23.33 mph 18.86 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64329 VTTA (Kent) 10 15/06/2025 Q10/30 10 Miles 00:05:57 00:24:11 BIKE 80
67530 Kent CA 10 17/08/2025 Q10/1 10 Miles 00:05:57 00:24:30 BIKE 80
68768 VTTA (Kent) 25 07/09/2025 Q25/3 25 Miles 00:15:37 01:09:18 BIKE 80
65480 Kent CA Solo, 2up & 3up TTT 29/06/2025 Q25/3 25 Miles 00:15:37 01:07:02 BIKE 80
279 241 Alexander McPhee Dooley RT Scotland Open 00:26:42 00:27:11 01:10:12 01:15:34 23.283 mph 21.44 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65414 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:02:10 00:24:32 BIKE 63
64831 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:02:10 00:25:01 BIKE 63
63931 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:05:39 01:04:33 BIKE 63
66243 St Christopher's CC & SVTTA 25TT / B Smith & J Cramb Trophies 20/07/2025 WW25/01 25 Miles 00:05:39 01:09:55 BIKE 63
280 39 Deborah M. Jefferies Manilla CC North Female 00:27:48 00:28:27 01:09:11 01:15:55 23.194 mph 21.03 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
68243 Zurbaran Racing 10 Leeming to Catterick course 30/08/2025 T104/1R 10 Miles 00:02:39 00:25:09 BIKE 44
64244 VTTA (North) 10 22/06/2025 T102 10 Miles 00:02:39 00:25:48 BIKE 44
68197 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:06:41 01:02:30 BIKE 44
65754 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:06:41 01:09:14 BIKE 44