Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
241 210 Andrew N. Gibson Gravesend CC Kent Open 00:24:00 00:24:23 00:59:58 01:04:43 25.82 mph 24.45 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
68482 VTTA (East Anglian Group) 10 30/08/2025 E2/10 10 Miles 00:01:20 00:22:40 BIKE 57
66532 VTTA (Kent) 10 27/07/2025 Q10/1 10 Miles 00:01:13 00:23:10 BIKE 56
68672 Port Talbot Whs CC 25 07/09/2025 R25/3H 25 Miles 00:03:28 00:56:30 BIKE 57
64025 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:03:09 01:01:34 BIKE 56
242 211 trevor Mayne Birdwell Wheelers North Midlands Open 00:24:53 00:25:15 01:02:51 01:03:40 25.819 mph 23.82 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62482 Selby CC 10 01/06/2025 V511 10 Miles 00:01:52 00:23:01 BIKE 61
68840 Crazy Legs Events 10 26/05/2025 A10/C 10 Miles 00:01:52 00:23:23 BIKE 61
68575 VTTA (Yorkshire) 25 31/08/2025 V236/1 25 Miles 00:05:15 00:57:36 BIKE 62
65447 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:04:52 00:58:48 BIKE 61
243 212 Stuart Phillipson Velo Club Cumbria North Lancashire & Lakes Open 00:22:37 00:23:31 01:01:24 01:05:27 25.698 mph 24.85 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67800 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:00:47 00:21:50 BIKE 52
66846 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:00:47 00:22:44 BIKE 52
65832 Border City Whs CC 25 06/07/2025 L2511 25 Miles 00:02:02 00:59:22 BIKE 52
63800 Kent Valley RC 25 Edwin Howson Memorial 22/06/2025 L2524 25 Miles 00:02:02 01:03:25 BIKE 52
244 213 Andrew J. DELANEY Northumbria Police C.C. North Open 00:24:09 00:24:14 01:04:47 01:01:22 25.651 mph 24.3 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64705 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:01:13 00:22:56 BIKE 56
66707 GTR - Return To Life p/b Streamline 02/08/2025 M101 10 Miles 00:01:20 00:22:54 BIKE 57
64145 Vector Racing 06/04/2025 M2510 25 Miles 00:03:09 01:01:38 BIKE 56
68195 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:03:28 00:57:54 BIKE 57
245 214 Gary R. Chiverton Bournemouth Jubilee Whs Wessex Open 00:25:12 00:25:09 01:04:59 01:06:25 25.62 mph 23.33 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69717 Sotonia's Falling Leaves Ten 21/09/2025 P612/10 10 Miles 00:02:20 00:22:52 BIKE 64
63179 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:02:10 00:22:59 BIKE 63
62931 Harold Cribb 25 mile TT 11/05/2025 P413/25 25 Miles 00:05:39 00:59:20 BIKE 63
68718 Paceline RT Autumn 25 07/09/2025 P881/25 25 Miles 00:06:04 01:00:21 BIKE 64
246 32 Lynne R. Scofield Rockingham Forest Wheelers East Midlands Female 00:25:57 00:25:41 01:07:03 01:05:29 25.55 mph 22.94 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63186 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:02:39 00:23:18 BIKE 45
66128 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:02:39 00:23:02 BIKE 45
68698 Port Talbot Whs CC 25 07/09/2025 R25/3H 25 Miles 00:06:44 01:00:19 BIKE 45
67326 VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:06:44 00:58:45 BIKE 45
247 215 Phil Wright Hartlepool CC North Open 00:26:12 00:26:14 01:08:48 01:10:31 25.527 mph 22.21 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66853 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:03:26 00:22:46 BIKE 70
66576 Pendle Forest CC 10 26/07/2025 L1015 10 Miles 00:03:26 00:22:48 BIKE 70
65448 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:08:58 00:59:50 BIKE 70
68213 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:08:58 01:01:33 BIKE 70
248 33 Sandra L. Burrows Vive Le Velo Yorkshire Female 00:25:45 00:27:22 01:09:07 01:09:22 25.525 mph 22.14 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64697 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:03:33 00:22:12 BIKE 59
64318 Sowerby Sunday Club 10 15/06/2025 V210 10 Miles 00:03:33 00:23:49 BIKE 59
63938 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:09:06 01:00:01 BIKE 59
68554 VTTA (Yorkshire) 25 31/08/2025 V236/1 25 Miles 00:09:06 01:00:16 BIKE 59
249 34 Rachael Maxwell Border City Whs CC North Lancashire & Lakes Female 00:25:19 00:25:33 01:11:59 01:08:36 25.452 mph 22.47 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64538 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:03:05 00:22:14 BIKE 55
68257 Velo Club Cumbria 10 30/08/2025 L1010 10 Miles 00:03:05 00:22:28 BIKE 55
64057 VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:07:54 01:04:05 BIKE 55
69464 North Lancashire Time Trials Association 25 14/09/2025 L2529 25 Miles 00:07:54 01:00:42 BIKE 55
250 216 Gareth M. Shepherd Bramley Wheelers CC Yorkshire Open 00:23:04 00:24:26 01:00:45 01:00:59 25.442 mph 24.97 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64930 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:00:27 00:22:37 BIKE 48
66554 Pendle Forest CC 10 26/07/2025 L1015 10 Miles 00:00:27 00:23:59 BIKE 48
64065 Sheffrec CC 25 26/04/2025 O25/11 25 Miles 00:01:08 00:59:37 BIKE 48
65458 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:01:08 00:59:51 BIKE 48
251 217 Ian J. Hayden Bournemouth Arrows Cycling Club Wessex Open 00:26:27 00:24:48 01:05:45 01:01:39 25.405 mph 23.51 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64892 Good Friday 10 18/04/2025 P311 10 Miles 00:01:52 00:24:35 BIKE 61
65506 The Guv 10 Mile TT 29/06/2025 P412/10 10 Miles 00:01:52 00:22:56 BIKE 61
64002 Harold Cribb 25 mile TT 11/05/2025 P413/25 25 Miles 00:04:52 01:00:53 BIKE 61
68713 Paceline RT Autumn 25 07/09/2025 P881/25 25 Miles 00:04:52 00:56:47 BIKE 61
252 218 Mark A. philipson City RC (Hull) Yorkshire Open 00:26:41 00:26:48 01:06:42 01:07:05 25.371 mph 22.43 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65927 Lindsey Roads Cycling Club Open 10 12/07/2025 C10/4 10 Miles 00:03:02 00:23:39 BIKE 68
63170 Sowerby Sunday Club 10 15/06/2025 V210 10 Miles 00:03:02 00:23:46 BIKE 68
62913 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:07:55 00:58:47 BIKE 68
65459 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:07:55 00:59:10 BIKE 68
253 35 Pamela A. MOORE Coalville Whs East Midlands Female 00:25:43 00:26:17 01:10:10 01:11:00 25.347 mph 22.17 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63491 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:03:18 00:22:25 BIKE 57
63619 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:03:18 00:22:59 BIKE 57
67593 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:08:45 01:01:25 BIKE 58
69324 VTTA (East Anglian Group) 25 13/09/2025 F8/25A 25 Miles 00:08:45 01:02:15 BIKE 58
254 219 Paul Wynne Kinross CC Scotland Open 00:25:12 00:25:17 01:05:38 01:11:10 25.332 mph 22.87 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64307 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:02:30 00:22:42 BIKE 65
64829 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:02:30 00:22:47 BIKE 65
63816 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:06:30 00:59:08 BIKE 65
64101 Fife Century Road Club 25 13/04/2025 WE25/02 25 Miles 00:06:30 01:04:40 BIKE 65
255 36 Charlotte Mead PDQ Cycle Coaching South Wales Female 00:26:38 00:26:09 01:05:58 01:07:48 25.292 mph 22.58 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66892 Welsh Championship 10 03/08/2025 R10/17 10 Miles 00:02:49 00:23:49 BIKE 51
70197 Cardiff 100 Miles RCC 10 11/10/2025 R10/17 10 Miles 00:02:49 00:23:20 BIKE 51
67805 Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:07:11 00:58:47 BIKE 51
63009 Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:07:11 01:00:37 BIKE 51
256 37 Alison Fox Ely & District CC/B&T Motor Repairs East Anglian Female 00:25:43 00:25:30 01:17:05 01:08:38 25.268 mph 22.04 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69140 ECCA 10 06/09/2025 E2/10 10 Miles 00:03:25 00:22:18 BIKE 58
68440 VTTA (East Anglian Group) 10 30/08/2025 E2/10 10 Miles 00:03:25 00:22:05 BIKE 58
69882 ECCA 25 28/09/2025 E33/25D 25 Miles 00:08:45 01:08:20 BIKE 58
67345 Finsbury Park CC 25 09/08/2025 F2/25B 25 Miles 00:08:45 00:59:53 BIKE 58
257 220 Les Boughey North Shropshire Wheelers Merseyside Open 00:24:51 00:25:11 01:06:28 01:07:30 25.194 mph 23.19 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66869 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:02:01 00:22:50 BIKE 62
65697 Ross on Wye & Dist CC 10 05/07/2025 R10/17 10 Miles 00:02:01 00:23:10 BIKE 62
62854 Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:05:15 01:01:13 BIKE 62
62822 Birkenhead North End CC 25 22/06/2025 D25/8E 25 Miles 00:05:15 01:02:15 BIKE 62
258 221 Wesley Iyanda Liverpool Century RC Merseyside Open 00:22:58 00:23:16 01:06:41 01:05:31 25.14 mph 24.33 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67789 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:00:47 00:22:11 BIKE 52
67202 Springfield Financial Racing Team 10 09/08/2025 L1015 10 Miles 00:00:47 00:22:29 BIKE 52
67683 West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:02:02 01:04:39 BIKE 52
67973 North Shropshire Wheelers 25 24/08/2025 D25/23T 25 Miles 00:02:02 01:03:29 BIKE 52
259 222 Adrian R. Fox Congleton CC - MyWindsock Manchester & North West Open 00:23:06 00:23:54 01:05:59 01:05:59 25.129 mph 24.13 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67662 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:00:59 00:22:07 BIKE 54
66857 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:00:59 00:22:55 BIKE 54
66055 Seamons CC (incl. VTTA Manchester & NW) 12/07/2025 J2/9 25 Miles 00:02:34 01:03:25 BIKE 54
62972 Macclesfield Wheelers 25 26/04/2025 J2/9 25 Miles 00:02:18 01:03:41 BIKE 53
260 38 Anita Turner Eastbourne Rovers Surrey/Sussex Female 00:26:52 00:25:44 01:09:06 01:09:27 25.106 mph 22.24 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64959 Sydenham Whs Centenary 12/04/2025 Q10/19 10 Miles 00:03:00 00:23:52 BIKE 54
69718 Sotonia's Falling Leaves Ten 21/09/2025 P612/10 10 Miles 00:03:05 00:22:39 BIKE 55
68785 East Sussex CA August 25 17/08/2025 G25/89 25 Miles 00:07:54 01:01:12 BIKE 55
63951 East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:07:41 01:01:46 BIKE 54