Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
241 204 Mike Twelves Team Ohten East Midlands Open 00:19:15 00:19:39 00:51:06 25.389 mph 30.35 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71839 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:02:01 00:17:14 BIKE 62
71390 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:02:01 00:17:38 BIKE 62
74670 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:05:15 00:45:51 BIKE 62
242 205 Adrian R. Fox Congleton CC - MyWindsock Manchester & North West Open 00:23:20 00:23:37 01:04:43 01:06:29 25.335 mph 24.22 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76677 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:01:06 00:22:14 BIKE 55
77083 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:01:06 00:22:31 BIKE 55
71674 The Ron Spencer Memorial 25 mile TT 25/04/2026 J2/9 25 Miles 00:02:34 01:02:09 BIKE 54
75102 Seamons CC (incl. VTTA Manchester & NW) 11/07/2026 J2/9 25 Miles 00:02:51 01:03:38 BIKE 55
243 206 Kevin Tye VeloRefined Rule 5 Aerosmiths Kent Open 00:19:43 00:19:46 00:52:24 25.326 mph 29.8 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75322 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:02:20 00:17:23 BIKE 64
78040 ECCA 10 05/09/2026 E2/10 10 Miles 00:02:20 00:17:26 BIKE 64
75557 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:06:04 00:46:20 BIKE 64
244 207 Jamie Faram North Tyneside Riders CC North Open 00:22:41 00:24:13 00:58:06 01:02:24 25.306 mph 25.27 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76520 Barnesbury CC - 10 Miles 02/08/2026 M102B 10 Miles 00:00:02 00:22:39 BIKE 41
75957 Seacroft Wheelers 10 26/07/2026 V511 10 Miles 00:00:02 00:24:11 BIKE 41
75016 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:00:05 00:58:01 BIKE 41
74512 Houghton CC - 25 Miles 28/06/2026 M254 25 Miles 00:00:05 01:02:19 BIKE 41
245 208 Ross Allan St Christopher's CC Scotland Open 00:23:16 00:23:17 01:02:24 01:02:48 25.261 mph 24.88 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76480 Pendle Forest CC 10 01/08/2026 L1015 10 Miles 00:00:22 00:22:54 BIKE 47
74844 East Lancashire RC 10 04/07/2026 L1015 10 Miles 00:00:22 00:22:55 BIKE 47
74940 Dooleys RT 25 Bob Taylor Classic 05/07/2026 WW25/01 25 Miles 00:00:57 01:01:27 BIKE 47
75417 Scotland District 25 mile Championship / Ayr Roads CC 25 17/05/2026 WW25/05 25 Miles 00:00:57 01:01:51 BIKE 47
246 209 Andrew Besanko VTTA (Kent) Kent Open 00:23:10 00:23:46 01:01:36 01:01:52 25.253 mph 24.94 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72185 GP Neil Ord 10 16/05/2026 Q10/24 10 Miles 00:00:18 00:22:52 BIKE 46
72012 The TENterden p/b SDW 09/05/2026 Q10/33 10 Miles 00:00:18 00:23:28 BIKE 46
75810 Ramsay Cup 25 12/07/2026 Q25/15 25 Miles 00:00:46 01:00:50 BIKE 46
71855 Bill Philbrook Memorial 03/05/2026 Q25/15 25 Miles 00:00:46 01:01:06 BIKE 46
247 210 Robert I. Harcourt CiclosMajor.com Manchester & North West Open 00:24:59 00:26:04 01:04:37 01:07:49 25.199 mph 23.1 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73473 Manchester & District LCA 10 06/06/2026 J2/3 10 Miles 00:02:01 00:22:58 BIKE 62
74821 Manchester & District LCA 10 27/06/2026 J2/3 10 Miles 00:02:10 00:23:54 BIKE 63
75727 Manchester & District LCA Invitation 25 18/07/2026 J2/9 25 Miles 00:05:39 00:58:58 BIKE 63
75105 Seamons CC (incl. VTTA Manchester & NW) 11/07/2026 J2/9 25 Miles 00:05:39 01:02:10 BIKE 63
248 211 Cliff Degraff Velo Club Cumbria North Lancashire & Lakes Open 00:24:48 00:25:23 01:05:04 01:06:56 25.19 mph 23.33 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76473 Pendle Forest CC 10 01/08/2026 L1015 10 Miles 00:01:52 00:22:56 BIKE 61
74480 Kent Valley RC 10 27/06/2026 L1015 10 Miles 00:01:52 00:23:31 BIKE 61
75053 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:04:52 01:00:12 BIKE 61
74248 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:04:52 01:02:04 BIKE 61
249 212 DAVID STEEL Hereford & Dist Whs CC Midlands Open 00:27:45 00:27:52 01:19:55 01:19:20 25.111 mph 20.21 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74217 Sowerby Sunday Club Open 10 21/06/2026 V210 10 Miles 00:05:39 00:22:06 BIKE 79
75252 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:05:39 00:22:13 BIKE 79
77733 North Shropshire Wheelers 25 30/08/2026 D25/23T 25 Miles 00:14:49 01:05:06 BIKE 79
78464 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:14:49 01:04:31 BIKE 79
250 213 Phil Guy North Shropshire Wheelers Merseyside Open 00:27:55 00:28:16 01:13:52 01:19:37 25.105 mph 20.47 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74851 East Lancashire RC 10 04/07/2026 L1015 10 Miles 00:05:21 00:22:34 BIKE 78
72546 West Cheshire TTCA 10 23/05/2026 D10/23R 10 Miles 00:05:05 00:23:11 BIKE 77
74236 Birkenhead North End CC 25 21/06/2026 D25/8E 25 Miles 00:14:03 00:59:49 BIKE 78
77739 North Shropshire Wheelers 25 30/08/2026 D25/23T 25 Miles 00:14:03 01:05:34 BIKE 78
251 214 Richard Belk Kent Valley RC North Lancashire & Lakes Open 00:27:45 00:27:57 01:14:19 01:12:42 25.07 mph 20.98 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75113 Southport CC 10 11/07/2026 D33/10 10 Miles 00:04:34 00:23:11 BIKE 75
77075 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:04:34 00:23:23 BIKE 75
77432 Darlington Cycling Club Leeming/Sinderby Course 25 23/08/2026 T254/1R 25 Miles 00:11:57 01:02:22 BIKE 75
75025 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:11:57 01:00:45 BIKE 75
252 215 Anthony M. ,. C. ,. D. Whale West Suffolk Wheelers East Anglian Open 00:25:05 00:25:30 01:14:11 01:09:11 25.06 mph 22.34 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77494 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:02:51 00:22:14 BIKE 67
74441 VTTA (East Anglian Group) 10 24/06/2026 E2/10 10 Miles 00:02:51 00:22:39 BIKE 67
71360 Kings Lynn CC 25 25/04/2026 B25/33 25 Miles 00:07:26 01:06:45 BIKE 67
74958 VC Baracchi 25 21/06/2026 B25/50 25 Miles 00:07:26 01:01:45 BIKE 67
253 38 Sarah F. Matthews ...a3crg Wessex Female 00:22:53 00:22:18 01:00:45 24.96 mph 25.94 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77578 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:05:03 00:17:50 BIKE 66
75694 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:05:03 00:17:15 BIKE 66
71952 FCCC 25-mile Open TT 09/05/2026 H25/8 25 Miles 00:13:00 00:47:45 BIKE 66
254 216 Harry Moore Cycling Club Hackney East Anglian Open 00:25:58 00:25:46 01:05:59 01:07:25 24.945 mph 22.85 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72672 ECCA 10 24/05/2026 E91/10 10 Miles 00:02:10 00:23:48 BIKE 63
70804 Colchester Rovers CC 10 05/04/2026 E7/10E 10 Miles 00:02:10 00:23:36 BIKE 63
72321 Maldon & District CC 25 17/05/2026 E21/25A 25 Miles 00:05:39 01:00:20 BIKE 63
71126 Finsbury Park CC Spoco 25 11/04/2026 F14/25 25 Miles 00:05:39 01:01:46 BIKE 63
255 39 Sandra L. Burrows Vive Le Velo Yorkshire Female 00:25:44 00:26:30 01:16:47 01:12:10 24.944 mph 21.57 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77057 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:03:42 00:22:02 BIKE 60
76674 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:03:42 00:22:48 BIKE 60
76268 RTTC National Female & Junior 25 Mile Championship 01/08/2026 B25/33 25 Miles 00:09:30 01:07:17 BIKE 60
78471 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:09:30 01:02:40 BIKE 60
256 217 Stuart C. Haycox Welland Valley CC East Midlands Open 00:23:38 00:24:21 00:59:03 01:02:53 24.892 mph 24.83 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74423 VTTA (East Anglian Group) 10 24/06/2026 E2/10 10 Miles 00:00:05 00:23:33 BIKE 42
72826 VTTA (East Anglian Group) 10 27/05/2026 F8/10A 10 Miles 00:00:05 00:24:16 BIKE 42
71853 Welsh Championship 25 03/05/2026 R25/3H 25 Miles 00:00:05 00:58:58 BIKE 41
75599 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:00:12 01:02:41 BIKE 42
257 218 David A. Webster Kings Lynn CC East Anglian Open 00:25:01 00:26:00 01:02:46 01:06:01 24.87 mph 23.42 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75510 Lea Valley CC 10 04/07/2026 E2/10 10 Miles 00:01:28 00:23:33 BIKE 58
77636 Northampton & District Cycling Association 10(TT Series 7 of 7) 22/08/2026 N1/10 10 Miles 00:01:28 00:24:32 BIKE 58
74653 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:03:48 00:58:58 BIKE 58
75213 Fenland Clarion CC 25 12/07/2026 N1/25C 25 Miles 00:03:48 01:02:13 BIKE 58
258 219 Dominic Whitehead Cambridge CC East Anglian Open 00:26:27 00:26:43 01:09:47 01:10:38 24.779 mph 21.97 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77486 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:03:02 00:23:25 BIKE 68
75367 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:03:02 00:23:41 BIKE 68
76987 Finsbury Park CC 25 08/08/2026 F2/25D 25 Miles 00:07:55 01:01:52 BIKE 68
77886 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:07:55 01:02:43 BIKE 68
259 220 Gary Kondor Sherwood CC East Midlands Open 00:25:28 00:24:57 01:13:28 01:06:44 24.736 mph 22.63 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76787 Vive Le Velo 10 09/08/2026 V718 10 Miles 00:02:20 00:23:08 BIKE 64
71770 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:02:10 00:22:47 BIKE 63
72967 Yorkshire Road Club Tudor Rose 25 30/05/2026 V235 25 Miles 00:05:39 01:07:49 BIKE 63
74239 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:05:39 01:01:05 BIKE 63
260 221 Gareth M. Shepherd Bramley Wheelers CC Yorkshire Open 00:23:09 00:24:00 01:03:46 01:07:37 24.678 mph 24.17 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73814 Lindsey Roads Cycling Club 10 14/06/2026 BA10/1 10 Miles 00:00:31 00:22:38 BIKE 49
76770 Vive Le Velo 10 09/08/2026 V718 10 Miles 00:00:31 00:23:29 BIKE 49
77250 West Cheshire TTCA 25 16/08/2026 D25/23T 25 Miles 00:01:20 01:02:26 BIKE 49
71535 Zurbaran Racing 25 25/04/2026 T253/4 25 Miles 00:01:20 01:06:17 BIKE 49