|  | 220 | 186 | Steve  Cornish | St Ives Cycling Club | East Anglian | Male | 00:24:15 | 00:23:47 | 01:02:37 | 01:01:32 | 27.717 mph | 24.58 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 45009 | Lea valley CC (MM Slower than 22:40 LTS )(150 machines max) | 08/07/2023 | F2A/10 | 10 Miles | 00:02:43 | 00:21:32 | BIKE | 67 |  
                                    | 49774 | East Anglian VTTA (preference to VTTA members) | 02/09/2023 | F2A/10 | 10 Miles | 00:02:43 | 00:21:04 | BIKE | 67 |  
                                    | 40983 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:07:03 | 00:55:34 | BIKE | 67 |  
                                    | 39863 | Shaftesbury CC Open 25 | 22/04/2023 | F2A/25 | 25 Miles | 00:07:03 | 00:54:29 | BIKE | 67 |  | 
                                
                |  | 222 | 188 | Simon  Phillips | Stockport Tri Club | Manchester & North West | Male | 00:22:19 | 00:23:00 | 00:59:49 | 01:04:28 | 27.715 mph | 25.33 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 44230 | Barrow Central Wheelers | 28/06/2023 | L1015 | 10 Miles | 00:02:00 | 00:20:19 | BIKE | 62 |  
                                    | 49538 | Wigan Whs CC (Preference North DC Clubs)(Closing Date 01/08/23) | 19/08/2023 | L1015 | 10 Miles | 00:02:00 | 00:21:00 | BIKE | 62 |  
                                    | 39600 | National VTTA Championship (Pref VTTA Members) | 16/04/2023 | V236/1 | 25 Miles | 00:05:11 | 00:54:38 | BIKE | 62 |  
                                    | 46632 | Seamons CC (including VTTA Manchester & NW Group)(Cheshire Points Series 16 of 20) | 15/07/2023 | J2/9 | 25 Miles | 00:05:11 | 00:59:17 | BIKE | 62 |  | 
                                
                |  | 223 | 189 | Stu C. Carver | North Hampshire Road Club | Wessex | Male | 00:22:11 | 00:21:57 | 01:00:48 | 01:00:33 | 27.701 mph | 25.95 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 40837 | VTTA London & Home Counties (150 Riders)(Pref To VTTA Members)(Entries close 18/04/23) | 07/05/2023 | F11/10 | 10 Miles | 00:01:24 | 00:20:47 | BIKE | 57 |  
                                    | 43499 | Hemel Hempstead CC (Men)(150 Riders Combined in M & W Events)(Entries close 03/06/23) | 17/06/2023 | F11/10 | 10 Miles | 00:01:24 | 00:20:33 | BIKE | 57 |  
                                    | 44889 | Reading CC (Incorporating the Inter Services 25 Mile TT Championships)(Entries Close: 3/07/23) | 09/07/2023 | H25/1A | 25 Miles | 00:03:56 | 00:56:52 | BIKE | 58 |  
                                    | 41568 | Newbury RC | 21/05/2023 | H25/1A | 25 Miles | 00:03:39 | 00:56:54 | BIKE | 57 |  | 
                                
                |  | 223 | 189 | Martin J. Nelson | Out of the Saddle | North Midlands | Male | 00:22:14 | 00:22:23 | 00:55:57 | 00:57:41 | 27.697 mph | 26.64 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 49879 | VTTA N Midland (Preference To VTTA Members) | 02/09/2023 | O10/1 | 10 Miles | 00:00:50 | 00:21:24 | BIKE | 51 |  
                                    | 40238 | Birdwell Wheelers | 29/04/2023 | O10/1 | 10 Miles | 00:00:50 | 00:21:33 | BIKE | 51 |  
                                    | 48757 | VTTA East Mids (All ages, pref to VTTA Members.) Cheqs. To Roy Oakes) | 19/08/2023 | A25/34 | 25 Miles | 00:02:10 | 00:53:47 | BIKE | 51 |  
                                    | 41334 | Sheffrec CC (entries close 28/04/23) | 06/05/2023 | O25/11 | 25 Miles | 00:02:10 | 00:55:31 | BIKE | 51 |  | 
                                
                |  | 225 | 191 | Daniel  Kempe | Bristol South Cycling Club | West | Male | 00:23:10 | 00:23:05 | 00:57:25 | 00:58:03 | 27.676 mph | 25.97 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 51318 | Cardiff 100 Miles RCC | 07/10/2023 | R10/17 | 10 Miles | 00:01:24 | 00:21:46 | BIKE | 57 |  
                                    | 47769 | Tetbury Velos | 30/07/2023 | U47R | 10 Miles | 00:01:24 | 00:21:41 | BIKE | 57 |  
                                    | 42567 | FTP Racing | 28/05/2023 | U46C | 25 Miles | 00:03:39 | 00:53:46 | BIKE | 57 |  
                                    | 48429 | Virtual Cycling Club (MEN) | 13/08/2023 | R25/7 | 25 Miles | 00:03:39 | 00:54:24 | BIKE | 57 |  | 
                                
                |  | 226 | 192 | David  Yarham | Peterborough CC | East Midlands | Male | 00:24:12 | 00:24:35 | 01:04:12 | 01:04:24 | 27.644 mph | 23.96 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 50413 | ECCA (180 machines 2 events)(Preference to members of ECCA affiliated clubs) | 09/09/2023 | E2/10 | 10 Miles | 00:03:24 | 00:20:48 | BIKE | 71 |  
                                    | 39277 | Melton Olympic CC (cheques to K.R. Gent) | 15/04/2023 | A10/3 | 10 Miles | 00:03:13 | 00:21:22 | BIKE | 70 |  
                                    | 40986 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:08:23 | 00:55:49 | BIKE | 70 |  
                                    | 42664 | VTTA East Mids (all ages, pref. to VTTA Members)(Cheqs. to K.R. Gent) | 03/06/2023 | A25/34 | 25 Miles | 00:08:23 | 00:56:01 | BIKE | 70 |  | 
                                
                |  | 227 | 193 | Mark G. Burtonshaw | Harrogate Nova CC | Yorkshire | Male | 00:23:54 | 00:24:07 | 00:59:34 | 01:01:02 | 27.629 mph | 24.94 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43358 | Sowerby Sunday Club (entries close 11/06/2023) | 18/06/2023 | V210 | 10 Miles | 00:02:16 | 00:21:38 | BIKE | 64 |  
                                    | 41417 | Hartlepool CC/VTTA (North)(All Ages)(incl Road Bike Category)(Cheques To Hartlepool CC)(Entries Closes 12/05/23) | 21/05/2023 | T102 | 10 Miles | 00:02:16 | 00:21:51 | BIKE | 64 |  
                                    | 40974 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:05:53 | 00:53:41 | BIKE | 64 |  
                                    | 50802 | Bramley Wheelers CC | 24/09/2023 | V236/1 | 25 Miles | 00:06:15 | 00:54:47 | BIKE | 65 |  | 
                                
                |  | 228 | 194 | Bill  Maxwell | Border City Whs CC | North Lancashire & Lakes | Male | 00:25:24 | 00:25:03 | 01:05:58 | 01:08:51 | 27.612 mph | 23.03 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 48199 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 12/08/2023 | L1015 | 10 Miles | 00:04:14 | 00:21:10 | BIKE | 75 |  
                                    | 46529 | Wigan Wheelers (Slowest 120 Riders) | 20/05/2023 | L1015 | 10 Miles | 00:04:14 | 00:20:49 | BIKE | 75 |  
                                    | 43049 | Wigan Wheelers  (Solo Event) | 21/05/2023 | L2524 | 25 Miles | 00:11:04 | 00:54:54 | BIKE | 75 |  
                                    | 44739 | Velo Club Cumbria | 02/07/2023 | L2511 | 25 Miles | 00:11:04 | 00:57:47 | BIKE | 75 |  | 
                                
                |  | 229 | 195 | William M. Hayes | Velo Club Long Eaton | East Midlands | Male | 00:22:06 | 00:22:09 | 00:54:54 | 00:56:21 | 27.591 mph | 27.05 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 50536 | Midlands VTTA (incorporating VTTA National Champs)(Pref to VTTA members)(pref to women)(max 150 riders) | 17/09/2023 | K48/10 | 10 Miles | 00:00:26 | 00:21:40 | BIKE | 46 |  
                                    | 38994 | Velo Club Long Eaton | 09/04/2023 | A10/19 | 10 Miles | 00:00:26 | 00:21:43 | BIKE | 46 |  
                                    | 50138 | Cambridge CC | 10/09/2023 | F2A/25 | 25 Miles | 00:01:07 | 00:53:47 | BIKE | 46 |  
                                    | 39576 | National VTTA Championship (Pref VTTA Members) | 16/04/2023 | V236/1 | 25 Miles | 00:01:07 | 00:55:14 | BIKE | 46 |  | 
                                
                |  | 230 | 35 | Sandra  Burrows | Vive Le Velo | Yorkshire | Female | 00:24:29 | 00:25:33 | 01:06:03 | 01:07:36 | 27.577 mph | 23.23 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 40578 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 06/05/2023 | L1015 | 10 Miles | 00:04:02 | 00:20:27 | BIKE | 57 |  
                                    | 49915 | RTTC National 10 Mile Championships (Women)(Closing Date 08/08/23) | 02/09/2023 | M101 | 10 Miles | 00:04:02 | 00:21:31 | BIKE | 57 |  
                                    | 50810 | Bramley Wheelers CC | 24/09/2023 | V236/1 | 25 Miles | 00:10:18 | 00:55:45 | BIKE | 57 |  
                                    | 41890 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:10:18 | 00:57:18 | BIKE | 57 |  | 
                                
                |  | 231 | 196 | David  England | Crabwood CC | Wessex | Male | 00:27:37 | 00:27:46 | 01:06:47 | 01:09:15 | 27.575 mph | 21.86 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43820 | Utag RT (Men)(120 riders max four events) | 17/06/2023 | P881/10 | 10 Miles | 00:05:33 | 00:22:04 | BIKE | 80 |  
                                    | 49349 | …a3crg (Men)(slower than 22:00 LTS)(Two events 90 riders) | 28/08/2023 | P881/10 | 10 Miles | 00:05:33 | 00:22:13 | BIKE | 80 |  
                                    | 51627 | Finsbury Park CC | 30/09/2023 | F2A/25 | 25 Miles | 00:14:31 | 00:52:16 | BIKE | 80 |  
                                    | 50043 | Epsom CC | 09/09/2023 | H25/88 | 25 Miles | 00:14:31 | 00:54:44 | BIKE | 80 |  | 
                                
                |  | 232 | 197 | James E. Hunt | Oxonian CC | London & Home Counties | Male | 00:21:07 | 00:21:32 | 00:57:44 | 00:58:18 | 27.565 mph | 26.99 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 51453 | Icknield RC (Charity Event)(150 Riders)(Cheques payable to Icknield Road Club(Entries close 01/09/23) | 16/09/2023 | F11/10 | 10 Miles | 00:00:30 | 00:20:37 | BIKE | 47 |  
                                    | 43494 | Hemel Hempstead CC (Men)(150 Riders Combined in M & W Events)(Entries close 03/06/23) | 17/06/2023 | F11/10 | 10 Miles | 00:00:26 | 00:21:06 | BIKE | 46 |  
                                    | 42568 | FTP Racing | 28/05/2023 | U46C | 25 Miles | 00:01:07 | 00:56:37 | BIKE | 46 |  
                                    | 43560 | Didcot Phoenix CC (50% W) | 18/06/2023 | H25/17 | 25 Miles | 00:01:07 | 00:57:11 | BIKE | 46 |  | 
                                
                |  | 233 | 198 | Mark  Thomas | Bigfoot CC | East Anglian | Male | 00:23:04 | 00:22:17 | 01:00:25 | 01:02:05 | 27.568 mph | 25.49 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 46852 | VTTA London & Home Counties (150 Riders)(Pref To VTTA Members)(Entries close 27/06/23) | 16/07/2023 | F11/10 | 10 Miles | 00:01:45 | 00:21:19 | BIKE | 60 |  
                                    | 46795 | Lea valley CC (150 machines max) | 08/07/2023 | F2A/10 | 10 Miles | 00:01:45 | 00:20:32 | BIKE | 60 |  
                                    | 47435 | East Anglian VTTA (Preference to VTTA members) | 23/07/2023 | F2A/25 | 25 Miles | 00:04:32 | 00:55:53 | BIKE | 60 |  
                                    | 44862 | Kent CA (TT Bikes Only)(preference To KCA Affiliated Clubs)(entries close 23/06/23) | 02/07/2023 | Q25/3 | 25 Miles | 00:04:32 | 00:57:33 | BIKE | 60 |  | 
                                
                |  | 234 | 199 | David  Hayward | Matlock CC | North Midlands | Male | 00:26:37 | 00:26:21 | 01:08:14 | 01:08:08 | 27.553 mph | 22.33 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 39743 | VTTA East Mids (all ages, pref to VTTA Membs)(Cheqs. to Dave Yarham) | 22/04/2023 | A10/3 | 10 Miles | 00:04:59 | 00:21:38 | BIKE | 78 |  
                                    | 39283 | Melton Olympic CC (cheques to K.R. Gent) | 15/04/2023 | A10/3 | 10 Miles | 00:04:59 | 00:21:22 | BIKE | 78 |  
                                    | 42671 | VTTA East Mids (all ages, pref. to VTTA Members)(Cheqs. to K.R. Gent) | 03/06/2023 | A25/34 | 25 Miles | 00:13:02 | 00:55:12 | BIKE | 78 |  
                                    | 50176 | Cambridge CC | 10/09/2023 | F2A/25 | 25 Miles | 00:13:02 | 00:55:06 | BIKE | 78 |  | 
                                
                |  | 235 | 200 | Martin  Brown | 7Oaks Tri Club | Kent | Male | 00:22:50 | 00:23:13 | 01:02:16 | 01:01:10 | 27.537 mph | 25.18 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 42928 | VTTA Southern 10 mile (Goodwood) Closed Circuit Championship (open to all riders over 40yrs) Surrey/Sussex Group/…a3crg (Men TT Bike) | 10/06/2023 | P917/10 | 10 Miles | 00:02:00 | 00:20:50 | BIKE | 62 |  
                                    | 48935 | …a3crg Goodwood Closed Circuit TT (Time Trial  Bikes) (Men) | 09/08/2023 | P917/10 | 10 Miles | 00:02:00 | 00:21:13 | BIKE | 62 |  
                                    | 43025 | VTTA (Kent Group)(all Ages)(entries close 02/06/23) | 11/06/2023 | Q25/8 | 25 Miles | 00:05:11 | 00:57:05 | BIKE | 62 |  
                                    | 44141 | Thanet RC (entries close 16/06/23) | 25/06/2023 | Q25/10 | 25 Miles | 00:05:11 | 00:55:59 | BIKE | 62 |  | 
                                
                |  | 236 | 36 | Valerie  Martin | Dooleys Cycles | Scotland | Female | 00:25:05 | 00:24:42 | 01:06:24 | 01:07:05 | 27.522 mph | 23.29 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43666 | GTR - Return To Life p/b Streamline | 22/06/2023 | WW10/03 | 10 Miles | 00:03:55 | 00:21:10 | BIKE | 56 |  
                                    | 42115 | Wigan Wheelers (Slowest 120 Riders) | 20/05/2023 | L1015 | 10 Miles | 00:03:55 | 00:20:47 | BIKE | 56 |  
                                    | 48949 | RTTC National 25 mile Championship (Dundee Thistle)(Women)(inc. Scotland DC Champs.)(entries close 01/08/23) | 26/08/2023 | WE25/03 | 25 Miles | 00:10:00 | 00:56:24 | BIKE | 56 |  
                                    | 48826 | St Christophers CC | 20/08/2023 | WW25/01 | 25 Miles | 00:10:00 | 00:57:05 | BIKE | 56 |  | 
                                
                |  | 237 | 201 | Andrew  Simpkins | Team Echelon | Midlands | Male | 00:24:34 | 00:25:00 | 01:02:19 | 01:02:55 | 27.506 mph | 24.09 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 48012 | Pontypool RCC (Welsh Championship) (8 events 240 riders Max)(Men) | 06/08/2023 | R10/17 | 10 Miles | 00:03:02 | 00:21:32 | BIKE | 69 |  
                                    | 49972 | VTTA - London & Home Counties Group (Preference to VTTA members) | 07/09/2023 | H10/3R | 10 Miles | 00:03:02 | 00:21:58 | BIKE | 69 |  
                                    | 50041 | Epsom CC | 09/09/2023 | H25/88 | 25 Miles | 00:07:55 | 00:54:24 | BIKE | 69 |  
                                    | 48441 | Virtual Cycling Club (MEN) | 13/08/2023 | R25/7 | 25 Miles | 00:07:55 | 00:55:00 | BIKE | 69 |  | 
                                
                |  | 238 | 202 | Paul J. Thatcher | Brighton Mitre CC | Surrey/Sussex | Male | 00:21:48 | 00:25:14 | 00:55:08 | 01:03:27 | 27.493 mph | 25.53 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 40488 | Sussex CA (TT Bikes) | 06/05/2023 | G10/97 | 10 Miles | 00:01:38 | 00:20:10 | BIKE | 59 |  
                                    | 38581 | Southern Counties CU (sporting weekend)(Time Trial Bikes) | 18/03/2023 | G10/46 | 10 Miles | 00:01:38 | 00:23:36 | BIKE | 59 |  
                                    | 39571 | National VTTA Championship (Pref VTTA Members) | 16/04/2023 | V236/1 | 25 Miles | 00:04:14 | 00:50:54 | BIKE | 59 |  
                                    | 38590 | Southern Counties CU (sporting weekend)(Time Trial Bikes) | 19/03/2023 | G25/43 | 25 Miles | 00:04:14 | 00:59:13 | BIKE | 59 |  | 
                                
                |  | 239 | 37 | Rachael  Maxwell | Border City Whs CC | North Lancashire & Lakes | Female | 00:24:40 | 00:25:24 | 01:03:17 | 01:07:01 | 27.397 mph | 23.51 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43911 | Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) | 24/06/2023 | L1015 | 10 Miles | 00:03:35 | 00:21:05 | BIKE | 53 |  
                                    | 40580 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 06/05/2023 | L1015 | 10 Miles | 00:03:35 | 00:21:49 | BIKE | 53 |  
                                    | 43047 | Wigan Wheelers  (Solo Event) | 21/05/2023 | L2524 | 25 Miles | 00:09:09 | 00:54:08 | BIKE | 53 |  
                                    | 46583 | Border City Whs CC | 09/07/2023 | L2511 | 25 Miles | 00:09:09 | 00:57:52 | BIKE | 53 |  | 
                                
                |  | 240 | 203 | Brian J. Molloy | Brighton Mitre CC | Surrey/Sussex | Male | 00:23:26 | 00:22:09 | 00:59:50 | 00:58:11 | 27.392 mph | 25.89 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 50012 | East Sussex CA (entries close 04/09/23) | 09/09/2023 | G10/87 | 10 Miles | 00:01:12 | 00:22:14 | BIKE | 55 |  
                                    | 44649 | Crawley Wheelers (TT Bikes) | 01/07/2023 | G10/97 | 10 Miles | 00:01:12 | 00:20:57 | BIKE | 55 |  
                                    | 50299 | VTTA (inc. VTTA Surrey/Sussex Championship)(All ages accepted) | 17/09/2023 | G25/89 | 25 Miles | 00:03:23 | 00:56:27 | BIKE | 56 |  
                                    | 50977 | Paceline RT (90 Riders Two Events) | 24/09/2023 | P881/25 | 25 Miles | 00:03:23 | 00:54:48 | BIKE | 56 |  |