Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
221 35 Tracey Williams Brighton Mitre CC Surrey/Sussex Female 00:26:18 00:25:40 01:06:20 01:07:56 26.007 mph 22.73 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71712 VTTA (Surrey/ Sussex) 10 02/05/2026 G10/87 10 Miles 00:03:18 00:23:00 BIKE 57
72756 Brighton Mitre CC 10's 25/05/2026 G10/97 10 Miles 00:03:18 00:22:22 BIKE 57
77678 East Sussex CA August 25 16/08/2026 G25/89 25 Miles 00:08:26 00:57:54 BIKE 57
73241 East Sussex CA May 25 17/05/2026 G25/89 25 Miles 00:08:26 00:59:30 BIKE 57
222 36 Anita Turner Eastbourne Rovers Surrey/Sussex Female 00:25:12 00:26:01 01:07:28 01:07:38 25.977 mph 22.82 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75685 Sotonia Super Summer 10 19/07/2026 P612/10 10 Miles 00:03:05 00:22:07 BIKE 55
77558 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:03:11 00:22:50 BIKE 56
77685 East Sussex CA August 25 16/08/2026 G25/89 25 Miles 00:08:09 00:59:19 BIKE 56
77954 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:08:09 00:59:29 BIKE 56
223 187 Mathew Chapman Strada Wheels RT Surrey/Sussex Open 00:22:39 00:22:25 01:04:16 01:01:14 25.943 mph 25.27 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76264 Goodwood Time Trial League 29/07/2026 P917/10 10 Miles 00:00:36 00:22:03 BIKE 50
76994 Goodwood Heritage Bikes & 10-mile Time Trial League 13/08/2026 P917/10 10 Miles 00:00:36 00:21:49 BIKE 50
77770 Sussex 25 Championship (Robins weekend pt 2) 31/08/2026 G25/42 25 Miles 00:01:34 01:02:42 BIKE 50
78235 VTTA (Surrey/ Sussex) 25 13/09/2026 G25/89 25 Miles 00:01:34 00:59:40 BIKE 50
224 188 Haydn G. Davies Giant CC / Halo Films West Open 00:27:54 00:26:20 01:06:38 01:07:01 25.876 mph 22.3 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
70722 Bristol South Cycling Club 10 29/03/2026 U7B 10 Miles 00:03:38 00:24:16 BIKE 71
70348 University of Bristol Cycling Club (UOBCC) 10 07/03/2026 U7B 10 Miles 00:03:38 00:22:42 BIKE 71
72718 The Newbury Road Club Dave Jones Memorial Open TT 25/05/2026 H25/1A 25 Miles 00:09:31 00:57:07 BIKE 71
72406 Bristol South Cycling Club 25 17/05/2026 U17 25 Miles 00:09:31 00:57:30 BIKE 71
225 189 Ian C. Short CC Sudbury East Anglian Open 00:21:43 00:21:56 00:58:15 01:19:08 25.824 mph 24.92 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74137 Tavistock Whs CC 10 17/06/2026 S40/10 10 Miles 00:00:47 00:20:56 BIKE 52
73561 VTTA (East Anglian Group) 10 10/06/2026 E2/10 10 Miles 00:00:47 00:21:09 BIKE 52
76354 RTTC National Open 25 Mile Championship 02/08/2026 B25/17 25 Miles 00:02:18 00:55:57 BIKE 53
70495 Tavistock Whs CC Sporting 25 15/03/2026 S40/25 25 Miles 00:02:02 01:17:06 BIKE 52
226 190 David M. Greenwood Rye & District Wheelers CC Kent Open 00:24:19 00:24:30 01:03:43 01:06:18 25.785 mph 23.83 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76754 Thanet RC 10 TT 09/08/2026 Q10/30 10 Miles 00:01:52 00:22:27 BIKE 61
72011 The TENterden p/b SDW 09/05/2026 Q10/33 10 Miles 00:01:52 00:22:38 BIKE 61
78231 VTTA (Surrey/ Sussex) 25 13/09/2026 G25/89 25 Miles 00:04:52 00:58:51 BIKE 61
71857 Bill Philbrook Memorial 03/05/2026 Q25/15 25 Miles 00:04:52 01:01:26 BIKE 61
227 191 Stuart Thompson Andover Wheelers Wessex Open 00:23:14 00:24:13 01:00:24 01:00:57 25.774 mph 25.01 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74341 Swindon Wheelers 10 21/06/2026 U47R 10 Miles 00:00:42 00:22:32 BIKE 51
73282 Andover Wheelers 10 07/06/2026 P612/10 10 Miles 00:00:42 00:23:31 BIKE 51
77336 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:01:48 00:58:36 BIKE 51
77949 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:01:48 00:59:09 BIKE 51
228 192 James T. Roberson Bristol South Cycling Club London & Home Counties Open 00:27:11 00:27:22 01:07:56 01:16:05 25.756 mph 21.45 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77503 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:04:34 00:22:37 BIKE 75
75318 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:04:34 00:22:48 BIKE 75
71851 Welsh Championship 25 03/05/2026 R25/3H 25 Miles 00:11:57 00:55:59 BIKE 75
72721 The Newbury Road Club Dave Jones Memorial Open TT 25/05/2026 H25/1A 25 Miles 00:11:57 01:04:08 BIKE 75
229 193 Robert A. Jones Cardiff 100 Miles RCC South Wales Open 00:26:28 00:26:55 01:10:04 01:14:35 25.716 mph 21.62 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71438 Port Talbot Whs CC 10 26/04/2026 R10/22A 10 Miles 00:04:19 00:22:09 BIKE 74
74531 Welsh Championship 10 28/06/2026 R10/17 10 Miles 00:04:19 00:22:36 BIKE 74
74004 ECCA Open 25 14/06/2026 E2/25 25 Miles 00:11:18 00:58:46 BIKE 74
71139 Hereford & Dist Whs CC 25 12/04/2026 R25/7 25 Miles 00:11:18 01:03:17 BIKE 74
230 194 Simon Vannerley Sherston Velo West Open 00:22:21 00:23:33 00:59:42 01:02:18 25.711 mph 25.38 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74351 Swindon Wheelers 10 21/06/2026 U47R 10 Miles 00:00:18 00:22:03 BIKE 46
72212 Royal Navy Cycling (RNC) 10 16/05/2026 U30/10 10 Miles 00:00:18 00:23:15 BIKE 46
72717 The Newbury Road Club Dave Jones Memorial Open TT 25/05/2026 H25/1A 25 Miles 00:00:46 00:58:56 BIKE 46
73167 Diss & District CC 25 31/05/2026 B25/17 25 Miles 00:00:46 01:01:32 BIKE 46
231 195 Richard S. Elmitt Fibrax Fenwicks Wrexham Cycling Club Merseyside Open 00:25:10 00:25:50 01:01:47 01:02:07 25.676 mph 23.88 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72540 West Cheshire TTCA 10 23/05/2026 D10/23R 10 Miles 00:01:44 00:23:26 BIKE 60
75469 Port Sunlight Wheelers 10 18/07/2026 D10/25 10 Miles 00:01:44 00:24:06 BIKE 60
77714 North Shropshire Wheelers 25 30/08/2026 D25/23T 25 Miles 00:04:29 00:57:18 BIKE 60
77247 West Cheshire TTCA 25 16/08/2026 D25/23T 25 Miles 00:04:29 00:57:38 BIKE 60
232 196 Patrick C. Ellerbeck George Fox cycling solutions East Anglian Open 00:27:24 00:25:34 01:10:15 01:10:00 25.641 mph 22.04 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77637 Northampton & District Cycling Association 10(TT Series 7 of 7) 22/08/2026 N1/10 10 Miles 00:03:51 00:23:33 BIKE 72
70587 Northampton & District Cycling Association 10 (TT Series 1 of 8) 21/03/2026 F15/10 10 Miles 00:03:38 00:21:56 BIKE 71
70396 Lea Valley CC 25 08/03/2026 E33/25 25 Miles 00:09:31 01:00:44 BIKE 71
75214 Fenland Clarion CC 25 12/07/2026 N1/25C 25 Miles 00:10:05 00:59:55 BIKE 72
233 197 Phillip A. Jenkins Bedfordshire Road CC London & Home Counties Open 00:25:32 00:22:58 01:00:18 01:06:55 25.64 mph 24.23 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75497 Lea Valley CC 10 04/07/2026 E2/10 10 Miles 00:01:20 00:24:12 BIKE 57
77536 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:01:20 00:21:38 BIKE 57
77907 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:03:28 00:56:50 BIKE 57
72130 North Road CC 25 09/05/2026 F14/25 25 Miles 00:03:28 01:03:27 BIKE 57
234 198 Ian J. Hayden Bournemouth Arrows Cycling Club Wessex Open 00:24:38 00:26:09 01:02:57 01:05:04 25.616 mph 23.55 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77574 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:02:01 00:22:37 BIKE 62
75131 Jubilee Rumble Strip 10 12/07/2026 P311 10 Miles 00:02:01 00:24:08 BIKE 62
77960 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:05:15 00:57:42 BIKE 62
72391 100th Anniversary 25 17/05/2026 P413/25 25 Miles 00:05:15 00:59:49 BIKE 62
235 199 Garry shuker Walsall Roads CC Midlands Open 00:25:52 00:25:55 01:09:25 01:10:57 25.611 mph 22.28 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74528 Welsh Championship 10 28/06/2026 R10/17 10 Miles 00:03:26 00:22:26 BIKE 70
75518 Lea Valley CC 10 04/07/2026 E2/10 10 Miles 00:03:26 00:22:29 BIKE 70
74237 Birkenhead North End CC 25 21/06/2026 D25/8E 25 Miles 00:08:58 01:00:27 BIKE 70
76974 Finsbury Park CC 25 08/08/2026 F2/25D 25 Miles 00:08:58 01:01:59 BIKE 70
236 200 Paul Brierley Huddersfield RC Yorkshire Open 00:24:01 00:23:46 01:05:41 01:06:57 25.52 mph 23.88 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74409 ADDFORM VLV - Gardenshed UK 10 24/06/2026 V7113/1 10 Miles 00:01:36 00:22:25 BIKE 59
77445 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:01:36 00:22:10 BIKE 59
78492 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:04:08 01:01:33 BIKE 59
71684 The Ron Spencer Memorial 25 mile TT 25/04/2026 J2/9 25 Miles 00:04:08 01:02:49 BIKE 59
237 201 Tom Silverlock London & Home Counties Open 00:24:29 00:25:24 01:05:46 01:05:20 25.448 mph 23.48 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78193 Icknield RC 10 12/09/2026 F2/10E 10 Miles 00:02:01 00:22:28 BIKE 62
75292 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:01:52 00:23:32 BIKE 61
78443 VTTA (East Anglian Group) 25 26/09/2026 F8/25A 25 Miles 00:05:15 01:00:31 BIKE 62
74710 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:04:52 01:00:28 BIKE 61
238 37 Mary-Jane Hutchinson Bristol South Cycling Club West Female 00:28:42 00:28:12 01:17:51 01:17:28 25.422 mph 20.21 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74452 Velo Club Bristol 10 27/06/2026 U7B 10 Miles 00:06:05 00:22:37 BIKE 69
74018 Clevedon & District Road Club 10 14/06/2026 U21/10 10 Miles 00:06:05 00:22:07 BIKE 69
73088 Chippenham & District Wheelers 25 31/05/2026 U86/25 25 Miles 00:14:42 01:03:09 BIKE 68
78141 Gloucester City Cycling Club 25 13/09/2026 U72b 25 Miles 00:15:41 01:01:47 BIKE 69
239 202 Les Boughey North Shropshire Wheelers Merseyside Open 00:25:00 00:24:44 01:06:33 01:07:45 25.412 mph 23.24 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74475 Kent Valley RC 10 27/06/2026 L1015 10 Miles 00:02:10 00:22:50 BIKE 63
76652 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:02:10 00:22:34 BIKE 63
73065 Chester RC 25 31/05/2026 D25/6A 25 Miles 00:05:39 01:00:54 BIKE 63
74233 Birkenhead North End CC 25 21/06/2026 D25/8E 25 Miles 00:05:39 01:02:06 BIKE 63
240 203 Andrew J. DELANEY Northumbria Police C.C. North Open 00:24:35 00:24:37 01:02:54 01:03:53 25.41 mph 24.03 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71840 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:01:20 00:23:15 BIKE 57
72207 Royal Navy Cycling (RNC) 10 16/05/2026 U30/10 10 Miles 00:01:20 00:23:17 BIKE 57
74656 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:03:28 00:59:26 BIKE 57
75028 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:03:28 01:00:25 BIKE 57