Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
201 174 Stu C. Carver North Hampshire Road Club Wessex Open 00:22:21 00:23:26 01:05:54 20.17 mph 25.07 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64364 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:01:36 00:20:45 BIKE 59
64649 VTTA (London & Home Counties) 10 04/05/2025 F11/10 10 Miles 00:01:36 00:21:50 BIKE 59
63842 Farnham RC 25 01/06/2025 H25/88 25 Miles 00:04:08 01:01:46 BIKE 59
202 175 Christopher P. Yates Otley CC Yorkshire Open 00:24:33 00:25:53 01:04:29 20.165 mph 23.63 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64797 Otley CC 10 26/04/2025 V212 10 Miles 00:03:02 00:21:31 BIKE 68
64910 Bramley Wheelers CC 10 13/04/2025 V314 10 Miles 00:03:02 00:22:51 BIKE 68
63888 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:07:55 00:56:34 BIKE 68
203 28 Deborah M. Jefferies Manilla CC North Female 00:28:44 00:28:27 01:55:20 01:20:54 20.068 mph 18.38 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64308 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:02:39 00:26:05 BIKE 44
64244 VTTA (North) 10 22/06/2025 T102 10 Miles 00:02:39 00:25:48 BIKE 44
64070 Cleveland Wheelers CC 25 Blakey Ridge course 20/04/2025 T256 25 Miles 00:06:40 01:48:40 BIKE 43
63900 Sunderland Clarion 25/05/2025 M254 25 Miles 00:06:41 01:14:13 BIKE 44
204 176 Andy Whitehead Rockingham CC North Midlands Open 00:23:19 01:03:08 00:59:49 19.997 mph 24.85 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64267 Birdwell Wheelers 10 21/06/2025 O10/5 10 Miles 00:01:36 00:21:43 BIKE 59
63890 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:04:08 00:59:00 BIKE 59
65476 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:04:08 00:55:41 BIKE 59
205 177 Lucy L. Rogers Congleton Cycling Club Manchester & North West Open 00:23:34 00:24:10 00:59:42 19.878 mph 25.14 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63641 Manchester & District TTA 10 (incl. Tricycle Association) 22/03/2025 J4/20 10 Miles 00:03:11 00:22:21 BIKE 56
62642 Rick Green Memorial 10 for AlzheimersUK 25/06/2025 J2/1 10 Miles 00:03:11 00:22:57 BIKE 56
63016 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:08:09 00:56:33 BIKE 56
206 178 stephen P. murphy Shaftesbury CC East Anglian Open 00:25:55 01:05:21 01:04:36 19.878 mph 23.11 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63260 ECCA 10 01/06/2025 E91/10 10 Miles 00:03:14 00:22:41 BIKE 69
62876 Maldon & District CC 25 25/05/2025 E21/25A 25 Miles 00:08:26 00:56:55 BIKE 69
62558 ECCA 25 18/04/2025 E6/25 25 Miles 00:08:26 00:56:10 BIKE 69
207 179 John Tiffany Harrogate Nova CC Yorkshire Open 00:27:13 00:30:31 01:16:55 19.83 mph 20.4 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64532 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:06:35 00:20:38 BIKE 82
64792 Otley CC 10 26/04/2025 V212 10 Miles 00:06:35 00:23:56 BIKE 82
63891 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:17:20 00:59:35 BIKE 82
208 180 Richard Belk Kent Valley RC North Lancashire & Lakes Open 00:26:35 00:26:41 01:10:48 19.745 mph 22.08 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64543 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:04:19 00:22:16 BIKE 74
64702 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:04:19 00:22:22 BIKE 74
65437 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:11:18 00:59:30 BIKE 74
209 29 Tracey Williams Brighton Mitre CC Surrey/Sussex Female 00:25:39 00:25:40 01:07:43 19.643 mph 22.98 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62493 Brighton Mitre CC 10 26/05/2025 G10/97 10 Miles 00:03:11 00:22:28 BIKE 56
62545 VTTA (Surrey/ Sussex) 10 14/06/2025 G10/87 10 Miles 00:03:11 00:22:29 BIKE 56
62937 Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:08:09 00:59:34 BIKE 56
210 181 Paul J. Looke Shaftesbury CC East Anglian Open 00:25:21 01:02:44 00:57:36 19.614 mph 24.54 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64746 Shaftesbury Vipers Spring 10 27/04/2025 E83/10A 10 Miles 00:01:28 00:23:53 BIKE 58
64074 ECCA 25 18/04/2025 E6/25 25 Miles 00:03:48 00:58:56 BIKE 58
63917 Eastern Counties Cycling Association 25 24/05/2025 F2/25B 25 Miles 00:03:48 00:53:48 BIKE 58
211 30 Miriam F. Rennet Kinross CC Scotland Female 00:25:37 01:15:28 01:06:46 19.572 mph 21.92 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63248 SCCC - Willie Rafferty Memorial Trophy 10TT 01/06/2025 WW10/01 10 Miles 00:04:17 00:21:20 BIKE 63
62988 Fife Century Road Club 25 13/04/2025 WE25/02 25 Miles 00:11:00 01:04:28 BIKE 63
62669 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:11:00 00:55:46 BIKE 63
212 182 James D. Meldrum Mersey Tri Merseyside Open 00:22:40 00:23:27 00:59:23 19.526 mph 25.77 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65369 Southport CC 10 29/06/2025 D33/10 10 Miles 00:00:14 00:22:26 BIKE 45
64786 Mersey Tri 10 26/04/2025 D10/1 10 Miles 00:00:14 00:23:13 BIKE 45
63785 Birkenhead North End CC 25 22/06/2025 D25/8E 25 Miles 00:00:36 00:58:47 BIKE 45
213 183 james wood West Suffolk Wheelers East Anglian Open 00:22:01 00:25:01 01:13:15 19.505 mph 23.9 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64277 VTTA (East Anglian Group) 10 18/06/2025 E2/10 10 Miles 00:02:01 00:20:00 BIKE 62
64406 Ely & District CC/B&T Motor Repairs 10 08/06/2025 B10/1R 10 Miles 00:02:01 00:23:00 BIKE 62
64180 Ely & District CC/B&T Motor Repairs 25 09/02/2025 BS19 25 Miles 00:04:52 01:08:23 BIKE 61
214 184 Nigel Briggs South Pennine RC East Midlands Open 00:24:59 01:03:00 01:06:17 19.436 mph 23.49 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62330 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:20 00:22:39 BIKE 64
62911 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:06:04 00:56:56 BIKE 64
62978 Sheffrec CC 25 26/04/2025 O25/11 25 Miles 00:06:04 01:00:13 BIKE 64
215 185 Rob R. G. GARBETT Wrekinsport Merseyside Open 00:25:22 00:24:53 01:05:06 19.376 mph 23.6 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64508 West Cheshire TTCA 10 24/05/2025 D10/23R 10 Miles 00:02:10 00:23:12 BIKE 63
65373 Southport CC 10 29/06/2025 D33/10 10 Miles 00:02:10 00:22:43 BIKE 63
63786 Birkenhead North End CC 25 22/06/2025 D25/8E 25 Miles 00:05:39 00:59:27 BIKE 63
216 186 Andrew C. Vaughan City RC (Hull) Yorkshire Open 00:23:27 00:23:55 01:09:43 19.304 mph 24.06 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64537 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:01:36 00:21:51 BIKE 59
64216 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:01:36 00:22:19 BIKE 59
63883 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:04:08 01:05:35 BIKE 59
217 187 William Bunyan Andrewallanarchitecture Scotland Open 00:25:48 00:25:19 01:10:07 19.195 mph 22.78 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62450 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:02:51 00:22:57 BIKE 67
62728 Kennoway RC 10 Mile TT 11/05/2025 WE10/02 10 Miles 00:02:51 00:22:28 BIKE 67
62983 Fife Century Road Club 25 13/04/2025 WE25/02 25 Miles 00:07:26 01:02:41 BIKE 67
218 188 Gary R. Chiverton Bournemouth Jubilee Whs Wessex Open 00:25:09 00:26:08 01:04:59 19.105 mph 23.3 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63179 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:02:10 00:22:59 BIKE 63
65223 Goodwood Time Trial League 25/06/2025 P917/10 10 Miles 00:02:10 00:23:58 BIKE 63
62931 Harold Cribb 25 mile TT 11/05/2025 P413/25 25 Miles 00:05:39 00:59:20 BIKE 63
219 189 Michael R. Jefferies Cleveland Wheelers CC North Open 00:23:37 00:23:47 00:59:21 19.082 mph 25.31 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62411 VTTA (North) 10 22/06/2025 T102 10 Miles 00:00:08 00:23:29 BIKE 43
63150 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:00:08 00:23:39 BIKE 43
65303 Darlington Cycling Club Leeming/Sinderby Course 25 29/06/2025 T254/1R 25 Miles 00:00:19 00:59:02 BIKE 43
220 190 Garry shuker Walsall Roads CC Midlands Open 00:27:45 00:25:04 01:11:02 18.979 mph 22.23 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63239 Redditch Road & Path CC 10 07/06/2025 K34/10F 10 Miles 00:03:14 00:24:31 BIKE 69
63494 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:03:14 00:21:50 BIKE 69
62855 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:08:26 01:02:36 BIKE 69