Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
201 26 Joanna Legge-Knight Bristol South Cycling Club West Female 00:28:18 00:28:31 01:09:09 01:12:00 25.56 mph 21.2 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66899 Welsh Championship 10 03/08/2025 R10/17 10 Miles 00:04:46 00:23:32 BIKE 65
65688 Ross on Wye & Dist CC 10 05/07/2025 R10/17 10 Miles 00:04:46 00:23:45 BIKE 65
67825 Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:12:16 00:56:53 BIKE 65
65659 Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:12:16 00:59:44 BIKE 65
202 176 Phil Wright Hartlepool CC North Open 00:26:14 00:26:12 01:10:31 01:08:48 25.527 mph 22.21 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66576 Pendle Forest CC 10 26/07/2025 L1015 10 Miles 00:03:26 00:22:48 BIKE 70
66853 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:03:26 00:22:46 BIKE 70
68213 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:08:58 01:01:33 BIKE 70
65448 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:08:58 00:59:50 BIKE 70
203 27 Sandra L. Burrows Vive Le Velo Yorkshire Female 00:25:45 00:27:22 01:09:22 01:09:07 25.525 mph 22.14 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64697 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:03:33 00:22:12 BIKE 59
64318 Sowerby Sunday Club 10 15/06/2025 V210 10 Miles 00:03:33 00:23:49 BIKE 59
68554 VTTA (Yorkshire) 25 31/08/2025 V236/1 25 Miles 00:09:06 01:00:16 BIKE 59
63938 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:09:06 01:00:01 BIKE 59
204 28 Linda G. Dewhurst Ride Revolution London & Home Counties Female 00:21:19 00:23:19 00:59:46 25.451 mph 26.32 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64355 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:05:03 00:16:16 BIKE 66
64554 Hitchin Nomads CC 10 17/05/2025 F15/10 10 Miles 00:05:03 00:18:16 BIKE 66
65783 Mid Devon Cycling Club 25 06/07/2025 S4/25 25 Miles 00:13:00 00:46:46 BIKE 66
205 177 Gareth M. Shepherd Bramley Wheelers CC Yorkshire Open 00:23:04 00:24:26 01:00:45 01:00:59 25.442 mph 24.97 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64930 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:00:27 00:22:37 BIKE 48
66554 Pendle Forest CC 10 26/07/2025 L1015 10 Miles 00:00:27 00:23:59 BIKE 48
64065 Sheffrec CC 25 26/04/2025 O25/11 25 Miles 00:01:08 00:59:37 BIKE 48
65458 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:01:08 00:59:51 BIKE 48
206 178 Mark A. philipson City RC (Hull) Yorkshire Open 00:26:41 00:26:48 01:07:05 01:06:42 25.371 mph 22.43 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65927 Lindsey Roads Cycling Club Open 10 12/07/2025 C10/4 10 Miles 00:03:02 00:23:39 BIKE 68
63170 Sowerby Sunday Club 10 15/06/2025 V210 10 Miles 00:03:02 00:23:46 BIKE 68
65459 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:07:55 00:59:10 BIKE 68
62913 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:07:55 00:58:47 BIKE 68
207 179 Paul Wynne Kinross CC Scotland Open 00:25:12 00:25:17 01:05:38 01:11:10 25.332 mph 22.87 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64307 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:02:30 00:22:42 BIKE 65
64829 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:02:30 00:22:47 BIKE 65
63816 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:06:30 00:59:08 BIKE 65
64101 Fife Century Road Club 25 13/04/2025 WE25/02 25 Miles 00:06:30 01:04:40 BIKE 65
208 180 Kevin Tye VeloRefined Rule 5 Kent Open 00:19:24 00:19:16 00:54:07 25.213 mph 29.93 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64207 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:02:10 00:17:14 BIKE 63
66099 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:02:10 00:17:06 BIKE 63
64135 Finsbury Park CC Spoco 25 12/04/2025 F14/25 25 Miles 00:05:39 00:48:28 BIKE 63
209 181 Les Boughey North Shropshire Wheelers Merseyside Open 00:24:51 00:25:11 01:06:28 01:07:30 25.194 mph 23.19 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66869 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:02:01 00:22:50 BIKE 62
65697 Ross on Wye & Dist CC 10 05/07/2025 R10/17 10 Miles 00:02:01 00:23:10 BIKE 62
62854 Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:05:15 01:01:13 BIKE 62
62822 Birkenhead North End CC 25 22/06/2025 D25/8E 25 Miles 00:05:15 01:02:15 BIKE 62
210 182 Wesley Iyanda Liverpool Century RC Merseyside Open 00:22:58 00:23:16 01:06:41 01:05:31 25.14 mph 24.33 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67789 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:00:47 00:22:11 BIKE 52
67202 Springfield Financial Racing Team 10 09/08/2025 L1015 10 Miles 00:00:47 00:22:29 BIKE 52
67683 West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:02:02 01:04:39 BIKE 52
67973 North Shropshire Wheelers 25 24/08/2025 D25/23T 25 Miles 00:02:02 01:03:29 BIKE 52
211 183 Adrian R. Fox Congleton CC - MyWindsock Manchester & North West Open 00:23:06 00:23:54 01:05:59 01:05:59 25.129 mph 24.13 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67662 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:00:59 00:22:07 BIKE 54
66857 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:00:59 00:22:55 BIKE 54
66055 Seamons CC (incl. VTTA Manchester & NW) 12/07/2025 J2/9 25 Miles 00:02:34 01:03:25 BIKE 54
62972 Macclesfield Wheelers 25 26/04/2025 J2/9 25 Miles 00:02:18 01:03:41 BIKE 53
212 184 Michael R. Jefferies Cleveland Wheelers CC North Open 00:23:37 00:23:47 01:02:51 00:59:21 25.079 mph 24.95 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62411 VTTA (North) 10 22/06/2025 T102 10 Miles 00:00:08 00:23:29 BIKE 43
63150 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:00:08 00:23:39 BIKE 43
65759 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:00:19 01:02:32 BIKE 43
65303 Darlington Cycling Club Leeming/Sinderby Course 25 29/06/2025 T254/1R 25 Miles 00:00:19 00:59:02 BIKE 43
213 29 Lynne R. Scofield Rockingham Forest Wheelers East Midlands Female 00:25:41 00:25:57 01:05:29 01:12:19 25.05 mph 22.53 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66128 VTTA (London & Home Counties) 10 13/07/2025 F11/10 10 Miles 00:02:39 00:23:02 BIKE 45
63186 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:02:39 00:23:18 BIKE 45
67326 VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:06:44 00:58:45 BIKE 45
67588 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:06:44 01:05:35 BIKE 45
214 185 Ross Allan St Christopher's Cycle Club Scotland Open 00:23:04 00:23:49 01:07:08 00:59:45 24.975 mph 24.67 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65254 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:00:18 00:22:46 BIKE 46
64600 Kennoway RC 10 Mile TT 11/05/2025 WE10/02 10 Miles 00:00:18 00:23:31 BIKE 46
64094 Fife Century Road Club 25 13/04/2025 WE25/02 25 Miles 00:00:46 01:06:22 BIKE 46
63924 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:00:46 00:58:59 BIKE 46
215 186 Andrew N. Gibson Gravesend CC Kent Open 00:24:23 00:24:00 01:08:43 01:04:43 24.902 mph 23.66 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66532 VTTA (Kent) 10 27/07/2025 Q10/1 10 Miles 00:01:13 00:23:10 BIKE 56
68482 VTTA (East Anglian Group) 10 30/08/2025 E2/10 10 Miles 00:01:20 00:22:40 BIKE 57
66301 Ramsay Cup 25 20/07/2025 Q25/15 25 Miles 00:03:09 01:05:34 BIKE 56
64025 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:03:09 01:01:34 BIKE 56
216 187 kevin N. humphreys Sherwood CC East Midlands Open 00:26:00 00:26:08 01:07:56 01:10:22 24.705 mph 22.36 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63501 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:02:30 00:23:30 BIKE 65
62327 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:30 00:23:38 BIKE 65
68061 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:06:30 01:01:26 BIKE 65
67578 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:06:30 01:03:52 BIKE 65
217 188 Cliff Degraff Velo Club Cumbria North Lancashire & Lakes Open 00:24:16 00:24:38 01:08:08 01:12:04 24.647 mph 22.97 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67796 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:01:44 00:22:32 BIKE 60
64536 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:01:44 00:22:54 BIKE 60
65513 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:04:29 01:03:39 BIKE 60
64052 VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:04:29 01:07:35 BIKE 60
218 189 andrew keightley Melton Olympic CC East Midlands Open 00:25:14 00:25:02 01:08:38 01:11:25 24.561 mph 22.65 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64924 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:01 00:23:13 BIKE 62
64755 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:02:01 00:23:01 BIKE 62
67587 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:05:15 01:03:23 BIKE 62
63868 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:05:15 01:06:10 BIKE 62
219 30 Anita Turner Eastbourne Rovers Surrey/Sussex Female 00:26:52 00:27:02 01:09:27 01:11:19 24.49 mph 21.79 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64959 Sydenham Whs Centenary 12/04/2025 Q10/19 10 Miles 00:03:00 00:23:52 BIKE 54
64677 May the Fourth Ham Barn Storming 10 04/05/2025 P881/10 10 Miles 00:03:00 00:24:02 BIKE 54
63951 East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:07:41 01:01:46 BIKE 54
64009 Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:07:41 01:03:38 BIKE 54
220 190 Andrew Wilson St Christopher's CC Scotland Open 00:30:10 00:29:21 01:11:36 01:13:44 24.268 mph 20.41 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64731 Scotland District 10 mile Championship / GTR - Return To Life p/b Streamline 10 27/04/2025 WW10/03 10 Miles 00:04:34 00:25:36 BIKE 75
65581 Caithness Cycling Club 10 29/06/2025 WN10/01 10 Miles 00:04:34 00:24:47 BIKE 75
63933 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:11:57 00:59:39 BIKE 75
63808 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:11:57 01:01:47 BIKE 75