Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
201 27 Miriam F. Rennet Kinross CC Scotland Female 00:25:37 00:27:00 01:06:46 01:08:19 26.901 mph 22.52 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63248 SCCC - Willie Rafferty Memorial Trophy 10TT 01/06/2025 WW10/01 10 Miles 00:04:17 00:21:20 BIKE 63
69216 Sandy Wallace Memorial TT 14/09/2025 WM10/01 10 Miles 00:04:17 00:22:43 BIKE 63
62669 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:11:00 00:55:46 BIKE 63
66241 St Christopher's CC & SVTTA 25TT / B Smith & J Cramb Trophies 20/07/2025 WW25/01 25 Miles 00:11:00 00:57:19 BIKE 63
202 175 Martin Gargett Halifax Imperial Wheelers Yorkshire Open 00:22:49 00:24:20 00:54:55 00:58:24 26.898 mph 25.99 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65735 City RC (Hull) 10 05/07/2025 V714 10 Miles 00:00:47 00:22:02 BIKE 52
62318 VTTA (Yorkshire) Ice Breaker 10 01/03/2025 V212 10 Miles 00:00:42 00:23:38 BIKE 51
68199 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:02:02 00:52:53 BIKE 52
65467 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:02:02 00:56:22 BIKE 52
203 176 Mike Potter Scarborough Paragon CC Yorkshire Open 00:24:51 00:24:45 01:04:57 01:03:24 26.887 mph 23.79 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67038 ADDFORM Vive Le Velo 10 06/08/2025 V7113/1 10 Miles 00:02:51 00:22:00 BIKE 67
67220 Vive Le Velo 10 10/08/2025 V718 10 Miles 00:02:51 00:21:54 BIKE 67
68223 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:07:26 00:57:31 BIKE 67
69834 Bramley Wheelers CC 25 28/09/2025 V236/1 25 Miles 00:07:26 00:55:58 BIKE 67
204 177 Garry shuker Walsall Roads CC Midlands Open 00:25:21 00:25:04 01:05:09 01:05:57 26.846 mph 23.35 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67206 Springfield Financial Racing Team 10 09/08/2025 L1015 10 Miles 00:03:14 00:22:07 BIKE 69
63494 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:03:14 00:21:50 BIKE 69
67822 Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:08:58 00:56:11 BIKE 70
65660 Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:08:26 00:57:31 BIKE 69
205 178 Peter Noble Epsom East Anglian Open 00:23:16 00:22:36 01:01:34 01:02:37 26.845 mph 25.17 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62652 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:01:28 00:21:48 BIKE 58
69138 ECCA 10 06/09/2025 E2/10 10 Miles 00:01:28 00:21:08 BIKE 58
68029 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:03:48 00:57:46 BIKE 58
69332 VTTA (East Anglian Group) 25 13/09/2025 F8/25A 25 Miles 00:03:48 00:58:49 BIKE 58
206 28 Alexa E. Forbes London Dynamo London & Home Counties Female 00:23:51 00:26:29 01:19:54 01:07:52 26.742 mph 22.18 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69487 Icknield RC 10 14/09/2025 F11/10 10 Miles 00:04:31 00:19:20 BIKE 64
64646 VTTA (London & Home Counties) 10 04/05/2025 F11/10 10 Miles 00:04:31 00:21:58 BIKE 64
69904 Epsom CC open 25 28/09/2025 H25/88 25 Miles 00:11:36 01:08:18 BIKE 64
63923 Fenland Clarion CC 25 18/05/2025 N1/25C 25 Miles 00:11:36 00:56:16 BIKE 64
207 179 Daniel Kempe Bristol South Cycling Club West Open 00:23:56 00:24:12 00:59:34 01:01:08 26.697 mph 24.9 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67892 Velo Club Bristol 10 23/08/2025 U7B 10 Miles 00:01:36 00:22:20 BIKE 59
64948 Bristol South Cycling Club 10 12/04/2025 U7B 10 Miles 00:01:36 00:22:36 BIKE 59
67809 Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:04:08 00:55:26 BIKE 59
64018 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:04:08 00:57:00 BIKE 59
208 29 Ann L. Shuttleworth Cambridge CC East Anglian Female 00:24:42 00:25:06 01:06:28 01:10:17 26.591 mph 23.03 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64283 VTTA (East Anglian Group) 10 18/06/2025 E2/10 10 Miles 00:03:25 00:21:17 BIKE 58
66591 ECCA 10 26/07/2025 E2/10 10 Miles 00:03:25 00:21:41 BIKE 58
63910 Eastern Counties Cycling Association 25 24/05/2025 F2/25B 25 Miles 00:08:45 00:57:43 BIKE 58
69322 VTTA (East Anglian Group) 25 13/09/2025 F8/25A 25 Miles 00:09:06 01:01:11 BIKE 59
209 180 Richard E. Tully Elite Cycling East Anglian Open 00:22:05 00:22:09 00:58:15 01:01:55 26.581 mph 26.06 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69481 Icknield RC 10 14/09/2025 F11/10 10 Miles 00:00:27 00:21:38 BIKE 48
68470 VTTA (East Anglian Group) 10 30/08/2025 E2/10 10 Miles 00:00:27 00:21:42 BIKE 48
68729 Paceline RT Autumn 25 07/09/2025 P881/25 25 Miles 00:01:08 00:57:07 BIKE 48
66772 RTTC National 25 Mile Championship 03/08/2025 N1/25C 25 Miles 00:01:08 01:00:47 BIKE 48
210 181 Thomas Mcnulty SVTTA Scotland Open 00:23:33 00:22:20 00:59:40 01:00:39 26.574 mph 25.56 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63392 Kennoway RC 10 Mile TT 11/05/2025 WE10/02 10 Miles 00:00:53 00:22:40 BIKE 53
65412 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:00:53 00:21:27 BIKE 53
66221 St Christopher's CC & SVTTA 25TT / B Smith & J Cramb Trophies 20/07/2025 WW25/01 25 Miles 00:02:18 00:57:22 BIKE 53
62410 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:02:18 00:58:21 BIKE 53
211 182 dan R. shipton Eastbourne Rovers Surrey/Sussex Open 00:22:18 00:22:15 01:01:10 00:58:19 26.55 mph 26.03 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64385 Goodwood Time Trial League 11/06/2025 P917/10 10 Miles 00:00:27 00:21:51 BIKE 48
64480 Goodwood Time Trial League 28/05/2025 P917/10 10 Miles 00:00:27 00:21:48 BIKE 48
68721 Paceline RT Autumn 25 07/09/2025 P881/25 25 Miles 00:01:08 01:00:02 BIKE 48
63954 East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:01:08 00:57:11 BIKE 48
212 183 William H. Armstrong Velo Club Cumbria North Lancashire & Lakes Open 00:25:14 00:25:20 01:08:21 01:09:00 26.535 mph 22.79 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64541 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:03:38 00:21:36 BIKE 71
66583 Pendle Forest CC 10 26/07/2025 L1015 10 Miles 00:03:38 00:21:42 BIKE 71
64055 VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:09:31 00:58:50 BIKE 71
65828 Border City Whs CC 25 06/07/2025 L2511 25 Miles 00:09:31 00:59:29 BIKE 71
213 184 Mike Walker Congleton Cycling Club Manchester & North West Open 00:22:46 00:22:01 00:58:55 00:58:55 26.501 mph 26.13 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64845 Velo Club Long Eaton 10 20/04/2025 A10/19 10 Miles 00:00:18 00:22:28 BIKE 46
65378 Southport CC 10 29/06/2025 D33/10 10 Miles 00:00:18 00:21:43 BIKE 46
67974 North Shropshire Wheelers 25 24/08/2025 D25/23T 25 Miles 00:00:57 00:57:58 BIKE 47
67703 West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:00:46 00:58:09 BIKE 46
214 185 Adam Harrison Bootleggers North Open 00:21:31 00:21:44 00:59:16 01:01:01 26.498 mph 26.34 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66858 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:00:08 00:21:23 BIKE 43
65263 Kent Valley RC 10 28/06/2025 L1015 10 Miles 00:00:08 00:21:36 BIKE 43
63029 Vector Racing 06/04/2025 M2510 25 Miles 00:00:19 00:58:57 BIKE 43
62878 Sunderland Clarion 25/05/2025 M254 25 Miles 00:00:19 01:00:42 BIKE 43
215 186 simon geraci VTTA (Yorkshire) Yorkshire Open 00:23:54 00:23:46 01:01:17 00:59:38 26.496 mph 24.99 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64760 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:01:20 00:22:34 BIKE 57
64933 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:01:20 00:22:26 BIKE 57
63981 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:03:28 00:57:49 BIKE 57
68041 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:03:28 00:56:10 BIKE 57
216 187 Lucy L. Rogers Congleton Cycling Club Manchester & North West Open 00:23:34 00:24:10 00:59:42 00:59:52 26.49 mph 25.12 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63641 Manchester & District TTA 10 (incl. Tricycle Association) 22/03/2025 J4/20 10 Miles 00:03:11 00:22:21 BIKE 56
62642 Rick Green Memorial 10 for AlzheimersUK 25/06/2025 J2/1 10 Miles 00:03:11 00:22:57 BIKE 56
63016 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:08:09 00:56:33 BIKE 56
67692 West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:08:09 00:56:43 BIKE 56
217 188 Dominic Whitehead Cambridge CC East Anglian Open 00:25:20 00:24:57 01:04:23 01:05:22 26.46 mph 23.5 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
68474 VTTA (East Anglian Group) 10 30/08/2025 E2/10 10 Miles 00:02:51 00:22:29 BIKE 67
64278 VTTA (East Anglian Group) 10 18/06/2025 E2/10 10 Miles 00:02:40 00:22:17 BIKE 66
67344 Finsbury Park CC 25 09/08/2025 F2/25B 25 Miles 00:07:26 00:56:57 BIKE 67
68043 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:07:26 00:57:56 BIKE 67
218 189 Lee Ridden Reifen Racing North Open 00:23:23 00:23:29 01:01:16 01:02:05 26.46 mph 24.96 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63481 North Tyneside Riders CC (N&DCA Championship 10 Mile Event) 27/04/2025 M101 10 Miles 00:01:20 00:22:03 BIKE 57
63146 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:01:20 00:22:09 BIKE 57
65288 Houghton CC (N&DCA 25 Mile Championship) 29/06/2025 M254 25 Miles 00:03:28 00:57:48 BIKE 57
62820 Emergency Services 25 Mile Championship 22/06/2025 M254 25 Miles 00:03:28 00:58:37 BIKE 57
219 190 Nigel Briggs South Pennine RC East Midlands Open 00:24:59 00:25:07 01:02:23 01:03:00 26.451 mph 23.94 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62330 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:20 00:22:39 BIKE 64
67142 Eileen Sheridan Memorial 10 10/08/2025 K10/10C 10 Miles 00:02:20 00:22:47 BIKE 64
67583 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:06:04 00:56:19 BIKE 64
62911 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:06:04 00:56:56 BIKE 64
220 30 Emma McDermott Oxonian CC London & Home Counties Female 00:24:26 00:25:09 01:04:18 01:06:13 26.409 mph 23.6 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63211 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:02:41 00:21:45 BIKE 47
69516 Icknield RC 10 14/09/2025 F11/10 10 Miles 00:02:41 00:22:28 BIKE 47
65642 Westerley Cycling Club 25 06/07/2025 H25/2 25 Miles 00:06:49 00:57:29 BIKE 47
68660 Rocco Memorial 07/09/2025 H25/2 25 Miles 00:06:49 00:59:24 BIKE 47