Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
201 171 David Hayward Matlock CC North Midlands Open 00:27:00 00:28:11 01:16:35 01:17:45 26.421 mph 20.6 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71406 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:06:15 00:20:45 BIKE 81
76278 Tickhill Velo Club 10 01/08/2026 O10/1 10 Miles 00:06:15 00:21:56 BIKE 81
71353 Sheffrec CC 25 18/04/2026 O25/11 25 Miles 00:16:27 01:00:08 BIKE 81
76594 The Richard Haigh & Yorkshire Cycling Federation 25 08/08/2026 V235 25 Miles 00:16:27 01:01:18 BIKE 81
202 172 Stanley W. Worrell DISS CC East Anglian Open 00:25:16 00:24:58 01:02:46 01:04:18 26.417 mph 23.75 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78712 Hashtag Coaching 10 25/05/2026 B10/44 10 Miles 00:02:30 00:22:46 BIKE 65
72453 VC Baracchi 10 04/05/2026 B10/43 10 Miles 00:02:30 00:22:28 BIKE 65
74700 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:06:30 00:56:16 BIKE 65
73993 ECCA Open 25 14/06/2026 E2/25 25 Miles 00:06:30 00:57:48 BIKE 65
203 173 Mike Marshall Ace-YNR Performance Scotland Open 00:22:31 00:22:26 00:59:07 00:58:05 26.356 mph 26.14 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71318 SVTTA 10 Mile Championship & Royal Albert CC 10 mile TT 19/04/2026 WW10/03 10 Miles 00:00:11 00:22:20 BIKE 44
71526 Scotland District 10 Mile Championship / Steve Donaldson memorial 26/04/2026 WW10/03 10 Miles 00:00:11 00:22:15 BIKE 44
75430 Scotland District 25 mile Championship / Ayr Roads CC 25 17/05/2026 WW25/05 25 Miles 00:00:27 00:58:40 BIKE 44
74938 Dooleys RT 25 Bob Taylor Classic 05/07/2026 WW25/01 25 Miles 00:00:27 00:57:38 BIKE 44
204 174 peter A. macklam Yorkshire Road Club Yorkshire Open 00:28:18 00:28:48 01:15:47 01:21:12 26.34 mph 20.08 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77461 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:06:55 00:21:23 BIKE 83
77073 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:06:55 00:21:53 BIKE 83
78469 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:18:14 00:57:33 BIKE 83
72962 Yorkshire Road Club Tudor Rose 25 30/05/2026 V235 25 Miles 00:18:14 01:02:58 BIKE 83
205 175 Peter J. Baker Lewes Wanderers CC Surrey/Sussex Open 00:26:05 00:25:29 01:04:07 01:05:56 26.325 mph 23.18 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71713 VTTA (Surrey/ Sussex) 10 02/05/2026 G10/87 10 Miles 00:03:02 00:23:03 BIKE 68
78237 East Sussex CA September 10 05/09/2026 G10/87 10 Miles 00:03:02 00:22:27 BIKE 68
77683 East Sussex CA August 25 16/08/2026 G25/89 25 Miles 00:07:55 00:56:12 BIKE 68
77767 Sussex 25 Championship (Robins weekend pt 2) 31/08/2026 G25/42 25 Miles 00:07:55 00:58:01 BIKE 68
206 176 Stuart Phillipson Velo Club Cumbria North Lancashire & Lakes Open 00:22:54 00:23:02 01:01:10 01:01:15 26.316 mph 25.31 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77056 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:00:53 00:22:01 BIKE 53
77462 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:00:53 00:22:09 BIKE 53
74250 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:02:18 00:58:52 BIKE 53
75057 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:02:18 00:58:57 BIKE 53
207 177 Mark Thomas Bigfoot CC East Anglian Open 00:24:14 00:24:31 01:04:09 01:04:17 26.314 mph 23.99 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78072 ECCA 10 05/09/2026 E2/10 10 Miles 00:02:10 00:22:04 BIKE 63
76643 Farnham RC open 10 08/08/2026 H10/8 10 Miles 00:02:10 00:22:21 BIKE 63
77680 East Sussex CA August 25 16/08/2026 G25/89 25 Miles 00:05:39 00:58:30 BIKE 63
78230 VTTA (Surrey/ Sussex) 25 13/09/2026 G25/89 25 Miles 00:05:39 00:58:38 BIKE 63
208 178 simon geraci VTTA (Yorkshire) Yorkshire Open 00:24:17 00:24:41 00:59:36 01:01:10 26.292 mph 24.68 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71399 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:01:28 00:22:49 BIKE 58
76773 Vive Le Velo 10 09/08/2026 V718 10 Miles 00:01:28 00:23:13 BIKE 58
74672 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:03:48 00:55:48 BIKE 58
77286 VTTA (E.Mids) 25 Bert Christian Memorial 25 15/08/2026 A25/33 25 Miles 00:03:48 00:57:22 BIKE 58
209 179 Mike Walker Congleton CC - MyWindsock Manchester & North West Open 00:23:08 00:23:00 00:58:06 00:58:32 26.289 mph 25.87 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
70818 MBC Easter Monday 10 - Harold "H" Nelson BEM Memorial 06/04/2026 J10/1 10 Miles 00:00:22 00:22:46 BIKE 47
73643 Buxton CC 10 11/06/2026 J10/1 10 Miles 00:00:22 00:22:38 BIKE 47
77264 West Cheshire TTCA 25 16/08/2026 D25/23T 25 Miles 00:00:57 00:57:09 BIKE 47
72478 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:00:57 00:57:35 BIKE 47
210 180 Lee Ridden Reifen Racing North Open 00:23:15 00:23:58 01:02:29 01:03:05 26.268 mph 24.66 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73650 Vector Racing - 10 Miles 12/06/2026 M102B 10 Miles 00:01:28 00:21:47 BIKE 58
71579 North Tyneside Riders CC - 10 Miles 26/04/2026 M102B 10 Miles 00:01:28 00:22:30 BIKE 58
74511 Houghton CC - 25 Miles 28/06/2026 M254 25 Miles 00:03:48 00:58:41 BIKE 58
72640 Sunderland Clarion - 25 Miles - N&DCA 25 Mile Championship 24/05/2026 M254 25 Miles 00:03:48 00:59:17 BIKE 58
211 31 Charlotte Dadd Melton Olympic CC East Midlands Female 00:25:42 00:24:47 01:03:58 01:05:24 26.246 mph 23.48 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
70939 Melton Olympic CC 10 11/04/2026 A10/3 10 Miles 00:02:40 00:23:02 BIKE 46
76164 ECCA Open 10 (Terry Anderson Memorial) 25/07/2026 E2/10 10 Miles 00:02:40 00:22:07 BIKE 46
75548 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:06:46 00:57:12 BIKE 46
72347 Melton Olympic CC 25 16/05/2026 A25/33 25 Miles 00:06:46 00:58:38 BIKE 46
212 181 William M. Hayes Velo Club Long Eaton East Midlands Open 00:23:04 00:22:47 01:00:35 00:58:47 26.244 mph 25.66 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73407 WattShop TT Weekend Stage 2 07/06/2026 K48/10 10 Miles 00:00:31 00:22:33 BIKE 49
70793 Velo Club Long Eaton 10 05/04/2026 A10/19 10 Miles 00:00:31 00:22:16 BIKE 49
78147 Gloucester City Cycling Club 25 13/09/2026 U72b 25 Miles 00:01:20 00:59:15 BIKE 49
75212 Fenland Clarion CC 25 12/07/2026 N1/25C 25 Miles 00:01:20 00:57:27 BIKE 49
213 182 Stephen R. Morgan G.S.Stella Surrey/Sussex Open 00:23:41 00:24:00 01:02:17 01:02:16 26.234 mph 24.63 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78333 Kingston Phoenix RC Open10 26/09/2026 G10/42 10 Miles 00:01:28 00:22:13 BIKE 58
73145 Bec CC 10 23/05/2026 G10/42 10 Miles 00:01:28 00:22:32 BIKE 58
78226 VTTA (Surrey/ Sussex) 25 13/09/2026 G25/89 25 Miles 00:03:48 00:58:29 BIKE 58
77688 East Sussex CA August 25 16/08/2026 G25/89 25 Miles 00:03:48 00:58:28 BIKE 58
214 32 Ivana Prokopova North Road CC East Anglian Female 00:25:02 00:25:25 01:05:26 01:05:43 26.187 mph 23.33 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75238 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:02:47 00:22:15 BIKE 50
75369 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:02:47 00:22:38 BIKE 50
77868 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:07:04 00:58:22 BIKE 50
74674 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:07:04 00:58:39 BIKE 50
215 183 Stephen Cartlidge Stone Wheelers CC Manchester & North West Open 00:23:36 00:23:22 01:00:46 00:58:12 26.176 mph 25.39 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71434 Reg Pearce Memorial - Stafford RC 10 25/04/2026 K48/10 10 Miles 00:00:42 00:22:54 BIKE 51
76037 Rugby Racing CC 10 (incorporating the Emergency Services Championship) 25/07/2026 K41/10 10 Miles 00:00:42 00:22:40 BIKE 51
71014 Manchester & District TTA 25 11/04/2026 J2/9 25 Miles 00:01:48 00:58:58 BIKE 51
72484 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:01:48 00:56:24 BIKE 51
216 184 paul russell Springfield Racing Team North Lancashire & Lakes Open 00:23:41 00:25:16 01:01:13 01:02:20 26.143 mph 24.42 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73949 Border City Wheeler's CC 10 13/06/2026 L1010 10 Miles 00:01:36 00:22:05 BIKE 59
70771 North Lancashire Road Club. 10 04/04/2026 L1024 10 Miles 00:01:36 00:23:40 BIKE 59
75062 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:04:08 00:57:05 BIKE 59
71569 VTTA North Lancs and Lakes Group 25 26/04/2026 L2524 25 Miles 00:04:08 00:58:12 BIKE 59
217 33 Kerry Gowland Protech Velo North Female 00:24:27 00:25:37 01:04:45 01:07:19 26.119 mph 23.35 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71254 VTTA Yorkshire Daisy & Sweet Pea 19/04/2026 V714 10 Miles 00:02:41 00:21:46 BIKE 47
74282 VTTA Northern Closed Circuit "All Comers" Championship 17/06/2026 T10C 10 Miles 00:02:43 00:22:54 BIKE 48
71541 Zurbaran Racing 25 25/04/2026 T253/4 25 Miles 00:06:49 00:57:56 BIKE 47
74583 Ferryhill Whs 25 incorporating Teesside District Road Bike Championship)-Atley Hill/Scorton Circuit 27/06/2026 T253/R1 25 Miles 00:06:53 01:00:26 BIKE 48
218 34 Diana Farrell SVTTA Scotland Female 00:25:01 00:24:55 01:06:18 01:07:13 26.089 mph 23.25 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71333 SVTTA 10 Mile Championship & Royal Albert CC 10 mile TT 19/04/2026 WW10/03 10 Miles 00:02:47 00:22:14 BIKE 50
71510 Scotland District 10 Mile Championship / Steve Donaldson memorial 26/04/2026 WW10/03 10 Miles 00:02:47 00:22:08 BIKE 50
75791 SVTTA 25 Mile Championship & St Christopher's CC 25 19/07/2026 WW25/01 25 Miles 00:07:04 00:59:14 BIKE 50
75400 Scotland District 25 mile Championship / Ayr Roads CC 25 17/05/2026 WW25/05 25 Miles 00:07:04 01:00:09 BIKE 50
219 185 Gary R. Chiverton Bournemouth Jubilee Whs Wessex Open 00:24:19 00:24:45 01:04:33 01:08:36 26.021 mph 23.5 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73291 Andover Wheelers 10 07/06/2026 P612/10 10 Miles 00:02:20 00:21:59 BIKE 64
74492 Gary Dighton Memorial 10 28/06/2026 P415 10 Miles 00:02:30 00:22:15 BIKE 65
77941 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:06:30 00:58:03 BIKE 65
72399 100th Anniversary 25 17/05/2026 P413/25 25 Miles 00:06:04 01:02:32 BIKE 64
220 186 Richard M. Simpson North Shropshire Wheelers Merseyside Open 00:24:11 00:24:53 01:02:32 01:02:43 26.021 mph 24.2 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72541 West Cheshire TTCA 10 23/05/2026 D10/23R 10 Miles 00:01:36 00:22:35 BIKE 59
75083 Oswestry Paragon CC 10 (Shropshire Championship) 09/07/2026 D10/8 10 Miles 00:01:44 00:23:09 BIKE 60
77725 North Shropshire Wheelers 25 30/08/2026 D25/23T 25 Miles 00:04:29 00:58:03 BIKE 60
74451 Shropshire CCA Championship 25 25/06/2026 D25/24R 25 Miles 00:04:29 00:58:14 BIKE 60