Competition Results (Individual Display)

Position Class Position Name Club Group Class 25 miles 50 miles 100 miles 12 hour Average Adjusted Speed Average Actual Speed
61 50 Vincent J. Douglas Gloucester City Cycling Club West Open 00:55:12 02:09:54 04:14:29 19.458 mph 24.620 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:02:51 00:52:21 BIKE 55
RTTC National 50 Mile Championship 29/06/2025 R50/1B 50 Miles 00:06:06 02:03:48 BIKE 55
Welsh Championship 100 20/07/2025 R100/9 100 Miles 00:13:58 04:00:31 BIKE 55
62 12 emma Bexson Stratford Cycling Club Midlands Female 01:03:34 02:13:07 04:27:17 19.319 mph 22.860 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:07:04 00:56:30 BIKE 50
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:36 01:58:31 BIKE 50
ECCA 100 22/06/2025 E2/100C 100 Miles 00:31:11 03:56:06 BIKE 50
63 51 Arthur Winstanley Liverpool Century RC Merseyside Open 01:04:28 02:11:04 04:45:45 19.305 mph 22.380 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Mid Shropshire Wheelers 25 13/04/2025 D25/20 25 Miles 00:07:55 00:56:33 BIKE 68
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:17:03 01:54:01 BIKE 68
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:39:40 04:06:05 BIKE 68
64 52 Daniel Kempe Bristol South Cycling Club West Open 00:59:34 02:03:23 04:33:02 19.249 mph 23.830 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Royal Dean Forest Cycle Club 25 17/08/2025 R25/7 25 Miles 00:04:08 00:55:26 BIKE 59
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:08:51 01:54:32 BIKE 59
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:20:21 04:12:41 BIKE 59
65 53 Christopher Beaty GS METRO North Open 00:54:56 02:02:24 04:01:46 19.228 mph 25.550 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
GTR - Return To Life p/b Streamline 03/08/2025 M2510 25 Miles 00:00:12 00:54:44 BIKE 42
Barnesbury CC (N&DCA 50 Mile Championship) 10/08/2025 M5010 50 Miles 00:00:25 02:01:59 BIKE 42
North Lancashire Time Trials Association 100 31/08/2025 L10010 100 Miles 00:00:57 04:00:49 BIKE 42
66 54 William M. Hayes Velo Club Long Eaton East Midlands Open 00:59:11 01:50:55 04:22:03 19.220 mph 25.100 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Gloucester City Cycling Club 25 27/04/2025 U72 25 Miles 00:01:08 00:58:03 BIKE 48
ECCA Championship 50 17/08/2025 E2/50D2 50 Miles 00:02:25 01:48:30 BIKE 48
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:05:32 04:16:31 BIKE 48
67 55 Peter J. Baker Lewes Wanderers CC Surrey/Sussex Open 01:03:53 02:13:27 04:46:05 19.053 mph 22.320 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
East Sussex CA August 25 17/08/2025 G25/89 25 Miles 00:07:26 00:56:27 BIKE 67
East Sussex CA June 50 01/06/2025 G50/90 50 Miles 00:15:59 01:57:28 BIKE 67
Southern Counties Cycling Union 100 27/07/2025 G100/61A 100 Miles 00:37:08 04:08:57 BIKE 67
68 56 Dan Jenkins Hart Performance Coaching East Anglian Open 01:02:21 02:09:22 04:17:08 18.765 mph 23.530 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
ECCA 25 18/04/2025 E6/25 25 Miles 00:03:28 00:58:53 BIKE 57
Maldon & District CC 50 08/06/2025 E21/50 50 Miles 00:07:25 02:01:57 BIKE 57
ECCA 100 22/06/2025 E2/100C 100 Miles 00:17:01 04:00:07 BIKE 57
69 57 Mike J. Kirby Team Cherwell Triathlon Club London & Home Counties Open 01:05:35 02:16:22 04:43:09 18.613 mph 22.010 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:06:58 00:58:37 BIKE 66
Oxonian CC 50 08/06/2025 H50/17 50 Miles 00:14:58 02:01:24 BIKE 66
ECCA 100 22/06/2025 E2/100C 100 Miles 00:34:42 04:08:27 BIKE 66
70 13 Gail M. Lowe Congleton Cycling Club Manchester & North West Female 01:02:48 02:21:40 05:12:45 18.314 mph 21.420 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Leek CC - Den Engel Belgian Bar 25 18/05/2025 J5/8 25 Miles 00:08:09 00:54:39 BIKE 56
Manchester & District TTA 50 14/06/2025 J4/16 50 Miles 00:16:58 02:04:42 BIKE 56
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:36:55 04:35:50 BIKE 56
71 58 colin Ashcroft West Kent RC Kent Open 01:02:52 02:22:38 04:52:56 17.963 mph 21.800 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Finsbury Park CC 25 09/08/2025 F2/25B 25 Miles 00:05:39 00:57:13 BIKE 63
Shaftesbury Open 50 20/07/2025 E9/50 50 Miles 00:12:08 02:10:30 BIKE 63
Southern Counties Cycling Union 100 27/07/2025 G100/61A 100 Miles 00:28:01 04:24:55 BIKE 63
72 59 Mark S. Fenn Shropshire CCA Merseyside Open 01:02:43 02:08:17 04:30:07 17.717 mph 23.170 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:01:08 01:01:35 BIKE 48
The Milers 50 26/07/2025 R50/1B 50 Miles 00:02:25 02:05:52 BIKE 48
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:05:32 04:24:35 BIKE 48
73 60 James D. Meldrum Liverpool Century Merseyside Open 00:58:57 02:07:15 04:44:27 17.709 mph 23.370 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:00:36 00:58:21 BIKE 45
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:01:17 02:05:58 BIKE 45
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:02:56 04:41:31 BIKE 45
74 61 Geraint H. Catherall Anfield BC Merseyside Open 01:15:59 02:47:47 06:18:26 175.76 17.618 mph 17.030 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:01:48 01:14:11 BIKE 51
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:03:50 02:43:57 BIKE 51
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:08:44 06:09:42 BIKE 51
West Cheshire TTCA 12h 06/07/2025 D12/2 12 Hour 12.95 188.71 miles BIKE 51
75 62 Gary R. Chiverton Bournemouth Jubilee Whs Wessex Open 01:04:59 02:17:08 194.90 17.262 mph 20.400 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Harold Cribb 25 mile TT 11/05/2025 P413/25 25 Miles 00:05:39 00:59:20 BIKE 63
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:13:02 02:04:06 BIKE 64
Welsh Championship 12h 31/08/2025 R12/16 12 Hour 40.23 235.13 miles BIKE 64
76 14 Helen J. Tudor Oswestry Paragon CC Merseyside Female 01:09:35 02:29:56 05:17:18 17.094 mph 20.150 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
North Shropshire Wheelers 25 24/08/2025 D25/23T 25 Miles 00:08:09 01:01:26 BIKE 56
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:16:58 02:12:58 BIKE 56
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:36:55 04:40:23 BIKE 56
77 15 Anita Turner Eastbourne Rovers Surrey/Sussex Female 01:09:06 02:25:28 05:38:05 16.859 mph 20.020 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
East Sussex CA August 25 17/08/2025 G25/89 25 Miles 00:07:54 01:01:12 BIKE 55
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:15:57 02:09:31 BIKE 54
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:34:30 05:03:35 BIKE 54
78 63 Doug C. Pickering Graham Weigh Racing-Deeside Olympic Merseyside Open 01:01:44 04:43:50 219.97 16.646 mph 21.250 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:02:02 00:59:42 BIKE 52
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:09:56 04:33:54 BIKE 52
West Cheshire TTCA 12h 06/07/2025 D12/2 12 Hour 14.65 234.62 miles BIKE 52
79 64 David Steel Hereford & Dist Whs CC Midlands Open 01:12:12 02:45:19 140.17 16.612 mph 16.870 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Rocco Memorial 07/09/2025 H25/2 25 Miles 00:14:03 00:58:09 BIKE 78
The Milers 50 26/07/2025 R50/1B 50 Miles 00:30:33 02:14:46 BIKE 78
Welsh Championship 12h 31/08/2025 R12/16 12 Hour 80.53 220.7 miles BIKE 78
80 65 Sean McDougall Beds Roads CC London & Home Counties Open 01:08:02 02:23:06 05:04:25 16.202 mph 20.910 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Finsbury Park CC Spoco 25 12/04/2025 F14/25 25 Miles 00:02:02 01:06:00 BIKE 52
Southend Wheelers Norman Wells Memorial 50 29/06/2025 E9/50 50 Miles 00:04:54 02:18:12 BIKE 53
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:09:56 04:54:29 BIKE 52