Competition Results (Individual Display)

Position Class Position Name Club Group Class 25 miles 50 miles 100 miles 12 hour Average Adjusted Speed Average Actual Speed
41 35 Philip Wilkinson Rockingham Forest Wheelers East Midlands Open 00:54:26 01:59:02 04:03:32 20.117 mph 25.800 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:02:02 00:52:24 BIKE 52
RTTC National 50 Mile Championship 29/06/2025 R50/1B 50 Miles 00:04:21 01:54:41 BIKE 52
Welsh Championship 100 20/07/2025 R100/9 100 Miles 00:09:56 03:53:36 BIKE 52
42 7 Joanna Cebrat 360cycling Manchester & North West Female 01:00:53 02:10:09 04:25:23 19.736 mph 23.430 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:06:46 00:54:07 BIKE 46
The Milers 50 26/07/2025 R50/1B 50 Miles 00:13:54 01:56:15 BIKE 46
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:29:21 03:56:02 BIKE 46
43 36 Peter J. Horton Team Bottrill Midlands Open 00:54:49 04:07:56 249.18 19.632 mph 24.110 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:03:48 00:51:01 BIKE 58
ECCA 100 22/06/2025 E2/100C 100 Miles 00:18:39 03:49:17 BIKE 58
RTTC National 12 hour Championship 08/06/2025 V381 12 Hour 26.3 275.48 miles BIKE 58
44 37 Adam Rogers Eastbourne Rovers Surrey/Sussex Open 00:58:21 01:52:24 04:13:12 19.588 mph 25.360 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:01:34 00:56:47 BIKE 50
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:03:20 01:49:04 BIKE 50
Southern Counties Cycling Union 100 27/07/2025 G100/61A 100 Miles 00:07:36 04:05:36 BIKE 50
45 8 Angela Hannon-Flaherty Seacroft Whs Yorkshire Female 01:01:51 02:16:59 04:43:09 19.324 mph 22.440 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:08:09 00:53:42 BIKE 56
Yorkshire Cycling Federation 50 12/07/2025 V151 50 Miles 00:16:58 02:00:01 BIKE 56
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:36:55 04:06:14 BIKE 56
46 9 emma Bexson Stratford Cycling Club Midlands Female 01:03:34 02:13:07 04:27:17 19.319 mph 22.860 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:07:04 00:56:30 BIKE 50
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:36 01:58:31 BIKE 50
ECCA 100 22/06/2025 E2/100C 100 Miles 00:31:11 03:56:06 BIKE 50
47 38 Paul Winchcombe Chippenham & District Whs West Open 00:57:44 02:12:43 04:56:23 19.317 mph 22.940 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VCC late-season 25mi TT 10/08/2025 R25/3H 25 Miles 00:06:30 00:51:14 BIKE 65
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:13:59 01:58:44 BIKE 65
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:32:22 04:24:01 BIKE 65
48 39 Arthur Winstanley Liverpool Century RC Merseyside Open 01:04:28 02:11:04 04:45:45 19.305 mph 22.380 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Mid Shropshire Wheelers 25 13/04/2025 D25/20 25 Miles 00:07:55 00:56:33 BIKE 68
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:17:03 01:54:01 BIKE 68
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:39:40 04:06:05 BIKE 68
49 40 Daniel Kempe Bristol South Cycling Club West Open 01:01:08 02:03:23 04:33:02 19.063 mph 23.610 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:04:08 00:57:00 BIKE 59
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:08:51 01:54:32 BIKE 59
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:20:21 04:12:41 BIKE 59
50 10 gretchen zoeller Born to Bike - Bridgtown Cycles Yorkshire Female 01:03:23 02:09:21 04:43:27 19.011 mph 22.680 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:06:46 00:56:37 BIKE 46
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:13:48 01:55:33 BIKE 45
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:29:04 04:14:23 BIKE 45
51 41 Peter J. Baker Lewes Wanderers CC Surrey/Sussex Open 01:05:22 02:13:27 04:46:05 18.883 mph 22.140 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:07:26 00:57:56 BIKE 67
East Sussex CA June 50 01/06/2025 G50/90 50 Miles 00:15:59 01:57:28 BIKE 67
Southern Counties Cycling Union 100 27/07/2025 G100/61A 100 Miles 00:37:08 04:08:57 BIKE 67
52 42 Dan Jenkins Hart Performance Coaching East Anglian Open 01:02:21 02:09:22 04:17:08 18.765 mph 23.530 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
ECCA 25 18/04/2025 E6/25 25 Miles 00:03:28 00:58:53 BIKE 57
Maldon & District CC 50 08/06/2025 E21/50 50 Miles 00:07:25 02:01:57 BIKE 57
ECCA 100 22/06/2025 E2/100C 100 Miles 00:17:01 04:00:07 BIKE 57
53 43 Martin Gargett Halifax Imperial Wheelers Yorkshire Open 00:58:24 02:02:08 256.95 18.679 mph 23.880 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:02:02 00:56:22 BIKE 52
Congleton CC - MyWindsock 50 03/08/2025 J4/9 50 Miles 00:04:21 01:57:47 BIKE 52
RTTC National 12 hour Championship 08/06/2025 V381 12 Hour 14.65 271.6 miles BIKE 52
54 44 William M. Hayes Velo Club Long Eaton East Midlands Open 00:59:11 02:00:12 04:22:03 18.675 mph 24.400 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Gloucester City Cycling Club 25 27/04/2025 U72 25 Miles 00:01:08 00:58:03 BIKE 48
Congleton CC - MyWindsock 50 03/08/2025 J4/9 50 Miles 00:02:25 01:57:47 BIKE 48
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:05:32 04:16:31 BIKE 48
55 45 colin Ashcroft West Kent RC Kent Open 01:02:52 02:22:38 04:52:56 17.963 mph 21.800 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Finsbury Park CC 25 09/08/2025 F2/25B 25 Miles 00:05:39 00:57:13 BIKE 63
Shaftesbury Open 50 20/07/2025 E9/50 50 Miles 00:12:08 02:10:30 BIKE 63
Southern Counties Cycling Union 100 27/07/2025 G100/61A 100 Miles 00:28:01 04:24:55 BIKE 63
56 46 Mark S. Fenn Shropshire CCA Merseyside Open 01:02:43 02:08:17 04:30:07 17.717 mph 23.170 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:01:08 01:01:35 BIKE 48
The Milers 50 26/07/2025 R50/1B 50 Miles 00:02:25 02:05:52 BIKE 48
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:05:32 04:24:35 BIKE 48
57 47 Geraint H. Catherall Anfield BC Merseyside Open 01:15:59 02:47:47 06:18:26 175.76 17.618 mph 17.030 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:01:48 01:14:11 BIKE 51
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:03:50 02:43:57 BIKE 51
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:08:44 06:09:42 BIKE 51
West Cheshire TTCA 12h 06/07/2025 D12/2 12 Hour 12.95 188.71 miles BIKE 51
58 11 Helen J. Tudor Oswestry Paragon CC Merseyside Female 01:11:38 02:29:56 05:17:18 16.897 mph 19.950 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
West Cheshire TTCA 25 17/08/2025 D25/23T 25 Miles 00:08:09 01:03:29 BIKE 56
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:16:58 02:12:58 BIKE 56
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:36:55 04:40:23 BIKE 56
59 12 Anita Turner Eastbourne Rovers Surrey/Sussex Female 01:09:27 02:25:28 05:38:05 16.803 mph 19.990 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:07:41 01:01:46 BIKE 54
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:15:57 02:09:31 BIKE 54
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:34:30 05:03:35 BIKE 54
60 48 Doug C. Pickering Graham Weigh Racing-Deeside Olympic Merseyside Open 01:01:44 04:43:50 219.97 16.646 mph 21.250 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:02:02 00:59:42 BIKE 52
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:09:56 04:33:54 BIKE 52
West Cheshire TTCA 12h 06/07/2025 D12/2 12 Hour 14.65 234.62 miles BIKE 52