Competition Results (Individual Display)

Position Class Position Name Club Group Class 25 miles 50 miles 100 miles Average Adjusted Speed Average Actual Speed
21 18 Chris Lea Buxton CC/Sett Valley Cycles North Midlands Open 00:58:52 02:03:57 04:09:09 27.313 mph 24.59 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Leek CC - Den Engel Belgian Bar 25 18/05/2025 J5/8 25 Miles 00:05:15 00:53:37 BIKE 62
Manchester & District TTA 50 14/06/2025 J4/16 50 Miles 00:12:08 01:51:49 BIKE 63
ECCA 100 22/06/2025 E2/100C 100 Miles 00:28:01 03:41:08 BIKE 63
22 19 Paul Tippett Destination Bike Surrey/Sussex Open 00:54:37 01:53:39 03:59:24 27.243 mph 26.31 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:01:48 00:52:49 BIKE 51
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:03:50 01:49:49 BIKE 51
ECCA 100 22/06/2025 E2/100C 100 Miles 00:08:44 03:50:40 BIKE 51
23 20 Alan Broadbent Graham Weigh Racing-Deeside Olympic Merseyside Open 00:54:42 01:55:49 04:00:16 27.02 mph 26.09 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:01:48 00:52:54 BIKE 51
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:03:50 01:51:59 BIKE 51
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:08:44 03:51:32 BIKE 51
24 21 Michael A. Flaherty Seacroft Whs Yorkshire Open 00:58:26 02:05:07 04:26:38 26.705 mph 24.05 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:05:39 00:52:47 BIKE 63
Yorkshire Cycling Federation 50 12/07/2025 V151 50 Miles 00:12:08 01:52:59 BIKE 63
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:28:01 03:58:37 BIKE 63
25 22 Robert A. Jones Cardiff 100 Miles RCC South Wales Open 01:04:54 02:16:48 04:49:15 26.527 mph 21.92 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:10:41 00:54:13 BIKE 73
RTTC National 50 Mile Championship 29/06/2025 R50/1B 50 Miles 00:23:06 01:53:42 BIKE 73
ECCA 100 22/06/2025 E2/100C 100 Miles 00:54:13 03:55:02 BIKE 73
26 4 Joanna Cebrat 360cycling Manchester & North West Female 01:00:53 02:10:35 04:25:23 26.283 mph 23.41 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:06:46 00:54:07 BIKE 46
Brian Clayton Memorial & 97th Open 50 mile TT 11/05/2025 J4/9 50 Miles 00:13:54 01:56:41 BIKE 46
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:29:21 03:56:02 BIKE 46
27 23 Adam Rogers Eastbourne Rovers Surrey/Sussex Open 00:58:21 01:52:24 04:15:24 26.045 mph 25.29 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:01:34 00:56:47 BIKE 50
The Nifty Fifty 06/07/2025 P881L/50 50 Miles 00:03:20 01:49:04 BIKE 50
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:07:36 04:07:48 BIKE 50
28 24 Barry Murphy Graham Weigh Racing-Deeside Olympic Merseyside Open 00:57:58 01:56:52 03:59:51 25.809 mph 25.52 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Birkenhead North End CC 25 22/06/2025 D25/8E 25 Miles 00:00:36 00:57:22 BIKE 45
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:01:17 01:55:35 BIKE 45
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:02:56 03:56:55 BIKE 45
29 5 Angela Hannon-Flaherty Seacroft Whs Yorkshire Female 01:01:51 02:16:59 04:43:09 25.765 mph 22.44 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:08:09 00:53:42 BIKE 56
Yorkshire Cycling Federation 50 12/07/2025 V151 50 Miles 00:16:58 02:00:01 BIKE 56
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:36:55 04:06:14 BIKE 56
30 6 emma Bexson Stratford Cycling Club Midlands Female 01:03:34 02:13:07 04:27:17 25.758 mph 22.86 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:07:04 00:56:30 BIKE 50
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:36 01:58:31 BIKE 50
ECCA 100 22/06/2025 E2/100C 100 Miles 00:31:11 03:56:06 BIKE 50
31 25 Arthur Winstanley Liverpool Century RC Merseyside Open 01:04:28 02:11:04 04:45:45 25.74 mph 22.38 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Mid Shropshire Wheelers 25 13/04/2025 D25/20 25 Miles 00:07:55 00:56:33 BIKE 68
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:17:03 01:54:01 BIKE 68
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:39:40 04:06:05 BIKE 68
32 26 Jymmy Trevor City RC (Hull) Yorkshire Open 01:02:56 02:17:06 04:27:47 25.616 mph 22.7 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:07:13 00:55:43 TRIKE 53
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:22 02:02:44 TRIKE 52
ECCA 100 22/06/2025 E2/100C 100 Miles 00:32:20 03:55:27 TRIKE 53
33 27 Paul Winchcombe Chippenham & District Whs West Open 00:58:44 02:12:43 04:56:23 25.57 mph 22.8 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:06:30 00:52:14 BIKE 65
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:13:59 01:58:44 BIKE 65
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:32:22 04:24:01 BIKE 65
34 28 Daniel Kempe Bristol South Cycling Club West Open 01:01:08 02:03:23 04:33:02 25.418 mph 23.61 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:04:08 00:57:00 BIKE 59
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:08:51 01:54:32 BIKE 59
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:20:21 04:12:41 BIKE 59
35 29 paul russell Springfield Financial Racing Team North Lancashire & Lakes Open 00:57:59 02:11:09 04:33:21 25.208 mph 23.56 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:03:48 00:54:11 BIKE 58
Yorkshire Cycling Federation 50 12/07/2025 V151 50 Miles 00:08:07 02:03:02 BIKE 58
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:18:39 04:14:42 BIKE 58
36 30 Dan Jenkins Hart Performance Coaching East Anglian Open 01:02:21 02:09:22 04:17:08 25.021 mph 23.53 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
ECCA 25 18/04/2025 E6/25 25 Miles 00:03:28 00:58:53 BIKE 57
Maldon & District CC 50 08/06/2025 E21/50 50 Miles 00:07:25 02:01:57 BIKE 57
ECCA 100 22/06/2025 E2/100C 100 Miles 00:17:01 04:00:07 BIKE 57
37 31 Christian Geldard FTP ( Fulfil The Potential ) Race Team Wessex Open 01:02:32 02:05:36 04:19:24 24.323 mph 23.67 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Farnham RC 25 01/06/2025 H25/88 25 Miles 00:01:34 01:00:58 BIKE 50
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:03:20 02:02:16 BIKE 50
ECCA 100 22/06/2025 E2/100C 100 Miles 00:07:36 04:11:48 BIKE 50
38 32 Nigel Briggs South Pennine RC East Midlands Open 01:03:00 02:19:15 05:07:35 23.914 mph 21.62 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:06:04 00:56:56 BIKE 64
Brian Clayton Memorial & 97th Open 50 mile TT 11/05/2025 J4/9 50 Miles 00:13:02 02:06:13 BIKE 64
RTTC National 100 Mile Championship 13/07/2025 U43 100 Miles 00:30:09 04:37:26 BIKE 64
39 33 Paul Edwards Liverpool Century Merseyside Open 00:59:26 02:14:55 04:53:38 23.524 mph 22.63 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:02:18 00:57:08 BIKE 53
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:04:54 02:10:01 BIKE 53
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:11:13 04:42:25 BIKE 53
40 34 Gary M. Martin Westerley Cycling Club London & Home Counties Open 01:05:41 02:36:35 05:13:03 22.762 mph 20.39 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Westerley Cycling Club 25 06/07/2025 H25/2 25 Miles 00:06:58 00:58:43 BIKE 66
Bristol South Cycling Club 50 05/07/2025 U109/50 50 Miles 00:14:58 02:21:37 BIKE 66
RTTC National 100 Mile Championship 13/07/2025 U43 100 Miles 00:34:42 04:38:21 BIKE 66