Competition Results (Individual Display)

Position Class Position Name Club Group Class 25 miles 50 miles 100 miles Average Adjusted Speed Average Actual Speed
1 1 Karl Norris 360VRT West Open 00:51:30 01:45:43 03:34:04 30.119 mph 28.51 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:02:34 00:48:56 BIKE 54
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:05:29 01:40:14 BIKE 54
ECCA 100 22/06/2025 E2/100C 100 Miles 00:12:33 03:21:31 BIKE 54
2 2 Anthony M. Jones VMCC powered by Y Beic South Wales Open 00:50:42 01:44:08 03:30:32 30.106 mph 28.97 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:01:48 00:48:54 BIKE 51
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:03:50 01:40:18 BIKE 51
ECCA 100 22/06/2025 E2/100C 100 Miles 00:08:44 03:21:48 BIKE 51
3 3 Michael Stevens Melton Olympic CC East Midlands Open 00:59:35 02:13:34 04:22:00 29.735 mph 23.51 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:11:57 00:47:38 BIKE 75
Brian Clayton Memorial & 97th Open 50 mile TT 11/05/2025 J4/9 50 Miles 00:25:53 01:47:41 BIKE 75
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 01:01:02 03:20:58 BIKE 75
4 4 roger C. sheridan Nopinz West Open 00:55:53 01:57:01 03:56:32 29.344 mph 25.95 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:06:04 00:49:49 BIKE 64
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:13:02 01:43:59 BIKE 64
ECCA 100 22/06/2025 E2/100C 100 Miles 00:30:09 03:26:23 BIKE 64
5 1 Christina J. Murray Army Cycling Union Wessex Female 00:57:58 01:59:08 04:17:13 28.123 mph 24.8 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Charlotteville Open 25m TT 13/04/2025 H25/8 25 Miles 00:06:53 00:51:05 BIKE 48
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:11 01:44:57 BIKE 48
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:30:07 03:47:06 BIKE 48
6 5 Daniel M. Legg North Hampshire Road Club Wessex Open 00:54:47 01:51:36 03:53:53 28.09 mph 26.64 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Farnham RC 25 01/06/2025 H25/88 25 Miles 00:02:34 00:52:13 BIKE 54
Oxonian CC 50 08/06/2025 H50/17 50 Miles 00:06:06 01:45:30 BIKE 55
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:12:33 03:41:20 BIKE 54
7 6 Colin Parkinson South Western Road Club East Midlands Open 00:57:41 01:58:34 04:20:27 27.609 mph 24.78 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Leek CC - Den Engel Belgian Bar 25 18/05/2025 J5/8 25 Miles 00:05:39 00:52:02 BIKE 63
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:12:08 01:46:26 BIKE 63
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:28:01 03:52:26 BIKE 63
8 7 Christopher Riley Paramount CRT Merseyside Open 00:54:25 01:58:34 04:07:27 27.49 mph 25.7 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:03:28 00:50:57 BIKE 57
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:07:25 01:51:09 BIKE 57
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:17:01 03:50:26 BIKE 57
9 8 Lee Williams FTP Racing Wessex Open 00:53:52 01:49:06 03:41:16 27.487 mph 27.48 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Charlotteville Open 25m TT 13/04/2025 H25/8 25 Miles 00:00:00 00:53:52 BIKE 40
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:00:00 01:49:06 BIKE 40
ECCA 100 22/06/2025 E2/100C 100 Miles 00:00:00 03:41:16 BIKE 40
10 2 Kathryn Smith Sleaford Wheelers CC East Midlands Female 01:07:38 02:28:55 05:14:59 27.472 mph 20.46 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:17:23 00:50:15 BIKE 71
Brian Clayton Memorial & 97th Open 50 mile TT 11/05/2025 J4/9 50 Miles 00:36:46 01:52:09 BIKE 71
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 01:22:34 03:52:25 BIKE 71
11 9 Chris Lea Buxton CC/Sett Valley Cycles North Midlands Open 00:58:52 02:03:57 04:09:09 27.313 mph 24.59 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Leek CC - Den Engel Belgian Bar 25 18/05/2025 J5/8 25 Miles 00:05:15 00:53:37 BIKE 62
Manchester & District TTA 50 14/06/2025 J4/16 50 Miles 00:12:08 01:51:49 BIKE 63
ECCA 100 22/06/2025 E2/100C 100 Miles 00:28:01 03:41:08 BIKE 63
12 10 jonathan mills-keeling Aerologic RT Merseyside Open 00:53:35 01:55:25 04:04:29 27.23 mph 26.17 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:02:02 00:51:33 BIKE 52
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:04:21 01:51:04 BIKE 52
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:09:56 03:54:33 BIKE 52
13 11 Paul Tippett Destination Bike Surrey/Sussex Open 00:54:37 01:55:51 03:59:24 27.064 mph 26.14 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:01:48 00:52:49 BIKE 51
East Sussex CA June 50 01/06/2025 G50/90 50 Miles 00:03:50 01:52:01 BIKE 51
ECCA 100 22/06/2025 E2/100C 100 Miles 00:08:44 03:50:40 BIKE 51
14 12 Alan Broadbent Graham Weigh Racing-Deeside Olympic Merseyside Open 00:54:42 01:55:49 04:00:16 27.02 mph 26.09 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Chester RC 25 (preference to WTTCA riders) 01/06/2025 D25/6A 25 Miles 00:01:48 00:52:54 BIKE 51
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:03:50 01:51:59 BIKE 51
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:08:44 03:51:32 BIKE 51
15 3 Joanna Cebrat 360cycling Manchester & North West Female 01:00:53 02:10:35 04:25:23 26.283 mph 23.41 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:06:46 00:54:07 BIKE 46
Brian Clayton Memorial & 97th Open 50 mile TT 11/05/2025 J4/9 50 Miles 00:13:54 01:56:41 BIKE 46
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:29:21 03:56:02 BIKE 46
16 13 Barry Murphy Graham Weigh Racing-Deeside Olympic Merseyside Open 00:57:58 01:56:52 03:59:51 25.809 mph 25.52 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Birkenhead North End CC 25 22/06/2025 D25/8E 25 Miles 00:00:36 00:57:22 BIKE 45
West Cheshire TTCA 50 08/06/2025 D350/1 50 Miles 00:01:17 01:55:35 BIKE 45
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:02:56 03:56:55 BIKE 45
17 4 emma Bexson Stratford Cycling Club Midlands Female 01:03:34 02:13:07 04:27:17 25.758 mph 22.86 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:07:04 00:56:30 BIKE 50
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:36 01:58:31 BIKE 50
ECCA 100 22/06/2025 E2/100C 100 Miles 00:31:11 03:56:06 BIKE 50
18 14 Arthur Winstanley Liverpool Century RC Merseyside Open 01:04:28 02:11:04 04:45:45 25.74 mph 22.38 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Mid Shropshire Wheelers 25 13/04/2025 D25/20 25 Miles 00:07:55 00:56:33 BIKE 68
Mid Shropshire Wheelers 50 11/05/2025 D350/1 50 Miles 00:17:03 01:54:01 BIKE 68
The Anfield 100 (Incoporating VTTA National 100) 26/05/2025 D100/8 100 Miles 00:39:40 04:06:05 BIKE 68
19 15 Jymmy Trevor City RC (Hull) Yorkshire Open 01:02:56 02:17:06 04:27:47 25.616 mph 22.7 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:07:13 00:55:43 TRIKE 53
Bike~Pace 50 10/05/2025 R50/1B 50 Miles 00:14:22 02:02:44 TRIKE 52
ECCA 100 22/06/2025 E2/100C 100 Miles 00:32:20 03:55:27 TRIKE 53
20 16 Adam Rogers Eastbourne Rovers Surrey/Sussex Open 00:58:21 01:58:53 04:15:24 25.531 mph 24.81 mph
Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
Sussex Cyclists' Assoc. 25 Championships 11/05/2025 G25/93 25 Miles 00:01:34 00:56:47 BIKE 50
East Sussex CA June 50 01/06/2025 G50/90 50 Miles 00:03:20 01:55:33 BIKE 50
Hounslow & District Whs 100 25/05/2025 H100/88 100 Miles 00:07:36 04:07:48 BIKE 50