Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
279 | 46 | Ann L. Shuttleworth | Cambridge CC | East Anglian | Female | 01:06:28 | 8.663 mph | 22.57 mph | |||
291 | 245 | Gavin S. Hinxman | Drag2zero | East Anglian | Open | 01:07:57 | 8.41 mph | 22.08 mph | |||
292 | 47 | Judy Brown | Newmarket Cycling & Triathlon Club | East Anglian | Female | 01:11:06 | 8.403 mph | 21.09 mph | |||
294 | 49 | Alison Fox | Ely & District CC/B&T Motor Repairs | East Anglian | Female | 01:08:38 | 8.349 mph | 21.85 mph | |||
304 | 252 | Steve Cornish | Mid Shropshire Wheelers | East Anglian | Open | 02:20:08 | 8.199 mph | 21.41 mph | |||
329 | 273 | Richard Carrington | West Suffolk Wheelers | East Anglian | Open | 01:08:09 | 7.509 mph | 22.01 mph | |||
333 | 276 | Wayne Hill | Peterborough Cycling Club | East Anglian | Open | 01:13:21 | 7.189 mph | 20.45 mph |
2 of 2