Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
161 25 Sarah Kelman Solihull CC East Anglian Female 00:23:58 00:24:00 01:04:28 01:05:31 27.491 mph 24.05 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72811 VTTA (East Anglian Group) 10 27/05/2026 F8/10A 10 Miles 00:03:05 00:20:53 BIKE 55
73559 VTTA (East Anglian Group) 10 10/06/2026 E2/10 10 Miles 00:03:05 00:20:55 BIKE 55
78458 VTTA (East Anglian Group) 25 26/09/2026 F8/25A 25 Miles 00:07:54 00:56:34 BIKE 55
73999 ECCA Open 25 14/06/2026 E2/25 25 Miles 00:07:54 00:57:37 BIKE 55
162 137 John Swanbury VC Baracchi East Anglian Open 00:26:50 00:27:06 01:10:25 01:11:10 27.473 mph 21.72 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74431 VTTA (East Anglian Group) 10 24/06/2026 E2/10 10 Miles 00:05:39 00:21:11 BIKE 79
77533 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:05:39 00:21:27 BIKE 79
76961 Finsbury Park CC 25 08/08/2026 F2/25D 25 Miles 00:14:49 00:55:36 BIKE 79
74708 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:14:49 00:56:21 BIKE 79
163 26 Julia A. Freeman Easterley Road Club East Anglian Female 00:24:45 00:24:53 01:07:47 01:08:23 27.471 mph 23.11 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75374 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:04:04 00:20:41 BIKE 62
77501 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:04:04 00:20:49 BIKE 62
78721 VC Norwich 25 10/05/2026 B25/50 25 Miles 00:10:27 00:57:20 BIKE 62
78549 Norwich A B C 25 04/10/2026 B25/50 25 Miles 00:10:27 00:57:56 BIKE 62
164 138 Christopher Riley Paramount CRT Merseyside Open 00:23:18 00:23:41 00:57:30 00:58:29 27.462 mph 25.71 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72545 West Cheshire TTCA 10 23/05/2026 D10/23R 10 Miles 00:01:28 00:21:50 BIKE 58
75389 Wrekinsport CC Open 10 15/07/2026 D310/3 10 Miles 00:01:28 00:22:13 BIKE 58
73059 Chester RC 25 31/05/2026 D25/6A 25 Miles 00:03:48 00:53:42 BIKE 58
74230 Birkenhead North End CC 25 21/06/2026 D25/8E 25 Miles 00:03:48 00:54:41 BIKE 58
165 139 Andy Horner Springfield Racing Team North Lancashire & Lakes Open 00:23:02 00:23:04 01:00:54 01:03:32 27.435 mph 25.07 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74472 Kent Valley RC 10 27/06/2026 L1015 10 Miles 00:02:01 00:21:01 BIKE 62
72574 West Pennine Road Club 10 23/05/2026 L1015 10 Miles 00:02:01 00:21:03 BIKE 62
75721 Manchester & District LCA Invitation 25 18/07/2026 J2/9 25 Miles 00:05:15 00:55:39 BIKE 62
73135 Lancashire Road Club 25 Eddie Lees Memorial 31/05/2026 L2534 25 Miles 00:05:15 00:58:17 BIKE 62
166 140 Tony Symons Tavistock Whs CC West Open 00:25:05 00:24:12 00:58:55 01:02:29 27.407 mph 24.54 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73130 MAGICSHINE 10 31/05/2026 S110/10 10 Miles 00:02:30 00:22:35 BIKE 65
75761 Kernow Racing Team The Tom Cox Memorial & 2-up TTT 19/07/2026 S6/10 10 Miles 00:02:30 00:21:42 BIKE 65
72729 The Newbury Road Club Dave Jones Memorial Open TT 25/05/2026 H25/1A 25 Miles 00:06:30 00:52:25 BIKE 65
78349 Exeter Whs CC 25 16/08/2026 S27/25 25 Miles 00:06:30 00:55:59 BIKE 65
167 141 Richard Marshall Team Wheelguru Manchester & North West Open 00:22:22 00:21:05 00:59:18 00:58:22 27.401 mph 26.57 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
70820 MBC Easter Monday 10 - Harold "H" Nelson BEM Memorial 06/04/2026 J10/1 10 Miles 00:00:36 00:21:46 BIKE 50
71748 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:00:42 00:20:23 BIKE 51
71008 Manchester & District TTA 25 11/04/2026 J2/9 25 Miles 00:01:48 00:57:30 BIKE 51
71682 The Ron Spencer Memorial 25 mile TT 25/04/2026 J2/9 25 Miles 00:01:48 00:56:34 BIKE 51
168 142 Philip Wooldridge Harrogate Nova CC Yorkshire Open 00:21:53 00:21:22 00:56:41 00:58:19 27.379 mph 26.92 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75308 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:00:22 00:21:31 BIKE 47
72555 West Pennine Road Club 10 23/05/2026 L1015 10 Miles 00:00:22 00:21:00 BIKE 47
77329 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:00:57 00:55:44 BIKE 47
74059 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:00:57 00:57:22 BIKE 47
169 143 Mark Newton Ratae RC East Midlands Open 00:22:40 00:23:01 00:59:21 01:01:27 27.291 mph 25.55 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77487 VTTA (East Anglian Group) 10 22/08/2026 E2/10 10 Miles 00:01:28 00:21:12 BIKE 58
75284 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:01:28 00:21:33 BIKE 58
74678 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:03:48 00:55:33 BIKE 58
72341 Melton Olympic CC 25 16/05/2026 A25/33 25 Miles 00:03:48 00:57:39 BIKE 58
170 144 Mark J. Billyard Shaftesbury CC East Anglian Open 00:21:30 00:21:19 00:56:04 00:57:22 27.259 mph 27.24 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
72805 VTTA (East Anglian Group) 10 27/05/2026 F8/10A 10 Miles 00:00:00 00:21:30 BIKE 40
78166 Icknield RC 10 12/09/2026 F2/10E 10 Miles 00:00:02 00:21:17 BIKE 41
73189 ECCA Championship 25 31/05/2026 E2/25C 25 Miles 00:00:00 00:56:04 BIKE 40
76349 RTTC National Open 25 Mile Championship 02/08/2026 B25/17 25 Miles 00:00:05 00:57:17 BIKE 41
171 145 Barrie Whittaker Lyme Racing Club Manchester & North West Open 00:24:21 00:24:56 01:04:32 01:05:43 27.246 mph 23.7 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78537 Cardiff 100 Miles RCC 10 03/10/2026 R10/17 10 Miles 00:03:14 00:21:07 BIKE 69
76487 Pendle Forest CC 10 01/08/2026 L1015 10 Miles 00:03:14 00:21:42 BIKE 69
72472 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:08:26 00:56:06 BIKE 69
77896 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:08:26 00:57:17 BIKE 69
172 27 Gillian E. Shaw Seamons CC Manchester & North West Female 00:24:58 00:24:12 01:02:32 01:03:02 27.226 mph 24.15 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74814 Manchester & District LCA 10 27/06/2026 J2/3 10 Miles 00:02:47 00:22:11 BIKE 50
74782 Rick Green Memorial 10 for AlzheimersUK 01/07/2026 J2/1 10 Miles 00:02:47 00:21:25 BIKE 50
75725 Manchester & District LCA Invitation 25 18/07/2026 J2/9 25 Miles 00:07:04 00:55:28 BIKE 50
75099 Seamons CC (incl. VTTA Manchester & NW) 11/07/2026 J2/9 25 Miles 00:07:04 00:55:58 BIKE 50
173 146 Mike Potter Scarborough Paragon CC Yorkshire Open 00:23:47 00:24:28 01:05:00 01:05:23 27.208 mph 23.95 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77447 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:03:02 00:20:45 BIKE 68
74418 ADDFORM VLV - Gardenshed UK 10 24/06/2026 V7113/1 10 Miles 00:02:51 00:21:37 BIKE 67
78485 Bramley Wheelers CC 25 27/09/2026 V236/1 25 Miles 00:07:55 00:57:05 BIKE 68
74066 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:07:26 00:57:57 BIKE 67
174 147 Graeme Carter GTR - Return To Life p/b Streamline North Open 00:21:25 00:22:38 00:59:32 00:59:34 27.174 mph 26.23 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74215 Sowerby Sunday Club Open 10 21/06/2026 V210 10 Miles 00:00:47 00:20:38 BIKE 52
76047 Rugby Racing CC 10 (incorporating the Emergency Services Championship) 25/07/2026 K41/10 10 Miles 00:00:47 00:21:51 BIKE 52
76097 Rugby Racing CC 25 (incorporating the Emergency Services Championship) 26/07/2026 K41/25 25 Miles 00:02:02 00:57:30 BIKE 52
75829 Ravensthorpe CC 25 19/07/2026 V235 25 Miles 00:02:02 00:57:32 BIKE 52
175 148 Jonathan J. Durnin Welland Valley CC East Midlands Open 00:22:04 00:23:15 00:57:59 00:59:43 27.146 mph 25.99 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71385 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:00:53 00:21:11 BIKE 53
77617 Leamington C & AC 10 23/08/2026 K10/10 10 Miles 00:00:59 00:22:16 BIKE 54
78687 VTTA (East Anglian Group) 25 26/09/2026 F8/25A 25 Miles 00:02:34 00:55:25 BIKE 54
75578 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:02:34 00:57:09 BIKE 54
176 149 Michael J. Cole Huddersfield RC Yorkshire Open 00:28:18 00:27:11 01:12:42 01:14:14 27.124 mph 21.03 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74199 Sowerby Sunday Club Open 10 21/06/2026 V210 10 Miles 00:06:15 00:22:03 BIKE 81
77455 ADDFORM VLV - Gardenshed UK 10 22/08/2026 V210 10 Miles 00:06:15 00:20:56 BIKE 81
74052 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:16:27 00:56:15 BIKE 81
72985 Yorkshire Road Club Tudor Rose 25 30/05/2026 V235 25 Miles 00:16:27 00:57:47 BIKE 81
177 28 TERESA GODDARD Kingston Wheelers CC Surrey/Sussex Female 00:26:22 00:26:19 01:07:03 01:04:18 27.057 mph 22.81 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78331 Kingston Phoenix RC Open10 26/09/2026 G10/42 10 Miles 00:04:04 00:22:18 BIKE 62
77570 Ham Barn Storming 10 (Incorporating The Mike Garner Memorial 10 mile TT) 23/08/2026 P881/10 10 Miles 00:04:04 00:22:15 BIKE 62
77694 East Sussex CA August 25 16/08/2026 G25/89 25 Miles 00:10:27 00:56:36 BIKE 62
77964 Paceline RT Autumn 25 06/09/2026 P881/25 25 Miles 00:10:27 00:53:51 BIKE 62
178 150 jonathan mills-keeling Aerologic RT Merseyside Open 00:22:51 00:23:04 00:58:39 00:57:42 27.045 mph 25.96 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75383 Wrekinsport CC Open 10 15/07/2026 D310/3 10 Miles 00:00:53 00:21:58 BIKE 53
72538 West Cheshire TTCA 10 23/05/2026 D10/23R 10 Miles 00:00:53 00:22:11 BIKE 53
77731 North Shropshire Wheelers 25 30/08/2026 D25/23T 25 Miles 00:02:34 00:56:05 BIKE 54
77267 West Cheshire TTCA 25 16/08/2026 D25/23T 25 Miles 00:02:18 00:55:24 BIKE 53
179 151 michael V. wilkinson South Normanton CC East Midlands Open 00:23:50 00:25:21 01:03:07 01:03:51 27.026 mph 24.02 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71421 VTTA (E.Mids) 10 25/04/2026 A10/3 10 Miles 00:02:40 00:21:10 BIKE 66
70796 Velo Club Long Eaton 10 05/04/2026 A10/19 10 Miles 00:02:40 00:22:41 BIKE 66
77277 VTTA (E.Mids) 25 Bert Christian Memorial 25 15/08/2026 A25/33 25 Miles 00:07:26 00:55:41 BIKE 67
73098 VTTA (E.Mids) 25 31/05/2026 A25/33 25 Miles 00:06:58 00:56:53 BIKE 66
180 152 David Wright Warrington Road Club Manchester & North West Open 00:26:35 00:23:55 01:02:47 01:02:31 27.023 mph 23.89 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74810 Manchester & District LCA 10 27/06/2026 J2/3 10 Miles 00:02:51 00:23:44 BIKE 67
71947 East Lancashire RC 10 09/05/2026 L1015 10 Miles 00:02:51 00:21:04 BIKE 67
71696 The Ron Spencer Memorial 25 mile TT 25/04/2026 J2/9 25 Miles 00:07:26 00:55:21 BIKE 67
72965 Yorkshire Road Club Tudor Rose 25 30/05/2026 V235 25 Miles 00:07:26 00:55:05 BIKE 67