|  | 161 | 133 | Mark G. Burtonshaw | Harrogate Nova CC | Yorkshire | Male | 00:22:13 | 00:22:13 | 01:00:48 | 01:00:39 | 00:53:05 | 25.85 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31952 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:28:22 | 00:15:23 | BIKE | 64 |  
                                    | 31903 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:28:22 | 00:15:23 | BIKE | 64 |  
                                    | 30441 | Stockton Whs CC  (Incl Road Bike Category) | 17/07/2022 | T252/3 | 25 Miles | 01:11:53 | 00:11:05 | BIKE | 64 |  
                                    | 34609 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques to G Russell)(Entries close 16/09/22) | 25/09/2022 | T252/3 | 25 Miles | 01:11:53 | 00:11:14 | BIKE | 64 |  | 
                                
                |  | 162 | 134 | Christopher  Green | Drighlington BC | Yorkshire | Male | 00:22:54 | 00:23:11 | 00:56:27 | 00:58:11 | 00:53:02 | 26.1 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28506 | Sowerby Sunday Club | 19/06/2022 | V210 | 10 Miles | 00:28:06 | 00:13:00 | BIKE | 62 |  
                                    | 26665 | Hartlepool CC/VTTA (North)(All Ages)(incl Road Bike Category)(Cheques to Hartlepool CC) | 22/05/2022 | T102 | 10 Miles | 00:28:06 | 00:12:18 | BIKE | 62 |  
                                    | 26001 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:11:11 | 00:14:44 | BIKE | 62 |  
                                    | 24451 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:11:11 | 00:13:00 | BIKE | 62 |  | 
                                
                |  | 163 | 135 | Simon  Phillips | Stockport Tri Club | Manchester & North West | Male | 00:21:55 | 00:22:16 | 00:58:15 | 00:59:52 | 00:52:58 | 26.29 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25808 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:27:58 | 00:15:08 | BIKE | 61 |  
                                    | 28233 | Barrow Central Wheelers | 15/06/2022 | L1015 | 10 Miles | 00:27:58 | 00:14:15 | BIKE | 61 |  
                                    | 32996 | Velo Club Cumbria | 28/08/2022 | L2511 | 25 Miles | 01:10:51 | 00:12:36 | BIKE | 61 |  
                                    | 29171 | Kent Valley RC (Charity Event)(Preference North DC Clubs) | 26/06/2022 | L2524 | 25 Miles | 01:10:51 | 00:10:59 | BIKE | 61 |  | 
                                
                |  | 164 | 136 | Robert  Gilmour | Hounslow & District Whs | London & Home Counties | Male | 00:23:23 | 00:23:59 | 01:02:27 | 01:02:04 | 00:52:54 | 24.71 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25214 | High Wycombe CC (Good Friday TT) | 15/04/2022 | H10/22 | 10 Miles | 00:29:19 | 00:14:50 | BIKE | 70 |  
                                    | 25502 | Westerley Cycling Club | 01/05/2022 | H10/22 | 10 Miles | 00:29:19 | 00:13:20 | BIKE | 70 |  
                                    | 34108 | VTTA - London & Home Counties Group (Preference to VTTA members) | 18/09/2022 | H25/2 | 25 Miles | 01:14:52 | 00:12:25 | BIKE | 71 |  
                                    | 28119 | Westerley Cycling Club | 12/06/2022 | H25/2 | 25 Miles | 01:14:23 | 00:12:19 | BIKE | 70 |  | 
                                
                |  | 165 | 137 | Barrie  Whittaker | Lyme Racing Club | Manchester & North West | Male | 00:23:26 | 00:23:18 | 00:58:18 | 00:58:59 | 00:52:53 | 25.63 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31181 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:28:30 | 00:12:40 | BIKE | 65 |  
                                    | 34914 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:28:30 | 00:13:00 | BIKE | 65 |  
                                    | 34354 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:12:15 | 00:13:57 | BIKE | 65 |  
                                    | 34544 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:12:15 | 00:13:16 | BIKE | 65 |  | 
                                
                |  | 166 | 138 | Stephen  Spellacy | Dumfries Cycle Club | Scotland | Male | 00:20:57 | 00:21:38 | 00:54:48 | 00:56:05 | 00:52:47 | 27.63 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31970 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:26:51 | 00:14:45 | BIKE | 50 |  
                                    | 31172 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:26:51 | 00:13:03 | BIKE | 50 |  
                                    | 32389 | St Christophers CC/SVTTA (Scottish District Championship) | 14/08/2022 | WW25/01 | 25 Miles | 01:07:56 | 00:13:08 | BIKE | 50 |  
                                    | 31556 | Border City Whs CC (NLTTA Championship) | 07/08/2022 | L2511 | 25 Miles | 01:07:56 | 00:11:51 | BIKE | 50 |  | 
                                
                |  | 167 | 139 | Matt  Stell | Springfield Financial RT | North Lancashire & Lakes | Male | 00:20:37 | 00:20:41 | 00:54:35 | 00:54:58 | 00:52:46 | 28.22 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26964 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:26:23 | 00:14:25 | BIKE | 44 |  
                                    | 25794 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:26:23 | 00:14:15 | BIKE | 44 |  
                                    | 32990 | Velo Club Cumbria | 28/08/2022 | L2511 | 25 Miles | 01:06:55 | 00:12:20 | BIKE | 45 |  
                                    | 30706 | East Lancashire Road Club | 17/07/2022 | L2524 | 25 Miles | 01:06:44 | 00:11:46 | BIKE | 44 |  | 
                                
                |  | 168 | 140 | Michael K. Watson | Diss & District CC | East Anglian | Male | 00:20:41 | 00:21:22 | 00:58:45 | 01:01:21 | 00:52:44 | 26.76 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27960 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:27:37 | 00:17:20 | BIKE | 58 |  
                                    | 26100 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:27:37 | 00:15:38 | BIKE | 58 |  
                                    | 26326 | V.C.Norwich | 15/05/2022 | B25/5 | 25 Miles | 01:09:56 | 00:11:11 | BIKE | 58 |  
                                    | 23938 | Kings Lynn C.C. | 02/04/2022 | B25/33 | 25 Miles | 01:09:56 | 00:08:35 | BIKE | 58 |  | 
                                
                |  | 169 | 29 | Emma L. Wyatt | Hereford Wheelers | South Wales | Female | 00:23:42 | 00:24:16 | 00:58:34 | 01:00:11 | 00:52:34 | 25.14 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31608 | Pontypool RCC (Welsh Championship) (6 events 240 riders Max)(Women) | 07/08/2022 | R10/17 | 10 Miles | 00:28:57 | 00:13:08 | BIKE | 45 |  
                                    | 32369 | Sportzmad | 21/08/2022 | R10/17 | 10 Miles | 00:28:57 | 00:11:43 | BIKE | 45 |  
                                    | 32934 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:13:14 | 00:14:40 | BIKE | 45 |  
                                    | 29987 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:13:14 | 00:13:03 | BIKE | 45 |  | 
                                
                |  | 170 | 141 | steve J. gibson | Peak Road Club | North Midlands | Male | 00:21:22 | 00:20:29 | 01:00:18 | 00:57:35 | 00:52:29 | 27.07 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32826 | RTTC National 10 mile Championship (Men)(Vive le Velo)(Entries close 07/08/22) | 28/08/2022 | V714 | 10 Miles | 00:27:24 | 00:15:05 | BIKE | 56 |  
                                    | 30851 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:27:18 | 00:17:03 | BIKE | 55 |  
                                    | 24173 | Darlington CC (Series Event 2 of 3)(Incl Road Bike Category) | 10/04/2022 | T254/1R | 25 Miles | 01:09:07 | 00:08:49 | BIKE | 55 |  
                                    | 23731 | RTTC National Road Bike Championship / Time Trial Centenary Event (Men)(Central District)(Road Bikes Only)(entries close 22/02/22) | 20/03/2022 | A25/34 | 25 Miles | 01:09:07 | 00:11:32 | BIKE | 55 |  | 
                                
                |  | 171 | 142 | Paul M. Sander | Stockton Wheelers CC | North | Male | 00:23:54 | 00:23:31 | 00:59:25 | 00:58:32 | 00:52:27 | 25.38 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 37908 | Hartlepool CC/VTTA (North)(All Ages)(incl Road Bike Category)(Cheques to Hartlepool CC) | 22/05/2022 | T102 | 10 Miles | 00:28:39 | 00:11:53 | BIKE | 66 |  
                                    | 37917 | VTTA (North)/Cleveland Coureurs (All Ages)(Cheques to G Russell)(Entries close 27/05/22)(Incl Road Bike Category) | 05/06/2022 | T102 | 10 Miles | 00:28:39 | 00:12:50 | BIKE | 66 |  
                                    | 37720 | Welsh CA (Welsh Championship)(chq to M Heritage-Owen) | 01/05/2022 | R25/7 | 25 Miles | 01:12:38 | 00:13:13 | BIKE | 66 |  
                                    | 38041 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:13:03 | 00:14:31 | BIKE | 67 |  | 
                                
                |  | 172 | 143 | John  Shehan | Port Talbot Whs CC | South Wales | Male | 00:25:34 | 00:25:50 | 01:03:07 | 01:04:16 | 00:52:25 | 23.45 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25758 | Port Talbot Whs | 07/05/2022 | R10/22A | 10 Miles | 00:30:35 | 00:12:33 | BIKE | 76 |  
                                    | 34919 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:30:35 | 00:11:53 | BIKE | 76 |  
                                    | 32195 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:17:41 | 00:14:34 | BIKE | 76 |  
                                    | 32951 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:17:41 | 00:13:25 | BIKE | 76 |  | 
                                
                |  | 173 | 144 | Malcolm S. Horner | Warrington Road Club/Horton Light Engineering | Manchester & North West | Male | 00:20:51 | 00:21:44 | 00:58:21 | 01:00:45 | 00:52:24 | 26.69 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26966 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:27:37 | 00:16:55 | BIKE | 58 |  
                                    | 28972 | Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) | 25/06/2022 | L1015 | 10 Miles | 00:27:37 | 00:14:43 | BIKE | 58 |  
                                    | 24414 | VTTA (North Lancs & Lakes)(all categories) | 13/04/2022 | L2523A | 25 Miles | 01:09:56 | 00:11:35 | BIKE | 58 |  
                                    | 23733 | RTTC National Road Bike Championship / Time Trial Centenary Event (Men)(Central District)(Road Bikes Only)(entries close 22/02/22) | 20/03/2022 | A25/34 | 25 Miles | 01:09:56 | 00:09:11 | BIKE | 58 |  | 
                                
                |  | 174 | 145 | Stuart C. Maccallum | Team Andrew Allan Architecture | Scotland | Male | 00:21:14 | 00:21:03 | 00:53:42 | 00:56:40 | 00:52:23 | 27.79 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 35125 | Fife Midweek Series - Event 19 | 17/08/2022 | SC | 10 Miles | 00:26:41 | 00:13:38 | BIKE | 48 |  
                                    | 35122 | Fife Midweek Series - Event 18 | 10/08/2022 | SC | 10 Miles | 00:26:41 | 00:14:05 | BIKE | 48 |  
                                    | 32387 | St Christophers CC/SVTTA (Scottish District Championship) | 14/08/2022 | WW25/01 | 25 Miles | 01:07:31 | 00:13:49 | BIKE | 48 |  
                                    | 35127 | Fife Midweek Series - Event 8 | 01/06/2022 | SC | 25 Miles | 01:07:31 | 00:10:51 | BIKE | 48 |  | 
                                
                |  | 175 | 146 | Rory  Havis | Ely & District CC/B&T Motor Repairs | East Anglian | Male | 00:20:37 | 00:20:43 | 00:52:37 | 00:54:41 | 00:52:13 | 28.5 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28742 | East Anglian VTTA (Preference to 50 EAVTTA members) | 22/06/2022 | E2/10 | 10 Miles | 00:26:10 | 00:13:53 | BIKE | 41 |  
                                    | 29142 | ECCA (Championships)(150 Solos)(Preference to members of ECCA affiliated clubs) | 25/06/2022 | E2/10 | 10 Miles | 00:26:10 | 00:13:38 | BIKE | 41 |  
                                    | 36670 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:06:00 | 00:13:23 | BIKE | 40 |  
                                    | 37628 | V.C.Norwich | 15/05/2022 | B25/5 | 25 Miles | 01:06:00 | 00:11:19 | BIKE | 40 |  | 
                                
                |  | 176 | 147 | Iain M. M. Bell | Abergavenny RC | South Wales | Male | 00:21:45 | 00:21:38 | 00:54:33 | 00:54:57 | 00:52:10 | 27.53 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32351 | Sportzmad | 21/08/2022 | R10/17 | 10 Miles | 00:26:51 | 00:12:45 | BIKE | 50 |  
                                    | 34904 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:26:51 | 00:13:03 | BIKE | 50 |  
                                    | 32927 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:07:56 | 00:13:23 | BIKE | 50 |  
                                    | 26688 | Sportzmad | 22/05/2022 | R25/7 | 25 Miles | 01:07:56 | 00:12:59 | BIKE | 50 |  | 
                                
                |  | 177 | 148 | Ian  Stokes | Team Salesengine.co.uk | East Anglian | Male | 00:22:19 | 00:22:47 | 00:59:49 | 00:58:19 | 00:52:00 | 26.01 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33692 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:28:06 | 00:14:28 | BIKE | 62 |  
                                    | 33634 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:28:06 | 00:13:18 | BIKE | 62 |  
                                    | 36673 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:11:11 | 00:11:22 | BIKE | 62 |  
                                    | 34355 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:11:11 | 00:12:52 | BIKE | 62 |  | 
                                
                |  | 178 | 149 | nicholas J. cousins | ilkeston cycle club | East Midlands | Male | 00:21:03 | 00:20:50 | 00:52:03 | 00:55:10 | 00:51:59 | 28.32 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33164 | Ratae Road Club | 04/09/2022 | A10/13 | 10 Miles | 00:26:14 | 00:12:58 | BIKE | 42 |  
                                    | 24965 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to D. Yarham) | 23/04/2022 | A10/14A | 10 Miles | 00:26:14 | 00:13:30 | BIKE | 42 |  
                                    | 33836 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:06:22 | 00:14:19 | BIKE | 42 |  
                                    | 27539 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to K R Gent) | 04/06/2022 | A25/34 | 25 Miles | 01:06:22 | 00:11:12 | BIKE | 42 |  | 
                                
                |  | 179 | 150 | Randle D. Shenton | Legato Racing Team (LRT) | Scotland | Male | 00:23:43 | 00:21:56 | 00:59:25 | 01:00:09 | 00:51:55 | 25.72 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31479 | Border City Whs CC | 06/08/2022 | L1010 | 10 Miles | 00:28:22 | 00:11:38 | BIKE | 64 |  
                                    | 31977 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:28:22 | 00:16:05 | BIKE | 64 |  
                                    | 32404 | St Christophers CC/SVTTA (Scottish District Championship) | 14/08/2022 | WW25/01 | 25 Miles | 01:11:53 | 00:12:28 | BIKE | 64 |  
                                    | 31563 | Border City Whs CC (NLTTA Championship) | 07/08/2022 | L2511 | 25 Miles | 01:11:53 | 00:11:44 | BIKE | 64 |  | 
                                
                |  | 180 | 151 | Michael  Costello | Race Hub | East Midlands | Male | 00:21:32 | 00:21:34 | 00:53:17 | 00:54:03 | 00:51:49 | 27.9 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30864 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:26:32 | 00:12:30 | BIKE | 46 |  
                                    | 33167 | Ratae Road Club | 04/09/2022 | A10/13 | 10 Miles | 00:26:32 | 00:12:25 | BIKE | 46 |  
                                    | 31771 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:07:07 | 00:13:50 | BIKE | 46 |  
                                    | 32123 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:07:07 | 00:13:04 | BIKE | 46 |  |