Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
161 24 Nichola J. Rorke Exeter Whlrs CC West Female 00:29:19 00:29:32 01:14:50 01:20:42 22.142 mph 19.85 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63400 Tri Logic Cornwall 10 04/05/2025 S6/10 10 Miles 00:03:05 00:26:14 BIKE 55
62290 Kernow Racing Team 10 06/04/2025 S6/10 10 Miles 00:03:05 00:26:27 BIKE 55
62658 Giant Helston 25 mile TT 15/06/2025 S101/25 25 Miles 00:07:54 01:06:56 BIKE 55
62954 Gloucester City Cycling Club 25 27/04/2025 U72 25 Miles 00:07:54 01:12:48 BIKE 55
162 138 John Golder CC Sudbury East Anglian Open 00:23:50 00:24:13 01:01:29 22.087 mph 24.79 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64275 VTTA (East Anglian Group) 10 18/06/2025 E2/10 10 Miles 00:03:51 00:19:59 BIKE 72
64204 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:03:51 00:20:22 BIKE 72
63909 Eastern Counties Cycling Association 25 24/05/2025 F2/25B 25 Miles 00:09:31 00:51:58 BIKE 71
163 139 neil Gregory Port Talbot Whs CC South Wales Open 00:21:21 00:54:46 00:56:20 22.04 mph 27.37 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64784 Port Talbot Whs CC 10 26/04/2025 R10/22A 10 Miles 00:01:28 00:19:53 BIKE 58
64029 Welsh Championship 25 (course change to R25/7a) 04/05/2025 R25/7A 25 Miles 00:03:48 00:50:58 BIKE 58
64115 Hereford & Dist Whs CC 25 13/04/2025 R25/7A 25 Miles 00:03:48 00:52:32 BIKE 58
164 140 Wayne A. Smith Born to Bike - Bridgtown Cycles East Midlands Open 00:20:45 00:20:59 00:59:44 22.023 mph 27.54 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63490 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:01:20 00:19:25 BIKE 57
62332 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:01:20 00:19:39 BIKE 57
62629 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:03:28 00:56:16 BIKE 57
165 141 Martin Brown 7Oaks Tri Club Kent Open 00:21:50 00:22:08 01:01:42 22.008 mph 26.3 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63174 VTTA (Kent) 10 15/06/2025 Q10/30 10 Miles 00:02:20 00:19:30 BIKE 64
62284 Sydenham Whs Centenary 12/04/2025 Q10/19 10 Miles 00:02:20 00:19:48 BIKE 64
62562 Bill Philbrook Memorial 25 04/05/2025 Q25/15 25 Miles 00:06:04 00:55:38 BIKE 64
166 142 Wayne Hill Bourne Wheelers East Anglian Open 00:26:01 00:29:15 01:15:20 01:16:08 21.935 mph 20.8 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64205 VTTA (East Anglian Group) 10 25/06/2025 E2/10 10 Miles 00:01:28 00:24:33 BIKE 58
64856 Kings Lynn CC 10 19/04/2025 B10/37R 10 Miles 00:01:28 00:27:47 BIKE 58
63823 Wisbech Whs 25 08/06/2025 B25/6 25 Miles 00:03:48 01:11:32 BIKE 58
63919 Fenland Clarion CC 25 18/05/2025 N1/25C 25 Miles 00:03:48 01:12:20 BIKE 58
167 143 Simon Abdy Barton Wheelers North Midlands Open 00:21:14 00:21:17 00:57:08 21.915 mph 27.57 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64219 ADDFORM Vive Le Velo 10 25/06/2025 V7113/1 10 Miles 00:01:13 00:20:01 BIKE 56
64763 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:01:13 00:20:04 BIKE 56
63972 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:03:09 00:53:59 BIKE 56
168 144 Ian Dobbie West Lothian Clarion Scotland Open 00:22:27 00:22:01 00:56:53 21.888 mph 26.78 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62490 SCCC - Willie Rafferty Memorial Trophy 10TT 01/06/2025 WW10/01 10 Miles 00:01:52 00:20:35 BIKE 61
65411 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:01:52 00:20:09 BIKE 61
62889 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:04:29 00:52:24 BIKE 60
169 25 Tracy Gregory Buxton CC/Sett Valley Cycles North Midlands Female 00:29:52 00:29:39 01:24:24 01:18:51 21.836 mph 19.28 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64804 Manchester Bicycle Club Easter Monday 10 21/04/2025 J10/1 10 Miles 00:03:33 00:26:19 BIKE 59
64235 Rick Green Memorial 10 for AlzheimersUK 25/06/2025 J2/1 10 Miles 00:03:42 00:25:57 BIKE 60
64163 The Ron Spencer Memorial 25 mile TT 29/03/2025 J2/9 25 Miles 00:09:06 01:15:18 BIKE 59
64133 Manchester & District TTA 25 12/04/2025 J2/9 25 Miles 00:09:06 01:09:45 BIKE 59
170 145 Martin P. Fisher Melton Olympic CC East Midlands Open 00:20:25 00:20:29 00:54:49 21.756 mph 28.68 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64944 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:00:14 00:20:11 BIKE 45
64660 VTTA (London & Home Counties) 10 04/05/2025 F11/10 10 Miles 00:00:14 00:20:15 BIKE 45
63979 Melton Olympic CC 25 17/05/2025 A25/33 25 Miles 00:00:36 00:54:13 BIKE 45
171 146 John Quimby Sowerby Sunday Club Yorkshire Open 00:24:38 01:05:16 01:02:04 21.718 mph 23.83 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63161 Sowerby Sunday Club 10 15/06/2025 V210 10 Miles 00:04:19 00:20:19 BIKE 74
62865 Yorkshire Road Club Tudor Rose 25 31/05/2025 V235 25 Miles 00:11:18 00:53:58 BIKE 74
65455 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:11:18 00:50:46 BIKE 74
172 147 David F. Halliday Team Bottrill East Anglian Open 00:19:59 00:20:44 00:54:18 21.681 mph 28.87 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63342 Hitchin Nomads CC 10 17/05/2025 F15/10 10 Miles 00:00:02 00:19:57 BIKE 41
63397 VC Baracchi 10 05/05/2025 B10/43 10 Miles 00:00:02 00:20:42 BIKE 41
63037 Kings Lynn CC 25 05/04/2025 B25/33 25 Miles 00:00:05 00:54:13 BIKE 41
173 148 Malcolm Cox VC St Raphael Wessex Open 00:20:25 00:21:13 01:05:00 21.587 mph 26.92 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64338 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:01:28 00:18:57 BIKE 58
64676 May the Fourth Ham Barn Storming 10 04/05/2025 P881/10 10 Miles 00:01:20 00:19:53 BIKE 57
63805 Portsmouth North End CC Summer 25 08/06/2025 P821/25 25 Miles 00:03:48 01:01:12 BIKE 58
174 149 Christopher Green VTTA (Yorkshire) Yorkshire Open 00:23:36 00:22:25 01:00:51 21.54 mph 25.62 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63169 Sowerby Sunday Club 10 15/06/2025 V210 10 Miles 00:02:30 00:21:06 BIKE 65
63086 ADDFORM Vive Le Velo 10 25/06/2025 V7113/1 10 Miles 00:02:30 00:19:55 BIKE 65
65446 VTTA (Yorkshire) 25 28/06/2025 V236/1 25 Miles 00:06:30 00:54:21 BIKE 65
175 150 Lee Williams FTP Racing Wessex Open 00:19:52 00:21:24 00:53:52 21.521 mph 28.69 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64335 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:00:00 00:19:52 BIKE 40
64678 May the Fourth Ham Barn Storming 10 04/05/2025 P881/10 10 Miles 00:00:00 00:21:24 BIKE 40
64086 Charlotteville Open 25m TT 13/04/2025 H25/8 25 Miles 00:00:00 00:53:52 BIKE 40
176 151 Paul Smith VeloRefined Rule 5 Kent Open 00:20:59 00:21:24 00:58:12 21.482 mph 27.46 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63208 Hemel Hempstead CC 10 14/06/2025 F11/10 10 Miles 00:00:53 00:20:06 BIKE 53
63620 Sydenham Whs Centenary 12/04/2025 Q10/19 10 Miles 00:00:53 00:20:31 BIKE 53
65492 Kent CA Solo, 2up & 3up TTT 29/06/2025 Q25/3 25 Miles 00:02:18 00:55:54 BIKE 53
177 152 Adrian M. Talley Velo Club St Raphael Wessex Open 00:21:57 00:21:05 00:55:44 21.459 mph 27.57 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63448 May the Fourth Ham Barn Storming 10 04/05/2025 P881/10 10 Miles 00:00:47 00:21:10 BIKE 52
63181 Andover Wheelers 10 15/06/2025 P612/10 10 Miles 00:00:47 00:20:18 BIKE 52
62932 Harold Cribb 25 mile TT 11/05/2025 P413/25 25 Miles 00:02:02 00:53:42 BIKE 52
178 153 Thomas G. Scorer RNRMCA West Open 00:19:20 00:20:18 01:01:22 21.445 mph 28.34 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63356 Mid Devon Cycling Club 10 14/05/2025 S4/10 10 Miles 00:00:11 00:19:09 BIKE 44
62504 Exeter Whs CC 10 28/05/2025 S26R/10 10 Miles 00:00:11 00:20:07 BIKE 44
63040 Tavistock Whs CC (sporting ) 25 30/03/2025 S5/25S 25 Miles 00:00:27 01:00:55 BIKE 44
179 154 Paul Braithwaite Pendle Forest CC North Lancashire & Lakes Open 00:22:20 00:20:23 00:54:55 21.424 mph 27.87 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62618 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:00:31 00:21:49 BIKE 49
63329 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:00:31 00:19:52 BIKE 49
62966 VTTA North Lancs and Lakes Group 25 27/04/2025 L2524 25 Miles 00:01:20 00:53:35 BIKE 49
180 26 Kimberley H. Barfoot-Brace Team Bottrill West Female 00:23:12 00:23:34 01:01:06 21.361 mph 25.29 mph
Event Name Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64999 Bath Cycling Club 10 30/03/2025 U375 10 Miles 00:02:39 00:20:33 BIKE 44
64951 Bristol South Cycling Club 10 12/04/2025 U7B 10 Miles 00:02:39 00:20:55 BIKE 44
63941 Bath Cycling Club 25 18/05/2025 U370 25 Miles 00:06:41 00:54:25 BIKE 44