|  | 141 | 115 | Luke  Smith | Bristol South Cycling Club | West | Male | 00:22:16 | 00:21:40 | 00:54:21 | 00:54:18 | 00:54:48 | 27.47 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29070 | Severn RC | 25/06/2022 | U7B | 10 Miles | 00:27:07 | 00:12:08 | BIKE | 53 |  
                                    | 32350 | Sportzmad | 21/08/2022 | R10/17 | 10 Miles | 00:27:12 | 00:13:50 | BIKE | 54 |  
                                    | 32180 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:08:52 | 00:14:31 | BIKE | 54 |  
                                    | 26827 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:08:37 | 00:14:19 | BIKE | 53 |  | 
                                
                |  | 142 | 116 | Chris  Nudds | CC Breckland | East Anglian | Male | 00:23:38 | 00:24:03 | 01:01:36 | 01:06:24 | 00:54:41 | 24.32 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33642 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:30:07 | 00:16:13 | BIKE | 74 |  
                                    | 29233 | Norwich ABC | 02/07/2022 | B10/43 | 10 Miles | 00:29:54 | 00:14:38 | BIKE | 73 |  
                                    | 26328 | V.C.Norwich | 15/05/2022 | B25/5 | 25 Miles | 01:15:55 | 00:14:19 | BIKE | 73 |  
                                    | 23947 | Kings Lynn C.C. | 02/04/2022 | B25/33 | 25 Miles | 01:15:55 | 00:09:31 | BIKE | 73 |  | 
                                
                |  | 143 | 117 | Andrew J. Miller | Chapeau! Vive le Velo | Yorkshire | Male | 00:21:04 | 00:21:04 | 00:52:19 | 00:52:55 | 00:54:38 | 28.5 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 37004 | Drighlington BC | 05/06/2022 | V210 | 10 Miles | 00:26:23 | 00:13:18 | BIKE | 44 |  
                                    | 28094 | Chapeau Vive le Velo (includes road bike event) | 12/06/2022 | V7113 | 10 Miles | 00:26:23 | 00:13:18 | BIKE | 44 |  
                                    | 32212 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:06:44 | 00:14:25 | BIKE | 44 |  
                                    | 36968 | Drighlington BC | 08/05/2022 | V232/1 | 25 Miles | 01:06:32 | 00:13:37 | BIKE | 43 |  | 
                                
                |  | 144 | 118 | Robbie  Mitchell | Auchencrow Thistle | Scotland | Male | 00:20:59 | 00:20:48 | 00:52:38 | 00:51:35 | 00:54:32 | 28.76 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33008 | Ryans Bike Surgery / RT 23 | 28/08/2022 | WE10/02 | 10 Miles | 00:26:10 | 00:12:58 | BIKE | 41 |  
                                    | 25510 | Glasgow Nightingale CC (District Championship)(Men)(entries close 17/04/22) | 01/05/2022 | WW10/01 | 10 Miles | 00:26:10 | 00:13:25 | BIKE | 41 |  
                                    | 27672 | Vector Racing (Including the N&DC 25 mile Champs) | 05/06/2022 | M2510 | 25 Miles | 01:06:11 | 00:13:33 | BIKE | 41 |  
                                    | 32385 | St Christophers CC/SVTTA (Scottish District Championship) | 14/08/2022 | WW25/01 | 25 Miles | 01:06:11 | 00:14:36 | BIKE | 41 |  | 
                                
                |  | 145 | 27 | Karen  Taylor | Team Sportslab | Yorkshire | Female | 00:25:18 | 00:23:43 | 01:02:36 | 01:01:56 | 00:54:26 | 24.3 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31638 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:30:01 | 00:11:48 | BIKE | 56 |  
                                    | 26984 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:29:54 | 00:15:28 | BIKE | 55 |  
                                    | 32226 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:16:00 | 00:13:24 | BIKE | 56 |  
                                    | 30442 | Stockton Whs CC  (Incl Road Bike Category) | 17/07/2022 | T252/3 | 25 Miles | 01:15:42 | 00:13:46 | BIKE | 55 |  | 
                                
                |  | 146 | 119 | Alistair  Sponsel | VTTA (Midlands) | Midlands | Male | 00:21:14 | 00:20:49 | 00:53:25 | 00:52:33 | 00:54:18 | 28.42 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31261 | Oxonian CC | 31/07/2022 | H10/17R | 10 Miles | 00:26:23 | 00:12:53 | BIKE | 44 |  
                                    | 31101 | Rugby Racing Cycling Club (150 riders inc up to 40 women) | 30/07/2022 | K11/10T | 10 Miles | 00:26:23 | 00:13:55 | BIKE | 44 |  
                                    | 31393 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:06:44 | 00:13:19 | BIKE | 44 |  
                                    | 31767 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:06:44 | 00:14:11 | BIKE | 44 |  | 
                                
                |  | 147 | 120 | Daniel A. Wyatt | Hereford Wheelers | South Wales | Male | 00:20:57 | 00:21:12 | 00:53:07 | 00:53:22 | 00:54:14 | 28.32 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31655 | Pontypool RCC (Welsh Championship) (6 events 240 riders Max)(Men) | 07/08/2022 | R10/17 | 10 Miles | 00:26:27 | 00:13:45 | BIKE | 45 |  
                                    | 29900 | Ross-on-Wye & Dist CC (180 riders in 3 events) | 09/07/2022 | R10/17 | 10 Miles | 00:26:27 | 00:13:08 | BIKE | 45 |  
                                    | 32922 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:06:55 | 00:13:48 | BIKE | 45 |  
                                    | 29967 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:06:55 | 00:13:33 | BIKE | 45 |  | 
                                
                |  | 148 | 121 | Adrian  Hughes | Seamons CC | Manchester & North West | Male | 00:21:12 | 00:22:02 | 00:56:12 | 00:56:19 | 00:53:53 | 27.21 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28328 | Buxton CC / Sett Valley Cycles (Bioracer Kudos Series Event 6) (Inc VTTA Manchester m/c NW group)(90 rider max) | 16/06/2022 | J10/1 | 10 Miles | 00:27:18 | 00:15:15 | BIKE | 55 |  
                                    | 25235 | Mersey Tri | 23/04/2022 | D10/1 | 10 Miles | 00:27:12 | 00:12:55 | BIKE | 54 |  
                                    | 29053 | Salford CC (Cheshire Points Series 12 of 20)(Men) | 25/06/2022 | J2/9 | 25 Miles | 01:09:07 | 00:12:55 | BIKE | 55 |  
                                    | 30404 | Seamons CC (inc VTTA M/C & NW Group)(Cheshire Points Series 15 of 20) | 16/07/2022 | J2/9 | 25 Miles | 01:09:07 | 00:12:48 | BIKE | 55 |  | 
                                
                |  | 149 | 122 | Sean  Sanders | Drighlington BC | Yorkshire | Male | 00:21:03 | 00:21:51 | 00:53:43 | 00:56:27 | 00:53:48 | 27.62 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26969 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:26:56 | 00:14:43 | BIKE | 51 |  
                                    | 28520 | Sowerby Sunday Club | 19/06/2022 | V210 | 10 Miles | 00:27:01 | 00:12:55 | BIKE | 52 |  
                                    | 25979 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:08:10 | 00:14:27 | BIKE | 51 |  
                                    | 24445 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:08:10 | 00:11:43 | BIKE | 51 |  | 
                                
                |  | 150 | 123 | Lee  Turner | Sigma Sports | East Anglian | Male | 00:20:50 | 00:21:43 | 00:55:55 | 00:56:48 | 00:53:44 | 27.42 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34741 | Paceline RT (90 machines)(2 events) | 01/10/2022 | P881/10 | 10 Miles | 00:27:07 | 00:15:43 | BIKE | 53 |  
                                    | 33619 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:27:07 | 00:13:30 | BIKE | 53 |  
                                    | 34526 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:08:37 | 00:12:42 | BIKE | 53 |  
                                    | 31408 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:08:37 | 00:11:49 | BIKE | 53 |  | 
                                
                |  | 151 | 124 | Graham  Heaton | City RC (Hull) | Yorkshire | Male | 00:21:24 | 00:21:48 | 00:56:00 | 00:57:02 | 00:53:42 | 27.16 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31619 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:27:18 | 00:14:45 | BIKE | 55 |  
                                    | 32831 | RTTC National 10 mile Championship (Men)(Vive le Velo)(Entries close 07/08/22) | 28/08/2022 | V714 | 10 Miles | 00:27:18 | 00:13:45 | BIKE | 55 |  
                                    | 28710 | City Road Club Hull (90 riders inc 10  invitation) | 22/06/2022 | V734 | 25 Miles | 01:09:07 | 00:13:07 | BIKE | 55 |  
                                    | 24626 | Vive Le Velo (YCF points series)(includes road bike event) | 17/04/2022 | V433 | 25 Miles | 01:09:07 | 00:12:05 | BIKE | 55 |  | 
                                
                |  | 152 | 125 | Sam  Wightman | Team Bottrill | East Anglian | Male | 00:19:52 | 00:19:51 | 00:55:49 | 00:56:36 | 00:53:41 | 28.45 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30509 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:26:23 | 00:16:18 | BIKE | 44 |  
                                    | 27952 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:26:23 | 00:16:20 | BIKE | 44 |  
                                    | 31874 | Chelmer CC (SPOCO SE) | 07/08/2022 | E9/25 (REVISED) | 25 Miles | 01:06:44 | 00:10:55 | BIKE | 44 |  
                                    | 26609 | Hitchin Nomads CC (London North Millennium 9 of 9) | 21/05/2022 | F14/25 | 25 Miles | 01:06:44 | 00:10:08 | BIKE | 44 |  | 
                                
                |  | 152 | 125 | Richard A. Dean | Trek Sheffield | Yorkshire | Male | 00:21:11 | 00:21:10 | 00:51:48 | 00:53:18 | 00:53:41 | 28.44 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32824 | RTTC National 10 mile Championship (Men)(Vive le Velo)(Entries close 07/08/22) | 28/08/2022 | V714 | 10 Miles | 00:26:19 | 00:12:50 | BIKE | 43 |  
                                    | 31616 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:26:19 | 00:12:53 | BIKE | 43 |  
                                    | 28135 | B.D.C.A | 12/06/2022 | A25/11 | 25 Miles | 01:06:32 | 00:14:44 | BIKE | 43 |  
                                    | 24438 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:06:32 | 00:13:14 | BIKE | 43 |  | 
                                
                |  | 154 | 127 | Andrew  Askwith | VIve le Velo | Yorkshire | Male | 00:22:35 | 00:22:42 | 00:55:14 | 00:55:50 | 00:53:24 | 26.76 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24979 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to D. Yarham) | 23/04/2022 | A10/14A | 10 Miles | 00:27:30 | 00:12:18 | BIKE | 57 |  
                                    | 31630 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:27:37 | 00:12:18 | BIKE | 58 |  
                                    | 34323 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:09:56 | 00:14:42 | BIKE | 58 |  
                                    | 33847 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:09:56 | 00:14:06 | BIKE | 58 |  | 
                                
                |  | 154 | 28 | Margaret  McMillan | Deeside Thistle CC | Scotland | Female | 00:24:33 | 00:25:06 | 01:02:10 | 01:04:48 | 00:53:24 | 23.91 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 35198 | Ian Brodie TT | 10/07/2022 | SC | 10 Miles | 00:30:15 | 00:14:15 | BIKE | 58 |  
                                    | 35195 | Fife Midweek Series - Event 15 | 20/07/2022 | SC | 10 Miles | 00:30:15 | 00:12:53 | BIKE | 58 |  
                                    | 32412 | St Christophers CC/SVTTA (Scottish District Championship) | 14/08/2022 | WW25/01 | 25 Miles | 01:16:37 | 00:14:27 | BIKE | 58 |  
                                    | 35199 | Massie Shield 25 mile TT | 22/06/2022 | SC | 25 Miles | 01:16:37 | 00:11:49 | BIKE | 58 |  | 
                                
                |  | 156 | 128 | Peter  Tibbitts | Ford CC | East Anglian | Male | 00:24:12 | 00:24:05 | 00:59:24 | 01:01:57 | 00:53:18 | 24.79 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34479 | Kings Lynn C.C. | 24/09/2022 | B10/37R | 10 Miles | 00:29:19 | 00:12:48 | BIKE | 70 |  
                                    | 34067 | DAP C.C. | 17/09/2022 | B10/44 | 10 Miles | 00:29:19 | 00:13:05 | BIKE | 70 |  
                                    | 27759 | Great Yarmouth C.C. | 22/05/2022 | B25/54 | 25 Miles | 01:14:23 | 00:14:59 | BIKE | 70 |  
                                    | 23942 | Kings Lynn C.C. | 02/04/2022 | B25/33 | 25 Miles | 01:14:23 | 00:12:26 | BIKE | 70 |  | 
                                
                |  | 156 | 128 | Tim  Radley | Gloucester City Cycling Club | West | Male | 00:20:44 | 00:21:39 | 00:54:16 | 00:54:56 | 00:53:18 | 27.91 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33678 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:26:41 | 00:14:53 | BIKE | 48 |  
                                    | 30543 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:26:41 | 00:12:35 | BIKE | 48 |  
                                    | 32179 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:07:31 | 00:13:15 | BIKE | 48 |  
                                    | 32928 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:07:31 | 00:12:35 | BIKE | 48 |  | 
                                
                |  | 158 | 130 | Michael W. Martin | CC Ashwell | East Anglian | Male | 00:21:37 | 00:22:27 | 00:56:28 | 00:56:57 | 00:53:14 | 26.85 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33972 | ECCA (90 Solos)(Pref to fastest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:27:30 | 00:14:43 | BIKE | 57 |  
                                    | 29118 | ECCA (Championships)(150 Solos)(Preference to members of ECCA affiliated clubs) | 25/06/2022 | E2/10 | 10 Miles | 00:27:30 | 00:12:38 | BIKE | 57 |  
                                    | 31800 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:09:39 | 00:13:11 | BIKE | 57 |  
                                    | 26005 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:09:39 | 00:12:42 | BIKE | 57 |  | 
                                
                |  | 159 | 131 | Simon M. Henderson | Thanet RC | Kent | Male | 00:21:51 | 00:22:17 | 00:57:20 | 00:58:17 | 00:53:12 | 26.58 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30743 | Thanet RC | 24/07/2022 | Q10/30 | 10 Miles | 00:27:44 | 00:14:43 | BIKE | 59 |  
                                    | 31859 | VTTA (Kent group)(all ages) | 30/07/2022 | Q10/1 | 10 Miles | 00:27:44 | 00:13:38 | BIKE | 59 |  
                                    | 26929 | Medway Velo Club | 22/05/2022 | Q25/12 | 25 Miles | 01:10:14 | 00:12:54 | BIKE | 59 |  
                                    | 24699 | Kent CA | 17/04/2022 | Q25/12 | 25 Miles | 01:10:14 | 00:11:57 | BIKE | 59 |  | 
                                
                |  | 160 | 132 | Alan  Chorley | Seamons CC | Manchester & North West | Male | 00:20:51 | 00:23:02 | 00:54:26 | 00:53:20 | 00:53:07 | 27.62 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25233 | Mersey Tri | 23/04/2022 | D10/1 | 10 Miles | 00:26:51 | 00:15:00 | BIKE | 50 |  
                                    | 23616 | Manchester & District TTA (Cheshire points series 2 of 20)(Inc VTTA Manchester m/c NW group ) | 19/03/2022 | J4/20 | 10 Miles | 00:26:51 | 00:09:33 | BIKE | 50 |  
                                    | 30401 | Seamons CC (inc VTTA M/C & NW Group)(Cheshire Points Series 15 of 20) | 16/07/2022 | J2/9 | 25 Miles | 01:08:10 | 00:13:44 | BIKE | 51 |  
                                    | 31773 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:08:10 | 00:14:50 | BIKE | 51 |  |