|  | 121 | 23 | Fay C. Barrington | Banbury Star Cyclists' Club | Midlands | Female | 00:24:07 | 00:23:44 | 00:58:07 | 01:03:03 | 00:57:25 | 24.94 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25668 | VTTA National 10 Championship (West Group VTTA)(Women) (Prefrence to VTTA  Members)(Incorporating West Group Championship) | 30/04/2022 | U7B | 10 Miles | 00:29:35 | 00:13:40 | BIKE | 52 |  
                                    | 31117 | Rugby Racing Cycling Club (150 riders inc up to 40 women) | 30/07/2022 | K11/10T | 10 Miles | 00:29:41 | 00:14:53 | BIKE | 53 |  
                                    | 34351 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:15:09 | 00:17:02 | BIKE | 53 |  
                                    | 27556 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to K R Gent) | 04/06/2022 | A25/34 | 25 Miles | 01:14:53 | 00:11:50 | BIKE | 52 |  | 
                                
                |  | 122 | 99 | Alastair I. Semple | Legato Racing Team (LRT) | Midlands | Male | 00:21:19 | 00:21:03 | 00:54:58 | 00:55:58 | 00:57:24 | 27.68 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28415 | Hemel Hempstead CC (Men)(150 riders combined in M & W events)(entries close 04/06/22) | 18/06/2022 | F11/10 | 10 Miles | 00:27:12 | 00:14:43 | BIKE | 54 |  
                                    | 30531 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:12 | 00:15:23 | BIKE | 54 |  
                                    | 34319 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:09:07 | 00:14:09 | BIKE | 55 |  
                                    | 34527 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:09:07 | 00:13:09 | BIKE | 55 |  | 
                                
                |  | 123 | 24 | Virginia  McGee | ...a3crg | Wessex | Female | 00:24:45 | 00:24:32 | 01:02:34 | 01:01:24 | 00:57:19 | 24.28 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28653 | Alton CC/Owens Cycles | 18/06/2022 | H10/8 | 10 Miles | 00:30:15 | 00:13:45 | BIKE | 58 |  
                                    | 24575 | …a3crg  (60 riders) (two events 90 riders) | 15/04/2022 | P881/10 | 10 Miles | 00:30:15 | 00:14:18 | BIKE | 58 |  
                                    | 25146 | Shaftesbury CC (Preference to riders slower than 56.00 LTS) | 23/04/2022 | F2A/25 | 25 Miles | 01:16:37 | 00:14:03 | BIKE | 58 |  
                                    | 26031 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:16:37 | 00:15:13 | BIKE | 58 |  | 
                                
                |  | 124 | 100 | Ian J. Holbrook | Stone Wheelers CC | Manchester & North West | Male | 00:20:50 | 00:21:19 | 00:54:58 | 00:55:17 | 00:57:12 | 27.84 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28327 | Buxton CC / Sett Valley Cycles (Bioracer Kudos Series Event 6) (Inc VTTA Manchester m/c NW group)(90 rider max) | 16/06/2022 | J10/1 | 10 Miles | 00:27:07 | 00:15:43 | BIKE | 53 |  
                                    | 27110 | Southport Cycling Club | 28/05/2022 | D33/10 | 10 Miles | 00:27:07 | 00:14:30 | BIKE | 53 |  
                                    | 27785 | VTTA Manchester & NW Group (including Janus RC) | 04/06/2022 | J4/8 | 25 Miles | 01:08:37 | 00:13:39 | BIKE | 53 |  
                                    | 26414 | Manchester & District TTA (Assoc Championship) (Cheshire points series 8 of 20) | 14/05/2022 | J4/8 | 25 Miles | 01:08:37 | 00:13:20 | BIKE | 53 |  | 
                                
                |  | 124 | 100 | Daryl R. H. Stroud | Gloucester City Cycling Club | West | Male | 00:22:00 | 00:21:51 | 00:54:47 | 00:55:47 | 00:57:12 | 27.25 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34019 | ECCA (90 Solos)(Slower than 21:00 Pref to slowest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:27:37 | 00:14:03 | BIKE | 58 |  
                                    | 30549 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:30 | 00:14:08 | BIKE | 57 |  
                                    | 32182 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:09:56 | 00:15:09 | BIKE | 58 |  
                                    | 26831 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:09:39 | 00:13:52 | BIKE | 57 |  | 
                                
                |  | 126 | 102 | Tim  Beardmore | Bridgnorth CC | Merseyside | Male | 00:21:31 | 00:21:04 | 00:53:06 | 00:53:24 | 00:57:10 | 28.18 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28470 | Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 10 of 17) | 18/06/2022 | D10/23R | 10 Miles | 00:26:51 | 00:13:20 | BIKE | 50 |  
                                    | 25602 | VTTA National 10 Championship (West Group VTTA)(Men) (Prefrence to VTTA  Members)(Incorporating West Group Championship) | 30/04/2022 | U7B | 10 Miles | 00:26:51 | 00:14:28 | BIKE | 50 |  
                                    | 30679 | Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) | 17/07/2022 | D25/23T | 25 Miles | 01:07:56 | 00:14:50 | BIKE | 50 |  
                                    | 29218 | Shropshire CCA (Prioity SCCA Clubs)(maximum 50 riders )(SCCA 11 of 17)(Cheques payable to Helen Tudor) | 30/06/2022 | D25/24R | 25 Miles | 01:07:56 | 00:14:32 | BIKE | 50 |  | 
                                
                |  | 127 | 103 | James  Lawler | BRRT | East Anglian | Male | 00:20:51 | 00:20:41 | 00:53:52 | 00:53:38 | 00:57:07 | 28.4 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33602 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:26:41 | 00:14:35 | BIKE | 48 |  
                                    | 33997 | ECCA (90 Solos)(Pref to fastest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:26:41 | 00:15:00 | BIKE | 48 |  
                                    | 31780 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:07:31 | 00:13:39 | BIKE | 48 |  
                                    | 34303 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:07:31 | 00:13:53 | BIKE | 48 |  | 
                                
                |  | 128 | 104 | Wayne  Coates | Team Bottrill | North | Male | 00:21:52 | 00:22:28 | 00:57:20 | 00:58:53 | 00:57:05 | 26.45 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26252 | Zeus CRT | 15/05/2022 | M101 | 10 Miles | 00:28:13 | 00:15:53 | BIKE | 63 |  
                                    | 24208 | Barnesbury CC / Velo Culture | 10/04/2022 | M101 | 10 Miles | 00:28:13 | 00:14:23 | BIKE | 63 |  
                                    | 32440 | VTTA East Mids (all ages) (Pref to VTTA members) (Cheques to Roy Oakes) | 20/08/2022 | A25/34 | 25 Miles | 01:11:31 | 00:14:11 | BIKE | 63 |  
                                    | 32131 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:11:31 | 00:12:38 | BIKE | 63 |  | 
                                
                |  | 129 | 25 | Kimberley H. Barfoot-Brace | Bath Cycling Club | West | Female | 00:22:00 | 00:23:55 | 00:55:58 | 01:00:21 | 00:56:52 | 26 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26116 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:28:38 | 00:16:35 | BIKE | 41 |  
                                    | 25667 | VTTA National 10 Championship (West Group VTTA)(Women) (Prefrence to VTTA  Members)(Incorporating West Group Championship) | 30/04/2022 | U7B | 10 Miles | 00:28:38 | 00:11:48 | BIKE | 41 |  
                                    | 26833 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:12:24 | 00:16:26 | BIKE | 41 |  
                                    | 26313 | Bath Cycling Club | 15/05/2022 | U370 | 25 Miles | 01:12:24 | 00:12:03 | BIKE | 41 |  | 
                                
                |  | 130 | 105 | Andy D. Thomas | Lindsey Roads Cycling Club | North Midlands | Male | 00:20:59 | 00:21:11 | 00:56:22 | 00:53:48 | 00:56:45 | 27.85 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24966 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to D. Yarham) | 23/04/2022 | A10/14A | 10 Miles | 00:27:01 | 00:15:05 | BIKE | 52 |  
                                    | 30859 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:27:07 | 00:14:50 | BIKE | 53 |  
                                    | 27541 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to K R Gent) | 04/06/2022 | A25/34 | 25 Miles | 01:08:37 | 00:12:15 | BIKE | 53 |  
                                    | 25772 | Sheffrec CC | 07/05/2022 | O25/11 | 25 Miles | 01:08:23 | 00:14:35 | BIKE | 52 |  | 
                                
                |  | 131 | 26 | Sue  Cheetham | North Lancashire Road Club | North Lancashire & Lakes | Female | 00:24:05 | 00:24:47 | 01:03:39 | 01:03:39 | 00:56:21 | 24.06 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31987 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:30:23 | 00:15:45 | BIKE | 59 |  
                                    | 28241 | Barrow Central Wheelers | 15/06/2022 | L1015 | 10 Miles | 00:30:23 | 00:14:00 | BIKE | 59 |  
                                    | 31569 | Border City Whs CC (NLTTA Championship) | 07/08/2022 | L2511 | 25 Miles | 01:16:57 | 00:13:18 | BIKE | 59 |  
                                    | 32232 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:16:57 | 00:13:18 | BIKE | 59 |  | 
                                
                |  | 132 | 106 | Andrew  Simpkins | Team Echelon | Midlands | Male | 00:24:15 | 00:23:04 | 00:57:56 | 00:59:17 | 00:56:16 | 25.49 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28449 | VTTA - London & Home Counties Group (Preference to VTTA members) | 16/06/2022 | H10/3R | 10 Miles | 00:28:58 | 00:11:48 | BIKE | 68 |  
                                    | 34913 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:28:58 | 00:14:45 | BIKE | 68 |  
                                    | 34349 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:13:28 | 00:15:32 | BIKE | 68 |  
                                    | 32938 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:13:28 | 00:14:11 | BIKE | 68 |  | 
                                
                |  | 133 | 107 | William  Sawyer | VC san Raphael | Wessex | Male | 00:22:29 | 00:22:28 | 00:55:29 | 00:53:22 | 00:56:10 | 27.14 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32251 | VTTA - London & Home Counties Group (Preference to VTTA members) | 17/08/2022 | H10/3R | 10 Miles | 00:27:37 | 00:12:50 | BIKE | 58 |  
                                    | 33212 | Charlotteville Cycling Club | 03/09/2022 | H10/8 | 10 Miles | 00:27:37 | 00:12:53 | BIKE | 58 |  
                                    | 37427 | Poole Wheelers CC (South District Championships) | 22/05/2022 | P413/25 | 25 Miles | 01:09:39 | 00:14:10 | BIKE | 57 |  
                                    | 37543 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:09:39 | 00:16:17 | BIKE | 57 |  | 
                                
                |  | 134 | 108 | Steve  Burrows | VIve le Velo | Yorkshire | Male | 00:22:48 | 00:23:00 | 00:56:34 | 00:57:13 | 00:55:33 | 26.28 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34014 | ECCA (90 Solos)(Slower than 21:00 Pref to slowest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:28:13 | 00:13:33 | BIKE | 63 |  
                                    | 26978 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:28:06 | 00:12:45 | BIKE | 62 |  
                                    | 34334 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:11:31 | 00:14:57 | BIKE | 63 |  
                                    | 33915 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:11:31 | 00:14:18 | BIKE | 63 |  | 
                                
                |  | 135 | 109 | David  Leckenby | VTTA (Yorkshire) | Yorkshire | Male | 00:21:44 | 00:22:19 | 00:56:09 | 00:56:34 | 00:55:07 | 26.93 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28973 | Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) | 25/06/2022 | L1015 | 10 Miles | 00:27:37 | 00:14:43 | BIKE | 58 |  
                                    | 31625 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:27:37 | 00:13:15 | BIKE | 58 |  
                                    | 25854 | Drighlington BC | 08/05/2022 | V232/1 | 25 Miles | 01:09:56 | 00:13:47 | BIKE | 58 |  
                                    | 24446 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:09:56 | 00:13:22 | BIKE | 58 |  | 
                                
                |  | 136 | 110 | Adrian  Gower | Hitchin Nomads cc | East Anglian | Male | 00:21:52 | 00:21:57 | 00:57:00 | 00:57:32 | 00:55:04 | 26.79 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29112 | ECCA (Championships)(150 Solos)(Preference to members of ECCA affiliated clubs) | 25/06/2022 | E2/10 | 10 Miles | 00:27:44 | 00:14:40 | BIKE | 59 |  
                                    | 32062 | ECCA (150 Solos)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 13/08/2022 | E2/10 | 10 Miles | 00:27:44 | 00:14:28 | BIKE | 59 |  
                                    | 34341 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:13:14 | BIKE | 59 |  
                                    | 29923 | Verulam Cycling Club | 10/07/2022 | F1B/25 | 25 Miles | 01:10:14 | 00:12:42 | BIKE | 59 |  | 
                                
                |  | 137 | 111 | John  Manlow | Ely & District CC/B&T Motor Repairs | East Anglian | Male | 00:21:11 | 00:21:55 | 00:55:23 | 00:55:09 | 00:55:00 | 27.5 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33609 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:27:12 | 00:15:03 | BIKE | 54 |  
                                    | 29729 | East Anglian VTTA (Preference to EAVTTA members) | 06/07/2022 | E2/10 | 10 Miles | 00:27:07 | 00:13:00 | BIKE | 53 |  
                                    | 34325 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:08:52 | 00:13:29 | BIKE | 54 |  
                                    | 31791 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:08:37 | 00:13:28 | BIKE | 53 |  | 
                                
                |  | 138 | 112 | Chris  Lea | Buxton CC | North Midlands | Male | 00:22:11 | 00:22:19 | 00:56:17 | 00:57:56 | 00:54:51 | 26.61 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34908 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:27:51 | 00:14:10 | BIKE | 60 |  
                                    | 28332 | Buxton CC / Sett Valley Cycles (Bioracer Kudos Series Event 6) (Inc VTTA Manchester m/c NW group)(90 rider max) | 16/06/2022 | J10/1 | 10 Miles | 00:27:51 | 00:13:50 | BIKE | 60 |  
                                    | 34330 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:10:32 | 00:14:15 | BIKE | 60 |  
                                    | 34537 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:10:32 | 00:12:36 | BIKE | 60 |  | 
                                
                |  | 139 | 113 | Karl V. Read | North Norfolk Whlrs | East Anglian | Male | 00:21:15 | 00:22:12 | 00:54:55 | 00:56:22 | 00:54:50 | 27.3 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29117 | ECCA (Championships)(150 Solos)(Preference to members of ECCA affiliated clubs) | 25/06/2022 | E2/10 | 10 Miles | 00:27:18 | 00:15:08 | BIKE | 55 |  
                                    | 29786 | Lea Valley CC  (150 riders) | 02/07/2022 | E2/10 | 10 Miles | 00:27:18 | 00:12:45 | BIKE | 55 |  
                                    | 25992 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:09:07 | 00:14:12 | BIKE | 55 |  
                                    | 36062 | Shaftesbury CC (Preference to riders slower than 56.00 LTS) | 23/04/2022 | F2A/25 | 25 Miles | 01:09:07 | 00:12:45 | BIKE | 55 |  | 
                                
                |  | 140 | 114 | Mark  Wolstenholme | Swift Racing | Yorkshire | Male | 00:20:31 | 00:20:39 | 00:53:45 | 00:53:54 | 00:54:49 | 28.51 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32819 | RTTC National 10 mile Championship (Men)(Vive le Velo)(Entries close 07/08/22) | 28/08/2022 | V714 | 10 Miles | 00:26:23 | 00:14:40 | BIKE | 44 |  
                                    | 31506 | Tickhill Velo Club | 06/08/2022 | O10/1 | 10 Miles | 00:26:23 | 00:14:20 | BIKE | 44 |  
                                    | 33362 | Yorkshire Road Club (YCF Points Series) | 10/09/2022 | V235 | 25 Miles | 01:06:44 | 00:12:59 | BIKE | 44 |  
                                    | 25450 | Darlington CC (Series Event 3 of 3) (incl Road Bike Category) | 01/05/2022 | T254/1R | 25 Miles | 01:06:44 | 00:12:50 | BIKE | 44 |  |