|  | 100 | 82 | Simon A. Horsley | Legato Racing Team (LRT) | North Lancashire & Lakes | Male | 00:21:26 | 00:21:31 | 00:55:44 | 00:54:30 | 01:00:03 | 27.57 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28968 | Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) | 25/06/2022 | L1015 | 10 Miles | 00:27:30 | 00:15:10 | BIKE | 57 |  
                                    | 31169 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:27:37 | 00:15:15 | BIKE | 58 |  
                                    | 30709 | East Lancashire Road Club | 17/07/2022 | L2524 | 25 Miles | 01:09:56 | 00:14:12 | BIKE | 58 |  
                                    | 34314 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:09:56 | 00:15:26 | BIKE | 58 |  | 
                                
                |  | 102 | 84 | Angus J. Wilson | Team Andrew Allan Architecture | Scotland | Male | 00:20:54 | 00:20:56 | 00:52:34 | 00:55:31 | 00:59:56 | 28.23 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 35171 | Fife Midweek Series - Event 18 | 10/08/2022 | SC | 10 Miles | 00:27:07 | 00:15:33 | BIKE | 53 |  
                                    | 32712 | GTR - Return To Life p/b Streamline (entries close 12/08/22) | 20/08/2022 | WW10/03 | 10 Miles | 00:27:07 | 00:15:28 | BIKE | 53 |  
                                    | 32386 | St Christophers CC/SVTTA (Scottish District Championship) | 14/08/2022 | WW25/01 | 25 Miles | 01:08:37 | 00:16:03 | BIKE | 53 |  
                                    | 35167 | Fife Midweek Series - Event 8 | 01/06/2022 | SC | 25 Miles | 01:08:23 | 00:12:52 | BIKE | 52 |  | 
                                
                |  | 103 | 85 | Paul  Braithwaite | Pendle Forest CC | North Lancashire & Lakes | Male | 00:20:44 | 00:20:12 | 00:52:15 | 00:52:31 | 00:59:48 | 28.98 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25796 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:26:32 | 00:14:30 | BIKE | 46 |  
                                    | 31968 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:26:32 | 00:15:50 | BIKE | 46 |  
                                    | 32989 | Velo Club Cumbria | 28/08/2022 | L2511 | 25 Miles | 01:07:07 | 00:14:52 | BIKE | 46 |  
                                    | 32213 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:07:07 | 00:14:36 | BIKE | 46 |  | 
                                
                |  | 104 | 19 | Liz  Ball | Valley Striders Cycling Club | Yorkshire | Female | 00:25:44 | 00:26:14 | 01:06:02 | 01:05:51 | 00:59:42 | 22.91 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31642 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:31:58 | 00:15:35 | BIKE | 69 |  
                                    | 32768 | RTTC National 10 mile Championship (Women)(Vive le Velo)(Entries close 07/08/22) | 27/08/2022 | V714 | 10 Miles | 00:31:58 | 00:14:20 | BIKE | 69 |  
                                    | 30447 | Stockton Whs CC  (Incl Road Bike Category) | 17/07/2022 | T252/3 | 25 Miles | 01:21:05 | 00:15:03 | BIKE | 69 |  
                                    | 26605 | City Road Club (Hull) (90 riders including 10 invitation) | 21/05/2022 | V734 | 25 Miles | 01:20:35 | 00:14:44 | BIKE | 68 |  | 
                                
                |  | 105 | 86 | Jez  Willows | Sherwood CC | East Midlands | Male | 00:20:58 | 00:20:43 | 00:57:33 | 00:54:57 | 00:59:35 | 27.73 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26090 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:27:24 | 00:16:05 | BIKE | 56 |  
                                    | 27962 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:27:30 | 00:16:58 | BIKE | 57 |  
                                    | 34346 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:09:39 | 00:12:06 | BIKE | 57 |  
                                    | 26261 | Melton Olympic CC (Slowest 120 Riders)(inc VTTA East Mids) (Cheques to K R Gent) | 14/05/2022 | A25/34 | 25 Miles | 01:09:23 | 00:14:26 | BIKE | 56 |  | 
                                
                |  | 106 | 87 | Ian C. Short | Team Salesengine.co.uk | East Anglian | Male | 00:20:12 | 00:20:34 | 00:53:40 | 00:53:34 | 00:59:31 | 28.71 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27954 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:26:41 | 00:16:13 | BIKE | 48 |  
                                    | 30520 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:26:41 | 00:15:18 | BIKE | 48 |  
                                    | 31778 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:07:43 | 00:14:03 | BIKE | 49 |  
                                    | 28137 | B.D.C.A | 12/06/2022 | A25/11 | 25 Miles | 01:07:31 | 00:13:57 | BIKE | 48 |  | 
                                
                |  | 107 | 88 | Mark S. Bradley | Bristol South Cycling Club | West | Male | 00:21:54 | 00:22:03 | 00:53:46 | 00:53:52 | 00:59:18 | 27.59 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32352 | Sportzmad | 21/08/2022 | R10/17 | 10 Miles | 00:27:30 | 00:14:00 | BIKE | 57 |  
                                    | 33127 | Tetbury Velos | 04/09/2022 | U47R | 10 Miles | 00:27:30 | 00:13:38 | BIKE | 57 |  
                                    | 26826 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:09:39 | 00:15:53 | BIKE | 57 |  
                                    | 29972 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:09:39 | 00:15:47 | BIKE | 57 |  | 
                                
                |  | 108 | 89 | Mark A. Hill | VeloRefined Rule 5 | Kent | Male | 00:21:24 | 00:20:49 | 00:54:34 | 00:54:57 | 00:59:11 | 27.91 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28559 | VTTA (Kent group)(all ages)(inc Kent group Champs) | 19/06/2022 | Q10/30 | 10 Miles | 00:27:12 | 00:14:30 | BIKE | 54 |  
                                    | 30737 | Thanet RC | 24/07/2022 | Q10/30 | 10 Miles | 00:27:18 | 00:16:13 | BIKE | 55 |  
                                    | 34517 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:09:07 | 00:14:33 | BIKE | 55 |  
                                    | 26933 | Medway Velo Club | 22/05/2022 | Q25/12 | 25 Miles | 01:08:52 | 00:13:55 | BIKE | 54 |  | 
                                
                |  | 109 | 90 | Steven J. Hilton | Warrington Road Club/Horton Light Engineering | Manchester & North West | Male | 00:20:31 | 00:20:41 | 00:54:10 | 00:55:38 | 00:59:03 | 28.23 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26963 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:27:01 | 00:16:15 | BIKE | 52 |  
                                    | 33676 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:27:01 | 00:15:50 | BIKE | 52 |  
                                    | 34311 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:08:23 | 00:14:13 | BIKE | 52 |  
                                    | 29164 | Kent Valley RC (Charity Event)(Preference North DC Clubs) | 26/06/2022 | L2524 | 25 Miles | 01:08:23 | 00:12:45 | BIKE | 52 |  | 
                                
                |  | 110 | 91 | ian  Richardson | Selby CC | Yorkshire | Male | 00:21:40 | 00:22:09 | 00:55:04 | 00:56:41 | 00:59:02 | 27.12 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31621 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:27:51 | 00:15:28 | BIKE | 60 |  
                                    | 32835 | RTTC National 10 mile Championship (Men)(Vive le Velo)(Entries close 07/08/22) | 28/08/2022 | V714 | 10 Miles | 00:27:51 | 00:14:15 | BIKE | 60 |  
                                    | 32216 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:10:32 | 00:15:28 | BIKE | 60 |  
                                    | 26589 | City Road Club (Hull) (90 riders including 10 invitation) | 21/05/2022 | V734 | 25 Miles | 01:10:32 | 00:13:51 | BIKE | 60 |  | 
                                
                |  | 111 | 92 | Mathew  Stonley | Team Bottrill | East Midlands | Male | 00:21:02 | 00:21:11 | 00:52:03 | 00:52:52 | 00:58:49 | 28.5 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32700 | Leamington C&AC | 21/08/2022 | K11/10T | 10 Miles | 00:26:46 | 00:14:20 | BIKE | 49 |  
                                    | 31510 | Tickhill Velo Club | 06/08/2022 | O10/1 | 10 Miles | 00:26:46 | 00:13:58 | BIKE | 49 |  
                                    | 26256 | Melton Olympic CC (Slowest 120 Riders)(inc VTTA East Mids) (Cheques to K R Gent) | 14/05/2022 | A25/34 | 25 Miles | 01:07:43 | 00:15:40 | BIKE | 49 |  
                                    | 32120 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:07:43 | 00:14:51 | BIKE | 49 |  | 
                                
                |  | 112 | 93 | Philip  Brown | Walsall Roads CC | Midlands | Male | 00:23:35 | 00:23:11 | 01:00:04 | 00:59:39 | 00:58:43 | 25.35 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31494 | SCCA (SCCA 14 of 17) | 06/08/2022 | D10/23R | 10 Miles | 00:29:19 | 00:14:20 | BIKE | 70 |  
                                    | 31114 | Rugby Racing Cycling Club (150 riders inc up to 40 women) | 30/07/2022 | K11/10T | 10 Miles | 00:29:19 | 00:15:20 | BIKE | 70 |  
                                    | 30689 | Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) | 17/07/2022 | D25/23T | 25 Miles | 01:14:23 | 00:14:19 | BIKE | 70 |  
                                    | 28152 | B.D.C.A | 12/06/2022 | A25/11 | 25 Miles | 01:14:23 | 00:14:44 | BIKE | 70 |  | 
                                
                |  | 113 | 94 | Stephen K. Clarke | TMG Horizon Cycling Team | East Anglian | Male | 00:22:39 | 00:23:37 | 00:57:20 | 00:58:32 | 00:58:39 | 25.93 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33631 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:28:49 | 00:15:25 | BIKE | 67 |  
                                    | 29714 | Hertfordshire Wheelers (70 riders) | 25/06/2022 | F20/10 | 10 Miles | 00:28:49 | 00:13:00 | BIKE | 67 |  
                                    | 34344 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:13:03 | 00:15:43 | BIKE | 67 |  
                                    | 31813 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:13:03 | 00:14:31 | BIKE | 67 |  | 
                                
                |  | 113 | 94 | Stephen P. Murphy | Shaftesbury CC | East Anglian | Male | 00:21:53 | 00:21:51 | 00:59:29 | 01:01:03 | 00:58:39 | 26.17 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30551 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:28:39 | 00:16:55 | BIKE | 66 |  
                                    | 26111 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:28:39 | 00:17:00 | BIKE | 66 |  
                                    | 31425 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:12:38 | 00:13:09 | BIKE | 66 |  
                                    | 31877 | Chelmer CC (SPOCO SE) | 07/08/2022 | E9/25 (REVISED) | 25 Miles | 01:12:38 | 00:11:35 | BIKE | 66 |  | 
                                
                |  | 115 | 20 | Lucia C. Borradaile | Weymouth cycling club | Wessex | Female | 00:25:47 | 00:25:46 | 01:01:53 | 01:03:46 | 00:58:35 | 23.58 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29563 | VTTA (Wessex Group/…a3crg)(Veterans South Closed Circuit Championship)(Open to all 40 years & over, members & non-Members) (Women TT Bike) | 02/07/2022 | P917/10 | 10 Miles | 00:31:06 | 00:13:18 | BIKE | 64 |  
                                    | 32270 | VTTA - London & Home Counties Group (Preference to VTTA members) | 17/08/2022 | H10/3R | 10 Miles | 00:31:06 | 00:13:20 | BIKE | 64 |  
                                    | 32167 | Virtual Cycling Club (150 riders)(women) | 14/08/2022 | R25/7 | 25 Miles | 01:18:48 | 00:16:55 | BIKE | 64 |  
                                    | 29993 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:18:48 | 00:15:02 | BIKE | 64 |  | 
                                
                |  | 116 | 96 | Adrian M. Talley | Portsmouth North End CC | Wessex | Male | 00:20:25 | 00:20:57 | 00:53:10 | 00:54:10 | 00:58:32 | 28.48 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30076 | Sotonia CC (TT Bikes) | 10/07/2022 | P612 | 10 Miles | 00:26:46 | 00:15:53 | BIKE | 49 |  
                                    | 28900 | Utag RT (Men)(150 riders max two events) | 25/06/2022 | P881/10 | 10 Miles | 00:26:46 | 00:14:33 | BIKE | 49 |  
                                    | 34503 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:07:43 | 00:14:33 | BIKE | 49 |  
                                    | 34092 | VTTA - London & Home Counties Group (Preference to VTTA members) | 18/09/2022 | H25/2 | 25 Miles | 01:07:43 | 00:13:33 | BIKE | 49 |  | 
                                
                |  | 117 | 97 | Richard  Harrison | Drag2zero | East Anglian | Male | 00:20:33 | 00:20:34 | 00:52:36 | 00:52:48 | 00:57:54 | 28.82 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33595 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:26:27 | 00:14:45 | BIKE | 45 |  
                                    | 34740 | Paceline RT (90 machines)(2 events) | 01/10/2022 | P881/10 | 10 Miles | 00:26:27 | 00:14:43 | BIKE | 45 |  
                                    | 34297 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:06:55 | 00:14:19 | BIKE | 45 |  
                                    | 34501 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:06:55 | 00:14:07 | BIKE | 45 |  | 
                                
                |  | 118 | 21 | Julia A. Freeman | Easterley Road Club | East Anglian | Female | 00:22:56 | 00:24:07 | 01:07:38 | 01:01:27 | 00:57:47 | 24.41 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27979 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:30:15 | 00:18:18 | BIKE | 58 |  
                                    | 32031 | ECCA (Ladies Open)(Pref for members of ECCA affiliated clubs)(180 machines 3 events) | 13/08/2022 | E2/10 | 10 Miles | 00:30:15 | 00:15:20 | BIKE | 58 |  
                                    | 33035 | Essex Roads CC (SPOCO SE) | 29/08/2022 | E11/25A | 25 Miles | 01:16:37 | 00:08:59 | BIKE | 58 |  
                                    | 26032 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:16:37 | 00:15:10 | BIKE | 58 |  | 
                                
                |  | 119 | 22 | Ann L. Shuttleworth | Cambridge CC | East Anglian | Female | 00:24:07 | 00:23:47 | 01:01:41 | 01:02:04 | 00:57:43 | 24.65 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28829 | East Anglian VTTA (Preference to 50 EAVTTA members) | 15/06/2022 | E2/10 | 10 Miles | 00:29:54 | 00:14:28 | BIKE | 55 |  
                                    | 27986 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:29:54 | 00:15:18 | BIKE | 55 |  
                                    | 34380 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:16:00 | 00:14:19 | BIKE | 56 |  
                                    | 26035 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:15:42 | 00:13:38 | BIKE | 55 |  | 
                                
                |  | 120 | 98 | Michael  Schofield | Bishop's Stortford CC | East Anglian | Male | 00:20:45 | 00:22:07 | 00:54:02 | 00:57:40 | 00:57:26 | 27.46 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33599 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:27:30 | 00:16:53 | BIKE | 57 |  
                                    | 23703 | ECCA (150 Solos)(Preference to members of ECCA affiliated clubs) | 19/03/2022 | E2/10 | 10 Miles | 00:27:24 | 00:13:13 | BIKE | 56 |  
                                    | 31782 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:09:39 | 00:15:37 | BIKE | 57 |  
                                    | 26610 | Hitchin Nomads CC (London North Millennium 9 of 9) | 21/05/2022 | F14/25 | 25 Miles | 01:09:23 | 00:11:43 | BIKE | 56 |  |