|  | 81 | 65 | Simon  Adcook | Team Echelon | Midlands | Male | 00:20:30 | 00:21:09 | 00:50:29 | 00:51:00 | 01:02:39 | 29.19 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29896 | Ross-on-Wye & Dist CC (180 riders in 3 events) | 09/07/2022 | R10/17 | 10 Miles | 00:26:41 | 00:15:28 | BIKE | 48 |  
                                    | 25603 | VTTA National 10 Championship (West Group VTTA)(Men) (Prefrence to VTTA  Members)(Incorporating West Group Championship) | 30/04/2022 | U7B | 10 Miles | 00:26:36 | 00:13:38 | BIKE | 47 |  
                                    | 32915 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:07:31 | 00:17:02 | BIKE | 48 |  
                                    | 29961 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:07:31 | 00:16:31 | BIKE | 48 |  | 
                                
                |  | 82 | 66 | Paul  Winchcombe | Chippenham & District Wheelers | West | Male | 00:22:27 | 00:21:44 | 00:54:46 | 00:55:14 | 01:02:25 | 27.22 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31147 | Tetbury Velos | 31/07/2022 | U47R | 10 Miles | 00:28:06 | 00:14:08 | BIKE | 62 |  
                                    | 30546 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:28:06 | 00:15:55 | BIKE | 62 |  
                                    | 26829 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:11:11 | 00:16:25 | BIKE | 62 |  
                                    | 32185 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:11:11 | 00:15:57 | BIKE | 62 |  | 
                                
                |  | 83 | 17 | Janet  Fairclough | Liverpool Phoenix CC (Aintree) | Merseyside | Female | 00:23:29 | 00:23:42 | 01:02:33 | 01:06:48 | 01:02:19 | 24.33 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31983 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:30:47 | 00:18:15 | BIKE | 62 |  
                                    | 25823 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:30:39 | 00:17:23 | BIKE | 61 |  
                                    | 34384 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:18:01 | 00:15:28 | BIKE | 62 |  
                                    | 30695 | Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) | 17/07/2022 | D25/23T | 25 Miles | 01:18:01 | 00:11:13 | BIKE | 62 |  | 
                                
                |  | 84 | 67 | Neil A. Cleminshaw | Chapeau! Vive Le Velo | Yorkshire | Male | 00:20:39 | 00:20:54 | 00:53:00 | 00:53:00 | 01:01:59 | 28.59 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30856 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:27:01 | 00:15:55 | BIKE | 52 |  
                                    | 31162 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:27:01 | 00:15:18 | BIKE | 52 |  
                                    | 33905 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:08:23 | 00:15:23 | BIKE | 52 |  
                                    | 32215 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:08:23 | 00:15:23 | BIKE | 52 |  | 
                                
                |  | 85 | 68 | Sean  Vincent | B2B Bridgetown cycles | East Midlands | Male | 00:20:59 | 00:21:11 | 00:51:53 | 00:52:39 | 01:01:54 | 28.58 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24225 | Melton Olympic CC (Cheques to K R Gent) | 09/04/2022 | A10/3 | 10 Miles | 00:27:01 | 00:15:05 | BIKE | 52 |  
                                    | 25566 | Coventry CC (150 max riders plus 15 reserves min 25% women) | 01/05/2022 | K11/10T | 10 Miles | 00:27:01 | 00:14:35 | BIKE | 52 |  
                                    | 25968 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:08:23 | 00:16:30 | BIKE | 52 |  
                                    | 26258 | Melton Olympic CC (Slowest 120 Riders)(inc VTTA East Mids) (Cheques to K R Gent) | 14/05/2022 | A25/34 | 25 Miles | 01:08:23 | 00:15:44 | BIKE | 52 |  | 
                                
                |  | 86 | 69 | Niel  Dunnage | PDQ Cycle Coaching | West | Male | 00:21:01 | 00:20:56 | 00:51:08 | 00:52:17 | 01:01:50 | 28.81 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25599 | VTTA National 10 Championship (West Group VTTA)(Men) (Prefrence to VTTA  Members)(Incorporating West Group Championship) | 30/04/2022 | U7B | 10 Miles | 00:26:51 | 00:14:35 | BIKE | 50 |  
                                    | 33123 | Tetbury Velos | 04/09/2022 | U47R | 10 Miles | 00:26:51 | 00:14:48 | BIKE | 50 |  
                                    | 26823 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:07:56 | 00:16:48 | BIKE | 50 |  
                                    | 32919 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:07:56 | 00:15:39 | BIKE | 50 |  | 
                                
                |  | 87 | 70 | stuart  wells | Lindsey Roads Cycling Club | North Midlands | Male | 00:20:00 | 00:20:56 | 00:53:23 | 00:53:34 | 01:01:31 | 28.69 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28389 | Hemel Hempstead CC (Men)(150 riders combined in M & W events)(entries close 04/06/22) | 18/06/2022 | F11/10 | 10 Miles | 00:26:51 | 00:17:08 | BIKE | 50 |  
                                    | 31614 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:26:56 | 00:15:00 | BIKE | 51 |  
                                    | 32428 | VTTA East Mids (all ages) (Pref to VTTA members) (Cheques to Roy Oakes) | 20/08/2022 | A25/34 | 25 Miles | 01:08:10 | 00:14:47 | BIKE | 51 |  
                                    | 32122 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:08:10 | 00:14:36 | BIKE | 51 |  | 
                                
                |  | 88 | 71 | Mark  Wise | Team Enable MI Racing McCann | Midlands | Male | 00:21:23 | 00:21:06 | 00:55:59 | 00:53:32 | 01:01:22 | 27.83 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34900 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:27:37 | 00:15:35 | BIKE | 58 |  
                                    | 31103 | Rugby Racing Cycling Club (150 riders inc up to 40 women) | 30/07/2022 | K11/10T | 10 Miles | 00:27:30 | 00:16:00 | BIKE | 57 |  
                                    | 27212 | Northampton & District CA (Round 3 of 7)(Pref to N&DCA clubs) | 28/05/2022 | F14/25 | 25 Miles | 01:09:39 | 00:13:40 | BIKE | 57 |  
                                    | 29969 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:09:39 | 00:16:07 | BIKE | 57 |  | 
                                
                |  | 89 | 18 | Lucy L. Rogers | Congleton Cycling Club | Manchester & North West | Female | 00:23:38 | 00:23:52 | 00:57:57 | 01:00:47 | 01:01:15 | 25.27 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27847 | Manchester & District Ladies CA (Women)Cheshire points series  Cheshire points series 10 of 20) | 11/06/2022 | J4/20 | 10 Miles | 00:29:41 | 00:15:08 | BIKE | 53 |  
                                    | 37119 | Manchester & District TTA (Cheshire Points Series 1 of 20) | 12/03/2022 | J4/20 | 10 Miles | 00:29:41 | 00:14:33 | BIKE | 53 |  
                                    | 28148 | B.D.C.A | 12/06/2022 | A25/11 | 25 Miles | 01:15:09 | 00:17:12 | BIKE | 53 |  
                                    | 26422 | Manchester & District TTA (Assoc Championship) (Cheshire points series 8 of 20) | 14/05/2022 | J4/8 | 25 Miles | 01:15:09 | 00:14:22 | BIKE | 53 |  | 
                                
                |  | 90 | 72 | David J. Williams | Velotik Racing Team | Merseyside | Male | 00:20:32 | 00:20:07 | 00:49:48 | 00:52:01 | 01:01:13 | 29.49 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28189 | Hafren CC (max 50 riders )(Preference to SCCA club members)(SCCA 8 of 17)(Cheques to Hafren CC) | 08/06/2022 | D310/10 | 10 Miles | 00:26:19 | 00:14:28 | BIKE | 43 |  
                                    | 31489 | SCCA (SCCA 14 of 17) | 06/08/2022 | D10/23R | 10 Miles | 00:26:19 | 00:15:30 | BIKE | 43 |  
                                    | 32119 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:06:32 | 00:16:44 | BIKE | 43 |  
                                    | 30678 | Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) | 17/07/2022 | D25/23T | 25 Miles | 01:06:32 | 00:14:31 | BIKE | 43 |  | 
                                
                |  | 91 | 73 | Dan  Jenkins | Southend Wheelers | East Anglian | Male | 00:21:07 | 00:21:02 | 00:53:35 | 00:54:10 | 01:01:07 | 28.15 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33980 | ECCA (90 Solos)(Pref to fastest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:27:18 | 00:15:28 | BIKE | 55 |  
                                    | 26092 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:27:12 | 00:15:25 | BIKE | 54 |  
                                    | 31777 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:09:07 | 00:15:32 | BIKE | 55 |  
                                    | 25986 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:08:52 | 00:14:42 | BIKE | 54 |  | 
                                
                |  | 92 | 74 | Mark  Hamer | Legato Racing Team (LRT) | Midlands | Male | 00:20:38 | 00:20:24 | 00:51:45 | 00:52:19 | 01:00:59 | 29.04 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34898 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:26:36 | 00:14:55 | BIKE | 47 |  
                                    | 34738 | Paceline RT (90 machines)(2 events) | 01/10/2022 | P881/10 | 10 Miles | 00:26:36 | 00:15:30 | BIKE | 47 |  
                                    | 34289 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:07:19 | 00:15:34 | BIKE | 47 |  
                                    | 32175 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:07:19 | 00:15:00 | BIKE | 47 |  | 
                                
                |  | 93 | 75 | Neal R. Parkin | Team Bottrill | East Midlands | Male | 00:20:06 | 00:20:24 | 00:50:52 | 00:51:15 | 01:00:52 | 29.5 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24962 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to D. Yarham) | 23/04/2022 | A10/14A | 10 Miles | 00:26:14 | 00:15:20 | BIKE | 42 |  
                                    | 24223 | Melton Olympic CC (Cheques to K R Gent) | 09/04/2022 | A10/3 | 10 Miles | 00:26:14 | 00:14:35 | BIKE | 42 |  
                                    | 28134 | B.D.C.A | 12/06/2022 | A25/11 | 25 Miles | 01:06:32 | 00:15:40 | BIKE | 43 |  
                                    | 33834 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:06:32 | 00:15:17 | BIKE | 43 |  | 
                                
                |  | 94 | 76 | Neville S. Martin | Velo Culture | North | Male | 00:21:28 | 00:21:29 | 00:58:19 | 00:57:50 | 01:00:36 | 26.88 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31168 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:28:13 | 00:16:53 | BIKE | 63 |  
                                    | 24713 | North Tyneside Riders CC | 16/04/2022 | M102B | 10 Miles | 00:28:13 | 00:16:50 | BIKE | 63 |  
                                    | 30982 | Barnesbury CC | 24/07/2022 | M2510 | 25 Miles | 01:11:31 | 00:13:12 | BIKE | 63 |  
                                    | 29378 | Cleveland Police  (Emergency Services Championship - Emergency Services only)(Includes Road Bike category) | 03/07/2022 | T254/1 | 25 Miles | 01:11:31 | 00:13:41 | BIKE | 63 |  | 
                                
                |  | 95 | 77 | Adrian  Blacker | C and N Cycles RT | Surrey/Sussex | Male | 00:21:11 | 00:21:31 | 00:53:54 | 00:56:52 | 01:00:26 | 27.6 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28905 | Utag RT (Men)(150 riders max two events) | 25/06/2022 | P881/10 | 10 Miles | 00:27:37 | 00:16:05 | BIKE | 58 |  
                                    | 34749 | Paceline RT (90 machines)(2 events) | 01/10/2022 | P881/10 | 10 Miles | 00:27:37 | 00:15:15 | BIKE | 58 |  
                                    | 34508 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:09:56 | 00:16:02 | BIKE | 58 |  
                                    | 33952 | VTTA (inc. VTTA Surrey/Sussex Championship)(All ages accepted) | 18/09/2022 | G25/89 | 25 Miles | 01:09:56 | 00:13:04 | BIKE | 58 |  | 
                                
                |  | 96 | 78 | Matthew  Uttley | Nottingham Clarion Cycling Club | East Midlands | Male | 00:21:05 | 00:20:52 | 00:51:26 | 00:51:04 | 01:00:16 | 28.93 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 35706 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to D. Yarham) | 23/04/2022 | A10/14A | 10 Miles | 00:26:36 | 00:13:48 | BIKE | 47 |  
                                    | 35791 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:26:36 | 00:14:20 | BIKE | 47 |  
                                    | 33835 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:07:19 | 00:15:53 | BIKE | 47 |  
                                    | 34495 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:07:19 | 00:16:15 | BIKE | 47 |  | 
                                
                |  | 97 | 79 | Mark  Halliday | North Bucks Road Club | London & Home Counties | Male | 00:21:22 | 00:21:34 | 00:55:45 | 00:55:48 | 01:00:15 | 27.43 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30536 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:44 | 00:15:55 | BIKE | 59 |  
                                    | 28753 | East Anglian VTTA (Preference to 50 EAVTTA members) | 22/06/2022 | E2/10 | 10 Miles | 00:27:44 | 00:15:25 | BIKE | 59 |  
                                    | 31399 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:14:29 | BIKE | 59 |  
                                    | 31794 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:14:26 | BIKE | 59 |  | 
                                
                |  | 98 | 80 | Andrew  Gallacher | Livingston Cycling Club | Scotland | Male | 00:21:34 | 00:20:37 | 00:54:13 | 00:53:56 | 01:00:08 | 28.1 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25512 | Glasgow Nightingale CC (District Championship)(Men)(entries close 17/04/22) | 01/05/2022 | WW10/01 | 10 Miles | 00:27:12 | 00:14:05 | BIKE | 54 |  
                                    | 31161 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:27:12 | 00:16:28 | BIKE | 54 |  
                                    | 34597 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques to G Russell)(Entries close 16/09/22) | 25/09/2022 | T252/3 | 25 Miles | 01:08:52 | 00:14:39 | BIKE | 54 |  
                                    | 33906 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:08:52 | 00:14:56 | BIKE | 54 |  | 
                                
                |  | 99 | 81 | Alan G. Chalmers | Valley Striders Cycling Club | Yorkshire | Male | 00:23:35 | 00:23:43 | 00:58:27 | 00:58:35 | 01:00:04 | 25.5 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31634 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:29:19 | 00:14:20 | BIKE | 70 |  
                                    | 28508 | Sowerby Sunday Club | 19/06/2022 | V210 | 10 Miles | 00:29:19 | 00:14:00 | BIKE | 70 |  
                                    | 34606 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques to G Russell)(Entries close 16/09/22) | 25/09/2022 | T252/3 | 25 Miles | 01:14:23 | 00:15:56 | BIKE | 70 |  
                                    | 33920 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:14:23 | 00:15:48 | BIKE | 70 |  | 
                                
                |  | 100 | 82 | Derek J. Ricketts | Ely & District CC/B&T Motor Repairs | East Anglian | Male | 00:21:49 | 00:21:07 | 00:55:24 | 00:56:39 | 01:00:03 | 27.37 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28814 | East Anglian VTTA (Preference to 50 EAVTTA members) | 15/06/2022 | E2/10 | 10 Miles | 00:27:44 | 00:14:48 | BIKE | 59 |  
                                    | 33607 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:27:51 | 00:16:50 | BIKE | 60 |  
                                    | 31792 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:14:50 | BIKE | 59 |  
                                    | 31405 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:13:35 | BIKE | 59 |  |