Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
261 222 Adrian R. Fox Congleton CC - MyWindsock Manchester & North West Open 00:23:54 00:23:06 01:05:59 01:05:59 25.129 mph 24.13 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66857 Lancashire RC 10 02/08/2025 L1015 10 Miles 00:00:59 00:22:55 BIKE 54
67662 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:00:59 00:22:07 BIKE 54
62972 Macclesfield Wheelers 25 26/04/2025 J2/9 25 Miles 00:02:18 01:03:41 BIKE 53
66055 Seamons CC (incl. VTTA Manchester & NW) 12/07/2025 J2/9 25 Miles 00:02:34 01:03:25 BIKE 54
262 40 Anita Turner Eastbourne Rovers Surrey/Sussex Female 00:25:44 00:26:52 01:09:06 01:09:27 25.106 mph 22.24 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69718 Sotonia's Falling Leaves Ten 21/09/2025 P612/10 10 Miles 00:03:05 00:22:39 BIKE 55
64959 Sydenham Whs Centenary 12/04/2025 Q10/19 10 Miles 00:03:00 00:23:52 BIKE 54
68785 East Sussex CA August 25 17/08/2025 G25/89 25 Miles 00:07:54 01:01:12 BIKE 55
63951 East Sussex CA May 25 18/05/2025 G25/89 25 Miles 00:07:41 01:01:46 BIKE 54
263 223 Michael R. Jefferies Cleveland Wheelers CC North Open 00:23:47 00:23:37 00:59:21 01:02:51 25.079 mph 24.95 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63150 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:00:08 00:23:39 BIKE 43
62411 VTTA (North) 10 22/06/2025 T102 10 Miles 00:00:08 00:23:29 BIKE 43
65303 Darlington Cycling Club Leeming/Sinderby Course 25 29/06/2025 T254/1R 25 Miles 00:00:19 00:59:02 BIKE 43
65759 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:00:19 01:02:32 BIKE 43
264 224 Ross Allan St Christopher's CC Scotland Open 00:23:04 00:23:49 01:07:08 00:59:45 24.975 mph 24.67 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65254 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:00:18 00:22:46 BIKE 46
64600 Kennoway RC 10 Mile TT 11/05/2025 WE10/02 10 Miles 00:00:18 00:23:31 BIKE 46
64094 Fife Century Road Club 25 13/04/2025 WE25/02 25 Miles 00:00:46 01:06:22 BIKE 46
63924 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:00:46 00:58:59 BIKE 46
265 225 kevin N. humphreys Sherwood CC East Midlands Open 00:26:08 00:26:00 01:10:22 01:07:56 24.705 mph 22.36 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
62327 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:30 00:23:38 BIKE 65
63501 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:02:30 00:23:30 BIKE 65
67578 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:06:30 01:03:52 BIKE 65
68061 Verulam Open 25 23/08/2025 F2/25B 25 Miles 00:06:30 01:01:26 BIKE 65
266 226 Clifford Degraff Velo Club Cumbria North Lancashire & Lakes Open 00:24:16 00:24:38 01:08:08 01:11:56 24.658 mph 22.99 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67796 Wigan Whs CC 10 16/08/2025 L1015 10 Miles 00:01:44 00:22:32 BIKE 60
64536 West Pennine Road Club 10 17/05/2025 L1015 10 Miles 00:01:44 00:22:54 BIKE 60
65513 Velo Club Cumbria 25 29/06/2025 L2511 25 Miles 00:04:29 01:03:39 BIKE 60
69458 North Lancashire Time Trials Association 25 14/09/2025 L2529 25 Miles 00:04:29 01:07:27 BIKE 60
267 227 Andrew Wilson St Christopher's CC Scotland Open 00:29:02 00:28:56 01:11:36 01:13:44 24.643 mph 20.68 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69215 Sandy Wallace Memorial TT 14/09/2025 WM10/01 10 Miles 00:04:34 00:24:28 BIKE 75
69651 Last Chance PB 13/09/2025 WW10/03 10 Miles 00:04:34 00:24:22 BIKE 75
63933 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:11:57 00:59:39 BIKE 75
63808 Dooleys RT 25 Bob Taylor Classic 08/06/2025 WW25/01 25 Miles 00:11:57 01:01:47 BIKE 75
268 41 Ivana Prokopova North Road CC East Anglian Female 00:27:17 00:26:11 01:11:53 01:06:10 24.626 mph 22.11 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69790 Zak Carr Memorial 27/09/2025 E91/10 10 Miles 00:02:45 00:24:32 BIKE 49
65857 Lea Valley CC 10 05/07/2025 E2/10 10 Miles 00:02:45 00:23:26 BIKE 49
62940 North Road CC 25 10/05/2025 F14/25 25 Miles 00:06:58 01:04:55 BIKE 49
67386 Finsbury Park CC 25 09/08/2025 F2/25B 25 Miles 00:06:58 00:59:12 BIKE 49
269 228 andrew keightley Melton Olympic CC East Midlands Open 00:25:02 00:25:14 01:08:38 01:11:25 24.561 mph 22.65 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64755 VTTA (E.Mids) 10 26/04/2025 A10/3 10 Miles 00:02:01 00:23:01 BIKE 62
64924 Melton Olympic CC 10 12/04/2025 A10/3 10 Miles 00:02:01 00:23:13 BIKE 62
67587 VTTA (E.Mids) 25 16/08/2025 A25/33 25 Miles 00:05:15 01:03:23 BIKE 62
63868 VTTA (E.Mids) 25 31/05/2025 A25/33 25 Miles 00:05:15 01:06:10 BIKE 62
270 229 Nicholas I. Bailey Congleton CC - MyWindsock Manchester & North West Open 00:25:08 00:25:16 01:06:31 01:10:47 24.088 mph 22.84 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
67012 Team Wheelguru 10 07/08/2025 J10/1 10 Miles 00:01:20 00:23:48 BIKE 57
62370 Manchester & District TTA 10 (incl. Tricycle Association) 22/03/2025 J4/20 10 Miles 00:01:20 00:23:56 BIKE 57
63044 The Ron Spencer Memorial 25 mile TT 29/03/2025 J2/9 25 Miles 00:03:28 01:03:03 BIKE 57
66056 Seamons CC (incl. VTTA Manchester & NW) 12/07/2025 J2/9 25 Miles 00:03:28 01:07:19 BIKE 57
271 230 Robin Johnson Brighton Mitre CC Surrey/Sussex Open 00:29:34 00:30:18 01:15:37 01:18:52 23.748 mph 19.74 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66837 Strada Wheels RT - Lucentsys 03/08/2025 G10/98 10 Miles 00:05:05 00:24:29 BIKE 77
69930 Charlotteville Open 10m TT 21/09/2025 H10/8 10 Miles 00:05:05 00:25:13 BIKE 77
64082 Charlotteville Open 25m TT 13/04/2025 H25/8 25 Miles 00:12:37 01:03:00 BIKE 76
68786 East Sussex CA August 25 17/08/2025 G25/89 25 Miles 00:13:19 01:05:33 BIKE 77
272 231 Robert J. Royle-Evatt Addiscombe CC Surrey/Sussex Open 00:25:52 00:25:53 01:10:42 01:07:06 23.725 mph 22.48 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63286 Brighton Mitre CC 10 26/05/2025 G10/97 10 Miles 00:01:20 00:24:32 BIKE 57
62681 Southern Counties Cycling Union 10 17/05/2025 G10/42 10 Miles 00:01:20 00:24:33 BIKE 57
68327 Southern Counties Cycling Union 25 31/08/2025 G25/55 25 Miles 00:03:28 01:07:14 BIKE 57
68650 Rocco Memorial 07/09/2025 H25/2 25 Miles 00:03:48 01:03:18 BIKE 58
273 232 Terry Parvin Ferryhill Whs North Open 00:27:12 00:26:33 01:11:03 01:13:27 23.72 mph 21.55 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
63158 VTTA Northern Closed Circuit "All Comers" Female and Open Championship 18/06/2025 T10C 10 Miles 00:02:30 00:24:42 BIKE 65
63236 Border City Whs CC 10 07/06/2025 L1010 10 Miles 00:02:30 00:24:03 BIKE 65
65302 Darlington Cycling Club Leeming/Sinderby Course 25 29/06/2025 T254/1R 25 Miles 00:06:30 01:04:33 BIKE 65
65765 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:06:30 01:06:57 BIKE 65
274 233 harry H. cowley Chester RC Merseyside Open 00:30:32 00:31:05 01:14:03 01:18:19 23.606 mph 19.59 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64411 Border City Whs CC 10 07/06/2025 L1010 10 Miles 00:05:05 00:25:27 BIKE 77
64710 East Lancashire RC 10 03/05/2025 L1015 10 Miles 00:05:05 00:26:00 BIKE 77
65667 Ross on Wye & Dist CC 25 06/07/2025 R25/7 25 Miles 00:13:19 01:00:44 BIKE 77
68668 Port Talbot Whs CC 25 07/09/2025 R25/3H 25 Miles 00:13:19 01:05:00 BIKE 77
275 234 Chris Summers Sotonia CC Wessex Open 00:28:09 00:28:12 01:18:13 01:20:06 23.407 mph 20.12 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
69713 Sotonia's Falling Leaves Ten 21/09/2025 P612/10 10 Miles 00:04:05 00:24:04 BIKE 73
69542 Icknield RC 10 14/09/2025 F11/10 10 Miles 00:04:05 00:24:07 BIKE 73
68288 Didcot Phoenix CC 25 31/08/2025 H25/17 25 Miles 00:10:41 01:07:32 BIKE 73
63843 Farnham RC 25 01/06/2025 H25/88 25 Miles 00:10:41 01:09:25 BIKE 73
276 235 Adrian Lauchlan Southgate CC London & Home Counties Open 00:26:53 00:26:18 01:16:07 01:18:22 23.347 mph 21 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65201 Goodwood Time Trial League 25/06/2025 P917/10 10 Miles 00:02:51 00:24:02 BIKE 67
67448 Goodwood Time Trial 10-mile League 13/08/2025 P917/10 10 Miles 00:02:51 00:23:27 BIKE 67
64156 Tavistock Whs CC (sporting ) 25 30/03/2025 S5/25S 25 Miles 00:06:58 01:09:09 BIKE 66
63826 WattShop TT Weekend Stage 1 07/06/2025 J5/13 25 Miles 00:07:26 01:10:56 BIKE 67
277 236 Mike Perry Thanet RC Kent Open 00:30:08 00:30:27 01:22:39 01:24:55 23.33 mph 18.86 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
64329 VTTA (Kent) 10 15/06/2025 Q10/30 10 Miles 00:05:57 00:24:11 BIKE 80
67530 Kent CA 10 17/08/2025 Q10/1 10 Miles 00:05:57 00:24:30 BIKE 80
65480 Kent CA Solo, 2up & 3up TTT 29/06/2025 Q25/3 25 Miles 00:15:37 01:07:02 BIKE 80
68768 VTTA (Kent) 25 07/09/2025 Q25/3 25 Miles 00:15:37 01:09:18 BIKE 80
278 237 Alexander McPhee Dooley RT Scotland Open 00:26:42 00:27:11 01:10:12 01:15:34 23.283 mph 21.44 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
65414 The Steve Donaldson Memorial 10 mile TT 28/06/2025 WW10/03 10 Miles 00:02:10 00:24:32 BIKE 63
64831 National VTTA 10 Mile Championship / Royal Albert Cycling Club 10 20/04/2025 WW10/03 10 Miles 00:02:10 00:25:01 BIKE 63
63931 Scotland District 25 mile Championship / Ayr Roads CC 25 18/05/2025 WW25/04 25 Miles 00:05:39 01:04:33 BIKE 63
66243 St Christopher's CC & SVTTA 25TT / B Smith & J Cramb Trophies 20/07/2025 WW25/01 25 Miles 00:05:39 01:09:55 BIKE 63
279 42 Deborah M. Jefferies Manilla CC North Female 00:27:48 00:28:27 01:09:11 01:15:55 23.194 mph 21.03 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
68243 Zurbaran Racing 10 Leeming to Catterick course 30/08/2025 T104/1R 10 Miles 00:02:39 00:25:09 BIKE 44
64244 VTTA (North) 10 22/06/2025 T102 10 Miles 00:02:39 00:25:48 BIKE 44
68197 Cleveland Coureurs Teesside District 25 mile Championship 24/08/2025 T252/3R 25 Miles 00:06:41 01:02:30 BIKE 44
65754 Ferryhill Whs 25 Atley Hill/Scorton Circuit 06/07/2025 T253/4 25 Miles 00:06:41 01:09:14 BIKE 44
280 238 John C. Goode Yorkshire Coast Clarion CC Yorkshire Open 00:29:36 00:29:00 01:20:28 01:09:29 23.163 mph 20.3 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
66737 Tickhill Velo Club 10 02/08/2025 O10/1 10 Miles 00:03:36 00:26:00 TRIKE 59
69590 The Tricycle Association (North Eastern Region) 10 13/09/2025 V714 10 Miles 00:03:36 00:25:24 TRIKE 59
69152 The Tricycle Association (Midland Region) 25 07/09/2025 K41/25 25 Miles 00:09:14 01:11:14 TRIKE 59
69843 Bramley Wheelers CC 25 28/09/2025 V236/1 25 Miles 00:09:14 01:00:15 TRIKE 59