|  | 241 | 204 | Mike  Giles | Ythan CC | Scotland | Male | 00:23:20 | 00:23:27 | 00:58:59 | 00:58:20 | 27.383 mph | 25.62 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 51025 | AWCC Classified (SC) | 17/09/2023 | WN10/09 | 10 Miles | 00:01:31 | 00:21:49 | BIKE | 58 |  
                                    | 42734 | Kennoway RC )(entries close 27/05/23) | 04/06/2023 | WE10/02 | 10 Miles | 00:01:24 | 00:22:03 | BIKE | 57 |  
                                    | 49127 | RTTC National 25 mile Championship (Dundee Thistle)(Men)(inc. Scotland DC Champs.)(entries close 01/08/23) | 27/08/2023 | WE25/03 | 25 Miles | 00:03:56 | 00:55:03 | BIKE | 58 |  
                                    | 48809 | St Christophers CC | 20/08/2023 | WW25/01 | 25 Miles | 00:03:56 | 00:54:24 | BIKE | 58 |  | 
                                
                |  | 242 | 205 | Paul  Tyler | Ferryhill Whs | North | Male | 00:24:06 | 00:24:37 | 00:59:23 | 01:03:00 | 27.329 mph | 24.59 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 47807 | Pendle Forest CC (Fastest 100 Riders)(Preference North DC Clubs) | 29/07/2023 | L1015 | 10 Miles | 00:02:24 | 00:21:42 | BIKE | 65 |  
                                    | 50224 | Darlington CC (incl Road Bike Category) | 17/09/2023 | T104/3 | 10 Miles | 00:02:24 | 00:22:13 | BIKE | 65 |  
                                    | 47914 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques To G Russell)(Entries Close 27/07/23) | 06/08/2023 | T252/3 | 25 Miles | 00:06:15 | 00:53:08 | BIKE | 65 |  
                                    | 46608 | Stockton Whs CC  / VTTA (North)(Incl Road Bike Category)(Entries close 07/07/23) | 16/07/2023 | T252/3 | 25 Miles | 00:06:15 | 00:56:45 | BIKE | 65 |  | 
                                
                |  | 243 | 206 | Graham J. Lawrenson | Hainault Roads Club | East Anglian | Male | 00:24:12 | 00:23:59 | 01:01:30 | 01:09:36 | 27.324 mph | 23.93 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 48275 | ECCA (150 Solos)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 12/08/2023 | E2/10 | 10 Miles | 00:03:02 | 00:21:10 | BIKE | 69 |  
                                    | 50411 | ECCA (180 machines 2 events)(Preference to members of ECCA affiliated clubs) | 09/09/2023 | E2/10 | 10 Miles | 00:03:02 | 00:20:57 | BIKE | 69 |  
                                    | 50935 | East Anglian VTTA (Pref to VTTA Members) | 23/09/2023 | E2/25 | 25 Miles | 00:07:55 | 00:53:35 | BIKE | 69 |  
                                    | 47852 | Chelmer CC (SPOCO SE) | 30/07/2023 | E9/25 | 25 Miles | 00:07:55 | 01:01:41 | BIKE | 69 |  | 
                                
                |  | 244 | 38 | Joanna  Knight | Bristol South Cycling Club | West | Female | 00:26:32 | 00:26:52 | 01:07:30 | 01:07:40 | 27.311 mph | 22.33 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 51328 | Cardiff 100 Miles RCC | 07/10/2023 | R10/17 | 10 Miles | 00:04:50 | 00:21:42 | BIKE | 63 |  
                                    | 47779 | Tetbury Velos | 30/07/2023 | U47R | 10 Miles | 00:04:50 | 00:22:02 | BIKE | 63 |  
                                    | 49308 | Royal Dean Forest CC | 27/08/2023 | R25/7 | 25 Miles | 00:12:24 | 00:55:06 | BIKE | 63 |  
                                    | 40410 | Welsh CA (Welsh Championship) (240 riders in 4 events)(chq to M Heritage-Owen) | 30/04/2023 | R25/7 | 25 Miles | 00:12:24 | 00:55:16 | BIKE | 63 |  | 
                                
                |  | 245 | 207 | Andy  Kennedy | Ipswich BC | East Anglian | Male | 00:23:08 | 00:23:22 | 00:58:59 | 01:00:07 | 27.29 mph | 25.5 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 49797 | East Anglian VTTA (preference to VTTA members) | 02/09/2023 | F2A/10 | 10 Miles | 00:01:31 | 00:21:37 | BIKE | 58 |  
                                    | 43866 | Godric CC | 10/06/2023 | B10/43 | 10 Miles | 00:01:31 | 00:21:51 | BIKE | 58 |  
                                    | 41101 | VC Norwich | 14/05/2023 | B25/50 | 25 Miles | 00:03:56 | 00:55:03 | BIKE | 58 |  
                                    | 48160 | Diss & District CC | 13/08/2023 | B25/17 | 25 Miles | 00:03:56 | 00:56:11 | BIKE | 58 |  | 
                                
                |  | 246 | 208 | Garry  Shuker | Walsall Roads CC | Midlands | Male | 00:24:11 | 00:25:19 | 01:02:22 | 01:02:41 | 27.295 mph | 24.12 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 51324 | Cardiff 100 Miles RCC | 07/10/2023 | R10/17 | 10 Miles | 00:02:52 | 00:21:19 | BIKE | 68 |  
                                    | 48016 | Pontypool RCC (Welsh Championship) (8 events 240 riders Max)(Men) | 06/08/2023 | R10/17 | 10 Miles | 00:02:43 | 00:22:36 | BIKE | 67 |  
                                    | 51623 | Finsbury Park CC | 30/09/2023 | F2A/25 | 25 Miles | 00:07:28 | 00:54:54 | BIKE | 68 |  
                                    | 48584 | Manchester Bicycle Club (Cheshire Points Series 20 of 20) | 20/08/2023 | J5/8 | 25 Miles | 00:07:28 | 00:55:13 | BIKE | 68 |  | 
                                
                |  | 247 | 209 | Lee  Morley | Hartlepool CC | North | Male | 00:23:04 | 00:22:30 | 00:56:41 | 00:58:49 | 27.272 mph | 26.16 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 44540 | VTTA (North)/Cleveland Coureurs (All Ages)(Cheques To G Russell)(Entries Close 23/06/23)(Incl Road Bike Category) | 02/07/2023 | T102 | 10 Miles | 00:00:55 | 00:22:09 | BIKE | 52 |  
                                    | 41411 | Hartlepool CC/VTTA (North)(All Ages)(incl Road Bike Category)(Cheques To Hartlepool CC)(Entries Closes 12/05/23) | 21/05/2023 | T102 | 10 Miles | 00:00:55 | 00:21:35 | BIKE | 52 |  
                                    | 47909 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques To G Russell)(Entries Close 27/07/23) | 06/08/2023 | T252/3 | 25 Miles | 00:02:23 | 00:54:18 | BIKE | 52 |  
                                    | 43835 | VTTA(North)/Hartlepool CC (Entries Close 16/06/23) | 25/06/2023 | T252/3 | 25 Miles | 00:02:23 | 00:56:26 | BIKE | 52 |  | 
                                
                |  | 248 | 210 | Richard W. Jones | Amersham RCC | London & Home Counties | Male | 00:21:59 | 00:24:42 | 00:54:35 | 00:56:00 | 27.279 mph | 26.46 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43120 | Reading CC (Entries Close: 5/06/23) | 11/06/2023 | H10/1C | 10 Miles | 00:00:40 | 00:21:19 | BIKE | 49 |  
                                    | 39177 | High Wycombe CC | 07/04/2023 | H10/2 | 10 Miles | 00:00:40 | 00:24:02 | BIKE | 49 |  
                                    | 50135 | Cambridge CC | 10/09/2023 | F2A/25 | 25 Miles | 00:01:43 | 00:52:52 | BIKE | 49 |  
                                    | 47412 | East Anglian VTTA (Preference to VTTA members) | 23/07/2023 | F2A/25 | 25 Miles | 00:01:43 | 00:54:17 | BIKE | 49 |  | 
                                
                |  | 249 | 211 | Paul R. Rogoll | PDQ Cycle Coaching | West | Male | 00:23:46 | 00:24:17 | 01:03:19 | 01:04:06 | 27.269 mph | 24.27 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 51323 | Cardiff 100 Miles RCC | 07/10/2023 | R10/17 | 10 Miles | 00:02:43 | 00:21:03 | BIKE | 67 |  
                                    | 49088 | Tetbury Velos | 27/08/2023 | U47R | 10 Miles | 00:02:43 | 00:21:34 | BIKE | 67 |  
                                    | 42575 | FTP Racing | 28/05/2023 | U46C | 25 Miles | 00:06:38 | 00:56:41 | BIKE | 66 |  
                                    | 48444 | Virtual Cycling Club (MEN) | 13/08/2023 | R25/7 | 25 Miles | 00:07:03 | 00:57:03 | BIKE | 67 |  | 
                                
                |  | 250 | 212 | Peter G. M. Iffland | Chippenham & District Whs | West | Male | 00:23:21 | 00:23:07 | 00:59:28 | 01:00:41 | 27.248 mph | 25.4 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43811 | Utag RT (Men)(120 riders max four events) | 17/06/2023 | P881/10 | 10 Miles | 00:01:38 | 00:21:43 | BIKE | 59 |  
                                    | 40848 | VTTA London & Home Counties (150 Riders)(Pref To VTTA Members)(Entries close 18/04/23) | 07/05/2023 | F11/10 | 10 Miles | 00:01:31 | 00:21:36 | BIKE | 58 |  
                                    | 47429 | East Anglian VTTA (Preference to VTTA members) | 23/07/2023 | F2A/25 | 25 Miles | 00:04:14 | 00:55:14 | BIKE | 59 |  
                                    | 42574 | FTP Racing | 28/05/2023 | U46C | 25 Miles | 00:03:56 | 00:56:45 | BIKE | 58 |  | 
                                
                |  | 251 | 213 | Peter A. Macklam | Yorkshire Road Club | Yorkshire | Male | 00:27:11 | 00:27:17 | 01:10:27 | 01:10:41 | 27.216 mph | 21.65 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 45247 | Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) | 24/06/2023 | L1015 | 10 Miles | 00:05:33 | 00:21:38 | BIKE | 80 |  
                                    | 46538 | Wigan Wheelers (Slowest 120 Riders) | 20/05/2023 | L1015 | 10 Miles | 00:05:33 | 00:21:44 | BIKE | 80 |  
                                    | 47929 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques To G Russell)(Entries Close 27/07/23) | 06/08/2023 | T252/3 | 25 Miles | 00:14:31 | 00:55:56 | BIKE | 80 |  
                                    | 50813 | Bramley Wheelers CC | 24/09/2023 | V236/1 | 25 Miles | 00:14:31 | 00:56:10 | BIKE | 80 |  | 
                                
                |  | 252 | 214 | Ian  Swinscoe | Royal Air Force CA | Yorkshire | Male | 00:23:27 | 00:23:03 | 00:58:09 | 00:57:22 | 27.209 mph | 25.89 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43688 | VTTA (North Group)(Veterans North Closed Circuit Mens Time Trial Bike Championship)(Open To All 40 Years & Over, Members & Non-Members)(Entries Close 14//06/23) | 21/06/2023 | T10C | 10 Miles | 00:01:06 | 00:22:21 | BIKE | 54 |  
                                    | 49610 | RTTC National 10 Mile Championships (Men)(Closing Date 08/08/23) | 03/09/2023 | M101 | 10 Miles | 00:01:06 | 00:21:57 | BIKE | 54 |  
                                    | 47912 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques To G Russell)(Entries Close 27/07/23) | 06/08/2023 | T252/3 | 25 Miles | 00:02:52 | 00:55:17 | BIKE | 54 |  
                                    | 44886 | Reading CC (Incorporating the Inter Services 25 Mile TT Championships)(Entries Close: 3/07/23) | 09/07/2023 | H25/1A | 25 Miles | 00:02:52 | 00:54:30 | BIKE | 54 |  | 
                                
                |  | 253 | 215 | Peter J. Jackson | Macclesfield Wheelers | Manchester & North West | Male | 00:25:01 | 00:25:05 | 00:58:47 | 01:03:03 | 27.171 mph | 24.3 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 48120 | Wrekinsport (SCCA 16 of 17) (Charity Event) | 12/08/2023 | D310/3 | 10 Miles | 00:02:33 | 00:22:28 | BIKE | 66 |  
                                    | 44278 | Westmead Team 88 (Cheshire Points Series 13 of 20) | 28/06/2023 | J2/1 | 10 Miles | 00:02:33 | 00:22:32 | BIKE | 66 |  
                                    | 48577 | Manchester Bicycle Club (Cheshire Points Series 20 of 20) | 20/08/2023 | J5/8 | 25 Miles | 00:06:38 | 00:52:09 | BIKE | 66 |  
                                    | 48111 | Weaver Valley CC (Men)(Cheshire Points Series 18 of 20) | 05/08/2023 | J2/9 | 25 Miles | 00:06:38 | 00:56:25 | BIKE | 66 |  | 
                                
                |  | 254 | 216 | Scott  Taylor | Springfield Financial RT | North Lancashire & Lakes | Male | 00:22:57 | 00:23:02 | 01:00:42 | 01:03:36 | 27.148 mph | 25.12 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43902 | Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) | 24/06/2023 | L1015 | 10 Miles | 00:01:45 | 00:21:12 | BIKE | 60 |  
                                    | 41072 | West Pennine RC (Max 100 Riders)(Preference North DC Clubs) | 13/05/2023 | L1015 | 10 Miles | 00:01:45 | 00:21:17 | BIKE | 60 |  
                                    | 43043 | Wigan Wheelers  (Solo Event) | 21/05/2023 | L2524 | 25 Miles | 00:04:32 | 00:56:10 | BIKE | 60 |  
                                    | 46579 | Border City Whs CC | 09/07/2023 | L2511 | 25 Miles | 00:04:32 | 00:59:04 | BIKE | 60 |  | 
                                
                |  | 255 | 217 | Ben  Love | Graham Weigh Racing-Deeside Olympic | Merseyside | Male | 00:21:40 | 00:22:04 | 00:57:21 | 00:57:22 | 27.145 mph | 26.79 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 49678 | Liverpool Century RC | 03/09/2023 | D33/10 | 10 Miles | 00:00:17 | 00:21:23 | BIKE | 44 |  
                                    | 44066 | Southport Cycling Club | 24/06/2023 | D33/10 | 10 Miles | 00:00:17 | 00:21:47 | BIKE | 44 |  
                                    | 49178 | North Shropshire Wheelers (WCTTCA 10 of 12)(SCCA 17 of 17) | 27/08/2023 | D25/23T | 25 Miles | 00:00:44 | 00:56:37 | BIKE | 44 |  
                                    | 50194 | WCTTCA (WCTTCA 11 of 12)(SCCA 17 of 17)(Cheques to WCTTCA)(preference to WCTTCA  club members) | 10/09/2023 | D25/23T | 25 Miles | 00:00:44 | 00:56:38 | BIKE | 44 |  | 
                                
                |  | 256 | 218 | Patrick D. Healy | Buxton CC/Sett Valley Cycles | Manchester & North West | Male | 00:23:53 | 00:22:35 | 01:00:24 | 00:58:06 | 27.12 mph | 25.58 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 39981 | Manchester Wheelers (Cheshire Points Series 7 of 20) | 22/04/2023 | J10/1 | 10 Miles | 00:01:18 | 00:22:35 | BIKE | 56 |  
                                    | 46514 | Wigan Wheelers (Slowest 120 Riders) | 20/05/2023 | L1015 | 10 Miles | 00:01:18 | 00:21:17 | BIKE | 56 |  
                                    | 39604 | National VTTA Championship (Pref VTTA Members) | 16/04/2023 | V236/1 | 25 Miles | 00:03:23 | 00:57:01 | BIKE | 56 |  
                                    | 40967 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:03:23 | 00:54:43 | BIKE | 56 |  | 
                                
                |  | 257 | 219 | Matt  Plews | Welland Valley CC | East Midlands | Male | 00:23:22 | 00:21:43 | 00:57:56 | 00:56:52 | 27.103 mph | 26.39 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 41629 | Sherwood CC | 20/05/2023 | A10/3 | 10 Miles | 00:00:35 | 00:22:47 | BIKE | 48 |  
                                    | 43495 | Hemel Hempstead CC (Men)(150 Riders Combined in M & W Events)(Entries close 03/06/23) | 17/06/2023 | F11/10 | 10 Miles | 00:00:35 | 00:21:08 | BIKE | 48 |  
                                    | 42650 | VTTA East Mids (all ages, pref. to VTTA Members)(Cheqs. to K.R. Gent) | 03/06/2023 | A25/34 | 25 Miles | 00:01:31 | 00:56:25 | BIKE | 48 |  
                                    | 40962 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:01:31 | 00:55:21 | BIKE | 48 |  | 
                                
                |  | 258 | 220 | Mike  Walker | Congleton Cycling Club | Manchester & North West | Male | 00:22:28 | 00:21:52 | 00:56:06 | 00:57:57 | 27.081 mph | 26.69 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 43542 | Buxton CC / Sett Valley Cycles (Inc VTTA Manchester M/c NW Group)(90 Rider Max) | 15/06/2023 | J10/1 | 10 Miles | 00:00:17 | 00:22:11 | BIKE | 44 |  
                                    | 49680 | Liverpool Century RC | 03/09/2023 | D33/10 | 10 Miles | 00:00:21 | 00:21:31 | BIKE | 45 |  
                                    | 48574 | Manchester Bicycle Club (Cheshire Points Series 20 of 20) | 20/08/2023 | J5/8 | 25 Miles | 00:00:44 | 00:55:22 | BIKE | 44 |  
                                    | 50195 | WCTTCA (WCTTCA 11 of 12)(SCCA 17 of 17)(Cheques to WCTTCA)(preference to WCTTCA  club members) | 10/09/2023 | D25/23T | 25 Miles | 00:00:55 | 00:57:02 | BIKE | 45 |  | 
                                
                |  | 259 | 221 | Michael V. Wilkinson | South Normanton CC | East Midlands | Male | 00:24:02 | 00:23:32 | 01:01:46 | 01:02:43 | 27.07 mph | 24.67 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 39732 | VTTA East Mids (all ages, pref to VTTA Membs)(Cheqs. to Dave Yarham) | 22/04/2023 | A10/3 | 10 Miles | 00:02:07 | 00:21:55 | BIKE | 63 |  
                                    | 39272 | Melton Olympic CC (cheques to K.R. Gent) | 15/04/2023 | A10/3 | 10 Miles | 00:02:07 | 00:21:25 | BIKE | 63 |  
                                    | 40980 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:05:31 | 00:56:15 | BIKE | 63 |  
                                    | 42662 | VTTA East Mids (all ages, pref. to VTTA Members)(Cheqs. to K.R. Gent) | 03/06/2023 | A25/34 | 25 Miles | 00:05:31 | 00:57:12 | BIKE | 63 |  | 
                                
                |  | 260 | 222 | Edward  Watson | Ratae RC | East Midlands | Male | 00:22:24 | 00:23:10 | 00:56:23 | 00:57:37 | 27.01 mph | 26.33 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Age Adjustment | Age Adjusted time/distance | Machine | Age On Day |  
                                    | 39721 | VTTA East Mids (all ages, pref to VTTA Membs)(Cheqs. to Dave Yarham) | 22/04/2023 | A10/3 | 10 Miles | 00:00:30 | 00:21:54 | BIKE | 47 |  
                                    | 42229 | Icknield RC (cheques Payable to Icknield Road Club) | 27/05/2023 | F15/10 | 10 Miles | 00:00:35 | 00:22:35 | BIKE | 48 |  
                                    | 51600 | Finsbury Park CC | 30/09/2023 | F2A/25 | 25 Miles | 00:01:31 | 00:54:52 | BIKE | 48 |  
                                    | 40965 | Melton Olympic CC (inc VTTA Notts and East Mids)(Slowest 120)(cheques to K.R. Gent) | 13/05/2023 | A25/34 | 25 Miles | 00:01:31 | 00:56:06 | BIKE | 48 |  |