|  | 241 | 204 | Craig M. Lamb | Alford Wheelers | East Midlands | Male | 00:22:40 | 00:23:00 | 00:55:32 | 00:58:19 | 00:44:49 | 26.32 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24980 | VTTA East Mids. All ages (Pref. to VTTA Members) (cheques to D. Yarham) | 23/04/2022 | A10/14A | 10 Miles | 00:27:07 | 00:11:08 | BIKE | 53 |  
                                    | 34477 | Kings Lynn C.C. | 24/09/2022 | B10/37R | 10 Miles | 00:27:07 | 00:10:18 | BIKE | 53 |  
                                    | 26263 | Melton Olympic CC (Slowest 120 Riders)(inc VTTA East Mids) (Cheques to K R Gent) | 14/05/2022 | A25/34 | 25 Miles | 01:08:37 | 00:13:05 | BIKE | 53 |  
                                    | 33852 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:08:37 | 00:10:18 | BIKE | 53 |  | 
                                
                |  | 242 | 205 | Grant  Whiteside | Harrogate Nova CC | Yorkshire | Male | 00:21:40 | 00:22:43 | 00:55:30 | 00:56:58 | 00:44:38 | 26.87 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28531 | Sowerby Sunday Club | 19/06/2022 | V210 | 10 Miles | 00:26:41 | 00:12:33 | BIKE | 48 |  
                                    | 34131 | Harrogate Nova CC (YCF points series) | 17/09/2022 | V212 | 10 Miles | 00:26:41 | 00:09:55 | BIKE | 48 |  
                                    | 25856 | Drighlington BC | 08/05/2022 | V232/1 | 25 Miles | 01:07:19 | 00:11:49 | BIKE | 47 |  
                                    | 24447 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:07:19 | 00:10:21 | BIKE | 47 |  | 
                                
                |  | 243 | 206 | Dominic  Whitehead | Cambridge CC | East Anglian | Male | 00:23:57 | 00:23:43 | 01:00:20 | 01:01:04 | 00:44:18 | 24.94 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33643 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:28:22 | 00:11:03 | BIKE | 64 |  
                                    | 28826 | East Anglian VTTA (Preference to 50 EAVTTA members) | 15/06/2022 | E2/10 | 10 Miles | 00:28:13 | 00:11:15 | BIKE | 63 |  
                                    | 26025 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:11:31 | 00:11:11 | BIKE | 63 |  
                                    | 34561 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:11:53 | 00:10:49 | BIKE | 64 |  | 
                                
                |  | 244 | 207 | Peter  Perrin | Bournemouth Arrow CC | Wessex | Male | 00:22:24 | 00:22:49 | 00:58:33 | 00:58:56 | 00:44:13 | 26.04 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30078 | Sotonia CC (TT Bikes) | 10/07/2022 | P612 | 10 Miles | 00:27:18 | 00:12:15 | BIKE | 55 |  
                                    | 29356 | Poole Wheelers CC | 26/06/2022 | P415 | 10 Miles | 00:27:18 | 00:11:13 | BIKE | 55 |  
                                    | 28114 | Westerley Cycling Club | 12/06/2022 | H25/2 | 25 Miles | 01:09:07 | 00:10:34 | BIKE | 55 |  
                                    | 34102 | VTTA - London & Home Counties Group (Preference to VTTA members) | 18/09/2022 | H25/2 | 25 Miles | 01:09:07 | 00:10:11 | BIKE | 55 |  | 
                                
                |  | 245 | 208 | Richard W. Jones | VC10 | London & Home Counties | Male | 00:22:19 | 00:22:14 | 00:56:11 | 00:56:51 | 00:44:03 | 26.75 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25499 | Westerley Cycling Club | 01/05/2022 | H10/22 | 10 Miles | 00:26:41 | 00:10:55 | BIKE | 48 |  
                                    | 25208 | High Wycombe CC (Good Friday TT) | 15/04/2022 | H10/22 | 10 Miles | 00:26:41 | 00:11:08 | BIKE | 48 |  
                                    | 26792 | High Wycombe CC | 22/05/2022 | H25/2 | 25 Miles | 01:07:31 | 00:11:20 | BIKE | 48 |  
                                    | 28113 | Westerley Cycling Club | 12/06/2022 | H25/2 | 25 Miles | 01:07:31 | 00:10:40 | BIKE | 48 |  | 
                                
                |  | 246 | 209 | David  Yarham | Peterborough CC | East Midlands | Male | 00:24:31 | 00:25:20 | 01:02:23 | 01:03:35 | 00:43:50 | 23.95 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33650 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:29:19 | 00:12:00 | BIKE | 70 |  
                                    | 29750 | East Anglian VTTA (Preference to EAVTTA members) | 06/07/2022 | E2/10 | 10 Miles | 00:29:08 | 00:09:30 | BIKE | 69 |  
                                    | 26284 | Melton Olympic CC (Slowest 120 Riders)(inc VTTA East Mids) (Cheques to K R Gent) | 14/05/2022 | A25/34 | 25 Miles | 01:13:55 | 00:11:32 | BIKE | 69 |  
                                    | 33864 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:14:23 | 00:10:48 | BIKE | 70 |  | 
                                
                |  | 247 | 210 | Brian  Martin | Ciclos Uno | East Anglian | Male | 00:25:20 | 00:25:16 | 01:05:48 | 01:05:29 | 00:43:33 | 23.29 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33657 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:29:54 | 00:11:25 | BIKE | 73 |  
                                    | 34018 | ECCA (90 Solos)(Slower than 21:00 Pref to slowest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:29:54 | 00:11:35 | BIKE | 73 |  
                                    | 34573 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:15:55 | 00:10:07 | BIKE | 73 |  
                                    | 34389 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:15:55 | 00:10:26 | BIKE | 73 |  | 
                                
                |  | 248 | 211 | Nick R. Webber | CC Sudbury | East Anglian | Male | 00:23:39 | 00:23:40 | 01:00:27 | 01:00:42 | 00:43:26 | 25.06 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25695 | Velo Club Baracchi | 02/05/2022 | B10/43 | 10 Miles | 00:28:06 | 00:11:08 | BIKE | 62 |  
                                    | 34478 | Kings Lynn C.C. | 24/09/2022 | B10/37R | 10 Miles | 00:28:06 | 00:11:05 | BIKE | 62 |  
                                    | 31935 | Diss & District C.C. | 14/08/2022 | B25/17 | 25 Miles | 01:11:11 | 00:10:44 | BIKE | 62 |  
                                    | 31029 | Godric C.C. | 17/07/2022 | B25/50 | 25 Miles | 01:11:11 | 00:10:29 | BIKE | 62 |  | 
                                
                |  | 249 | 212 | Mike  Anderson | VC St Raphael | Wessex | Male | 00:23:25 | 00:22:51 | 01:04:44 | 01:01:36 | 00:43:15 | 24.85 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30480 | …a3crg Glorious Goodwood (Time Trial Bikes)(Men)(District Championship)(South DC) | 16/07/2022 | P917/10 | 10 Miles | 00:28:22 | 00:12:23 | BIKE | 64 |  
                                    | 32015 | Southdown Velo (100 riders Only) | 14/08/2022 | P901/10 | 10 Miles | 00:28:22 | 00:13:48 | BIKE | 64 |  
                                    | 29294 | Chippenham & District Wheelers (WTTA Hardriders) | 03/07/2022 | U86/25 | 25 Miles | 01:11:53 | 00:07:09 | BIKE | 64 |  
                                    | 23842 | Bristol South Cycling Club (WTTA Hardriders) | 27/03/2022 | U17 | 25 Miles | 01:11:31 | 00:09:55 | BIKE | 63 |  | 
                                
                |  | 250 | 38 | Claire M. Harrison | Congleton Cycling Club | Manchester & North West | Female | 00:24:39 | 00:25:33 | 01:02:11 | 01:02:59 | 00:43:09 | 23.94 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27850 | Manchester & District Ladies CA (Women)Cheshire points series  Cheshire points series 10 of 20) | 11/06/2022 | J4/20 | 10 Miles | 00:29:12 | 00:11:23 | BIKE | 48 |  
                                    | 33760 | Midlands VTTA (Open to all ages)(Tricycle League Event) | 17/09/2022 | K48/10 | 10 Miles | 00:29:12 | 00:09:08 | BIKE | 48 |  
                                    | 30407 | Seamons CC (inc VTTA M/C & NW Group)(Cheshire Points Series 15 of 20) | 16/07/2022 | J2/9 | 25 Miles | 01:13:54 | 00:11:43 | BIKE | 48 |  
                                    | 27792 | VTTA Manchester & NW Group (including Janus RC) | 04/06/2022 | J4/8 | 25 Miles | 01:13:54 | 00:10:55 | BIKE | 48 |  | 
                                
                |  | 251 | 213 | Stuart  Henderson | VTTA (Yorkshire) | Yorkshire | Male | 00:22:01 | 00:22:15 | 00:55:30 | 00:57:59 | 00:43:08 | 26.77 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28511 | Sowerby Sunday Club | 19/06/2022 | V210 | 10 Miles | 00:26:32 | 00:11:18 | BIKE | 46 |  
                                    | 33252 | VTTA N Midland (Preference To VTTA Members)(incorporating the North Midland District Championships) | 03/09/2022 | O10/1 | 10 Miles | 00:26:36 | 00:10:53 | BIKE | 47 |  
                                    | 34326 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:07:19 | 00:11:49 | BIKE | 47 |  
                                    | 25843 | Drighlington BC | 08/05/2022 | V232/1 | 25 Miles | 01:07:07 | 00:09:08 | BIKE | 46 |  | 
                                
                |  | 252 | 214 | Ray Retter | North Devon Wheelers | West | Male | 00:26:42 | 00:27:00 | 01:05:33 | 01:05:24 | 00:43:06 | 22.63 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33194 | City Cycle Couriers RT (LRTF 09:30) [closing date 25/8/2022] | 04/09/2022 | S4/10 | 10 Miles | 00:30:35 | 00:09:43 | BIKE | 76 |  
                                    | 31679 | Pontypool RCC (Welsh Championship) (6 events 240 riders Max)(Men) | 07/08/2022 | R10/17 | 10 Miles | 00:30:35 | 00:08:58 | BIKE | 76 |  
                                    | 32197 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:17:41 | 00:12:08 | BIKE | 76 |  
                                    | 32952 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:17:41 | 00:12:17 | BIKE | 76 |  | 
                                
                |  | 253 | 39 | Sue  McFarlane | Army Cycling Union | Yorkshire | Female | 00:24:04 | 00:23:51 | 01:03:54 | 01:01:59 | 00:43:02 | 24.44 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31636 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:28:42 | 00:11:35 | BIKE | 42 |  
                                    | 31060 | …a3crg Glorious Goodwood (Time Trial  Bikes)(Women)(5 Laps) | 27/07/2022 | P917/10 | 10 Miles | 00:28:42 | 00:12:08 | BIKE | 42 |  
                                    | 24467 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:12:36 | 00:08:42 | BIKE | 42 |  
                                    | 33928 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:12:36 | 00:10:37 | BIKE | 42 |  | 
                                
                |  | 254 | 215 | Richard  Belk | Kent Valley RC | North Lancashire & Lakes | Male | 00:24:23 | 00:25:18 | 01:05:00 | 01:05:12 | 00:42:50 | 23.6 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31989 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:29:30 | 00:12:48 | BIKE | 71 |  
                                    | 26990 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:29:30 | 00:10:30 | BIKE | 71 |  
                                    | 30725 | East Lancashire Road Club | 17/07/2022 | L2524 | 25 Miles | 01:14:52 | 00:09:52 | BIKE | 71 |  
                                    | 33004 | Velo Club Cumbria | 28/08/2022 | L2511 | 25 Miles | 01:14:52 | 00:09:40 | BIKE | 71 |  | 
                                
                |  | 255 | 216 | Martin  Hailstone | Chapeau! Vive Le Velo | Yorkshire | Male | 00:22:31 | 00:22:30 | 00:58:27 | 00:59:15 | 00:42:35 | 26.07 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29206 | City Road Club (Hull) & Vive le Velo (3 of 4)(£56 for the 4 events) | 29/06/2022 | V714 | 10 Miles | 00:27:07 | 00:11:30 | BIKE | 53 |  
                                    | 30872 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:27:07 | 00:11:33 | BIKE | 53 |  
                                    | 28712 | City Road Club Hull (90 riders inc 10  invitation) | 22/06/2022 | V734 | 25 Miles | 01:08:37 | 00:10:10 | BIKE | 53 |  
                                    | 24455 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:08:37 | 00:09:22 | BIKE | 53 |  | 
                                
                |  | 256 | 217 | Peter G. M. Iffland | Chippenham and District Wheelers | West | Male | 00:23:19 | 00:23:22 | 00:59:06 | 00:59:24 | 00:42:28 | 25.51 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31151 | Tetbury Velos | 31/07/2022 | U47R | 10 Miles | 00:27:37 | 00:10:45 | BIKE | 58 |  
                                    | 30580 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:37 | 00:10:38 | BIKE | 58 |  
                                    | 26839 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:09:39 | 00:10:33 | BIKE | 57 |  
                                    | 34363 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:09:56 | 00:10:32 | BIKE | 58 |  | 
                                
                |  | 257 | 218 | Richard E. Tully | Elitecycling | East Anglian | Male | 00:22:39 | 00:22:08 | 00:55:46 | 00:55:57 | 00:42:25 | 26.82 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33213 | Charlotteville Cycling Club | 03/09/2022 | H10/8 | 10 Miles | 00:26:27 | 00:09:30 | BIKE | 45 |  
                                    | 34752 | Paceline RT (90 machines)(2 events) | 01/10/2022 | P881/10 | 10 Miles | 00:26:27 | 00:10:48 | BIKE | 45 |  
                                    | 34329 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:06:55 | 00:11:09 | BIKE | 45 |  
                                    | 31401 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:06:55 | 00:10:58 | BIKE | 45 |  | 
                                
                |  | 258 | 219 | Adam   Rogers | Eastbourne rovers | Surrey/Sussex | Male | 00:21:37 | 00:22:34 | 00:57:14 | 00:57:37 | 00:42:20 | 26.66 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28908 | Utag RT (Men)(150 riders max two events) | 25/06/2022 | P881/10 | 10 Miles | 00:26:36 | 00:12:28 | BIKE | 47 |  
                                    | 23888 | East Sussex CA (Entries Close 17/03/22) | 27/03/2022 | G10/87 | 10 Miles | 00:26:36 | 00:10:05 | BIKE | 47 |  
                                    | 33387 | East Sussex CA (entries close 01/09/22) | 11/09/2022 | G25/89 | 25 Miles | 01:07:19 | 00:10:05 | BIKE | 47 |  
                                    | 26045 | Sussex CA | 08/05/2022 | G25/93 | 25 Miles | 01:07:19 | 00:09:42 | BIKE | 47 |  | 
                                
                |  | 259 | 220 | Stu C. Carver | North Hampshire Road Club | Wessex | Male | 00:22:24 | 00:21:53 | 01:01:49 | 01:01:55 | 00:42:06 | 25.68 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30564 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:30 | 00:12:45 | BIKE | 57 |  
                                    | 33687 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:27:30 | 00:14:03 | BIKE | 57 |  
                                    | 29386 | Reading CC (entries close 26/06/22) | 03/07/2022 | H25/1A | 25 Miles | 01:09:39 | 00:07:50 | BIKE | 57 |  
                                    | 28300 | Farnborough & Camberley CC | 09/04/2022 | H25/8 | 25 Miles | 01:09:23 | 00:07:28 | BIKE | 56 |  | 
                                
                |  | 260 | 221 | Lee  Morley | Hartlepool CC | North | Male | 00:22:40 | 00:23:17 | 00:56:57 | 00:57:10 | 00:42:01 | 26.2 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31629 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:26:56 | 00:10:40 | BIKE | 51 |  
                                    | 28529 | Sowerby Sunday Club | 19/06/2022 | V210 | 10 Miles | 00:26:56 | 00:09:08 | BIKE | 51 |  
                                    | 34603 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques to G Russell)(Entries close 16/09/22) | 25/09/2022 | T252/3 | 25 Miles | 01:08:10 | 00:11:13 | BIKE | 51 |  
                                    | 30433 | Stockton Whs CC  (Incl Road Bike Category) | 17/07/2022 | T252/3 | 25 Miles | 01:08:10 | 00:11:00 | BIKE | 51 |  |