|  | 221 | 188 | Dave  Nolan | trainSharp | Yorkshire | Male | 00:22:16 | 00:21:45 | 00:55:55 | 00:55:58 | 00:47:21 | 27.04 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26521 | LRRA 10 (Lincoln Wheelers) | 21/05/2022 | C10/28 | 10 Miles | 00:26:46 | 00:11:15 | BIKE | 49 |  
                                    | 31473 | Border City Whs CC | 06/08/2022 | L1010 | 10 Miles | 00:26:46 | 00:12:33 | BIKE | 49 |  
                                    | 32431 | VTTA East Mids (all ages) (Pref to VTTA members) (Cheques to Roy Oakes) | 20/08/2022 | A25/34 | 25 Miles | 01:07:43 | 00:11:48 | BIKE | 49 |  
                                    | 31553 | Border City Whs CC (NLTTA Championship) | 07/08/2022 | L2511 | 25 Miles | 01:07:43 | 00:11:45 | BIKE | 49 |  | 
                                
                |  | 222 | 189 | Andrew G. Clarke | North Shropshire Wheelers | Merseyside | Male | 00:22:45 | 00:23:02 | 01:00:53 | 01:01:34 | 00:47:13 | 25.35 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27978 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:28:13 | 00:13:40 | BIKE | 63 |  
                                    | 31982 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:28:13 | 00:12:58 | BIKE | 63 |  
                                    | 31823 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:11:31 | 00:10:38 | BIKE | 63 |  
                                    | 29990 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:11:31 | 00:09:57 | BIKE | 63 |  | 
                                
                |  | 223 | 190 | Robert M. Barker | Kettering CC | East Midlands | Male | 00:22:51 | 00:22:11 | 00:55:28 | 00:54:05 | 00:47:09 | 27.02 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29309 | Northampton & District CA (TT Series 6 of 7) | 02/07/2022 | N1/10 | 10 Miles | 00:26:46 | 00:09:48 | BIKE | 49 |  
                                    | 24233 | Melton Olympic CC (Cheques to K R Gent) | 09/04/2022 | A10/3 | 10 Miles | 00:26:46 | 00:11:28 | BIKE | 49 |  
                                    | 25121 | Shaftesbury CC (Preference to riders slower than 56.00 LTS) | 23/04/2022 | F2A/25 | 25 Miles | 01:07:43 | 00:12:15 | BIKE | 49 |  
                                    | 25985 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:07:43 | 00:13:38 | BIKE | 49 |  | 
                                
                |  | 224 | 191 | Tom  Cox | Saint Piran | Wessex | Male | 00:24:22 | 00:24:37 | 01:00:46 | 01:01:28 | 00:47:05 | 24.52 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29204 | Royal Navy & Royal Marines CA (90 riders) | 29/06/2022 | S4/10 | 10 Miles | 00:28:58 | 00:11:30 | BIKE | 68 |  
                                    | 27571 | City Cycle Couriers RT | 04/06/2022 | S4/10 | 10 Miles | 00:28:58 | 00:10:53 | BIKE | 68 |  
                                    | 32193 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:13:28 | 00:12:42 | BIKE | 68 |  
                                    | 32942 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:13:28 | 00:12:00 | BIKE | 68 |  | 
                                
                |  | 225 | 192 | Steven  Hankey | Warrington Road Club/Horton Light Engineering | Manchester & North West | Male | 00:21:04 | 00:21:11 | 00:59:08 | 00:57:34 | 00:46:57 | 27.06 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25800 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:26:46 | 00:14:15 | BIKE | 49 |  
                                    | 31164 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:26:46 | 00:13:58 | BIKE | 49 |  
                                    | 37137 | Withington Wheelers (Cheshire Points Series 4 of 20) | 02/04/2022 | J2/9 | 25 Miles | 01:07:43 | 00:08:35 | BIKE | 49 |  
                                    | 33087 | North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 16 of 17) | 28/08/2022 | D25/23T | 25 Miles | 01:07:43 | 00:10:09 | BIKE | 49 |  | 
                                
                |  | 226 | 193 | Shay  Giles | VC ELAN HARRY PERRY CYCLES | Kent | Male | 00:25:29 | 00:25:33 | 01:07:13 | 01:09:03 | 00:46:54 | 22.77 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33658 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:30:49 | 00:13:20 | BIKE | 77 |  
                                    | 31868 | VTTA (Kent group)(all ages) | 30/07/2022 | Q10/1 | 10 Miles | 00:30:49 | 00:13:10 | BIKE | 77 |  
                                    | 34393 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:18:20 | 00:11:07 | BIKE | 77 |  
                                    | 30424 | Kent CA (Association event) | 17/07/2022 | Q25/10 | 25 Miles | 01:18:20 | 00:09:17 | BIKE | 77 |  | 
                                
                |  | 227 | 194 | Peter  Main | 34 Nomads CC | East Anglian | Male | 00:21:42 | 00:21:23 | 01:00:24 | 01:01:09 | 00:46:47 | 26.27 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24570 | …a3crg  (60 riders) (two events 90 riders) | 15/04/2022 | P881/10 | 10 Miles | 00:27:24 | 00:14:15 | BIKE | 56 |  
                                    | 26101 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:27:24 | 00:15:03 | BIKE | 56 |  
                                    | 33390 | East Sussex CA (entries close 01/09/22) | 11/09/2022 | G25/89 | 25 Miles | 01:09:39 | 00:09:15 | BIKE | 57 |  
                                    | 28299 | Farnborough & Camberley CC | 09/04/2022 | H25/8 | 25 Miles | 01:09:23 | 00:08:14 | BIKE | 56 |  | 
                                
                |  | 228 | 34 | Emma  Serjeant | Hafren Cycling Club | Merseyside | Female | 00:24:15 | 00:24:15 | 00:59:12 | 01:01:30 | 00:46:46 | 24.8 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28469 | Mid Shropshire Wheelers (Pref to SCCA Club Members)(SCCA 10 of 17) | 18/06/2022 | D10/23R | 10 Miles | 00:28:42 | 00:11:08 | BIKE | 42 |  
                                    | 30124 | Oswestry Paragon CC (Priority SCCA clubs)(SCCA 13 of 17)(max 50 riders) | 14/07/2022 | D10/8 | 10 Miles | 00:28:42 | 00:11:08 | BIKE | 42 |  
                                    | 26691 | Sportzmad | 22/05/2022 | R25/7 | 25 Miles | 01:12:36 | 00:13:24 | BIKE | 42 |  
                                    | 30691 | Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) | 17/07/2022 | D25/23T | 25 Miles | 01:12:36 | 00:11:06 | BIKE | 42 |  | 
                                
                |  | 229 | 35 | Joanna  Knight | Bristol South Cycling Club | West | Female | 00:25:45 | 00:26:27 | 01:06:15 | 01:06:30 | 00:46:42 | 22.8 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34918 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:30:47 | 00:12:35 | BIKE | 62 |  
                                    | 29915 | Ross-on-Wye & Dist CC (180 riders in 3 events) | 09/07/2022 | R10/17 | 10 Miles | 00:30:47 | 00:10:50 | BIKE | 62 |  
                                    | 32169 | Virtual Cycling Club (150 riders)(women) | 14/08/2022 | R25/7 | 25 Miles | 01:18:01 | 00:11:46 | BIKE | 62 |  
                                    | 26846 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:18:01 | 00:11:31 | BIKE | 62 |  | 
                                
                |  | 230 | 195 | Richard   Tyson | Rock to Roll CC | North Lancashire & Lakes | Male | 00:21:57 | 00:22:08 | 00:58:01 | 00:59:06 | 00:46:40 | 26.43 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25809 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:27:12 | 00:13:08 | BIKE | 54 |  
                                    | 26973 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:27:12 | 00:12:40 | BIKE | 54 |  
                                    | 25846 | Drighlington BC | 08/05/2022 | V232/1 | 25 Miles | 01:08:52 | 00:10:51 | BIKE | 54 |  
                                    | 32997 | Velo Club Cumbria | 28/08/2022 | L2511 | 25 Miles | 01:09:07 | 00:10:01 | BIKE | 55 |  | 
                                
                |  | 231 | 36 | Caroline  Ratcliff | Ferryhill Whs | North | Female | 00:26:17 | 00:25:46 | 01:03:20 | 01:03:20 | 00:46:29 | 23.37 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27684 | VTTA (North)/Cleveland Coureurs (All Ages)(Cheques to G Russell)(Entries close 27/05/22)(Incl Road Bike Category) | 05/06/2022 | T102 | 10 Miles | 00:30:08 | 00:09:38 | BIKE | 64 |  
                                    | 26672 | Hartlepool CC/VTTA (North)(All Ages)(incl Road Bike Category)(Cheques to Hartlepool CC) | 22/05/2022 | T102 | 10 Miles | 00:30:08 | 00:10:55 | BIKE | 64 |  
                                    | 33929 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:16:18 | 00:12:58 | BIKE | 64 |  
                                    | 30444 | Stockton Whs CC  (Incl Road Bike Category) | 17/07/2022 | T252/3 | 25 Miles | 01:16:18 | 00:12:58 | BIKE | 64 |  | 
                                
                |  | 232 | 196 | John  Murphy | Gloucester City Cycling Club | West | Male | 00:27:48 | 00:26:57 | 01:10:51 | 01:11:52 | 00:46:14 | 21.47 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26146 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:32:17 | 00:11:13 | BIKE | 82 |  
                                    | 33729 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:32:17 | 00:13:20 | BIKE | 82 |  
                                    | 32955 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:22:12 | 00:11:21 | BIKE | 82 |  
                                    | 34396 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:22:12 | 00:10:20 | BIKE | 82 |  | 
                                
                |  | 233 | 197 | Mike  Furby | Valley Striders CC | Yorkshire | Male | 00:21:25 | 00:21:34 | 00:58:38 | 00:58:50 | 00:46:05 | 26.73 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25805 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:26:56 | 00:13:48 | BIKE | 51 |  
                                    | 31170 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:26:56 | 00:13:25 | BIKE | 51 |  
                                    | 27829 | Yorkshire Road Club (entries close 04/06/22)(YCF Points Series) | 11/06/2022 | V235 | 25 Miles | 01:08:10 | 00:09:32 | BIKE | 51 |  
                                    | 31457 | Otley CC (YCF points series) | 06/08/2022 | V235 | 25 Miles | 01:08:10 | 00:09:20 | BIKE | 51 |  | 
                                
                |  | 234 | 198 | Alan  Broadbent | Graham Weigh Racing Team | Merseyside | Male | 00:21:58 | 00:22:39 | 00:55:24 | 00:55:29 | 00:46:02 | 26.98 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31490 | SCCA (SCCA 14 of 17) | 06/08/2022 | D10/23R | 10 Miles | 00:26:41 | 00:11:48 | BIKE | 48 |  
                                    | 29312 | Port Sunlight Wheelers (WCTTCA 8 of 11) | 02/07/2022 | D10/25 | 10 Miles | 00:26:41 | 00:10:05 | BIKE | 48 |  
                                    | 30681 | Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) | 17/07/2022 | D25/23T | 25 Miles | 01:07:31 | 00:12:07 | BIKE | 48 |  
                                    | 33085 | North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 16 of 17) | 28/08/2022 | D25/23T | 25 Miles | 01:07:31 | 00:12:02 | BIKE | 48 |  | 
                                
                |  | 235 | 199 | John  Quimby | Coalville Whs | East Midlands | Male | 00:24:31 | 00:25:53 | 01:01:49 | 01:03:27 | 00:45:59 | 23.89 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 37028 | Sowerby Sunday Club | 19/06/2022 | V210 | 10 Miles | 00:29:30 | 00:12:28 | BIKE | 71 |  
                                    | 34982 | Darlington CC (incl Road Bike Category) | 09/10/2022 | T104/3 | 10 Miles | 00:29:30 | 00:09:03 | BIKE | 71 |  
                                    | 34611 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques to G Russell)(Entries close 16/09/22) | 25/09/2022 | T252/3 | 25 Miles | 01:14:52 | 00:13:03 | BIKE | 71 |  
                                    | 32231 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:14:52 | 00:11:25 | BIKE | 71 |  | 
                                
                |  | 236 | 200 | James  Wooldridge | Team Milton Keynes | London & Home Counties | Male | 00:21:48 | 00:21:43 | 00:53:58 | 00:55:41 | 00:45:28 | 27.47 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28422 | Hemel Hempstead CC (Men)(150 riders combined in M & W events)(entries close 04/06/22) | 18/06/2022 | F11/10 | 10 Miles | 00:26:14 | 00:11:05 | BIKE | 42 |  
                                    | 26108 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:26:14 | 00:11:18 | BIKE | 42 |  
                                    | 34308 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:06:22 | 00:12:24 | BIKE | 42 |  
                                    | 25995 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:06:22 | 00:10:41 | BIKE | 42 |  | 
                                
                |  | 237 | 201 | Alasdair  Washington | Caithness Cycling Club | Scotland | Male | 00:29:49 | 00:27:54 | 01:16:34 | 01:11:04 | 00:45:14 | 20.59 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 34085 | Caithness CC (Caithness Weekend) | 26/06/2022 | WN10/01 | 10 Miles | 00:33:23 | 00:08:55 | BIKE | 85 |  
                                    | 35060 | Ronnie MacDonald 10 mile Time Trial | 04/09/2022 | SC | 10 Miles | 00:33:23 | 00:13:43 | BIKE | 85 |  
                                    | 34082 | Caithness CC (Caithness Weekend) | 25/06/2022 | WN25/01 | 25 Miles | 01:25:07 | 00:08:33 | BIKE | 85 |  
                                    | 35059 | Iain Longbotham Memorial 25m TT | 14/08/2022 | SC | 25 Miles | 01:25:07 | 00:14:03 | BIKE | 85 |  | 
                                
                |  | 238 | 202 | Peter A. Macklam | Yorkshire Road Club | Yorkshire | Male | 00:26:41 | 00:26:44 | 01:08:10 | 01:09:44 | 00:44:54 | 22.11 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31486 | Border City Whs CC | 06/08/2022 | L1010 | 10 Miles | 00:31:22 | 00:11:43 | BIKE | 79 |  
                                    | 28995 | Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) | 25/06/2022 | L1015 | 10 Miles | 00:31:22 | 00:11:35 | BIKE | 79 |  
                                    | 32237 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:19:45 | 00:11:35 | BIKE | 79 |  
                                    | 33934 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:19:45 | 00:10:01 | BIKE | 79 |  | 
                                
                |  | 238 | 37 | Rachael  Maxwell | Border City Whs CC | North Lancashire & Lakes | Female | 00:24:32 | 00:23:40 | 01:04:32 | 01:07:46 | 00:44:54 | 23.79 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26985 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:29:35 | 00:12:38 | BIKE | 52 |  
                                    | 25822 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:29:35 | 00:14:48 | BIKE | 52 |  
                                    | 30724 | East Lancashire Road Club | 17/07/2022 | L2524 | 25 Miles | 01:14:53 | 00:10:21 | BIKE | 52 |  
                                    | 31572 | Border City Whs CC (NLTTA Championship) | 07/08/2022 | L2511 | 25 Miles | 01:14:53 | 00:07:07 | BIKE | 52 |  | 
                                
                |  | 240 | 203 | Giles A. White | Sherwood CC | East Midlands | Male | 00:22:56 | 00:23:28 | 00:57:40 | 00:59:09 | 00:44:51 | 25.78 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25875 | St Piran / Northover Vets Team (inc & pref to Royal Navy championship)(Men) | 07/05/2022 | U30/10 | 10 Miles | 00:27:30 | 00:11:25 | BIKE | 57 |  
                                    | 29268 | Rotherham Wheelers CC (120 rider max across 3 events) | 02/07/2022 | O10/5 | 10 Miles | 00:27:37 | 00:10:23 | BIKE | 58 |  
                                    | 33850 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:09:56 | 00:12:16 | BIKE | 58 |  
                                    | 32132 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:09:56 | 00:10:47 | BIKE | 58 |  |